Cristina Garriga
10 Cristina Garriga
-
- Height:
- 6'0
-
- Hometown:
- Barcelona, Spain
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- g
- 15
-
- a
- 11
-
- pts
- 41
-
- gw
- 3
Bio
-
Most notable athletic achievement: Playing in the Catalonia's Cup
-
Favorite athlete: Luis Suarez
- Favorite book: Casi Sin Querer
-
Favorite food: Fried eggs with fries
-
Favorite singer/group: Bad Bunny
-
Favorite movie: Tres Metros Sobre El Cielo
- Favorite TV show: Prison Break
-
Favorite quote: "What you think of yourself is far more important than what others think about you."
-
Favorite sport other than one you are playing: Tennis
-
Non-athletic talent: I can cook
-
Plans after completing your education: Becoming a professional soccer player and play for the national team
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 19 | 8 |
| Goals | 15 | 8 |
| Assists | 11 | 5 |
| Points | 41 | 21 |
| Shots | 95 | 41 |
| Shot Pct | .158 | .195 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | space coast united | - | - | - | - | - | |
| Aug 11 | KEISER UNIVERSITY | - | - | - | - | - | |
| Aug 15 | Rollins College | - | - | - | - | - | |
| Aug 18 | Nova Southeastern | - | - | - | - | - | |
| Aug 24 | Laramie County Community College | W, 6-1 | 1 | 1 | 0 | 2 | 2 |
| Aug 26 | Johnson County Community College | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Aug 31 | Southwestern Illinois College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | MONTVERDE ACADEMY | - | - | - | - | - | |
| Sep 14 | vs. Monroe College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Monroe Community College | W, 2-1 | 1 | - | 1 | 1 | 3 |
| Sep 18 | at Polk State College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | Broward College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Daytona State College | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 29 | ASA College (Miami) | W, 3-2 | 1 | 1 | 1 | 2 | 4 |
| Oct 2 | SPACE COAST SOCCER CLUB | - | - | - | - | - | |
| Oct 9 | at Broward College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at ASA College (Miami) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Polk State College | W, 8-0 | 1 | 1 | 3 | 2 | 8 |
| Oct 20 | Daytona State College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | ASA College (Miami) | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | Broward College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Spartanburg Methodist | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 3 | vs. Gordon State College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Laramie County Community College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 14 | vs. Arizona Western College | W, 6-1 | 1 | 1 | 3 | 0 | 6 |
| Nov 16 | vs. Tyler Junior College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | space coast united | - | - | - | - | - | |
| Aug 11 | KEISER UNIVERSITY | - | - | - | - | - | |
| Aug 15 | Rollins College | - | - | - | - | - | |
| Aug 18 | Nova Southeastern | - | - | - | - | - | |
| Aug 24 | Laramie County Community College | W, 6-1 | 1 | 5 | .000 | 3 | .600 |
| Aug 26 | Johnson County Community College | W, 6-0 | 1 | 5 | .400 | 3 | .600 |
| Aug 31 | Southwestern Illinois College | W, 2-0 | 1 | 6 | .000 | 1 | .167 |
| Sep 8 | MONTVERDE ACADEMY | - | - | - | - | - | |
| Sep 14 | vs. Monroe College | T, 2-2 | 1 | 5 | .000 | 2 | .400 |
| Sep 15 | at Monroe Community College | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 18 | at Polk State College | L, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 22 | Broward College | W, 4-0 | 1 | 7 | .143 | 3 | .429 |
| Sep 25 | at Daytona State College | W, 3-2 | 1 | 5 | .400 | 3 | .600 |
| Sep 29 | ASA College (Miami) | W, 3-2 | 1 | 4 | .250 | 1 | .250 |
| Oct 2 | SPACE COAST SOCCER CLUB | - | - | - | - | - | |
| Oct 9 | at Broward College | W, 4-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 13 | at ASA College (Miami) | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 16 | Polk State College | W, 8-0 | 1 | 7 | .429 | 5 | .714 |
| Oct 20 | Daytona State College | W, 3-1 | 1 | 6 | .000 | 2 | .333 |
| Oct 26 | ASA College (Miami) | W, 3-0 | 1 | 7 | .000 | 2 | .286 |
| Oct 28 | Broward College | W, 2-1 | 1 | 6 | .000 | 2 | .333 |
| Nov 2 | vs. Spartanburg Methodist | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Nov 3 | vs. Gordon State College | W, 5-0 | 1 | 5 | .000 | 2 | .400 |
| Nov 13 | vs. Laramie County Community College | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 14 | vs. Arizona Western College | W, 6-1 | 1 | 4 | .750 | 4 | 1.000 |
| Nov 16 | vs. Tyler Junior College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | space coast united | - | - | - | - | - | |
| Aug 11 | KEISER UNIVERSITY | - | - | - | - | - | |
| Aug 15 | Rollins College | - | - | - | - | - | |
| Aug 18 | Nova Southeastern | - | - | - | - | - | |
| Aug 24 | Laramie County Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Johnson County Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Southwestern Illinois College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | MONTVERDE ACADEMY | - | - | - | - | - | |
| Sep 14 | vs. Monroe College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Monroe Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at Polk State College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Broward College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Daytona State College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | ASA College (Miami) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | SPACE COAST SOCCER CLUB | - | - | - | - | - | |
| Oct 9 | at Broward College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at ASA College (Miami) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Polk State College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Daytona State College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | ASA College (Miami) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Broward College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Spartanburg Methodist | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Gordon State College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Laramie County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 14 | vs. Arizona Western College | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 16 | vs. Tyler Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 15 | 11 | 41 |
| Conference | 8 | 8 | 8 | 5 | 21 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 7 | 8 | 22 |
| Away | 5 | 4 | 4 | 1 | 9 |
| Neutral | 6 | 6 | 4 | 2 | 10 |
| Result | |||||
| Wins | 16 | 15 | 14 | 11 | 39 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 3 | 2 | 2 | 6 |
| September | 6 | 5 | 6 | 3 | 15 |
| October | 6 | 6 | 3 | 4 | 10 |
| November | 5 | 5 | 4 | 2 | 10 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 95 | .158 | 42 | .442 |
| Conference | 8 | 41 | .195 | 19 | .463 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 53 | .132 | 22 | .415 |
| Away | 5 | 20 | .200 | 9 | .450 |
| Neutral | 6 | 22 | .182 | 11 | .500 |
| Result | |||||
| Wins | 16 | 82 | .171 | 37 | .451 |
| Losses | 3 | 8 | .125 | 3 | .375 |
| Month | |||||
| August | 3 | 16 | .125 | 7 | .438 |
| September | 6 | 27 | .222 | 12 | .444 |
| October | 6 | 35 | .086 | 14 | .400 |
| November | 5 | 17 | .235 | 9 | .529 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 3 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 6 | 0 | 0 | 0-0 | 2 |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .75 | .55 | 2.05 |
| Conference | 8 | 8 | 1.00 | .63 | 2.63 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .78 | .89 | 2.44 |
| Away | 5 | 4 | .80 | .20 | 1.80 |
| Neutral | 6 | 6 | .67 | .33 | 1.67 |
| Result | |||||
| Wins | 16 | 15 | .88 | .69 | 2.44 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| Month | |||||
| August | 3 | 3 | .67 | .67 | 2.00 |
| September | 6 | 5 | 1.00 | .50 | 2.50 |
| October | 6 | 6 | .50 | .67 | 1.67 |
| November | 5 | 5 | .80 | .40 | 2.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 4.75 | .158 | 2.10 | .442 |
| Conference | 8 | 5.13 | .195 | 2.38 | .463 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5.89 | .132 | 2.44 | .415 |
| Away | 5 | 4.00 | .200 | 1.80 | .450 |
| Neutral | 6 | 3.67 | .182 | 1.83 | .500 |
| Result | |||||
| Wins | 16 | 5.13 | .171 | 2.31 | .451 |
| Losses | 3 | 2.67 | .125 | 1.00 | .375 |
| Month | |||||
| August | 3 | 5.33 | .125 | 2.33 | .438 |
| September | 6 | 4.50 | .222 | 2.00 | .444 |
| October | 6 | 5.83 | .086 | 2.33 | .400 |
| November | 5 | 3.40 | .235 | 1.80 | .529 |
