Sarah Chamale
g
6
a
9
pts
21
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 6 | 1 |
| Goals | 6 | 4 |
| Assists | 9 | 4 |
| Points | 21 | 12 |
| Shots | 28 | 14 |
| Shot Pct | .214 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Space Coast United | - | - | - | - | - | |
| Aug 9 # | at Stetson University | - | - | - | - | - | |
| Aug 16 # | Keiser University | - | - | - | - | - | |
| Aug 21 # | Florida Tech | - | - | - | - | - | |
| Aug 25 # | at Rollins College | - | - | - | - | - | |
| Sep 1 | Southwestern Illinois College | W, 8-0 | 1 | - | 1 | 2 | 4 |
| Sep 3 | Johnson County Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | at Daytona State College | - | - | - | - | - | |
| Sep 16 | vs. Jackson College | - | - | - | - | - | |
| Sep 17 # | at University of Central Florida | - | - | - | - | - | |
| Sep 21 | space coast united scrimmage | - | - | - | - | - | |
| Sep 25 | Polk State College | W, 11-1 | 1 | - | 0 | 1 | 1 |
| Sep 28 | at Broward College | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Daytona State College | L, 2-1 | - | - | - | - | - |
| Oct 6 | Monroe College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Broward College | W, 3-1 | - | - | - | - | - |
| Oct 11 | at Polk State College | W, 10-0 | 1 | - | 0 | 2 | 2 |
| Oct 13 | ASA College (Miami) | W, 17-0 | 1 | - | 2 | 1 | 5 |
| Oct 16 | Daytona State College | L, 3-2 | 1 | - | 2 | 0 | 4 |
| Oct 20 | at ASA College (Miami) | - | - | - | - | - | |
| Oct 27 | vs. Broward College | W, 7-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 29 | at Daytona State College | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Jones College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Iowa Western Community College | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Nov 15 | vs. Schoolcraft College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Tyler Junior College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Space Coast United | - | - | - | - | - | |
| Aug 9 # | at Stetson University | - | - | - | - | - | |
| Aug 16 # | Keiser University | - | - | - | - | - | |
| Aug 21 # | Florida Tech | - | - | - | - | - | |
| Aug 25 # | at Rollins College | - | - | - | - | - | |
| Sep 1 | Southwestern Illinois College | W, 8-0 | 1 | 6 | .167 | 2 | .333 |
| Sep 3 | Johnson County Community College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 11 | at Daytona State College | - | - | - | - | - | |
| Sep 16 | vs. Jackson College | - | - | - | - | - | |
| Sep 17 # | at University of Central Florida | - | - | - | - | - | |
| Sep 21 | space coast united scrimmage | - | - | - | - | - | |
| Sep 25 | Polk State College | W, 11-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | at Broward College | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Daytona State College | L, 2-1 | - | - | - | - | - |
| Oct 6 | Monroe College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Broward College | W, 3-1 | - | - | - | - | - |
| Oct 11 | at Polk State College | W, 10-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | ASA College (Miami) | W, 17-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 16 | Daytona State College | L, 3-2 | 1 | 4 | .500 | 3 | .750 |
| Oct 20 | at ASA College (Miami) | - | - | - | - | - | |
| Oct 27 | vs. Broward College | W, 7-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 29 | at Daytona State College | W, 5-3 | 1 | 2 | .000 | 1 | .500 |
| Nov 3 | at Jones College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 13 | vs. Iowa Western Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Schoolcraft College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Tyler Junior College | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Space Coast United | - | - | - | - | - | |
| Aug 9 # | at Stetson University | - | - | - | - | - | |
| Aug 16 # | Keiser University | - | - | - | - | - | |
| Aug 21 # | Florida Tech | - | - | - | - | - | |
| Aug 25 # | at Rollins College | - | - | - | - | - | |
| Sep 1 | Southwestern Illinois College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Johnson County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Daytona State College | - | - | - | - | - | |
| Sep 16 | vs. Jackson College | - | - | - | - | - | |
| Sep 17 # | at University of Central Florida | - | - | - | - | - | |
| Sep 21 | space coast united scrimmage | - | - | - | - | - | |
| Sep 25 | Polk State College | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Broward College | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Daytona State College | L, 2-1 | - | - | - | - | - |
| Oct 6 | Monroe College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Broward College | W, 3-1 | - | - | - | - | - |
| Oct 11 | at Polk State College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | ASA College (Miami) | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Daytona State College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at ASA College (Miami) | - | - | - | - | - | |
| Oct 27 | vs. Broward College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Daytona State College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Jones College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Iowa Western Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Schoolcraft College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Tyler Junior College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 6 | 6 | 9 | 21 |
| Conference | 5 | 1 | 4 | 4 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 1 | 5 | 5 | 15 |
| Away | 3 | 2 | 0 | 2 | 2 |
| Neutral | 4 | 3 | 1 | 2 | 4 |
| Wins | 11 | 5 | 4 | 9 | 17 |
| Losses | 2 | 1 | 2 | 0 | 4 |
| September | 3 | 1 | 1 | 4 | 6 |
| October | 6 | 2 | 5 | 4 | 14 |
| November | 4 | 3 | 0 | 1 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 28 | .214 | 13 | .464 |
| Conference | 5 | 14 | .286 | 8 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 19 | .263 | 9 | .474 |
| Away | 3 | 5 | .000 | 2 | .400 |
| Neutral | 4 | 4 | .250 | 2 | .500 |
| Wins | 11 | 22 | .182 | 9 | .409 |
| Losses | 2 | 6 | .333 | 4 | .667 |
| September | 3 | 11 | .091 | 4 | .364 |
| October | 6 | 14 | .357 | 8 | .571 |
| November | 4 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 6 | .46 | .69 | 1.62 |
| Conference | 5 | 1 | .80 | .80 | 2.40 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .83 | .83 | 2.50 |
| Away | 3 | 2 | .00 | .67 | .67 |
| Neutral | 4 | 3 | .25 | .50 | 1.00 |
| Wins | 11 | 5 | .36 | .82 | 1.55 |
| Losses | 2 | 1 | 1.00 | .00 | 2.00 |
| September | 3 | 1 | .33 | 1.33 | 2.00 |
| October | 6 | 2 | .83 | .67 | 2.33 |
| November | 4 | 3 | .00 | .25 | .25 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.15 | .214 | 1.00 | .464 |
| Conference | 5 | 2.80 | .286 | 1.60 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.17 | .263 | 1.50 | .474 |
| Away | 3 | 1.67 | .000 | .67 | .400 |
| Neutral | 4 | 1.00 | .250 | .50 | .500 |
| Wins | 11 | 2.00 | .182 | .82 | .409 |
| Losses | 2 | 3.00 | .333 | 2.00 | .667 |
| September | 3 | 3.67 | .091 | 1.33 | .364 |
| October | 6 | 2.33 | .357 | 1.33 | .571 |
| November | 4 | .75 | .000 | .25 | .333 |
