Nathali Da Silva
g
18
a
12
pts
48
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 16 | 8 |
| Goals | 18 | 9 |
| Assists | 12 | 11 |
| Points | 48 | 29 |
| Shots | 69 | 35 |
| Shot Pct | .261 | .257 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 4 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Space Coast United | - | - | - | - | - | |
| Aug 9 # | at Stetson University | - | - | - | - | - | |
| Aug 16 # | Keiser University | - | - | - | - | - | |
| Aug 21 # | Florida Tech | - | - | - | - | - | |
| Aug 25 # | at Rollins College | - | - | - | - | - | |
| Sep 1 | Southwestern Illinois College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Johnson County Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Daytona State College | - | - | - | - | - | |
| Sep 16 | vs. Jackson College | - | - | - | - | - | |
| Sep 17 # | at University of Central Florida | - | - | - | - | - | |
| Sep 21 | space coast united scrimmage | - | - | - | - | - | |
| Sep 25 | Polk State College | W, 11-1 | 1 | 1 | 1 | 4 | 6 |
| Sep 28 | at Broward College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | at Daytona State College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | Monroe College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Broward College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Polk State College | W, 10-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 13 | ASA College (Miami) | W, 17-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 16 | Daytona State College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at ASA College (Miami) | - | - | - | - | - | |
| Oct 27 | vs. Broward College | W, 7-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 29 | at Daytona State College | W, 5-3 | 1 | 1 | 1 | 2 | 4 |
| Nov 3 | at Jones College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 13 | vs. Iowa Western Community College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 15 | vs. Schoolcraft College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 17 | vs. Tyler Junior College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Space Coast United | - | - | - | - | - | |
| Aug 9 # | at Stetson University | - | - | - | - | - | |
| Aug 16 # | Keiser University | - | - | - | - | - | |
| Aug 21 # | Florida Tech | - | - | - | - | - | |
| Aug 25 # | at Rollins College | - | - | - | - | - | |
| Sep 1 | Southwestern Illinois College | W, 8-0 | 1 | 6 | .000 | 4 | .667 |
| Sep 3 | Johnson County Community College | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 11 | at Daytona State College | - | - | - | - | - | |
| Sep 16 | vs. Jackson College | - | - | - | - | - | |
| Sep 17 # | at University of Central Florida | - | - | - | - | - | |
| Sep 21 | space coast united scrimmage | - | - | - | - | - | |
| Sep 25 | Polk State College | W, 11-1 | 1 | 8 | .125 | 3 | .375 |
| Sep 28 | at Broward College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Daytona State College | L, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 6 | Monroe College | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 9 | Broward College | W, 3-1 | 1 | 6 | .167 | 2 | .333 |
| Oct 11 | at Polk State College | W, 10-0 | 1 | 6 | .333 | 3 | .500 |
| Oct 13 | ASA College (Miami) | W, 17-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Oct 16 | Daytona State College | L, 3-2 | 1 | 4 | .000 | 3 | .750 |
| Oct 20 | at ASA College (Miami) | - | - | - | - | - | |
| Oct 27 | vs. Broward College | W, 7-1 | 1 | 5 | .600 | 4 | .800 |
| Oct 29 | at Daytona State College | W, 5-3 | 1 | 3 | .333 | 2 | .667 |
| Nov 3 | at Jones College | W, 4-0 | 1 | 7 | .143 | 3 | .429 |
| Nov 13 | vs. Iowa Western Community College | W, 4-0 | 1 | 4 | .500 | 3 | .750 |
| Nov 15 | vs. Schoolcraft College | W, 3-0 | 1 | 6 | .167 | 3 | .500 |
| Nov 17 | vs. Tyler Junior College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Space Coast United | - | - | - | - | - | |
| Aug 9 # | at Stetson University | - | - | - | - | - | |
| Aug 16 # | Keiser University | - | - | - | - | - | |
| Aug 21 # | Florida Tech | - | - | - | - | - | |
| Aug 25 # | at Rollins College | - | - | - | - | - | |
| Sep 1 | Southwestern Illinois College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Johnson County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Daytona State College | - | - | - | - | - | |
| Sep 16 | vs. Jackson College | - | - | - | - | - | |
| Sep 17 # | at University of Central Florida | - | - | - | - | - | |
| Sep 21 | space coast united scrimmage | - | - | - | - | - | |
| Sep 25 | Polk State College | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Broward College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at Daytona State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Monroe College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | Broward College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Polk State College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | ASA College (Miami) | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Daytona State College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at ASA College (Miami) | - | - | - | - | - | |
| Oct 27 | vs. Broward College | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | at Daytona State College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Jones College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Iowa Western Community College | W, 4-0 | 1 | 0 | 0 | 1-1 | 1 |
| Nov 15 | vs. Schoolcraft College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Tyler Junior College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 18 | 12 | 48 |
| Conference | 8 | 8 | 9 | 11 | 29 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 7 | 5 | 19 |
| Away | 5 | 5 | 5 | 7 | 17 |
| Neutral | 4 | 4 | 6 | 0 | 12 |
| Wins | 13 | 13 | 18 | 11 | 47 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| September | 4 | 4 | 3 | 5 | 11 |
| October | 8 | 8 | 11 | 6 | 28 |
| November | 4 | 4 | 4 | 1 | 9 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 69 | .261 | 39 | .565 |
| Conference | 8 | 35 | .257 | 18 | .514 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 32 | .219 | 18 | .563 |
| Away | 5 | 21 | .238 | 10 | .476 |
| Neutral | 4 | 16 | .375 | 11 | .688 |
| Wins | 13 | 59 | .305 | 33 | .559 |
| Losses | 3 | 10 | .000 | 6 | .600 |
| September | 4 | 17 | .176 | 8 | .471 |
| October | 8 | 34 | .324 | 21 | .618 |
| November | 4 | 18 | .222 | 10 | .556 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 4 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 2 |
| Wins | 13 | 0 | 0 | 0-0 | 4 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.13 | .75 | 3.00 |
| Conference | 8 | 8 | 1.13 | 1.38 | 3.63 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.00 | .71 | 2.71 |
| Away | 5 | 5 | 1.00 | 1.40 | 3.40 |
| Neutral | 4 | 4 | 1.50 | .00 | 3.00 |
| Wins | 13 | 13 | 1.38 | .85 | 3.62 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| September | 4 | 4 | .75 | 1.25 | 2.75 |
| October | 8 | 8 | 1.38 | .75 | 3.50 |
| November | 4 | 4 | 1.00 | .25 | 2.25 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 4.31 | .261 | 2.44 | .565 |
| Conference | 8 | 4.38 | .257 | 2.25 | .514 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4.57 | .219 | 2.57 | .563 |
| Away | 5 | 4.20 | .238 | 2.00 | .476 |
| Neutral | 4 | 4.00 | .375 | 2.75 | .688 |
| Wins | 13 | 4.54 | .305 | 2.54 | .559 |
| Losses | 3 | 3.33 | .000 | 2.00 | .600 |
| September | 4 | 4.25 | .176 | 2.00 | .471 |
| October | 8 | 4.25 | .324 | 2.63 | .618 |
| November | 4 | 4.50 | .222 | 2.50 | .556 |
