Taylor Major
gp
10
gs
10
min
909:00
ga
14
gaa
1.39
sv
43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 3 |
| Games started | 10 | 3 |
| Minutes | 909:00 | 270:00 |
| Goals against | 14 | 0 |
| Goals-against average | 1.39 | 0.00 |
| Saves | 43 | 12 |
| Save pct | .754 | 1.000 |
| Wins | 8 | 3 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 4/0 | 3/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 | Space Coast United | - | - | - | - | - | |
| Aug 11 # | at Keiser University | - | - | - | - | - | |
| Aug 14 # | Stetson University | - | - | - | - | - | |
| Aug 17 # | Florida Tech University | - | - | - | - | - | |
| Aug 20 # | University of Tampa | - | - | - | - | - | |
| Aug 26 | Butler Community College - KS | W, 3-2 | - | - | - | - | - |
| Sep 2 | Johnson County Community College | W, 2-1 | - | - | - | - | - |
| Sep 4 | Southwestern Illinois College | W, 4-0 | - | - | - | - | - |
| Sep 8 | at Broward College | W, 1-0 | - | - | - | - | - |
| Sep 16 # | at Rollins College | - | - | - | - | - | |
| Sep 18 # | Space Coast United | - | - | - | - | - | |
| Sep 23 | Darton State College | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 26 | Polk State College | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 29 | Broward College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 3 # | ASA College (Miami) | W, 11-0 | 1 | 1 | 0 | 0 | - |
| Oct 13 | vs. Otero Junior College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 14 | at Laramie County Community College | L, 3-1 | - | - | - | - | - |
| Oct 17 | at Polk State College | W, 6-0 | - | - | - | - | - |
| Oct 20 | Daytona State College | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Daytona State College | W, 1-0 | 1 | 1 | 0 | 9 | 1.000 |
| Oct 28 | Polk State College | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 30 | Daytona State College | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Nov 5 | Jones College | W, 5-3 | 1 | 1 | 3 | 8 | .727 |
| Nov 15 | Schoolcraft College | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Nov 16 | vs. Laramie County Community College | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 | Space Coast United | - | - | - | - | - | - | |
| Aug 11 # | at Keiser University | - | - | - | - | - | - | |
| Aug 14 # | Stetson University | - | - | - | - | - | - | |
| Aug 17 # | Florida Tech University | - | - | - | - | - | - | |
| Aug 20 # | University of Tampa | - | - | - | - | - | - | |
| Aug 26 | Butler Community College - KS | W, 3-2 | - | - | - | - | - | - |
| Sep 2 | Johnson County Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 4 | Southwestern Illinois College | W, 4-0 | - | - | - | - | - | - |
| Sep 8 | at Broward College | W, 1-0 | - | - | - | - | - | - |
| Sep 16 # | at Rollins College | - | - | - | - | - | - | |
| Sep 18 # | Space Coast United | - | - | - | - | - | - | |
| Sep 23 | Darton State College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | Polk State College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | Broward College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 3 # | ASA College (Miami) | W, 11-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 13 | vs. Otero Junior College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at Laramie County Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 17 | at Polk State College | W, 6-0 | - | - | - | - | - | - |
| Oct 20 | Daytona State College | W, 2-1 | - | - | - | - | - | - |
| Oct 24 | at Daytona State College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | Polk State College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 30 | Daytona State College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 5 | Jones College | W, 5-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 15 | Schoolcraft College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 16 | vs. Laramie County Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 99:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 14 | 43 | .754 |
| Conference | 3 | 3 | 0 | 12 | 1.000 |
| Exhibition | 1 | 1 | 0 | 0 | - |
| Home | 7 | 7 | 9 | 25 | .735 |
| Away | 1 | 1 | 0 | 9 | 1.000 |
| Neutral | 2 | 2 | 5 | 9 | .643 |
| Wins | 8 | 8 | 9 | 34 | .791 |
| Losses | 2 | 2 | 5 | 9 | .643 |
| September | 3 | 3 | 2 | 6 | .750 |
| October | 4 | 4 | 4 | 20 | .833 |
| November | 3 | 3 | 8 | 17 | .680 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/0 | 909:00 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 189:00 |
| Wins | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 189:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| November | 3 | 0 | 0 | 0 | 0/0 | 279:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 1.40 | 1.39 | 4.30 |
| Conference | 3 | 3 | .00 | 0.00 | 4.00 |
| Exhibition | 1 | 1 | .00 | 0.00 | .00 |
| Home | 7 | 7 | 1.29 | 1.29 | 3.57 |
| Away | 1 | 1 | .00 | 0.00 | 9.00 |
| Neutral | 2 | 2 | 2.50 | 2.38 | 4.50 |
| Wins | 8 | 8 | 1.13 | 1.13 | 4.25 |
| Losses | 2 | 2 | 2.50 | 2.38 | 4.50 |
| September | 3 | 3 | .67 | 0.67 | 2.00 |
| October | 4 | 4 | 1.00 | 1.00 | 5.00 |
| November | 3 | 3 | 2.67 | 2.58 | 5.67 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 90:54 |
| Conference | 3 | 90:00 |
| Exhibition | 1 | 45:00 |
| Home | 7 | 90:00 |
| Away | 1 | 90:00 |
| Neutral | 2 | 94:30 |
| Wins | 8 | 90:00 |
| Losses | 2 | 94:30 |
| September | 3 | 90:00 |
| October | 4 | 90:00 |
| November | 3 | 93:00 |
