Nathali Da Silva
- kickers
- Eastern Florida State College
g
13
a
10
pts
36
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Games started | 15 | 5 |
| Goals | 13 | 6 |
| Assists | 10 | 5 |
| Points | 36 | 17 |
| Shots | 60 | 20 |
| Shot Pct | .217 | .300 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | Space Coast United | - | - | - | - | - | |
| Aug 11 # | at Keiser University | - | - | - | - | - | |
| Aug 14 # | Stetson University | - | - | - | - | - | |
| Aug 17 # | Florida Tech University | - | - | - | - | - | |
| Aug 20 # | University of Tampa | - | - | - | - | - | |
| Aug 26 | Butler Community College - KS | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | Johnson County Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | Southwestern Illinois College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at Broward College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 # | at Rollins College | - | - | - | - | - | |
| Sep 18 # | Space Coast United | - | - | - | - | - | |
| Sep 23 | Darton State College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | Polk State College | W, 6-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 29 | Broward College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 # | ASA College (Miami) | W, 11-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 13 | vs. Otero Junior College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Laramie County Community College | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | at Polk State College | W, 6-0 | 1 | 1 | 2 | 3 | 7 |
| Oct 20 | Daytona State College | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Daytona State College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | Polk State College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 30 | Daytona State College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | Jones College | W, 5-3 | 1 | 1 | 3 | 0 | 6 |
| Nov 15 | Schoolcraft College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 16 | vs. Laramie County Community College | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | Space Coast United | - | - | - | - | - | |
| Aug 11 # | at Keiser University | - | - | - | - | - | |
| Aug 14 # | Stetson University | - | - | - | - | - | |
| Aug 17 # | Florida Tech University | - | - | - | - | - | |
| Aug 20 # | University of Tampa | - | - | - | - | - | |
| Aug 26 | Butler Community College - KS | W, 3-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 2 | Johnson County Community College | W, 2-1 | 1 | 5 | .200 | 4 | .800 |
| Sep 4 | Southwestern Illinois College | W, 4-0 | 1 | 8 | .125 | 4 | .500 |
| Sep 8 | at Broward College | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 16 # | at Rollins College | - | - | - | - | - | |
| Sep 18 # | Space Coast United | - | - | - | - | - | |
| Sep 23 | Darton State College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Polk State College | W, 6-0 | 1 | 6 | .500 | 4 | .667 |
| Sep 29 | Broward College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 # | ASA College (Miami) | W, 11-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 13 | vs. Otero Junior College | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 14 | at Laramie County Community College | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 17 | at Polk State College | W, 6-0 | 1 | 6 | .333 | 4 | .667 |
| Oct 20 | Daytona State College | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Daytona State College | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 28 | Polk State College | W, 4-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 30 | Daytona State College | W, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Nov 5 | Jones College | W, 5-3 | 1 | 4 | .750 | 3 | .750 |
| Nov 15 | Schoolcraft College | W, 3-2 | 1 | 4 | .000 | 0 | .000 |
| Nov 16 | vs. Laramie County Community College | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | Space Coast United | - | - | - | - | - | |
| Aug 11 # | at Keiser University | - | - | - | - | - | |
| Aug 14 # | Stetson University | - | - | - | - | - | |
| Aug 17 # | Florida Tech University | - | - | - | - | - | |
| Aug 20 # | University of Tampa | - | - | - | - | - | |
| Aug 26 | Butler Community College - KS | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Johnson County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Southwestern Illinois College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Broward College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 # | at Rollins College | - | - | - | - | - | |
| Sep 18 # | Space Coast United | - | - | - | - | - | |
| Sep 23 | Darton State College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Polk State College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | Broward College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 # | ASA College (Miami) | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | vs. Otero Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Laramie County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Polk State College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | Daytona State College | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Daytona State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Polk State College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | Daytona State College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Jones College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Schoolcraft College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Laramie County Community College | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 13 | 10 | 36 |
| Conference | 5 | 5 | 6 | 5 | 17 |
| Exhibition | 1 | 1 | 1 | 2 | 4 |
| Home | 10 | 10 | 10 | 5 | 25 |
| Away | 4 | 4 | 3 | 5 | 11 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 13 | 13 | 13 | 9 | 35 |
| Losses | 2 | 2 | 0 | 1 | 1 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 6 | 6 | 6 | 2 | 14 |
| October | 6 | 6 | 3 | 7 | 13 |
| November | 2 | 2 | 3 | 1 | 7 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 60 | .217 | 36 | .600 |
| Conference | 5 | 20 | .300 | 12 | .600 |
| Exhibition | 1 | 3 | .333 | 2 | .667 |
| Home | 10 | 42 | .238 | 25 | .595 |
| Away | 4 | 15 | .200 | 9 | .600 |
| Neutral | 1 | 3 | .000 | 2 | .667 |
| Wins | 13 | 54 | .241 | 32 | .593 |
| Losses | 2 | 6 | .000 | 4 | .667 |
| August | 1 | 4 | .250 | 3 | .750 |
| September | 6 | 25 | .240 | 15 | .600 |
| October | 6 | 23 | .130 | 15 | .652 |
| November | 2 | 8 | .375 | 3 | .375 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 4 |
| Conference | 5 | 0 | 0 | 0-0 | 3 |
| Exhibition | 1 | 0 | 0 | 0-0 | 1 |
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 4 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 4 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .87 | .67 | 2.40 |
| Conference | 5 | 5 | 1.20 | 1.00 | 3.40 |
| Exhibition | 1 | 1 | 1.00 | 2.00 | 4.00 |
| Home | 10 | 10 | 1.00 | .50 | 2.50 |
| Away | 4 | 4 | .75 | 1.25 | 2.75 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 13 | 13 | 1.00 | .69 | 2.69 |
| Losses | 2 | 2 | .00 | .50 | .50 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 6 | 6 | 1.00 | .33 | 2.33 |
| October | 6 | 6 | .50 | 1.17 | 2.17 |
| November | 2 | 2 | 1.50 | .50 | 3.50 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 4.00 | .217 | 2.40 | .600 |
| Conference | 5 | 4.00 | .300 | 2.40 | .600 |
| Exhibition | 1 | 3.00 | .333 | 2.00 | .667 |
| Home | 10 | 4.20 | .238 | 2.50 | .595 |
| Away | 4 | 3.75 | .200 | 2.25 | .600 |
| Neutral | 1 | 3.00 | .000 | 2.00 | .667 |
| Wins | 13 | 4.15 | .241 | 2.46 | .593 |
| Losses | 2 | 3.00 | .000 | 2.00 | .667 |
| August | 1 | 4.00 | .250 | 3.00 | .750 |
| September | 6 | 4.17 | .240 | 2.50 | .600 |
| October | 6 | 3.83 | .130 | 2.50 | .652 |
| November | 2 | 4.00 | .375 | 1.50 | .375 |
