Megan Green
gp
6
gs
5
min
405:00
ga
6
gaa
1.33
sv
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 2 |
| Games started | 5 | 1 |
| Minutes | 405:00 | 120:00 |
| Goals against | 6 | 0 |
| Goals-against average | 1.33 | 0.00 |
| Saves | 15 | 6 |
| Save pct | .714 | 1.000 |
| Wins | 4 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/2 | 1/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at Daytona State College | W, 1-0 |
| Oct 28 | Polk State College | W, 4-0 |
| Oct 30 | Daytona State College | W, 3-2 |
| Nov 5 | Jones College | W, 5-3 |
| Nov 15 | Schoolcraft College | W, 3-2 |
| Nov 16 | vs. Laramie County Community College | L, 3-2 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 | Space Coast United | - | - | - | - | - | |
| Aug 11 # | at Keiser University | - | - | - | - | - | |
| Aug 14 # | Stetson University | - | - | - | - | - | |
| Aug 17 # | Florida Tech University | - | - | - | - | - | |
| Aug 20 # | University of Tampa | - | - | - | - | - | |
| Aug 26 | Butler Community College - KS | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 2 | Johnson County Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 4 | Southwestern Illinois College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 8 | at Broward College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 16 # | at Rollins College | - | - | - | - | - | |
| Sep 18 # | Space Coast United | - | - | - | - | - | |
| Sep 23 | Darton State College | W, 3-2 | - | - | - | - | - |
| Sep 26 | Polk State College | W, 6-0 | - | - | - | - | - |
| Sep 29 | Broward College | W, 4-0 | - | - | - | - | - |
| Oct 3 # | ASA College (Miami) | W, 11-0 | - | - | - | - | - |
| Oct 13 | vs. Otero Junior College | L, 2-1 | - | - | - | - | - |
| Oct 14 | at Laramie County Community College | L, 3-1 | 1 | 1 | 3 | 1 | .250 |
| Oct 17 | at Polk State College | W, 6-0 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 20 | Daytona State College | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Daytona State College | W, 1-0 | - | - | - | - | - |
| Oct 28 | Polk State College | W, 4-0 | - | - | - | - | - |
| Oct 30 | Daytona State College | W, 3-2 | - | - | - | - | - |
| Nov 5 | Jones College | W, 5-3 | - | - | - | - | - |
| Nov 15 | Schoolcraft College | W, 3-2 | - | - | - | - | - |
| Nov 16 | vs. Laramie County Community College | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 | Space Coast United | - | - | - | - | - | - | |
| Aug 11 # | at Keiser University | - | - | - | - | - | - | |
| Aug 14 # | Stetson University | - | - | - | - | - | - | |
| Aug 17 # | Florida Tech University | - | - | - | - | - | - | |
| Aug 20 # | University of Tampa | - | - | - | - | - | - | |
| Aug 26 | Butler Community College - KS | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | Johnson County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 4 | Southwestern Illinois College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Sep 8 | at Broward College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 # | at Rollins College | - | - | - | - | - | - | |
| Sep 18 # | Space Coast United | - | - | - | - | - | - | |
| Sep 23 | Darton State College | W, 3-2 | - | - | - | - | - | - |
| Sep 26 | Polk State College | W, 6-0 | - | - | - | - | - | - |
| Sep 29 | Broward College | W, 4-0 | - | - | - | - | - | - |
| Oct 3 # | ASA College (Miami) | W, 11-0 | - | - | - | - | - | - |
| Oct 13 | vs. Otero Junior College | L, 2-1 | - | - | - | - | - | - |
| Oct 14 | at Laramie County Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 17 | at Polk State College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Oct 20 | Daytona State College | W, 2-1 | - | - | - | - | - | - |
| Oct 24 | at Daytona State College | W, 1-0 | - | - | - | - | - | - |
| Oct 28 | Polk State College | W, 4-0 | - | - | - | - | - | - |
| Oct 30 | Daytona State College | W, 3-2 | - | - | - | - | - | - |
| Nov 5 | Jones College | W, 5-3 | - | - | - | - | - | - |
| Nov 15 | Schoolcraft College | W, 3-2 | - | - | - | - | - | - |
| Nov 16 | vs. Laramie County Community College | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 6 | 15 | .714 |
| Conference | 2 | 1 | 0 | 6 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 3 | 8 | .727 |
| Away | 3 | 2 | 3 | 7 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | 3 | 14 | .824 |
| Losses | 1 | 1 | 3 | 1 | .250 |
| August | 1 | 1 | 2 | 4 | .667 |
| September | 3 | 3 | 1 | 6 | .857 |
| October | 2 | 1 | 3 | 5 | .625 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/2 | 405:00 |
| Conference | 2 | 0 | 0 | 0 | 0/1 | 120:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 240:00 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 165:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/2 | 360:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 3 | 0 | 0 | 0 | 0/1 | 240:00 |
| October | 2 | 0 | 0 | 0 | 0/1 | 75:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 1.00 | 1.33 | 2.50 |
| Conference | 2 | 1 | .00 | 0.00 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.00 | 1.13 | 2.67 |
| Away | 3 | 2 | 1.00 | 1.64 | 2.33 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .60 | 0.75 | 2.80 |
| Losses | 1 | 1 | 3.00 | 6.00 | 1.00 |
| August | 1 | 1 | 2.00 | 2.00 | 4.00 |
| September | 3 | 3 | .33 | 0.38 | 2.00 |
| October | 2 | 1 | 1.50 | 3.60 | 2.50 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 67:30 |
| Conference | 2 | 60:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 80:00 |
| Away | 3 | 55:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 72:00 |
| Losses | 1 | 45:00 |
| August | 1 | 90:00 |
| September | 3 | 80:00 |
| October | 2 | 37:30 |
