Asmara Holmes
gp
11
gs
0
min
362:00
ga
2
gaa
0.50
sv
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 2 |
| Games started | 0 | 0 |
| Minutes | 362:00 | 75:00 |
| Goals against | 2 | 1 |
| Goals-against average | 0.50 | 1.20 |
| Saves | 20 | 6 |
| Save pct | .909 | .857 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/6 | 0/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | Space Coast United scrimmage | - | - | - | - | - | |
| Aug 13 # | at Keiser University scrimmage | - | - | - | - | - | |
| Aug 18 # | at Florida Tech scrimmage | - | - | - | - | - | |
| Aug 21 # | Saint Leo scrimmage | - | - | - | - | - | |
| Aug 25 # | at Florida Southern scrimmage | - | - | - | - | - | |
| Aug 29 | Andrew College | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 4 | Southwestern Illinois College | W, 6-1 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 6 | Lewis & Clark Community College | W, 4-3 | - | - | - | - | - |
| Sep 8 # | Orlando City scrimmage | - | - | - | - | - | |
| Sep 14 | Space Coast United scrimmage | - | - | - | - | - | |
| Sep 18 | at Darton State College | W, 3-0 | - | - | - | - | - |
| Sep 21 | Polk State College | W, 3-1 | 1 | 0 | 1 | 4 | .800 |
| Sep 28 | at Broward College | W, 7-0 | - | - | - | - | - |
| Oct 5 | at Polk State College | W, 7-1 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 9 | at Waubonsee Community College | W, 13-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 10 | at College of Lake County | W, 18-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 16 | Darton State College | W, 6-1 | - | - | - | - | - |
| Oct 19 | Broward College | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 24 | Polk State College | W, 3-1 | 1 | 0 | 0 | 0 | - |
| Oct 30 | at Broward College | W, 8-1 | 1 | 0 | 0 | 5 | 1.000 |
| Nov 7 | at Pearl River Community College | W, 4-1 | - | - | - | - | - |
| Nov 16 | Spartanburg Methodist | W, 7-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 18 | vs. Pima Community College | W, 4-1 | 1 | 0 | 1 | 1 | .500 |
| Nov 20 | Monroe College | W, 2-1 | - | - | - | - | - |
| Nov 21 | Iowa Central Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | Space Coast United scrimmage | - | - | - | - | - | - | |
| Aug 13 # | at Keiser University scrimmage | - | - | - | - | - | - | |
| Aug 18 # | at Florida Tech scrimmage | - | - | - | - | - | - | |
| Aug 21 # | Saint Leo scrimmage | - | - | - | - | - | - | |
| Aug 25 # | at Florida Southern scrimmage | - | - | - | - | - | - | |
| Aug 29 | Andrew College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 4 | Southwestern Illinois College | W, 6-1 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Sep 6 | Lewis & Clark Community College | W, 4-3 | - | - | - | - | - | - |
| Sep 8 # | Orlando City scrimmage | - | - | - | - | - | - | |
| Sep 14 | Space Coast United scrimmage | - | - | - | - | - | - | |
| Sep 18 | at Darton State College | W, 3-0 | - | - | - | - | - | - |
| Sep 21 | Polk State College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 28 | at Broward College | W, 7-0 | - | - | - | - | - | - |
| Oct 5 | at Polk State College | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Oct 9 | at Waubonsee Community College | W, 13-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 10 | at College of Lake County | W, 18-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 16 | Darton State College | W, 6-1 | - | - | - | - | - | - |
| Oct 19 | Broward College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Oct 24 | Polk State College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 9:00 |
| Oct 30 | at Broward College | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 7 | at Pearl River Community College | W, 4-1 | - | - | - | - | - | - |
| Nov 16 | Spartanburg Methodist | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Nov 18 | vs. Pima Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 18:00 |
| Nov 20 | Monroe College | W, 2-1 | - | - | - | - | - | - |
| Nov 21 | Iowa Central Community College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 2 | 20 | .909 |
| Conference | 2 | 0 | 1 | 6 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | 1 | 9 | .900 |
| Away | 4 | 0 | 0 | 10 | 1.000 |
| Neutral | 1 | 0 | 1 | 1 | .500 |
| Wins | 11 | 0 | 2 | 20 | .909 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 0 | - |
| September | 2 | 0 | 1 | 7 | .875 |
| October | 6 | 0 | 0 | 11 | 1.000 |
| November | 2 | 0 | 1 | 2 | .667 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/6 | 362:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 75:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/4 | 179:00 |
| Away | 4 | 0 | 0 | 0 | 0/2 | 165:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 18:00 |
| Wins | 11 | 0 | 0 | 0 | 0/6 | 362:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| September | 2 | 0 | 0 | 0 | 0/1 | 65:00 |
| October | 6 | 0 | 0 | 0 | 0/3 | 204:00 |
| November | 2 | 0 | 0 | 0 | 0/1 | 48:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 0 | .18 | 0.50 | 1.82 |
| Conference | 2 | 0 | .50 | 1.20 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | .17 | 0.50 | 1.50 |
| Away | 4 | 0 | .00 | 0.00 | 2.50 |
| Neutral | 1 | 0 | 1.00 | 5.00 | 1.00 |
| Wins | 11 | 0 | .18 | 0.50 | 1.82 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 2 | 0 | .50 | 1.38 | 3.50 |
| October | 6 | 0 | .00 | 0.00 | 1.83 |
| November | 2 | 0 | .50 | 1.88 | 1.00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 32:55 |
| Conference | 2 | 37:30 |
| Exhibition | - | 0:00 |
| Home | 6 | 29:50 |
| Away | 4 | 41:15 |
| Neutral | 1 | 18:00 |
| Wins | 11 | 32:55 |
| Losses | - | 0:00 |
| August | 1 | 45:00 |
| September | 2 | 32:30 |
| October | 6 | 34:00 |
| November | 2 | 24:00 |
