Official Basketball Box Score

Eastern Florida State College vs. Daytona State College

2/25/2026 at 5:00 PM — Daytona State

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Eastern Florida State College 17 17 15 16 - 65
Daytona State College 20 23 23 12 - 78
Eastern Florida State College   Daytona State College
48.1% Total FG% 38.9%
39.1% 3-Pt. FG% 25.9%
50.0% Free Throw% 78.9%
None Technical Fouls None
32 Points in the Paint 40
16 Points off Turnovers 24
2 2nd Chance Points 14
10 Fast Break Points 16
7 Bench Points 25
Eastern Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 50.0% 46.2% 50.0% 48.1%
3-Pt. FG% 50.0% 50.0% 42.9% 16.7% 39.1%
Free Throw% 100.0% 42.9% 0% 33.3% 50.0%
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 50.0% 40.0% 33.3% 38.9%
3-Pt. FG% 44.4% 25.0% 10.0% 25.0% 25.9%
Free Throw% 100.0% 66.7% 100.0% 75.0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Milica Lazarevic* 2-3 1-1 3-4 0 2 2 1 8 0 4 0 0 11
#11 Shadia Lara Santacruz* 5-11 0-1 0-0 1 4 5 3 10 3 1 0 4 34
#15 Angela Mirkovic* 4-9 4-7 0-0 0 8 8 3 12 1 4 1 4 38
#20 Grace Strickland* 3-11 1-7 0-3 0 1 1 2 7 6 8 0 0 37
#35 Ofir Parpara* 8-12 3-6 2-2 2 6 8 2 21 3 8 0 3 38
#13 Angelina Spence 0-1 0-0 1-2 1 2 3 1 1 2 5 0 1 14
#24 Alayna Lherisse 2-4 0-1 0-0 2 0 2 0 4 1 2 0 3 22
#32 Queen Powell 1-1 0-0 0-1 0 1 1 1 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 25-52 9-23 6-12 8 27 35 13 65 16 32 1 15 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Catalina Roco* 4-11 2-8 1-2 2 1 3 2 11 1 3 1 2 28
#2 Lamiyah Hogans* 10-18 1-4 3-3 0 1 1 2 24 2 3 1 4 27
#3 Jaeden Williams* 3-8 0-0 5-6 3 4 7 2 11 8 0 0 1 25
#6 Kendall Ruise* 0-0 0-0 0-0 0 2 2 4 0 0 2 0 0 22
#30 Calise Chisholm* 2-7 0-0 3-4 4 3 7 1 7 0 2 1 4 13
#0 Khalise Vidal 3-8 1-5 0-0 3 1 4 0 7 3 5 0 4 27
#5 Corrin Austell 1-1 1-1 0-0 0 1 1 1 3 0 1 0 0 11
#12 Ceylone Brooks 1-7 1-4 0-0 1 0 1 2 3 0 1 0 0 13
#15 Jayda Scorza 4-8 1-4 2-2 1 2 3 1 11 0 1 0 1 19
#22 Cristina Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Yali Levy 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#35 Raili Bast 0-0 0-0 1-2 0 2 2 2 1 0 2 0 2 4
#45 Keira Mackinnon 0-4 0-1 0-0 1 1 2 1 0 3 0 1 1 9
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 28-72 7-27 15-19 19 20 39 18 78 17 20 4 19 201
* = Starter