Official Basketball Box Score

Florida Southwestern vs. Eastern Florida State College

02/13/2026 — Titan Field House

Attendance: 0

Team 1 2 3 4 Total
Florida SouthWestern State College 8 15 16 25 - 64
Eastern Florida State College 22 16 15 9 - 62
Florida SouthWestern State College   Eastern Florida State College
35.7% Total FG% 43.1%
26.1% 3-Pt. FG% 28.6%
54.5% Free Throw% 66.7%
None Technical Fouls 1
22 Points in the Paint 34
18 Points off Turnovers 8
8 2nd Chance Points 11
9 Fast Break Points 6
15 Bench Points 17
Florida SouthWestern State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 28.6% 30.0% 72.7% 35.7%
3-Pt. FG% 0% 20.0% 25.0% 75.0% 26.1%
Free Throw% 66.7% 75.0% 50.0% 40.0% 54.5%
Eastern Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 42.9% 42.9% 14.3% 43.1%
3-Pt. FG% 60.0% 20.0% 0% 0% 28.6%
Free Throw% 100.0% 75.0% 50.0% 70.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Delfina Cergneux* 2-2 0-0 0-2 1 2 3 3 4 0 2 1 0 11
#15 Destinie Gordon* 3-13 1-4 3-4 1 5 6 1 10 1 4 0 2 31
#1 Damia Worthy* 0-7 0-3 4-6 0 2 2 2 4 2 0 0 2 31
#2 Chelsea Bishop* 9-12 2-3 9-15 3 6 9 2 29 0 2 0 3 28
#10 Elina Briede* 1-2 0-1 0-0 0 1 1 2 2 3 0 0 1 20
#3 Amelia Williams 1-6 0-2 0-0 0 0 0 1 2 0 1 0 1 12
#5 Angelique Francis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Arielle Marc 2-4 1-2 0-2 1 0 1 3 5 2 0 0 0 22
#12 Rannon Suttle 1-3 1-2 1-2 1 2 3 2 4 0 3 0 0 12
#14 Aileen Warchol 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#24 Kiara Harris 1-7 1-6 1-2 0 1 1 1 4 3 2 0 0 33
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 20-56 6-23 18-33 11 22 33 17 64 12 14 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Angela Mirkovic* 0-1 0-1 0-0 0 1 1 4 0 1 1 1 1 29
#4 Bruna DaSilva* 10-20 2-6 4-5 0 3 3 5 26 4 5 0 2 36
#5 Milica Lazarevic* 1-7 0-1 2-2 3 4 7 3 4 2 3 0 0 22
#20 Grace Strickland* 2-6 0-1 1-1 0 4 4 3 5 2 2 0 0 30
#35 Ofir Parpara* 4-10 1-4 1-1 1 6 7 5 10 1 2 1 2 27
#11 Shadia Lara Santacruz 3-5 1-1 2-4 3 6 9 0 9 2 3 0 3 28
#13 Angelina Spence 0-0 0-0 3-6 0 1 1 3 3 0 0 0 2 16
#24 Alayna Lherisse 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#32 Queen Powell 2-2 0-0 1-2 1 1 2 2 5 1 0 0 1 8
#TM TEAM 0-0 0-0 0-0 2 4 6 0 2
Totals 22-51 4-14 14-21 10 30 40 26 62 13 18 2 11 200
* = Starter