Official Basketball Box Score

Florida Southwestern vs. Eastern Florida State College

01/31/2026 — Titan Field House

Attendance: 0

Team 1 2 3 4 Total
Florida SouthWestern State College 28 12 19 14 - 73
Eastern Florida State College 16 22 14 19 - 71
Florida SouthWestern State College   Eastern Florida State College
40.3% Total FG% 51.9%
32.4% 3-Pt. FG% 27.8%
80.0% Free Throw% 100.0%
None Technical Fouls None
24 Points in the Paint 44
18 Points off Turnovers 8
12 2nd Chance Points 9
8 Fast Break Points 9
23 Bench Points 20
Florida SouthWestern State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 27.3% 46.7% 33.3% 40.3%
3-Pt. FG% 30.8% 28.6% 42.9% 28.6% 32.4%
Free Throw% 100.0% 66.7% 66.7% 100.0% 80.0%
Eastern Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 42.9% 50.0% 58.3% 51.9%
3-Pt. FG% 0% 75.0% 0% 33.3% 27.8%
Free Throw% 0% 100.0% 0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Delfina Cergneux* 0-3 0-0 0-0 4 4 8 3 0 3 0 0 1 29
#15 Destinie Gordon* 5-15 1-5 3-4 3 4 7 0 14 1 2 0 2 37
#10 Elina Briede* 1-5 0-2 1-2 0 1 1 0 3 3 0 0 0 32
#11 Arielle Marc* 1-8 1-8 0-0 0 2 2 0 3 0 1 0 1 30
#24 Kiara Harris* 9-19 6-14 6-6 1 2 3 0 30 2 3 0 3 37
#1 Damia Worthy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Chelsea Bishop 3-5 1-2 1-1 1 1 2 2 8 2 0 0 0 12
#3 Amelia Williams 6-7 2-3 1-2 0 0 0 2 15 0 2 0 3 23
#5 Angelique Francis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Rannon Suttle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Aileen Warchol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 25-62 11-34 12-15 10 18 28 7 73 11 8 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Angela Mirkovic* 1-9 1-6 0-0 1 5 6 2 3 3 4 0 0 37
#4 Bruna DaSilva* 5-10 0-2 3-3 1 1 2 2 13 4 4 0 2 37
#5 Milica Lazarevic* 8-17 3-8 4-4 0 4 4 0 23 1 1 0 0 33
#20 Grace Strickland* 1-1 1-1 1-1 0 1 1 2 4 4 2 1 0 23
#35 Ofir Parpara* 4-5 0-1 0-0 1 8 9 5 8 1 1 0 1 28
#11 Shadia Lara Santacruz 9-12 0-0 2-2 2 5 7 2 20 2 2 0 2 29
#13 Angelina Spence 0-0 0-0 0-0 1 0 1 3 0 1 0 0 0 9
#24 Alayna Lherisse 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#32 Queen Powell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 28-54 5-18 10-10 7 27 34 16 71 17 15 1 5 200
* = Starter