Official Basketball Box Score

Eastern Florida State College vs. Daytona State College

1/3/2026 at 2:00 PM — Daytona State

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Eastern Florida State College 18 9 14 14 - 55
Daytona State College 19 19 11 19 - 68
Eastern Florida State College   Daytona State College
32.4% Total FG% 47.3%
16.0% 3-Pt. FG% 28.6%
70.0% Free Throw% 54.5%
None Technical Fouls None
2 Points in the Paint 0
20 Points off Turnovers 13
7 2nd Chance Points 11
0 Fast Break Points 0
2 Bench Points 26
Eastern Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 22.2% 30.8% 35.3% 32.4%
3-Pt. FG% 33.3% 0% 25.0% 0% 16.0%
Free Throw% 0% 50.0% 100.0% 66.7% 70.0%
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 53.3% 26.7% 60.0% 47.3%
3-Pt. FG% 0% 25.0% 25.0% 100.0% 28.6%
Free Throw% 100.0% 33.3% 40.0% 62.5% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Bruna DaSilva* 6-18 1-8 3-3 2 3 5 3 16 2 3 1 1 40
#11 Shadia Lara Santacruz* 3-11 0-2 1-3 2 3 5 4 7 2 3 0 3 27
#15 Angela Mirkovic* 4-7 1-2 0-0 2 4 6 1 9 0 1 0 1 32
#20 Grace Strickland* 4-15 2-8 0-0 0 3 3 1 10 5 5 0 0 37
#35 Ofir Parpara* 4-15 0-5 3-4 5 2 7 4 11 2 3 0 7 40
#13 Angelina Spence 0-0 0-0 0-0 0 1 1 2 0 0 1 0 1 11
#24 Alayna Lherisse 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 8
#32 Queen Powell 1-1 0-0 0-0 1 0 1 0 2 0 0 0 1 7
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 22-68 4-25 7-10 15 17 32 15 55 11 16 1 14 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Khalise Vidal* 2-9 0-2 0-0 4 4 8 0 4 2 4 1 1 30
#2 Lamiyah Hogans* 7-9 0-2 5-6 1 2 3 2 19 1 0 0 2 28
#3 Jaeden Williams* 1-4 0-0 3-8 3 2 5 2 5 6 5 0 2 28
#12 Ceylone Brooks* 2-3 2-3 0-0 0 3 3 2 6 0 1 0 0 14
#15 Jayda Scorza* 4-10 0-1 0-1 2 2 4 3 8 1 1 0 1 19
#1 Catalina Roco 4-7 2-3 2-3 0 1 1 1 12 2 3 1 2 20
#5 Corrin Austell 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0 3
#6 Kendall Ruise 3-4 0-1 2-4 0 5 5 0 8 1 3 0 0 21
#22 Cristina Brown 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#30 Calise Chisholm 3-5 0-0 0-0 4 7 11 0 6 0 4 0 0 11
#34 Yali Levy 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#35 Raili Bast 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#45 Keira Mackinnon 0-3 0-1 0-0 0 2 2 0 0 1 0 0 0 12
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 26-55 4-14 12-22 15 32 47 11 68 15 22 3 8 195
* = Starter