Official Basketball Box Score

Eastern Florida State College vs. Tallahassee State College

11/9/2025 at 2:00 PM — Eagle Dome

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Eastern Florida State College 5 21 21 21 - 68
Tallahassee State College 14 13 17 16 - 60
Eastern Florida State College   Tallahassee State College
44.0% Total FG% 37.1%
31.6% 3-Pt. FG% 22.2%
60.0% Free Throw% 52.6%
None Technical Fouls None
32 Points in the Paint 38
9 Points off Turnovers 10
4 2nd Chance Points 17
0 Fast Break Points 0
25 Bench Points 13
Eastern Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 12.5% 53.3% 60.0% 66.7% 44.0%
3-Pt. FG% 12.5% 50.0% 33.3% 50.0% 31.6%
Free Throw% 0% 100.0% 61.5% 57.1% 60.0%
Tallahassee State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 33.3% 40.0% 40.0% 37.1%
3-Pt. FG% 33.3% 12.5% 0% 33.3% 22.2%
Free Throw% 25.0% 100.0% 62.5% 40.0% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tamara Elliott* 2-4 0-1 3-6 1 2 3 3 7 1 3 0 2 39
#3 Aniyah Johnson* 1-7 0-0 2-2 1 2 3 0 4 2 0 0 1 12
#4 Bruna DaSilva* 2-9 1-5 3-4 1 4 5 2 8 9 2 0 0 36
#11 Shadia Lara Santacruz* 5-9 0-2 3-4 1 3 4 3 13 1 0 0 3 26
#35 Ofir Parpara* 2-3 0-0 7-10 1 4 5 1 11 1 3 0 0 29
#5 Milica Lazarevic 5-10 4-9 0-2 0 6 6 4 14 2 1 0 0 26
#13 Angelina Spence 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 Angela Mirkovic 5-8 1-2 0-2 0 4 4 3 11 0 0 0 0 33
#32 Queen Powell 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-50 6-19 18-30 6 25 31 17 68 16 10 0 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Leanna Pabst* 7-16 2-6 1-1 0 2 2 4 17 1 0 0 2 38
#5 Lili Schmitt* 3-7 1-4 2-2 0 3 3 3 9 0 3 0 2 20
#21 Ashantay Noble* 1-9 0-4 4-5 2 5 7 2 6 6 2 0 1 36
#22 Kyana Poitier* 4-10 0-0 3-6 6 4 10 5 11 1 4 0 1 34
#32 Anna Rumpe* 2-5 0-0 0-0 4 6 10 3 4 0 0 0 0 22
#1 Azariah Marrero 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#10 Kinsleigh Hunter 4-6 0-0 0-5 1 1 2 4 8 0 2 0 0 26
#14 Hanna Pettner 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 10
#23 Jamia Brown 2-6 1-2 0-0 0 3 3 0 5 0 1 0 2 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-62 4-18 10-19 14 24 38 21 60 9 13 0 8 201
* = Starter