Official Basketball Box Score

Daytona State College vs. Eastern Florida State College

12/2/2024 at 5:30 PM — Eastern Florida

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Daytona State College 14 12 7 23 - 56
Eastern Florida State College 16 28 22 25 - 91
Daytona State College   Eastern Florida State College
31.7% Total FG% 47.4%
26.1% 3-Pt. FG% 42.9%
55.6% Free Throw% 56.3%
None Technical Fouls None
Daytona State College
Shooting % Game
Total FG% 31.7%
3-Pt. FG% 26.1%
Free Throw% 55.6%
Eastern Florida State College
Shooting % Game
Total FG% 47.4%
3-Pt. FG% 42.9%
Free Throw% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Catalina Roco* 2-8 0-2 0-0 1 1 2 0 4 2 2 1 1 1
#2 Azjannie Culberth* 2-7 1-1 1-2 0 4 4 3 6 1 2 0 1 1
#11 Kyaija Stewart* 4-12 0-1 2-7 4 3 7 4 10 0 6 2 0 1
#15 Destinie Gordon* 4-8 0-1 2-3 5 5 10 5 10 1 4 0 0 1
#23 Brya Arroyo-Gillcrese* 2-7 0-5 1-2 1 2 3 0 5 3 1 0 1 1
#3 Isabella Spence 0-1 0-0 0-0 0 0 0 1 0 1 2 0 1 1
#4 Elena Hairston 0-3 0-1 0-0 0 3 3 2 0 1 3 0 1 1
#6 Mia Little 2-3 2-2 2-2 0 0 0 5 8 0 9 0 1 1
#12 Ceylone Brooks 3-11 2-9 0-0 0 1 1 2 8 0 2 0 2 1
#21 Nella Klapkova 1-3 1-1 0-0 2 2 4 1 3 1 2 1 1 1
#30 Carlota Aliaga Alonso 0-0 0-0 2-2 0 0 0 0 2 2 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-63 6-23 10-18 13 21 34 23 56 12 33 4 9 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Karen Nimo* 3-8 2-4 0-0 1 1 2 4 8 1 1 0 2 21
#1 Ashleigh Battle* 1-4 0-0 2-2 0 1 1 0 4 4 0 0 0 21
#13 Jalei O'Neal* 5-10 0-0 3-4 1 5 6 2 13 0 1 0 1 20
#23 Amanda Baumgarte* 2-6 1-3 0-0 3 1 4 0 5 3 3 0 4 20
#24 E'Zaria Adams* 9-12 1-1 0-0 0 2 2 0 19 4 2 0 2 21
#4 Tamara Elliot 1-3 0-0 0-2 1 2 3 0 2 2 0 0 0 15
#10 Claudia Peiro Jimenez 3-9 1-5 1-2 4 4 8 3 8 5 3 0 3 18
#12 Nia Santiago 6-9 0-0 1-3 1 2 3 2 13 0 2 0 1 13
#14 Marta Vieira 4-10 1-1 2-3 1 6 7 1 11 2 2 0 0 17
#21 Silvia Otokhagua 3-5 0-0 0-0 4 2 6 2 6 0 1 0 1 21
#25 Juliana Haddad 0-2 0-0 0-0 0 1 1 3 0 1 1 0 0 13
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 37-78 6-14 9-16 18 30 48 17 89 22 16 0 14 200
* = Starter