2023-24 Basketball Statistics Eastern Florida State College

  • Games
    32
  • Pts
    76.8
  • FG %
    44.0
  • 3PT %
    34.9
  • FT %
    75.7
  • Reb
    42.5
  • Ast
    21.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/10/2024 St. Petersburg College W, 80-31
2/13/2024 Santa Fe College W, 89-56
2/17/2024 at Indian River State College W, 76-59
2/21/2024 Daytona State College W, 82-52
2/24/2024 Miami Dade College W, 93-65
3/2/2024 Hillsborough Community College W, 96-78
3/4/2024 at St. Petersburg College W, 63-41
3/14/2024 vs. Hillsborough Community College W, 72-45
3/15/2024 vs. Northwest Florida State College L, 65-38
3/26/2024 vs. North Dakota State College of Science L, 54-46
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 1 # vs. Jamboree   - - - - - - -
Oct 7 # vs. SE Jamboree   - - - - - - -
Oct 7 at Enterprise State Community College   - - - - - - -
Oct 14 # at Tallahassee Jamboree   - - - - - - -
Oct 20 # at UCF   - - - - - - -
Nov 3 vs. Southern Crescent Technical College W, 85-45 34-69 49.3 11-24 45.8 6-8 75.0 85.0
Nov 4 vs. Pensacola State College L, 87-82 26-62 41.9 9-24 37.5 21-26 80.8 82.0
Nov 10 at Gulf Coast State College L, 66-54 21-73 28.8 5-18 27.8 7-14 50.0 54.0
Nov 11 at Northwest Florida State College L, 70-45 16-54 29.6 4-16 25.0 9-15 60.0 45.0
Nov 17 vs. Gulf Coast State College W, 76-62 21-44 47.7 3-9 33.3 31-39 79.5 76.0
Nov 28 Edward Waters JV W, 100-26 40-67 59.7 10-25 40.0 10-15 66.7 100.0
Dec 6 at Edward Waters JV W, 102-40 41-95 43.2 10-33 30.3 10-14 71.4 102.0
Dec 9 at Daytona State College W, 90-66 33-72 45.8 11-30 36.7 13-18 72.2 90.0
Dec 11 Santa Fe College W, 97-52 35-79 44.3 11-22 50.0 16-20 80.0 97.0
Dec 13 at Hillsborough Community College W, 95-58 35-74 47.3 7-26 26.9 18-23 78.3 95.0
Dec 16 Miami Dade College W, 84-67 28-64 43.8 8-23 34.8 20-25 80.0 84.0
Jan 2 DME W, 65-41 28-67 41.8 3-16 18.8 6-13 46.2 65.0
Jan 6 Florida Southwestern State College W, 58-55 22-61 36.1 5-16 31.3 9-12 75.0 58.0
Jan 10 at St. Petersburg College W, 81-42 35-71 49.3 7-23 30.4 4-6 66.7 81.0
Jan 13 at Santa Fe College W, 75-52 29-77 37.7 6-25 24.0 11-16 68.8 75.0
Jan 17 Indian River State College W, 66-60 22-58 37.9 8-16 50.0 14-21 66.7 66.0
Jan 20 at Daytona State College W, 83-57 30-66 45.5 6-19 31.6 17-23 73.9 83.0
Jan 23 at Miami Dade College W, 85-46 30-56 53.6 10-20 50.0 15-19 78.9 85.0
Jan 25 Florida Southwestern State College W, 74-38 25-61 41.0 12-23 52.2 12-15 80.0 74.0
Jan 27 at Indian River State College W, 83-38 29-50 58.0 2-11 18.2 23-23 100.0 83.0
Jan 31 at Hillsborough Community College W, 71-55 26-64 40.6 10-25 40.0 9-11 81.8 71.0
Feb 7 at Florida Southwestern State College W, 75-67 28-55 50.9 10-19 52.6 9-11 81.8 75.0
Feb 10 St. Petersburg College W, 80-31 31-66 47.0 5-16 31.3 13-16 81.3 80.0
Feb 13 Santa Fe College W, 89-56 36-75 48.0 13-35 37.1 4-5 80.0 89.0
Feb 17 at Indian River State College W, 76-59 25-55 45.5 5-12 41.7 21-24 87.5 76.0
Feb 21 Daytona State College W, 82-52 31-68 45.6 4-20 20.0 16-20 80.0 82.0
Feb 24 Miami Dade College W, 93-65 34-67 50.7 11-28 39.3 14-17 82.4 93.0
Mar 2 Hillsborough Community College W, 96-78 36-66 54.5 12-24 50.0 12-14 85.7 96.0
Mar 4 at St. Petersburg College W, 63-41 28-54 51.9 4-13 30.8 1-1 100.0 65.0
Mar 14 vs. Hillsborough Community College W, 72-45 28-74 37.8 11-33 33.3 5-10 50.0 72.0
Mar 15 vs. Northwest Florida State College L, 65-38 16-65 24.6 3-23 13.0 3-3 100.0 38.0
Mar 26 vs. North Dakota State College of Science L, 54-46 17-53 32.1 4-20 20.0 8-14 57.1 46.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 1 # vs. Jamboree   - - - -
Oct 7 # vs. SE Jamboree   - - - -
Oct 7 at Enterprise State Community College   - - - -
Oct 14 # at Tallahassee Jamboree   - - - -
Oct 20 # at UCF   - - - -
Nov 3 vs. Southern Crescent Technical College W, 85-45 14 30 44 16.0
Nov 4 vs. Pensacola State College L, 87-82 12 34 46 7.0
Nov 10 at Gulf Coast State College L, 66-54 16 33 49 -1.0
Nov 11 at Northwest Florida State College L, 70-45 14 23 37 -4.0
Nov 17 vs. Gulf Coast State College W, 76-62 6 26 32 5.0
Nov 28 Edward Waters JV W, 100-26 13 32 45 34.0
Dec 6 at Edward Waters JV W, 102-40 30 34 64 64.0
Dec 9 at Daytona State College W, 90-66 16 31 47 17.0
Dec 11 Santa Fe College W, 97-52 17 31 48 34.0
Dec 13 at Hillsborough Community College W, 95-58 17 34 51 19.0
Dec 16 Miami Dade College W, 84-67 14 28 42 19.0
Jan 2 DME W, 65-41 16 22 38 38.0
Jan 6 Florida Southwestern State College W, 58-55 7 27 34 2.0
Jan 10 at St. Petersburg College W, 81-42 16 24 40 6.0
Jan 13 at Santa Fe College W, 75-52 22 31 53 17.0
Jan 17 Indian River State College W, 66-60 9 32 41 0.0
Jan 20 at Daytona State College W, 83-57 10 31 41 9.0
Jan 23 at Miami Dade College W, 85-46 5 30 35 1.0
Jan 25 Florida Southwestern State College W, 74-38 10 29 39 5.0
Jan 27 at Indian River State College W, 83-38 4 34 38 16.0
Jan 31 at Hillsborough Community College W, 71-55 18 32 50 21.0
Feb 7 at Florida Southwestern State College W, 75-67 11 20 31 0.0
Feb 10 St. Petersburg College W, 80-31 12 40 52 29.0
Feb 13 Santa Fe College W, 89-56 12 37 49 29.0
Feb 17 at Indian River State College W, 76-59 7 28 35 12.0
Feb 21 Daytona State College W, 82-52 12 29 41 9.0
Feb 24 Miami Dade College W, 93-65 25 29 54 31.0
Mar 2 Hillsborough Community College W, 96-78 11 29 40 19.0
Mar 4 at St. Petersburg College W, 63-41 7 18 25 25.0
Mar 14 vs. Hillsborough Community College W, 72-45 20 38 58 22.0
Mar 15 vs. Northwest Florida State College L, 65-38 13 16 29 -19.0
Mar 26 vs. North Dakota State College of Science L, 54-46 15 18 33 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 1 # vs. Jamboree   - - - -
Oct 7 # vs. SE Jamboree   - - - -
Oct 7 at Enterprise State Community College   - - - -
Oct 14 # at Tallahassee Jamboree   - - - -
Oct 20 # at UCF   - - - -
Nov 3 vs. Southern Crescent Technical College W, 85-45 16 11 10 25
Nov 4 vs. Pensacola State College L, 87-82 21 5 9 14
Nov 10 at Gulf Coast State College L, 66-54 19 7 6 20
Nov 11 at Northwest Florida State College L, 70-45 25 7 1 13
Nov 17 vs. Gulf Coast State College W, 76-62 21 7 2 11
Nov 28 Edward Waters JV W, 100-26 10 16 2 36
Dec 6 at Edward Waters JV W, 102-40 14 15 5 28
Dec 9 at Daytona State College W, 90-66 17 7 2 24
Dec 11 Santa Fe College W, 97-52 16 13 1 27
Dec 13 at Hillsborough Community College W, 95-58 14 12 9 28
Dec 16 Miami Dade College W, 84-67 24 7 5 24
Jan 2 DME W, 65-41 12 8 2 20
Jan 6 Florida Southwestern State College W, 58-55 10 3 2 13
Jan 10 at St. Petersburg College W, 81-42 14 17 11 29
Jan 13 at Santa Fe College W, 75-52 16 12 5 17
Jan 17 Indian River State College W, 66-60 12 2 7 19
Jan 20 at Daytona State College W, 83-57 20 13 2 12
Jan 23 at Miami Dade College W, 85-46 17 8 3 20
Jan 25 Florida Southwestern State College W, 74-38 10 7 5 19
Jan 27 at Indian River State College W, 83-38 19 10 6 22
Jan 31 at Hillsborough Community College W, 71-55 18 9 4 20
Feb 7 at Florida Southwestern State College W, 75-67 13 6 6 19
Feb 10 St. Petersburg College W, 80-31 13 14 6 29
Feb 13 Santa Fe College W, 89-56 10 7 5 35
Feb 17 at Indian River State College W, 76-59 16 12 4 19
Feb 21 Daytona State College W, 82-52 10 8 6 23
Feb 24 Miami Dade College W, 93-65 14 15 8 28
Mar 2 Hillsborough Community College W, 96-78 15 14 6 32
Mar 4 at St. Petersburg College W, 63-41 16 15 3 19
Mar 14 vs. Hillsborough Community College W, 72-45 21 11 3 22
Mar 15 vs. Northwest Florida State College L, 65-38 7 9 5 10
Mar 26 vs. North Dakota State College of Science L, 54-46 11 3 0 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 1 # vs. Jamboree   - - -
Oct 7 # vs. SE Jamboree   - - -
Oct 7 at Enterprise State Community College   - - -
Oct 14 # at Tallahassee Jamboree   - - -
Oct 20 # at UCF   - - -
Nov 3 vs. Southern Crescent Technical College W, 85-45 19 1.133 0.490
Nov 4 vs. Pensacola State College L, 87-82 32 0.976 -0.001
Nov 10 at Gulf Coast State College L, 66-54 13 0.651 -0.108
Nov 11 at Northwest Florida State College L, 70-45 19 0.621 -0.345
Nov 17 vs. Gulf Coast State College W, 76-62 18 0.968 0.136
Nov 28 Edward Waters JV W, 100-26 14 1.399 1.069
Dec 6 at Edward Waters JV W, 102-40 16 1.186 1.186
Dec 9 at Daytona State College W, 90-66 24 1.098 0.321
Dec 11 Santa Fe College W, 97-52 16 1.102 0.487
Dec 13 at Hillsborough Community College W, 95-58 15 1.152 0.461
Dec 16 Miami Dade College W, 84-67 18 0.971 -0.036
Jan 2 DME W, 65-41 11 0.935 0.935
Jan 6 Florida Southwestern State College W, 58-55 12 0.829 0.054
Jan 10 at St. Petersburg College W, 81-42 15 1.125 0.580
Jan 13 at Santa Fe College W, 75-52 10 0.949 0.307
Jan 17 Indian River State College W, 66-60 15 0.923 0.028
Jan 20 at Daytona State College W, 83-57 15 0.949 0.286
Jan 23 at Miami Dade College W, 85-46 11 1.097 0.525
Jan 25 Florida Southwestern State College W, 74-38 11 1.080 0.513
Jan 27 at Indian River State College W, 83-38 6 1.085 0.564
Jan 31 at Hillsborough Community College W, 71-55 14 1.022 0.162
Feb 7 at Florida Southwestern State College W, 75-67 11 1.200 0.153
Feb 10 St. Petersburg College W, 80-31 16 1.067 0.627
Feb 13 Santa Fe College W, 89-56 13 1.179 0.512
Feb 17 at Indian River State College W, 76-59 12 1.000 0.151
Feb 21 Daytona State College W, 82-52 20 1.079 0.404
Feb 24 Miami Dade College W, 93-65 13 1.442 0.227
Mar 2 Hillsborough Community College W, 96-78 15 1.247 0.345
Mar 4 at St. Petersburg College W, 63-41 16 1.024 1.024
Mar 14 vs. Hillsborough Community College W, 72-45 16 0.900 0.334
Mar 15 vs. Northwest Florida State College L, 65-38 11 0.628 -0.372
Mar 26 vs. North Dakota State College of Science L, 54-46 16 0.821 -0.259
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 1 # vs. Jamboree   - - - - -
Oct 7 # vs. SE Jamboree   - - - - -
Oct 7 at Enterprise State Community College   - - - - -
Oct 14 # at Tallahassee Jamboree   - - - - -
Oct 20 # at UCF   - - - - -
Nov 3 vs. Southern Crescent Technical College W, 85-45 15-46 32.6 4-12 33.3 45.0
Nov 4 vs. Pensacola State College L, 87-82 28-70 40.0 6-26 23.1 87.0
Nov 10 at Gulf Coast State College L, 66-54 22-71 31.0 4-24 16.7 66.0
Nov 11 at Northwest Florida State College L, 70-45 27-61 44.3 4-20 20.0 70.0
Nov 17 vs. Gulf Coast State College W, 76-62 23-63 36.5 8-29 27.6 62.0
Nov 28 Edward Waters JV W, 100-26 9-46 19.6 3-19 15.8 26.0
Dec 6 at Edward Waters JV W, 102-40 0-0 - 0-0 - 40.0
Dec 9 at Daytona State College W, 90-66 21-59 35.6 4-19 21.1 66.0
Dec 11 Santa Fe College W, 97-52 21-60 35.0 3-27 11.1 52.0
Dec 13 at Hillsborough Community College W, 95-58 20-65 30.8 7-24 29.2 58.0
Dec 16 Miami Dade College W, 84-67 23-55 41.8 8-16 50.0 67.0
Jan 2 DME W, 65-41 0-0 - 0-0 - 41.0
Jan 6 Florida Southwestern State College W, 58-55 19-59 32.2 6-22 27.3 55.0
Jan 10 at St. Petersburg College W, 81-42 17-58 29.3 1-9 11.1 42.0
Jan 13 at Santa Fe College W, 75-52 20-66 30.3 5-24 20.8 52.0
Jan 17 Indian River State College W, 66-60 23-66 34.8 4-18 22.2 60.0
Jan 20 at Daytona State College W, 83-57 21-63 33.3 3-16 18.8 57.0
Jan 23 at Miami Dade College W, 85-46 16-69 23.2 4-19 21.1 46.0
Jan 25 Florida Southwestern State College W, 74-38 13-54 24.1 4-18 22.2 38.0
Jan 27 at Indian River State College W, 83-38 13-64 20.3 4-35 11.4 38.0
Jan 31 at Hillsborough Community College W, 71-55 21-67 31.3 1-22 4.5 55.0
Feb 7 at Florida Southwestern State College W, 75-67 25-58 43.1 11-24 45.8 67.0
Feb 10 St. Petersburg College W, 80-31 11-50 22.0 0-9 0.0 31.0
Feb 13 Santa Fe College W, 89-56 22-64 34.4 6-17 35.3 56.0
Feb 17 at Indian River State College W, 76-59 19-54 35.2 6-22 27.3 59.0
Feb 21 Daytona State College W, 82-52 15-49 30.6 4-15 26.7 52.0
Feb 24 Miami Dade College W, 93-65 23-44 52.3 4-10 40.0 65.0
Mar 2 Hillsborough Community College W, 96-78 29-66 43.9 8-14 57.1 78.0
Mar 4 at St. Petersburg College W, 63-41 0-0 - 0-0 - 41.0
Mar 14 vs. Hillsborough Community College W, 72-45 16-61 26.2 2-12 16.7 45.0
Mar 15 vs. Northwest Florida State College L, 65-38 29-59 49.2 2-11 18.2 65.0
Mar 26 vs. North Dakota State College of Science L, 54-46 16-44 36.4 6-12 50.0 54.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 1 # vs. Jamboree   - - - -
Oct 7 # vs. SE Jamboree   - - - -
Oct 7 at Enterprise State Community College   - - - -
Oct 14 # at Tallahassee Jamboree   - - - -
Oct 20 # at UCF   - - - -
Nov 3 vs. Southern Crescent Technical College W, 85-45 6.0 22.0 28.0 16.0
Nov 4 vs. Pensacola State College L, 87-82 11.0 28.0 39.0 7.0
Nov 10 at Gulf Coast State College L, 66-54 11.0 39.0 50.0 -1.0
Nov 11 at Northwest Florida State College L, 70-45 15.0 26.0 41.0 -4.0
Nov 17 vs. Gulf Coast State College W, 76-62 12.0 15.0 27.0 5.0
Nov 28 Edward Waters JV W, 100-26 3.0 8.0 11.0 34.0
Dec 6 at Edward Waters JV W, 102-40 0.0 0.0 0.0 64.0
Dec 9 at Daytona State College W, 90-66 7.0 23.0 30.0 17.0
Dec 11 Santa Fe College W, 97-52 3.0 11.0 14.0 34.0
Dec 13 at Hillsborough Community College W, 95-58 10.0 22.0 32.0 19.0
Dec 16 Miami Dade College W, 84-67 7.0 16.0 23.0 19.0
Jan 2 DME W, 65-41 0.0 0.0 0.0 38.0
Jan 6 Florida Southwestern State College W, 58-55 6.0 26.0 32.0 2.0
Jan 10 at St. Petersburg College W, 81-42 6.0 28.0 34.0 6.0
Jan 13 at Santa Fe College W, 75-52 9.0 27.0 36.0 17.0
Jan 17 Indian River State College W, 66-60 18.0 23.0 41.0 0.0
Jan 20 at Daytona State College W, 83-57 9.0 23.0 32.0 9.0
Jan 23 at Miami Dade College W, 85-46 15.0 19.0 34.0 1.0
Jan 25 Florida Southwestern State College W, 74-38 7.0 27.0 34.0 5.0
Jan 27 at Indian River State College W, 83-38 11.0 11.0 22.0 16.0
Jan 31 at Hillsborough Community College W, 71-55 12.0 17.0 29.0 21.0
Feb 7 at Florida Southwestern State College W, 75-67 13.0 18.0 31.0 0.0
Feb 10 St. Petersburg College W, 80-31 8.0 15.0 23.0 29.0
Feb 13 Santa Fe College W, 89-56 2.0 18.0 20.0 29.0
Feb 17 at Indian River State College W, 76-59 6.0 17.0 23.0 12.0
Feb 21 Daytona State College W, 82-52 10.0 22.0 32.0 9.0
Feb 24 Miami Dade College W, 93-65 2.0 21.0 23.0 31.0
Mar 2 Hillsborough Community College W, 96-78 5.0 16.0 21.0 19.0
Mar 4 at St. Petersburg College W, 63-41 0.0 0.0 0.0 25.0
Mar 14 vs. Hillsborough Community College W, 72-45 8.0 28.0 36.0 22.0
Mar 15 vs. Northwest Florida State College L, 65-38 12.0 36.0 48.0 -19.0
Mar 26 vs. North Dakota State College of Science L, 54-46 13.0 24.0 37.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 1 # vs. Jamboree   - - - -
Oct 7 # vs. SE Jamboree   - - - -
Oct 7 at Enterprise State Community College   - - - -
Oct 14 # at Tallahassee Jamboree   - - - -
Oct 20 # at UCF   - - - -
Nov 3 vs. Southern Crescent Technical College W, 85-45 22.0 9.0 3.0 5.0
Nov 4 vs. Pensacola State College L, 87-82 12.0 10.0 2.0 13.0
Nov 10 at Gulf Coast State College L, 66-54 16.0 10.0 2.0 17.0
Nov 11 at Northwest Florida State College L, 70-45 17.0 11.0 3.0 22.0
Nov 17 vs. Gulf Coast State College W, 76-62 14.0 12.0 1.0 6.0
Nov 28 Edward Waters JV W, 100-26 30.0 5.0 1.0 3.0
Dec 6 at Edward Waters JV W, 102-40 0.0 0.0 0.0 0.0
Dec 9 at Daytona State College W, 90-66 17.0 9.0 1.0 18.0
Dec 11 Santa Fe College W, 97-52 20.0 9.0 1.0 9.0
Dec 13 at Hillsborough Community College W, 95-58 20.0 6.0 2.0 14.0
Dec 16 Miami Dade College W, 84-67 9.0 4.0 0.0 1.0
Jan 2 DME W, 65-41 0.0 0.0 0.0 0.0
Jan 6 Florida Southwestern State College W, 58-55 11.0 4.0 0.0 14.0
Jan 10 at St. Petersburg College W, 81-42 20.0 2.0 0.0 7.0
Jan 13 at Santa Fe College W, 75-52 18.0 9.0 2.0 15.0
Jan 17 Indian River State College W, 66-60 8.0 3.0 2.0 10.0
Jan 20 at Daytona State College W, 83-57 24.0 8.0 3.0 7.0
Jan 23 at Miami Dade College W, 85-46 19.0 9.0 0.0 5.0
Jan 25 Florida Southwestern State College W, 74-38 14.0 2.0 6.0 9.0
Jan 27 at Indian River State College W, 83-38 15.0 7.0 2.0 6.0
Jan 31 at Hillsborough Community College W, 71-55 2.0 11.0 0.0 16.0
Feb 7 at Florida Southwestern State College W, 75-67 15.0 6.0 3.0 12.0
Feb 10 St. Petersburg College W, 80-31 20.0 7.0 0.0 0.0
Feb 13 Santa Fe College W, 89-56 17.0 8.0 0.0 11.0
Feb 17 at Indian River State College W, 76-59 12.0 8.0 8.0 7.0
Feb 21 Daytona State College W, 82-52 25.0 6.0 2.0 7.0
Feb 24 Miami Dade College W, 93-65 0.0 1.0 3.0 3.0
Mar 2 Hillsborough Community College W, 96-78 16.0 9.0 0.0 18.0
Mar 4 at St. Petersburg College W, 63-41 0.0 0.0 0.0 0.0
Mar 14 vs. Hillsborough Community College W, 72-45 20.0 14.0 4.0 10.0
Mar 15 vs. Northwest Florida State College L, 65-38 14.0 3.0 7.0 22.0
Mar 26 vs. North Dakota State College of Science L, 54-46 10.0 6.0 0.0 2.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 1 # vs. Jamboree   - - -
Oct 7 # vs. SE Jamboree   - - -
Oct 7 at Enterprise State Community College   - - -
Oct 14 # at Tallahassee Jamboree   - - -
Oct 20 # at UCF   - - -
Nov 3 vs. Southern Crescent Technical College W, 85-45 14.0 0.643 0.490
Nov 4 vs. Pensacola State College L, 87-82 26.0 0.978 -0.001
Nov 10 at Gulf Coast State College L, 66-54 18.0 0.759 -0.108
Nov 11 at Northwest Florida State College L, 70-45 19.0 0.966 -0.345
Nov 17 vs. Gulf Coast State College W, 76-62 28.0 0.832 0.136
Nov 28 Edward Waters JV W, 100-26 14.0 0.329 1.069
Dec 6 at Edward Waters JV W, 102-40 0.0 - 1.186
Dec 9 at Daytona State College W, 90-66 16.0 0.776 0.321
Dec 11 Santa Fe College W, 97-52 0.0 0.615 0.487
Dec 13 at Hillsborough Community College W, 95-58 20.0 0.690 0.461
Dec 16 Miami Dade College W, 84-67 21.0 1.008 -0.036
Jan 2 DME W, 65-41 0.0 - 0.935
Jan 6 Florida Southwestern State College W, 58-55 14.0 0.775 0.054
Jan 10 at St. Petersburg College W, 81-42 0.0 0.545 0.580
Jan 13 at Santa Fe College W, 75-52 0.0 0.642 0.307
Jan 17 Indian River State College W, 66-60 0.0 0.896 0.028
Jan 20 at Daytona State College W, 83-57 19.0 0.663 0.286
Jan 23 at Miami Dade College W, 85-46 16.0 0.571 0.525
Jan 25 Florida Southwestern State College W, 74-38 12.0 0.567 0.513
Jan 27 at Indian River State College W, 83-38 0.0 0.521 0.564
Jan 31 at Hillsborough Community College W, 71-55 9.0 0.859 0.162
Feb 7 at Florida Southwestern State College W, 75-67 14.0 1.047 0.153
Feb 10 St. Petersburg College W, 80-31 10.0 0.440 0.627
Feb 13 Santa Fe College W, 89-56 0.0 0.667 0.512
Feb 17 at Indian River State College W, 76-59 0.0 0.849 0.151
Feb 21 Daytona State College W, 82-52 15.0 0.675 0.404
Feb 24 Miami Dade College W, 93-65 0.0 1.215 0.227
Mar 2 Hillsborough Community College W, 96-78 15.0 0.902 0.345
Mar 4 at St. Petersburg College W, 63-41 0.0 - 1.024
Mar 14 vs. Hillsborough Community College W, 72-45 19.0 0.566 0.334
Mar 15 vs. Northwest Florida State College L, 65-38 8.0 1.000 -0.372
Mar 26 vs. North Dakota State College of Science L, 54-46 15.0 1.080 -0.259
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 916-2082 44.0 240-687 34.9 387-511 75.7 76.8
Conference 21 628-1359 46.2 167-446 37.4 271-340 79.7 80.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 368-799 46.1 102-264 38.6 146-193 75.6 82.0
Away 14 406-916 44.3 97-290 33.4 167-218 76.6 76.9
Neutral 6 142-367 38.7 41-133 30.8 74-100 74.0 66.5
 
Wins 27 820-1775 46.2 215-586 36.7 339-439 77.2 81.3
Losses 5 96-307 31.3 25-101 24.8 48-72 66.7 53.0
 
November 6 158-369 42.8 42-116 36.2 84-117 71.8 73.7
December 5 172-384 44.8 47-134 35.1 77-100 77.0 93.6
January 10 276-631 43.7 69-194 35.6 120-159 75.5 74.1
February 6 185-386 47.9 48-130 36.9 77-93 82.8 82.5
March 5 125-312 40.1 34-113 30.1 29-42 69.0 62.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 13.5 29.1 42.5 14.9
Conference 21 12.5 29.7 42.2 15.2
Exhibition - - - - -
 
Home 12 13.2 30.4 43.6 20.8
Away 14 13.8 28.8 42.6 14.4
Neutral 6 13.3 27.0 40.3 4.5
 
Wins 27 13.4 29.9 43.2 18.5
Losses 5 14.0 24.8 38.8 -4.2
 
November 6 12.5 29.7 42.2 9.5
December 5 18.8 31.6 50.4 30.6
January 10 11.7 29.2 40.9 11.5
February 6 13.2 30.5 43.7 18.3
March 5 13.2 23.8 37.0 8.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 15.3 6.5 1.8 21.3
Conference 21 15.0 6.1 1.7 22.8
Exhibition - - - - -
 
Home 12 13.0 4.8 1.3 25.4
Away 14 17.0 6.9 1.9 20.7
Neutral 6 16.2 9.0 2.8 14.5
 
Wins 27 15.1 6.2 1.6 23.0
Losses 5 16.6 8.0 2.8 12.4
 
November 6 18.7 9.5 2.0 19.8
December 5 17.0 5.6 0.8 26.2
January 10 14.8 5.5 1.5 19.1
February 6 12.7 6.0 2.7 25.5
March 5 14.0 6.4 2.2 17.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 15.1 1.026 0.279
Conference 21 14.2 1.071 0.339
Exhibition - - - -
 
Home 12 14.5 1.101 0.382
Away 14 14.1 1.006 0.275
Neutral 6 18.7 0.919 0.088
 
Wins 27 14.5 1.075 0.366
Losses 5 18.2 0.744 -0.191
 
November 6 19.2 0.952 0.197
December 5 17.8 1.101 0.342
January 10 12.0 0.999 0.336
February 6 14.2 1.153 0.364
March 5 14.8 0.929 0.075
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 577-1711 33.7 132-545 24.2 50.3
Conference 21 392-1190 32.9 93-380 24.5 52.0
Exhibition - 0-0 - 0-0 - -
 
Home 12 208-613 33.9 50-185 27.0 48.3
Away 14 242-755 32.1 54-258 20.9 48.2
Neutral 6 127-343 37.0 28-102 27.5 59.3
 
Wins 27 455-1406 32.4 110-452 24.3 47.1
Losses 5 122-305 40.0 22-93 23.7 68.0
 
November 6 124-357 34.7 29-130 22.3 59.3
December 5 85-239 35.6 22-86 25.6 48.6
January 10 163-566 28.8 32-183 17.5 44.2
February 6 115-319 36.1 31-97 32.0 55.0
March 5 90-230 39.1 18-49 36.7 48.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 8.0 19.6 27.6 14.9
Conference 21 7.9 19.0 27.0 15.2
Exhibition - - - - -
 
Home 12 5.9 16.9 22.8 20.8
Away 14 8.9 19.3 28.1 14.4
Neutral 6 10.3 25.5 35.8 4.5
 
Wins 27 7.2 17.5 24.7 18.5
Losses 5 12.4 30.6 43.0 -4.2
 
November 6 9.7 23.0 32.7 9.5
December 5 5.4 14.4 19.8 30.6
January 10 9.3 20.1 29.4 11.5
February 6 6.8 18.5 25.3 18.3
March 5 7.6 20.8 28.4 8.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 14.3 9.7 4.7 9.0
Conference 21 14.4 10.0 5.0 9.0
Exhibition - - - - -
 
Home 12 14.2 9.5 4.6 7.1
Away 14 13.9 10.7 4.8 10.4
Neutral 6 15.3 7.7 4.8 9.7
 
Wins 27 14.4 10.3 4.8 7.9
Losses 5 13.8 6.2 4.2 15.2
 
November 6 18.5 8.8 5.0 11.0
December 5 13.2 10.8 4.4 8.4
January 10 13.1 8.9 4.7 8.9
February 6 14.8 10.3 5.8 6.7
March 5 12.0 10.4 3.4 10.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 10.7 0.747 0.279
Conference 21 8.6 0.733 0.339
Exhibition - - - -
 
Home 12 8.4 0.719 0.382
Away 14 9.4 0.731 0.275
Neutral 6 18.3 0.832 0.088
 
Wins 27 9.5 0.708 0.366
Losses 5 17.2 0.935 -0.191
 
November 6 19.8 0.754 0.197
December 5 11.4 0.759 0.342
January 10 7.0 0.663 0.336
February 6 6.5 0.789 0.364
March 5 11.4 0.854 0.075
Attendance Statistics
Date Opponent Score Attend
Oct 1 vs. Jamboree   -
Oct 7 vs. SE Jamboree   -
Oct 7 at Enterprise State Community College   -
Oct 14 at Tallahassee Jamboree   -
Oct 20 at UCF   -
Nov 3 vs. Southern Crescent Technical College W, 85-45 0
Nov 4 vs. Pensacola State College L, 87-82 0
Nov 10 at Gulf Coast State College L, 66-54 0
Nov 11 at Northwest Florida State College L, 70-45 0
Nov 17 vs. Gulf Coast State College W, 76-62 0
Nov 28 Edward Waters JV W, 100-26 0
