Andrea Chiquemba
gp
29
pts/g
5.3
fg %
56.7
3pt %
-
ft %
73.1
reb/g
3.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 21 |
| Games started | 8 | 5 |
| Minutes | 390 | 271 |
| Minutes per game | 13.4 | 12.9 |
| FG | 68-120 | 53-86 |
| FG Pct | 56.7 | 61.6 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 19-26 | 13-18 |
| FT Pct | 73.1 | 72.2 |
| Off rebounds | 30 | 21 |
| Def rebounds | 57 | 38 |
| Total rebounds | 87 | 59 |
| Rebounds per game | 3.0 | 2.8 |
| Personal fouls | 35 | 26 |
| Disqualifications | 0 | 0 |
| Assists | 28 | 22 |
| Turnovers | 31 | 15 |
| Assist to turnover ratio | 0.9 | 1.5 |
| Steals | 7 | 5 |
| Blocks | 4 | 2 |
| Points | 155 | 119 |
| Points per game | 5.3 | 5.7 |
| Points per 40 min | 15.9 | 17.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | Miami Dade College | W, 93-65 |
| Mar 2 | Hillsborough Community College | W, 96-78 |
| Mar 4 | at St. Petersburg College | W, 63-41 |
| Mar 14 | vs. Hillsborough Community College | W, 72-45 |
| Mar 15 | vs. Northwest Florida State College | L, 65-38 |
| Mar 26 | vs. North Dakota State College of Science | L, 54-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. SE Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at UCF | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Southern Crescent Technical College | W, 85-45 | - | 23 | 5-11 | 45.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 4 | vs. Pensacola State College | L, 87-82 | - | 13 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 10 | at Gulf Coast State College | L, 66-54 | - | 22 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 11 | at Northwest Florida State College | L, 70-45 | 1 | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 17 | vs. Gulf Coast State College | W, 76-62 | 1 | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Edward Waters JV | W, 100-26 | - | 22 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 6 | at Edward Waters JV | W, 102-40 | 1 | 12 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 9 | at Daytona State College | W, 90-66 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Santa Fe College | W, 97-52 | - | 12 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 13 | at Hillsborough Community College | W, 95-58 | - | 3 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 16 | Miami Dade College | W, 84-67 | 1 | 13 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 2 | DME | W, 65-41 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Florida Southwestern State College | W, 58-55 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at St. Petersburg College | W, 81-42 | - | 16 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 13 | at Santa Fe College | W, 75-52 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Indian River State College | W, 66-60 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 20 | at Daytona State College | W, 83-57 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 23 | at Miami Dade College | W, 85-46 | 0 | 18 | 4-4 | 100.0 | 0-0 | - | 4-5 | 80.0 | 12 |
| Jan 25 | Florida Southwestern State College | W, 74-38 | - | 17 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Indian River State College | W, 83-38 | - | 8 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 31 | at Hillsborough Community College | W, 71-55 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 7 | at Florida Southwestern State College | W, 75-67 | 0 | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | St. Petersburg College | W, 80-31 | - | 15 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 13 | Santa Fe College | W, 89-56 | - | 21 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 17 | at Indian River State College | W, 76-59 | - | 14 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 21 | Daytona State College | W, 82-52 | 1 | 24 | 6-9 | 66.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Feb 24 | Miami Dade College | W, 93-65 | 1 | 18 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| Mar 2 | Hillsborough Community College | W, 96-78 | 1 | 24 | 4-5 | 80.0 | 0-0 | - | 3-3 | 100.0 | 11 |
| Mar 4 | at St. Petersburg College | W, 63-41 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 14 | vs. Hillsborough Community College | W, 72-45 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Northwest Florida State College | L, 65-38 | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. North Dakota State College of Science | L, 54-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. SE Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at UCF | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Southern Crescent Technical College | W, 85-45 | - | 23 | 2 | 8 | 10 | 0 | 2 | 1 | 0 |
| Nov 4 | vs. Pensacola State College | L, 87-82 | - | 13 | 2 | 2 | 4 | 0 | 2 | 0 | 2 |
| Nov 10 | at Gulf Coast State College | L, 66-54 | - | 22 | 2 | 1 | 3 | 2 | 3 | 0 | 0 |
| Nov 11 | at Northwest Florida State College | L, 70-45 | 1 | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 17 | vs. Gulf Coast State College | W, 76-62 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 28 | Edward Waters JV | W, 100-26 | - | 22 | 1 | 3 | 4 | 4 | 2 | 1 | 0 |
| Dec 6 | at Edward Waters JV | W, 102-40 | 1 | 12 | 2 | 4 | 6 | 0 | 3 | 0 | 0 |
| Dec 9 | at Daytona State College | W, 90-66 | - | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dec 11 | Santa Fe College | W, 97-52 | - | 12 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Dec 13 | at Hillsborough Community College | W, 95-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 | Miami Dade College | W, 84-67 | 1 | 13 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 2 | DME | W, 65-41 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 6 | Florida Southwestern State College | W, 58-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at St. Petersburg College | W, 81-42 | - | 16 | 0 | 2 | 2 | 3 | 2 | 1 | 0 |
| Jan 13 | at Santa Fe College | W, 75-52 | - | 13 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Jan 17 | Indian River State College | W, 66-60 | - | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 20 | at Daytona State College | W, 83-57 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 23 | at Miami Dade College | W, 85-46 | 0 | 18 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 25 | Florida Southwestern State College | W, 74-38 | - | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jan 27 | at Indian River State College | W, 83-38 | - | 8 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 31 | at Hillsborough Community College | W, 71-55 | - | 9 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Feb 7 | at Florida Southwestern State College | W, 75-67 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 10 | St. Petersburg College | W, 80-31 | - | 15 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Feb 13 | Santa Fe College | W, 89-56 | - | 21 | 2 | 2 | 4 | 2 | 1 | 2 | 0 |
| Feb 17 | at Indian River State College | W, 76-59 | - | 14 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Feb 21 | Daytona State College | W, 82-52 | 1 | 24 | 1 | 3 | 4 | 4 | 0 | 0 | 1 |
| Feb 24 | Miami Dade College | W, 93-65 | 1 | 18 | 5 | 5 | 10 | 1 | 1 | 0 | 1 |
| Mar 2 | Hillsborough Community College | W, 96-78 | 1 | 24 | 1 | 3 | 4 | 3 | 1 | 1 | 0 |
| Mar 4 | at St. Petersburg College | W, 63-41 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mar 14 | vs. Hillsborough Community College | W, 72-45 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Northwest Florida State College | L, 65-38 | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. North Dakota State College of Science | L, 54-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | vs. Jamboree | - | - | - | - | |
| Oct 7 # | vs. SE Jamboree | - | - | - | - | |
| Oct 7 | at Enterprise State Community College | - | - | - | - | |
| Oct 14 # | at Tallahassee Jamboree | - | - | - | - | |
| Oct 20 # | at UCF | - | - | - | - | |
| Nov 3 | vs. Southern Crescent Technical College | W, 85-45 | - | 3 | - | 0.0 |
| Nov 4 | vs. Pensacola State College | L, 87-82 | - | 2 | - | 0.0 |
| Nov 10 | at Gulf Coast State College | L, 66-54 | - | 1 | - | 0.7 |
| Nov 11 | at Northwest Florida State College | L, 70-45 | 1 | 1 | 0 | 0.0 |
| Nov 17 | vs. Gulf Coast State College | W, 76-62 | 1 | 0 | - | 0.0 |
| Nov 28 | Edward Waters JV | W, 100-26 | - | 0 | - | 2.0 |
| Dec 6 | at Edward Waters JV | W, 102-40 | 1 | 1 | - | 0.0 |
| Dec 9 | at Daytona State College | W, 90-66 | - | 3 | - | 0.5 |
| Dec 11 | Santa Fe College | W, 97-52 | - | 1 | - | 0.0 |
| Dec 13 | at Hillsborough Community College | W, 95-58 | - | 0 | - | - |
| Dec 16 | Miami Dade College | W, 84-67 | 1 | 3 | - | 1.0 |
| Jan 2 | DME | W, 65-41 | - | 1 | - | 0.0 |
| Jan 6 | Florida Southwestern State College | W, 58-55 | - | 1 | - | - |
| Jan 10 | at St. Petersburg College | W, 81-42 | - | 3 | - | 1.5 |
| Jan 13 | at Santa Fe College | W, 75-52 | - | 1 | - | - |
| Jan 17 | Indian River State College | W, 66-60 | - | 1 | - | - |
| Jan 20 | at Daytona State College | W, 83-57 | - | 1 | - | 0.0 |
| Jan 23 | at Miami Dade College | W, 85-46 | 0 | 0 | 0 | 0.0 |
| Jan 25 | Florida Southwestern State College | W, 74-38 | - | 1 | - | - |
| Jan 27 | at Indian River State College | W, 83-38 | - | 1 | - | 1.0 |
| Jan 31 | at Hillsborough Community College | W, 71-55 | - | 0 | - | - |
| Feb 7 | at Florida Southwestern State College | W, 75-67 | 0 | 1 | 0 | - |
| Feb 10 | St. Petersburg College | W, 80-31 | - | 2 | - | 0.0 |
| Feb 13 | Santa Fe College | W, 89-56 | - | 2 | - | 2.0 |
| Feb 17 | at Indian River State College | W, 76-59 | - | 1 | - | 0.5 |
| Feb 21 | Daytona State College | W, 82-52 | 1 | 2 | - | - |
| Feb 24 | Miami Dade College | W, 93-65 | 1 | 0 | - | 1.0 |
| Mar 2 | Hillsborough Community College | W, 96-78 | 1 | 2 | - | 3.0 |
| Mar 4 | at St. Petersburg College | W, 63-41 | 1 | 0 | - | - |
| Mar 14 | vs. Hillsborough Community College | W, 72-45 | - | - | - | - |
| Mar 15 | vs. Northwest Florida State College | L, 65-38 | - | - | - | - |
| Mar 26 | vs. North Dakota State College of Science | L, 54-46 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 29 | 13.4 | 2.3-4.1 | 0.0-0.0 | 0.7-0.9 | 5.3 |
| Total | 29 | 13.4 | 2.3-4.1 | 0.0-0.0 | 0.7-0.9 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 8 | 390 | 68-120 | 56.7 | 0-0 | - | 19-26 | 73.1 | 155 |
| Total | 29 | 8 | 390 | 68-120 | 56.7 | 0-0 | - | 19-26 | 73.1 | 155 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 390 | 13.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 29 | 390 | 13.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 1.0 | 2.0 | 3.0 | 1.0 | 1.1 | 0.2 | 0.1 |
| Total | 29 | 1.0 | 2.0 | 3.0 | 1.0 | 1.1 | 0.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 8 | 30 | 57 | 87 | 28 | 31 | 7 | 4 |
| Total | 29 | 8 | 30 | 57 | 87 | 28 | 31 | 7 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 13.4 | 2.3-4.1 | 0.0-0.0 | 0.7-0.9 | 5.3 |
| Conference | 21 | 12.9 | 2.5-4.1 | 0.0-0.0 | 0.6-0.9 | 5.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 15.6 | 2.7-4.7 | 0.0-0.0 | 0.6-0.8 | 5.9 |
| Away | 14 | 11.0 | 2.2-3.6 | 0.0-0.0 | 0.6-0.9 | 5.0 |
| Neutral | 3 | 16.3 | 1.7-4.7 | 0.0-0.0 | 1.3-1.3 | 4.7 |
| Wins | 26 | 13.2 | 2.4-4.2 | 0.0-0.0 | 0.6-0.8 | 5.5 |
| Losses | 3 | 15.3 | 1.7-3.3 | 0.0-0.0 | 1.0-1.3 | 4.3 |
| November | 6 | 17.3 | 2.3-4.5 | 0.0-0.0 | 0.8-1.0 | 5.5 |
| December | 5 | 9.2 | 1.4-3.0 | 0.0-0.0 | 0.6-1.2 | 3.4 |
| January | 10 | 11.3 | 1.8-3.1 | 0.0-0.0 | 0.5-0.7 | 4.1 |
| February | 6 | 17.0 | 3.8-6.7 | 0.0-0.0 | 0.5-0.7 | 8.2 |
| March | 2 | 12.5 | 3.0-3.5 | 0.0-0.0 | 1.5-1.5 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 8 | 390 | 68-120 | 56.7 | 0-0 | - | 19-26 | 73.1 | 155 |
| Conference | 21 | 5 | 271 | 53-86 | 61.6 | 0-0 | - | 13-18 | 72.2 | 119 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 4 | 187 | 32-56 | 57.1 | 0-0 | - | 7-10 | 70.0 | 71 |
| Away | 14 | 3 | 154 | 31-50 | 62.0 | 0-0 | - | 8-12 | 66.7 | 70 |
| Neutral | 3 | 1 | 49 | 5-14 | 35.7 | 0-0 | - | 4-4 | 100.0 | 14 |
| Wins | 26 | 7 | 344 | 63-110 | 57.3 | 0-0 | - | 16-22 | 72.7 | 142 |
| Losses | 3 | 1 | 46 | 5-10 | 50.0 | 0-0 | - | 3-4 | 75.0 | 13 |
| November | 6 | 2 | 104 | 14-27 | 51.9 | 0-0 | - | 5-6 | 83.3 | 33 |
| December | 5 | 2 | 46 | 7-15 | 46.7 | 0-0 | - | 3-6 | 50.0 | 17 |
| January | 10 | 0 | 113 | 18-31 | 58.1 | 0-0 | - | 5-7 | 71.4 | 41 |
| February | 6 | 2 | 102 | 23-40 | 57.5 | 0-0 | - | 3-4 | 75.0 | 49 |
| March | 2 | 2 | 25 | 6-7 | 85.7 | 0-0 | - | 3-3 | 100.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 390 | 13.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 21 | 271 | 12.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 187 | 15.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 14 | 154 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 49 | 16.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 26 | 344 | 13.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 46 | 15.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 104 | 17.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 46 | 9.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 10 | 113 | 11.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 102 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 25 | 12.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.0 | 2.0 | 3.0 | 1.0 | 1.1 | 0.2 | 0.1 |
| Conference | 21 | 1.0 | 1.8 | 2.8 | 1.0 | 0.7 | 0.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.3 | 2.3 | 3.7 | 1.3 | 0.8 | 0.3 | 0.2 |
| Away | 14 | 0.7 | 1.4 | 2.1 | 0.9 | 1.2 | 0.1 | 0.0 |
| Neutral | 3 | 1.3 | 3.3 | 4.7 | 0.0 | 1.7 | 0.3 | 0.7 |
| Wins | 26 | 1.0 | 2.0 | 3.0 | 1.0 | 0.9 | 0.3 | 0.1 |
| Losses | 3 | 1.3 | 1.3 | 2.7 | 0.7 | 2.3 | 0.0 | 0.7 |
| November | 6 | 1.2 | 2.5 | 3.7 | 1.0 | 2.0 | 0.3 | 0.3 |
| December | 5 | 0.8 | 1.8 | 2.6 | 0.4 | 1.4 | 0.0 | 0.0 |
| January | 10 | 0.6 | 1.4 | 2.0 | 0.6 | 0.6 | 0.2 | 0.0 |
| February | 6 | 2.0 | 2.5 | 4.5 | 1.5 | 0.8 | 0.3 | 0.3 |
| March | 2 | 0.5 | 2.0 | 2.5 | 2.5 | 0.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 8 | 30 | 57 | 87 | 28 | 31 | 7 | 4 |
| Conference | 21 | 5 | 21 | 38 | 59 | 22 | 15 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 4 | 16 | 28 | 44 | 15 | 9 | 4 | 2 |
| Away | 14 | 3 | 10 | 19 | 29 | 13 | 17 | 2 | 0 |
| Neutral | 3 | 1 | 4 | 10 | 14 | 0 | 5 | 1 | 2 |
| Wins | 26 | 7 | 26 | 53 | 79 | 26 | 24 | 7 | 2 |
| Losses | 3 | 1 | 4 | 4 | 8 | 2 | 7 | 0 | 2 |
| November | 6 | 2 | 7 | 15 | 22 | 6 | 12 | 2 | 2 |
| December | 5 | 2 | 4 | 9 | 13 | 2 | 7 | 0 | 0 |
| January | 10 | 0 | 6 | 14 | 20 | 6 | 6 | 2 | 0 |
| February | 6 | 2 | 12 | 15 | 27 | 9 | 5 | 2 | 2 |
| March | 2 | 2 | 1 | 4 | 5 | 5 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
