Rosa Redondo Sorribes
gp
27
pts/g
2.3
fg %
41.3
3pt %
0.0
ft %
57.9
reb/g
2.7
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 21 |
| Games started | 16 | 14 |
| Minutes | 428 | 336 |
| Minutes per game | 15.9 | 16.0 |
| FG | 26-63 | 16-42 |
| FG Pct | 41.3 | 38.1 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 11-19 | 10-15 |
| FT Pct | 57.9 | 66.7 |
| Off rebounds | 27 | 17 |
| Def rebounds | 47 | 38 |
| Total rebounds | 74 | 55 |
| Rebounds per game | 2.7 | 2.6 |
| Personal fouls | 30 | 28 |
| Disqualifications | 0 | 0 |
| Assists | 57 | 43 |
| Turnovers | 36 | 32 |
| Assist to turnover ratio | 1.6 | 1.3 |
| Steals | 40 | 31 |
| Blocks | 4 | 3 |
| Points | 63 | 42 |
| Points per game | 2.3 | 2.0 |
| Points per 40 min | 5.9 | 5.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | Miami Dade College | W, 93-65 |
| Mar 2 | Hillsborough Community College | W, 96-78 |
| Mar 4 | at St. Petersburg College | W, 63-41 |
| Mar 14 | vs. Hillsborough Community College | W, 72-45 |
| Mar 15 | vs. Northwest Florida State College | L, 65-38 |
| Mar 26 | vs. North Dakota State College of Science | L, 54-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. SE Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at UCF | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Southern Crescent Technical College | W, 85-45 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Pensacola State College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Gulf Coast State College | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Northwest Florida State College | L, 70-45 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Gulf Coast State College | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Edward Waters JV | W, 100-26 | - | 14 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 6 | at Edward Waters JV | W, 102-40 | - | 14 | 0-3 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Dec 9 | at Daytona State College | W, 90-66 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | Santa Fe College | W, 97-52 | - | 14 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Hillsborough Community College | W, 95-58 | - | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | Miami Dade College | W, 84-67 | - | 8 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 2 | DME | W, 65-41 | - | 14 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 6 | Florida Southwestern State College | W, 58-55 | 1 | 25 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at St. Petersburg College | W, 81-42 | 1 | 22 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Santa Fe College | W, 75-52 | 1 | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Indian River State College | W, 66-60 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Daytona State College | W, 83-57 | - | 9 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 23 | at Miami Dade College | W, 85-46 | 0 | 16 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | Florida Southwestern State College | W, 74-38 | 1 | 24 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | at Indian River State College | W, 83-38 | 1 | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Hillsborough Community College | W, 71-55 | 1 | 36 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at Florida Southwestern State College | W, 75-67 | 1 | 23 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 10 | St. Petersburg College | W, 80-31 | 1 | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | Santa Fe College | W, 89-56 | 1 | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Indian River State College | W, 76-59 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 21 | Daytona State College | W, 82-52 | 1 | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | Miami Dade College | W, 93-65 | 1 | 12 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Mar 2 | Hillsborough Community College | W, 96-78 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Mar 4 | at St. Petersburg College | W, 63-41 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 14 | vs. Hillsborough Community College | W, 72-45 | 1 | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 15 | vs. Northwest Florida State College | L, 65-38 | 0 | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 26 | vs. North Dakota State College of Science | L, 54-46 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. SE Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at UCF | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Southern Crescent Technical College | W, 85-45 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Pensacola State College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Gulf Coast State College | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Northwest Florida State College | L, 70-45 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Gulf Coast State College | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Edward Waters JV | W, 100-26 | - | 14 | 1 | 1 | 2 | 4 | 0 | 3 | 0 |
| Dec 6 | at Edward Waters JV | W, 102-40 | - | 14 | 2 | 0 | 2 | 6 | 0 | 2 | 1 |
| Dec 9 | at Daytona State College | W, 90-66 | - | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dec 11 | Santa Fe College | W, 97-52 | - | 14 | 1 | 1 | 2 | 3 | 3 | 2 | 0 |
| Dec 13 | at Hillsborough Community College | W, 95-58 | - | 19 | 0 | 3 | 3 | 2 | 0 | 3 | 0 |
| Dec 16 | Miami Dade College | W, 84-67 | - | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Jan 2 | DME | W, 65-41 | - | 14 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Jan 6 | Florida Southwestern State College | W, 58-55 | 1 | 25 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 10 | at St. Petersburg College | W, 81-42 | 1 | 22 | 1 | 3 | 4 | 3 | 2 | 3 | 0 |
| Jan 13 | at Santa Fe College | W, 75-52 | 1 | 14 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Jan 17 | Indian River State College | W, 66-60 | - | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 20 | at Daytona State College | W, 83-57 | - | 9 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jan 23 | at Miami Dade College | W, 85-46 | 0 | 16 | 0 | 2 | 2 | 4 | 2 | 2 | 0 |
| Jan 25 | Florida Southwestern State College | W, 74-38 | 1 | 24 | 0 | 3 | 3 | 2 | 0 | 0 | 1 |
| Jan 27 | at Indian River State College | W, 83-38 | 1 | 12 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Jan 31 | at Hillsborough Community College | W, 71-55 | 1 | 36 | 2 | 3 | 5 | 3 | 2 | 2 | 0 |
| Feb 7 | at Florida Southwestern State College | W, 75-67 | 1 | 23 | 2 | 1 | 3 | 2 | 3 | 1 | 0 |
| Feb 10 | St. Petersburg College | W, 80-31 | 1 | 16 | 0 | 2 | 2 | 4 | 0 | 1 | 0 |
| Feb 13 | Santa Fe College | W, 89-56 | 1 | 17 | 2 | 1 | 3 | 4 | 1 | 0 | 0 |
| Feb 17 | at Indian River State College | W, 76-59 | 1 | 10 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Feb 21 | Daytona State College | W, 82-52 | 1 | 20 | 4 | 2 | 6 | 3 | 2 | 1 | 1 |
| Feb 24 | Miami Dade College | W, 93-65 | 1 | 12 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
| Mar 2 | Hillsborough Community College | W, 96-78 | 1 | 19 | 2 | 6 | 8 | 3 | 3 | 3 | 0 |
| Mar 4 | at St. Petersburg College | W, 63-41 | 1 | 1 | 1 | 4 | 5 | 3 | 0 | 5 | 0 |
| Mar 14 | vs. Hillsborough Community College | W, 72-45 | 1 | 17 | 4 | 1 | 5 | 3 | 3 | 3 | 0 |
| Mar 15 | vs. Northwest Florida State College | L, 65-38 | 0 | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Mar 26 | vs. North Dakota State College of Science | L, 54-46 | 1 | 23 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | vs. Jamboree | - | - | - | - | |
| Oct 7 # | vs. SE Jamboree | - | - | - | - | |
| Oct 7 | at Enterprise State Community College | - | - | - | - | |
| Oct 14 # | at Tallahassee Jamboree | - | - | - | - | |
| Oct 20 # | at UCF | - | - | - | - | |
| Nov 3 | vs. Southern Crescent Technical College | W, 85-45 | - | - | - | - |
| Nov 4 | vs. Pensacola State College | L, 87-82 | - | - | - | - |
| Nov 10 | at Gulf Coast State College | L, 66-54 | - | - | - | - |
| Nov 11 | at Northwest Florida State College | L, 70-45 | - | - | - | - |
| Nov 17 | vs. Gulf Coast State College | W, 76-62 | - | - | - | - |
| Nov 28 | Edward Waters JV | W, 100-26 | - | 1 | - | - |
| Dec 6 | at Edward Waters JV | W, 102-40 | - | 0 | - | - |
| Dec 9 | at Daytona State College | W, 90-66 | - | 1 | - | 0.0 |
| Dec 11 | Santa Fe College | W, 97-52 | - | 1 | - | 1.0 |
| Dec 13 | at Hillsborough Community College | W, 95-58 | - | 3 | - | - |
| Dec 16 | Miami Dade College | W, 84-67 | - | 2 | - | 3.0 |
| Jan 2 | DME | W, 65-41 | - | 0 | - | - |
| Jan 6 | Florida Southwestern State College | W, 58-55 | 1 | 1 | - | 0.0 |
| Jan 10 | at St. Petersburg College | W, 81-42 | 1 | 2 | - | 1.5 |
| Jan 13 | at Santa Fe College | W, 75-52 | 1 | 0 | - | 1.0 |
| Jan 17 | Indian River State College | W, 66-60 | - | 0 | - | - |
| Jan 20 | at Daytona State College | W, 83-57 | - | 2 | - | 0.0 |
| Jan 23 | at Miami Dade College | W, 85-46 | 0 | 1 | 0 | 2.0 |
| Jan 25 | Florida Southwestern State College | W, 74-38 | 1 | 1 | - | - |
| Jan 27 | at Indian River State College | W, 83-38 | 1 | 0 | - | 0.5 |
| Jan 31 | at Hillsborough Community College | W, 71-55 | 1 | 2 | - | 1.5 |
| Feb 7 | at Florida Southwestern State College | W, 75-67 | 1 | 2 | 0 | 0.7 |
| Feb 10 | St. Petersburg College | W, 80-31 | 1 | 0 | - | - |
| Feb 13 | Santa Fe College | W, 89-56 | 1 | 0 | - | 4.0 |
| Feb 17 | at Indian River State College | W, 76-59 | 1 | 0 | - | 0.0 |
| Feb 21 | Daytona State College | W, 82-52 | 1 | 2 | - | 1.5 |
| Feb 24 | Miami Dade College | W, 93-65 | 1 | 2 | - | 0.5 |
| Mar 2 | Hillsborough Community College | W, 96-78 | 1 | 3 | - | 1.0 |
| Mar 4 | at St. Petersburg College | W, 63-41 | 1 | 3 | - | - |
| Mar 14 | vs. Hillsborough Community College | W, 72-45 | 1 | 0 | 0 | 1.0 |
| Mar 15 | vs. Northwest Florida State College | L, 65-38 | 0 | 0 | 0 | - |
| Mar 26 | vs. North Dakota State College of Science | L, 54-46 | 1 | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 15.9 | 1.0-2.3 | 0.0-0.0 | 0.4-0.7 | 2.3 |
| Conference | 21 | 16.0 | 0.8-2.0 | 0.0-0.0 | 0.5-0.7 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 16.3 | 1.1-2.2 | 0.0-0.0 | 0.4-0.7 | 2.6 |
| Away | 12 | 15.2 | 0.8-2.2 | 0.0-0.0 | 0.5-0.9 | 2.0 |
| Neutral | 3 | 16.7 | 1.3-3.3 | 0.0-0.3 | 0.0-0.0 | 2.7 |
| Wins | 25 | 15.8 | 0.9-2.2 | 0.0-0.0 | 0.4-0.8 | 2.3 |
| Losses | 2 | 16.5 | 1.5-3.5 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| November | 1 | 14.0 | 3.0-5.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| December | 5 | 12.2 | 0.4-2.4 | 0.0-0.0 | 0.4-1.2 | 1.2 |
| January | 10 | 18.5 | 0.9-2.0 | 0.0-0.0 | 0.1-0.1 | 1.9 |
| February | 6 | 16.3 | 0.7-1.5 | 0.0-0.0 | 1.0-1.7 | 2.3 |
| March | 5 | 14.0 | 1.6-3.4 | 0.0-0.2 | 0.4-0.4 | 3.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 16 | 428 | 26-63 | 41.3 | 0-1 | 0.0 | 11-19 | 57.9 | 63 |
| Conference | 21 | 14 | 336 | 16-42 | 38.1 | 0-0 | - | 10-15 | 66.7 | 42 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 7 | 196 | 13-26 | 50.0 | 0-0 | - | 5-8 | 62.5 | 31 |
| Away | 12 | 7 | 182 | 9-27 | 33.3 | 0-0 | - | 6-11 | 54.5 | 24 |
| Neutral | 3 | 2 | 50 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Wins | 25 | 15 | 395 | 23-56 | 41.1 | 0-1 | 0.0 | 11-19 | 57.9 | 57 |
| Losses | 2 | 1 | 33 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| November | 1 | - | 14 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| December | 5 | - | 61 | 2-12 | 16.7 | 0-0 | - | 2-6 | 33.3 | 6 |
| January | 10 | 6 | 185 | 9-20 | 45.0 | 0-0 | - | 1-1 | 100.0 | 19 |
| February | 6 | 6 | 98 | 4-9 | 44.4 | 0-0 | - | 6-10 | 60.0 | 14 |
| March | 5 | 4 | 70 | 8-17 | 47.1 | 0-1 | 0.0 | 2-2 | 100.0 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 428 | 15.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 21 | 336 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 196 | 16.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 182 | 15.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 50 | 16.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 25 | 395 | 15.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 33 | 16.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 61 | 12.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 10 | 185 | 18.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 98 | 16.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 5 | 70 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.0 | 1.7 | 2.7 | 2.1 | 1.3 | 1.5 | 0.1 |
| Conference | 21 | 0.8 | 1.8 | 2.6 | 2.0 | 1.5 | 1.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.0 | 1.8 | 2.8 | 2.3 | 1.2 | 1.1 | 0.2 |
| Away | 12 | 0.8 | 1.8 | 2.5 | 2.1 | 1.5 | 2.0 | 0.2 |
| Neutral | 3 | 2.0 | 1.7 | 3.7 | 1.3 | 1.3 | 1.0 | 0.0 |
| Wins | 25 | 1.0 | 1.7 | 2.7 | 2.2 | 1.4 | 1.6 | 0.2 |
| Losses | 2 | 1.0 | 2.0 | 3.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| November | 1 | 1.0 | 1.0 | 2.0 | 4.0 | 0.0 | 3.0 | 0.0 |
| December | 5 | 0.6 | 0.8 | 1.4 | 2.8 | 1.4 | 1.4 | 0.2 |
| January | 10 | 0.5 | 1.9 | 2.4 | 1.5 | 1.2 | 1.3 | 0.2 |
| February | 6 | 1.5 | 1.3 | 2.8 | 2.3 | 1.7 | 1.0 | 0.2 |
| March | 5 | 1.8 | 3.0 | 4.8 | 2.0 | 1.4 | 2.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 16 | 27 | 47 | 74 | 57 | 36 | 40 | 4 |
| Conference | 21 | 14 | 17 | 38 | 55 | 43 | 32 | 31 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 7 | 12 | 21 | 33 | 28 | 14 | 13 | 2 |
| Away | 12 | 7 | 9 | 21 | 30 | 25 | 18 | 24 | 2 |
| Neutral | 3 | 2 | 6 | 5 | 11 | 4 | 4 | 3 | 0 |
| Wins | 25 | 15 | 25 | 43 | 68 | 56 | 35 | 40 | 4 |
| Losses | 2 | 1 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| November | 1 | - | 1 | 1 | 2 | 4 | 0 | 3 | 0 |
| December | 5 | - | 3 | 4 | 7 | 14 | 7 | 7 | 1 |
| January | 10 | 6 | 5 | 19 | 24 | 15 | 12 | 13 | 2 |
| February | 6 | 6 | 9 | 8 | 17 | 14 | 10 | 6 | 1 |
| March | 5 | 4 | 9 | 15 | 24 | 10 | 7 | 11 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
