Amelia Hassett
gp
32
pts/g
19.0
fg %
54.4
3pt %
40.4
ft %
85.2
reb/g
12.7
a/g
3.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 21 |
| Games started | 32 | 21 |
| Minutes | 864 | 550 |
| Minutes per game | 27.0 | 26.2 |
| FG | 229-421 | 162-283 |
| FG Pct | 54.4 | 57.2 |
| 3PT | 59-146 | 43-96 |
| 3PT Pct | 40.4 | 44.8 |
| FT | 92-108 | 69-79 |
| FT Pct | 85.2 | 87.3 |
| Off rebounds | 112 | 74 |
| Def rebounds | 295 | 183 |
| Total rebounds | 407 | 257 |
| Rebounds per game | 12.7 | 12.2 |
| Personal fouls | 67 | 36 |
| Disqualifications | 2 | 1 |
| Assists | 97 | 69 |
| Turnovers | 70 | 45 |
| Assist to turnover ratio | 1.4 | 1.5 |
| Steals | 48 | 31 |
| Blocks | 87 | 58 |
| Points | 609 | 436 |
| Points per game | 19.0 | 20.8 |
| Points per 40 min | 28.2 | 31.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | Miami Dade College | W, 93-65 |
| Mar 2 | Hillsborough Community College | W, 96-78 |
| Mar 4 | at St. Petersburg College | W, 63-41 |
| Mar 14 | vs. Hillsborough Community College | W, 72-45 |
| Mar 15 | vs. Northwest Florida State College | L, 65-38 |
| Mar 26 | vs. North Dakota State College of Science | L, 54-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. SE Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at UCF | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Southern Crescent Technical College | W, 85-45 | 1 | 15 | 5-8 | 62.5 | 2-2 | 100.0 | 2-3 | 66.7 | 14 |
| Nov 4 | vs. Pensacola State College | L, 87-82 | 1 | 34 | 11-13 | 84.6 | 4-6 | 66.7 | 9-9 | 100.0 | 35 |
| Nov 10 | at Gulf Coast State College | L, 66-54 | 1 | 36 | 3-10 | 30.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 11 | at Northwest Florida State College | L, 70-45 | 1 | 21 | 3-10 | 30.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 17 | vs. Gulf Coast State College | W, 76-62 | 1 | 32 | 7-12 | 58.3 | 1-4 | 25.0 | 5-8 | 62.5 | 20 |
| Nov 28 | Edward Waters JV | W, 100-26 | 1 | 25 | 9-14 | 64.3 | 4-9 | 44.4 | 2-2 | 100.0 | 24 |
| Dec 6 | at Edward Waters JV | W, 102-40 | 1 | 27 | 7-17 | 41.2 | 1-6 | 16.7 | 1-1 | 100.0 | 16 |
| Dec 9 | at Daytona State College | W, 90-66 | 1 | 22 | 4-7 | 57.1 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Dec 11 | Santa Fe College | W, 97-52 | 1 | 18 | 8-13 | 61.5 | 5-5 | 100.0 | 5-5 | 100.0 | 26 |
| Dec 13 | at Hillsborough Community College | W, 95-58 | 1 | 25 | 10-21 | 47.6 | 0-5 | 0.0 | 3-4 | 75.0 | 23 |
| Dec 16 | Miami Dade College | W, 84-67 | 1 | 35 | 12-18 | 66.7 | 4-6 | 66.7 | 4-6 | 66.7 | 32 |
| Jan 2 | DME | W, 65-41 | 1 | 28 | 9-17 | 52.9 | 0-3 | 0.0 | 0-2 | 0.0 | 18 |
| Jan 6 | Florida Southwestern State College | W, 58-55 | 1 | 30 | 8-16 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 19 |
| Jan 10 | at St. Petersburg College | W, 81-42 | 1 | 24 | 8-16 | 50.0 | 2-6 | 33.3 | 2-2 | 100.0 | 20 |
| Jan 13 | at Santa Fe College | W, 75-52 | 1 | 21 | 7-16 | 43.8 | 0-5 | 0.0 | 0-0 | - | 14 |
| Jan 17 | Indian River State College | W, 66-60 | 1 | 25 | 6-8 | 75.0 | 0-0 | - | 5-8 | 62.5 | 17 |
| Jan 20 | at Daytona State College | W, 83-57 | 1 | 25 | 8-11 | 72.7 | 3-5 | 60.0 | 4-4 | 100.0 | 23 |
| Jan 23 | at Miami Dade College | W, 85-46 | 1 | 23 | 8-10 | 80.0 | 3-4 | 75.0 | 2-2 | 100.0 | 21 |
| Jan 25 | Florida Southwestern State College | W, 74-38 | 1 | 26 | 6-8 | 75.0 | 4-5 | 80.0 | 2-2 | 100.0 | 18 |
| Jan 27 | at Indian River State College | W, 83-38 | 1 | 27 | 8-15 | 53.3 | 0-4 | 0.0 | 5-5 | 100.0 | 21 |
| Jan 31 | at Hillsborough Community College | W, 71-55 | 1 | 36 | 6-18 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 13 |
| Feb 7 | at Florida Southwestern State College | W, 75-67 | 1 | 38 | 10-14 | 71.4 | 5-5 | 100.0 | 2-2 | 100.0 | 27 |
| Feb 10 | St. Petersburg College | W, 80-31 | 1 | 23 | 7-12 | 58.3 | 2-6 | 33.3 | 5-5 | 100.0 | 21 |
| Feb 13 | Santa Fe College | W, 89-56 | 1 | 25 | 9-15 | 60.0 | 3-7 | 42.9 | 0-0 | - | 21 |
| Feb 17 | at Indian River State College | W, 76-59 | 1 | 39 | 8-15 | 53.3 | 3-7 | 42.9 | 10-10 | 100.0 | 29 |
| Feb 21 | Daytona State College | W, 82-52 | 1 | 25 | 8-15 | 53.3 | 1-5 | 20.0 | 6-7 | 85.7 | 23 |
| Feb 24 | Miami Dade College | W, 93-65 | 1 | 27 | 6-9 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 15 |
| Mar 2 | Hillsborough Community College | W, 96-78 | 1 | 35 | 10-18 | 55.6 | 4-8 | 50.0 | 5-7 | 71.4 | 29 |
| Mar 4 | at St. Petersburg College | W, 63-41 | 1 | 1 | 5-8 | 62.5 | 2-4 | 50.0 | 0-0 | - | 12 |
| Mar 14 | vs. Hillsborough Community College | W, 72-45 | 1 | 21 | 4-13 | 30.8 | 2-7 | 28.6 | 0-0 | - | 10 |
| Mar 15 | vs. Northwest Florida State College | L, 65-38 | 1 | 36 | 6-17 | 35.3 | 2-7 | 28.6 | 0-0 | - | 14 |
| Mar 26 | vs. North Dakota State College of Science | L, 54-46 | 1 | 39 | 3-7 | 42.9 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. SE Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at UCF | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Southern Crescent Technical College | W, 85-45 | 1 | 15 | 5 | 8 | 13 | 5 | 1 | 1 | 4 |
| Nov 4 | vs. Pensacola State College | L, 87-82 | 1 | 34 | 2 | 10 | 12 | 0 | 3 | 2 | 7 |
| Nov 10 | at Gulf Coast State College | L, 66-54 | 1 | 36 | 4 | 15 | 19 | 8 | 2 | 0 | 6 |
| Nov 11 | at Northwest Florida State College | L, 70-45 | 1 | 21 | 4 | 8 | 12 | 1 | 2 | 2 | 1 |
| Nov 17 | vs. Gulf Coast State College | W, 76-62 | 1 | 32 | 3 | 14 | 17 | 0 | 5 | 3 | 1 |
| Nov 28 | Edward Waters JV | W, 100-26 | 1 | 25 | 2 | 8 | 10 | 3 | 1 | 1 | 2 |
| Dec 6 | at Edward Waters JV | W, 102-40 | 1 | 27 | 7 | 11 | 18 | 3 | 1 | 3 | 1 |
| Dec 9 | at Daytona State College | W, 90-66 | 1 | 22 | 5 | 7 | 12 | 6 | 2 | 1 | 1 |
| Dec 11 | Santa Fe College | W, 97-52 | 1 | 18 | 4 | 7 | 11 | 3 | 0 | 0 | 0 |
| Dec 13 | at Hillsborough Community College | W, 95-58 | 1 | 25 | 9 | 11 | 20 | 6 | 3 | 2 | 3 |
| Dec 16 | Miami Dade College | W, 84-67 | 1 | 35 | 2 | 14 | 16 | 4 | 3 | 5 | 3 |
| Jan 2 | DME | W, 65-41 | 1 | 28 | 5 | 6 | 11 | 3 | 0 | 0 | 1 |
| Jan 6 | Florida Southwestern State College | W, 58-55 | 1 | 30 | 2 | 12 | 14 | 2 | 1 | 0 | 2 |
| Jan 10 | at St. Petersburg College | W, 81-42 | 1 | 24 | 6 | 6 | 12 | 0 | 4 | 0 | 3 |
| Jan 13 | at Santa Fe College | W, 75-52 | 1 | 21 | 6 | 1 | 7 | 3 | 2 | 0 | 3 |
| Jan 17 | Indian River State College | W, 66-60 | 1 | 25 | 5 | 7 | 12 | 4 | 0 | 0 | 5 |
| Jan 20 | at Daytona State College | W, 83-57 | 1 | 25 | 2 | 9 | 11 | 2 | 7 | 2 | 2 |
| Jan 23 | at Miami Dade College | W, 85-46 | 1 | 23 | 1 | 12 | 13 | 2 | 1 | 1 | 2 |
| Jan 25 | Florida Southwestern State College | W, 74-38 | 1 | 26 | 1 | 8 | 9 | 3 | 0 | 1 | 3 |
| Jan 27 | at Indian River State College | W, 83-38 | 1 | 27 | 1 | 8 | 9 | 5 | 2 | 1 | 4 |
| Jan 31 | at Hillsborough Community College | W, 71-55 | 1 | 36 | 12 | 9 | 21 | 6 | 6 | 3 | 3 |
| Feb 7 | at Florida Southwestern State College | W, 75-67 | 1 | 38 | 4 | 12 | 16 | 0 | 2 | 0 | 3 |
| Feb 10 | St. Petersburg College | W, 80-31 | 1 | 23 | 0 | 11 | 11 | 1 | 3 | 1 | 4 |
| Feb 13 | Santa Fe College | W, 89-56 | 1 | 25 | 3 | 9 | 12 | 5 | 2 | 1 | 4 |
| Feb 17 | at Indian River State College | W, 76-59 | 1 | 39 | 0 | 9 | 9 | 1 | 2 | 2 | 2 |
| Feb 21 | Daytona State College | W, 82-52 | 1 | 25 | 4 | 7 | 11 | 3 | 2 | 2 | 2 |
| Feb 24 | Miami Dade College | W, 93-65 | 1 | 27 | 5 | 10 | 15 | 4 | 1 | 2 | 4 |
| Mar 2 | Hillsborough Community College | W, 96-78 | 1 | 35 | 2 | 10 | 12 | 7 | 2 | 4 | 5 |
| Mar 4 | at St. Petersburg College | W, 63-41 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 3 | 0 |
| Mar 14 | vs. Hillsborough Community College | W, 72-45 | 1 | 21 | 3 | 15 | 18 | 2 | 2 | 1 | 2 |
| Mar 15 | vs. Northwest Florida State College | L, 65-38 | 1 | 36 | 0 | 7 | 7 | 2 | 4 | 2 | 4 |
| Mar 26 | vs. North Dakota State College of Science | L, 54-46 | 1 | 39 | 3 | 10 | 13 | 1 | 4 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | vs. Jamboree | - | - | - | - | |
| Oct 7 # | vs. SE Jamboree | - | - | - | - | |
| Oct 7 | at Enterprise State Community College | - | - | - | - | |
| Oct 14 # | at Tallahassee Jamboree | - | - | - | - | |
| Oct 20 # | at UCF | - | - | - | - | |
| Nov 3 | vs. Southern Crescent Technical College | W, 85-45 | 1 | 2 | - | 5.0 |
| Nov 4 | vs. Pensacola State College | L, 87-82 | 1 | 5 | 1 | 0.0 |
| Nov 10 | at Gulf Coast State College | L, 66-54 | 1 | 3 | - | 4.0 |
| Nov 11 | at Northwest Florida State College | L, 70-45 | 1 | 3 | 0 | 0.5 |
| Nov 17 | vs. Gulf Coast State College | W, 76-62 | 1 | 3 | - | 0.0 |
| Nov 28 | Edward Waters JV | W, 100-26 | 1 | 2 | - | 3.0 |
| Dec 6 | at Edward Waters JV | W, 102-40 | 1 | 2 | - | 3.0 |
| Dec 9 | at Daytona State College | W, 90-66 | 1 | 5 | 1 | 3.0 |
| Dec 11 | Santa Fe College | W, 97-52 | 1 | 0 | - | - |
| Dec 13 | at Hillsborough Community College | W, 95-58 | 1 | 0 | - | 2.0 |
| Dec 16 | Miami Dade College | W, 84-67 | 1 | 1 | - | 1.3 |
| Jan 2 | DME | W, 65-41 | 1 | 2 | - | - |
| Jan 6 | Florida Southwestern State College | W, 58-55 | 1 | 3 | - | 2.0 |
| Jan 10 | at St. Petersburg College | W, 81-42 | 1 | 4 | - | 0.0 |
| Jan 13 | at Santa Fe College | W, 75-52 | 1 | 2 | - | 1.5 |
| Jan 17 | Indian River State College | W, 66-60 | 1 | 3 | - | - |
| Jan 20 | at Daytona State College | W, 83-57 | 1 | 1 | - | 0.3 |
| Jan 23 | at Miami Dade College | W, 85-46 | 1 | 1 | 0 | 2.0 |
| Jan 25 | Florida Southwestern State College | W, 74-38 | 1 | 3 | - | - |
| Jan 27 | at Indian River State College | W, 83-38 | 1 | 2 | - | 2.5 |
| Jan 31 | at Hillsborough Community College | W, 71-55 | 1 | 3 | - | 1.0 |
| Feb 7 | at Florida Southwestern State College | W, 75-67 | 1 | 1 | 0 | 0.0 |
| Feb 10 | St. Petersburg College | W, 80-31 | 1 | 0 | - | 0.3 |
| Feb 13 | Santa Fe College | W, 89-56 | 1 | 1 | - | 2.5 |
| Feb 17 | at Indian River State College | W, 76-59 | 1 | 2 | - | 0.5 |
| Feb 21 | Daytona State College | W, 82-52 | 1 | 2 | - | 1.5 |
| Feb 24 | Miami Dade College | W, 93-65 | 1 | 0 | - | 4.0 |
| Mar 2 | Hillsborough Community College | W, 96-78 | 1 | 1 | - | 3.5 |
| Mar 4 | at St. Petersburg College | W, 63-41 | 1 | 1 | - | - |
| Mar 14 | vs. Hillsborough Community College | W, 72-45 | 1 | 4 | 0 | 1.0 |
| Mar 15 | vs. Northwest Florida State College | L, 65-38 | 1 | 2 | 0 | 0.5 |
| Mar 26 | vs. North Dakota State College of Science | L, 54-46 | 1 | 3 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 27.0 | 7.2-13.2 | 1.8-4.6 | 2.9-3.4 | 19.0 |
| Conference | 21 | 26.2 | 7.7-13.5 | 2.0-4.6 | 3.3-3.8 | 20.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 26.8 | 8.2-13.6 | 2.4-4.9 | 3.2-4.0 | 21.9 |
| Away | 14 | 26.1 | 6.8-13.4 | 1.4-4.1 | 2.6-2.7 | 17.5 |
| Neutral | 6 | 29.5 | 6.0-11.7 | 1.8-4.8 | 3.0-3.7 | 16.8 |
| Wins | 27 | 25.9 | 7.5-13.5 | 2.0-4.7 | 2.9-3.5 | 19.9 |
| Losses | 5 | 33.2 | 5.2-11.4 | 1.2-3.8 | 2.6-2.6 | 14.2 |
| November | 6 | 27.2 | 6.3-11.2 | 1.8-4.0 | 3.3-4.0 | 17.8 |
| December | 5 | 25.4 | 8.2-15.2 | 2.0-4.6 | 3.4-4.0 | 21.8 |
| January | 10 | 26.5 | 7.4-13.5 | 1.3-3.9 | 2.3-2.9 | 18.4 |
| February | 6 | 29.5 | 8.0-13.3 | 2.5-5.2 | 4.2-4.3 | 22.7 |
| March | 5 | 26.4 | 5.6-12.6 | 2.0-5.8 | 1.4-1.8 | 14.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 864 | 229-421 | 54.4 | 59-146 | 40.4 | 92-108 | 85.2 | 609 |
| Conference | 21 | 21 | 550 | 162-283 | 57.2 | 43-96 | 44.8 | 69-79 | 87.3 | 436 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 322 | 98-163 | 60.1 | 29-59 | 49.2 | 38-48 | 79.2 | 263 |
| Away | 14 | 14 | 365 | 95-188 | 50.5 | 19-58 | 32.8 | 36-38 | 94.7 | 245 |
| Neutral | 6 | 6 | 177 | 36-70 | 51.4 | 11-29 | 37.9 | 18-22 | 81.8 | 101 |
| Wins | 27 | 27 | 698 | 203-364 | 55.8 | 53-127 | 41.7 | 79-95 | 83.2 | 538 |
| Losses | 5 | 5 | 166 | 26-57 | 45.6 | 6-19 | 31.6 | 13-13 | 100.0 | 71 |
| November | 6 | 6 | 163 | 38-67 | 56.7 | 11-24 | 45.8 | 20-24 | 83.3 | 107 |
| December | 5 | 5 | 127 | 41-76 | 53.9 | 10-23 | 43.5 | 17-20 | 85.0 | 109 |
| January | 10 | 10 | 265 | 74-135 | 54.8 | 13-39 | 33.3 | 23-29 | 79.3 | 184 |
| February | 6 | 6 | 177 | 48-80 | 60.0 | 15-31 | 48.4 | 25-26 | 96.2 | 136 |
| March | 5 | 5 | 132 | 28-63 | 44.4 | 10-29 | 34.5 | 7-9 | 77.8 | 73 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 864 | 27.0 | 0.0-0.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 0.0 |
| Conference | 21 | 550 | 26.2 | 0.0-0.0 | 0.0-0.0 | 44.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 322 | 26.8 | 0.0-0.0 | 0.0-0.0 | 49.2 | 0.0-0.0 | 0.0 |
| Away | 14 | 365 | 26.1 | 0.0-0.0 | 0.0-0.0 | 32.8 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 177 | 29.5 | 0.0-0.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 |
| Wins | 27 | 698 | 25.9 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Losses | 5 | 166 | 33.2 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| November | 6 | 163 | 27.2 | 0.0-0.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 0.0 |
| December | 5 | 127 | 25.4 | 0.0-0.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 |
| January | 10 | 265 | 26.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 6 | 177 | 29.5 | 0.0-0.0 | 0.0-0.0 | 48.4 | 0.0-0.0 | 0.0 |
| March | 5 | 132 | 26.4 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 3.5 | 9.2 | 12.7 | 3.0 | 2.2 | 1.5 | 2.7 |
| Conference | 21 | 3.5 | 8.7 | 12.2 | 3.3 | 2.1 | 1.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 2.9 | 9.1 | 12.0 | 3.5 | 1.3 | 1.4 | 2.9 |
| Away | 14 | 4.4 | 8.7 | 13.1 | 3.2 | 2.6 | 1.4 | 2.4 |
| Neutral | 6 | 2.7 | 10.7 | 13.3 | 1.7 | 3.2 | 1.8 | 3.0 |
| Wins | 27 | 3.7 | 9.1 | 12.7 | 3.1 | 2.0 | 1.5 | 2.6 |
| Losses | 5 | 2.6 | 10.0 | 12.6 | 2.4 | 3.0 | 1.6 | 3.6 |
| November | 6 | 3.3 | 10.5 | 13.8 | 2.8 | 2.3 | 1.5 | 3.5 |
| December | 5 | 5.4 | 10.0 | 15.4 | 4.4 | 1.8 | 2.2 | 1.6 |
| January | 10 | 4.1 | 7.8 | 11.9 | 3.0 | 2.3 | 0.8 | 2.8 |
| February | 6 | 2.7 | 9.7 | 12.3 | 2.3 | 2.0 | 1.3 | 3.2 |
| March | 5 | 1.6 | 9.2 | 10.8 | 2.8 | 2.4 | 2.4 | 2.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 112 | 295 | 407 | 97 | 70 | 48 | 87 |
| Conference | 21 | 21 | 74 | 183 | 257 | 69 | 45 | 31 | 58 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 35 | 109 | 144 | 42 | 15 | 17 | 35 |
| Away | 14 | 14 | 61 | 122 | 183 | 45 | 36 | 20 | 34 |
| Neutral | 6 | 6 | 16 | 64 | 80 | 10 | 19 | 11 | 18 |
| Wins | 27 | 27 | 99 | 245 | 344 | 85 | 55 | 40 | 69 |
| Losses | 5 | 5 | 13 | 50 | 63 | 12 | 15 | 8 | 18 |
| November | 6 | 6 | 20 | 63 | 83 | 17 | 14 | 9 | 21 |
| December | 5 | 5 | 27 | 50 | 77 | 22 | 9 | 11 | 8 |
| January | 10 | 10 | 41 | 78 | 119 | 30 | 23 | 8 | 28 |
| February | 6 | 6 | 16 | 58 | 74 | 14 | 12 | 8 | 19 |
| March | 5 | 5 | 8 | 46 | 54 | 14 | 12 | 12 | 11 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
