Official Basketball Box Score

#9 Eastern Florida vs. FSW

02/07/2024 — Suncoast Credit Union Arena

Officials: Brenson Parks, Angel Cancel, Jeff PrattAttendance: 109

Team 1 2 3 4 Total
Eastern Florida State College 23 21 11 20 - 75
Florida Southwestern State College 15 21 15 16 - 67
Eastern Florida State College   Florida Southwestern State College
50.9% Total FG% 43.1%
52.6% 3-Pt. FG% 45.8%
81.8% Free Throw% 75.0%
None Technical Fouls None
24 Points in the Paint 22
14 Points off Turnovers 16
8 2nd Chance Points 10
11 Fast Break Points 7
23 Bench Points 19
Eastern Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.3% 50.0% 26.7% 70.0% 50.9%
3-Pt. FG% 60.0% 60.0% 25.0% 60.0% 52.6%
Free Throw% 100.0% 100.0% 100.0% 60.0% 81.8%
Florida Southwestern State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 61.5% 31.6% 50.0% 43.1%
3-Pt. FG% 50.0% 80.0% 14.3% 50.0% 45.8%
Free Throw% 100.0% 100.0% 66.7% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kristiana Kulackovska* 2-4 0-0 0-0 1 1 2 3 4 1 2 1 0 14
#5 Lynn Rieth* 3-5 3-4 0-0 0 0 0 1 9 2 0 0 1 22
#20 Rosa Redondo Sorribes* 0-1 0-0 3-4 2 1 3 2 3 2 3 0 1 23
#23 Jaidyn Koerdt* 3-6 1-3 2-2 0 3 3 0 9 5 2 0 1 24
#32 Amelia Hassett* 10-14 5-5 2-2 4 12 16 1 27 0 2 3 0 38
#1 Ashleigh Battle 0-1 0-0 0-0 0 1 1 2 0 5 2 0 1 19
#3 Esra Sen 1-3 0-2 0-0 1 0 1 0 2 0 0 0 1 12
#11 Martina Galvez Narro 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 4
#13 Slusarek, Samaire 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Andrea Chiquemba 1-3 0-0 0-0 0 0 0 1 2 1 0 0 0 10
#15 Muhammad, Dream 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Mackenzie Auton 1-4 1-4 0-0 0 0 0 0 3 0 0 1 0 10
#24 E'Zaria Adams 7-13 0-0 2-3 1 0 1 1 16 3 1 1 0 24
#25 Silvia Otokhagua 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Caitlin Lord 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 28-55 10-19 9-11 11 20 31 11 75 19 13 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kiana Wilson* 1-7 0-0 0-0 0 1 1 0 2 1 3 0 0 27
#4 Lisa Le Roy* 3-6 0-2 2-3 3 4 7 1 8 4 1 0 1 21
#13 Makenna Shaffer* 5-6 3-4 1-1 1 7 8 2 14 2 2 3 1 37
#20 Georgi Buzzetti* 1-5 1-4 0-0 1 0 1 2 3 0 1 0 0 15
#21 Ashley Lester* 7-16 5-10 2-3 1 1 2 1 21 2 0 0 1 36
#0 Roksana Sajdak 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#2 Federica Lagana 3-3 1-1 0-0 1 0 1 3 7 1 1 0 1 13
#3 Addison Potts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Sarah Owona 2-4 1-2 0-0 1 2 3 1 5 1 2 0 1 21
#12 Ivy Brown 3-10 0-1 1-1 2 3 5 3 7 1 3 0 1 28
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 25-58 11-24 6-8 13 18 31 14 67 12 15 3 6 200
* = Starter