Official Basketball Box Score

Eastern Florida vs. Northwest Florida State

11/11/2023 — Raider Arena

Attendance: 0

Team 1 2 3 4 Total
Eastern Florida State College 12 15 8 10 - 45
Northwest Florida State College 18 22 21 9 - 70
Eastern Florida State College   Northwest Florida State College
29.6% Total FG% 44.3%
25.0% 3-Pt. FG% 20.0%
60.0% Free Throw% 63.2%
None Technical Fouls None
18 Points in the Paint 36
12 Points off Turnovers 27
13 2nd Chance Points 13
8 Fast Break Points 22
17 Bench Points 17
Eastern Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 18.8% 25.0% 29.6%
3-Pt. FG% 25.0% 50.0% 0% 25.0% 25.0%
Free Throw% 75.0% 60.0% 100.0% 25.0% 60.0%
Northwest Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 58.8% 38.9% 25.0% 44.3%
3-Pt. FG% 22.2% 33.3% 16.7% 0% 20.0%
Free Throw% 0% 50.0% 85.7% 71.4% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Andrea Chiquemba* 2-2 0-0 0-0 0 1 1 1 4 0 2 0 0 11
#32 Amelia Hassett* 3-10 0-2 2-2 4 8 12 3 8 1 2 1 2 21
#3 Esra Sen* 1-3 1-3 0-0 0 0 0 1 3 1 2 0 0 10
#23 Jaidyn Koerdt* 3-9 1-2 3-4 1 2 3 3 10 0 1 0 1 20
#24 E'Zaria Adams* 1-8 1-2 0-0 2 1 3 1 3 5 4 0 2 27
#1 Ashleigh Battle 0-0 0-0 0-0 0 0 0 2 0 1 1 0 1 13
#4 Kristiana Kulackovska 4-6 0-0 2-3 3 3 6 3 10 2 5 0 0 26
#5 Lynn Rieth 0-3 0-2 0-0 1 3 4 2 0 1 4 0 0 16
#10 Samaire Slusarek 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 2
#11 Martina Galvez Narro 1-4 1-2 1-2 0 1 1 0 4 1 0 0 1 14
#15 Muhammad, D. 1-1 0-0 1-2 0 2 2 1 3 1 3 0 0 9
#20 Rosa Redondo Sorribes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Mackenzie Auton 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 8
#25 Silvia Otokhagua 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 6
#35 Caitlin Lord 0-3 0-0 0-0 1 0 1 1 0 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 16-54 4-16 9-15 14 23 37 19 45 13 25 1 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Deborah Davenport* 6-11 1-2 3-4 2 4 6 2 16 1 1 2 1 31
#32 Celia Riviere* 5-9 0-0 1-2 5 6 11 4 11 6 2 0 2 31
#1 Jaela Davis* 0-2 0-2 0-0 0 2 2 3 0 3 3 0 1 16
#2 Destiney McPhaul* 7-16 3-9 7-9 2 3 5 2 24 6 0 0 3 33
#12 Mya Pierfax* 1-4 0-3 0-0 0 0 0 1 2 0 0 0 0 10
#3 Stephanie Mosley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#4 Nevaeh Scott 1-7 0-2 1-2 1 3 4 2 3 4 5 0 0 26
#5 Mekhia Chase 6-10 0-2 0-2 2 3 5 3 12 1 2 0 4 33
#10 Kyla McBride 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Kyla McBride 1-2 0-0 0-0 0 1 1 0 2 1 2 1 0 12
#20 Allyson Ferguson 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 1
#22 Jade Ondineme 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#23 Deannasty Smith 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 27-61 4-20 12-19 15 26 41 19 70 22 17 3 11 198
* = Starter