Leilani Guion
35
gp
35
pts/g
11.1
fg %
41.4
3pt %
36.4
ft %
77.2
reb/g
2.8
a/g
3.6
Player Stats
  Overall Conference
Games 35 12
Games started 35 12
Minutes 648 138
Minutes per game 18.5 11.5
FG 140-338 54-112
FG Pct 41.4 48.2
3PT 36-99 16-40
3PT Pct 36.4 40.0
FT 71-92 31-41
FT Pct 77.2 75.6
Off rebounds 32 11
Def rebounds 65 28
Total rebounds 97 39
Rebounds per game 2.8 3.3
Personal fouls 53 19
Disqualifications 1 1
Assists 126 53
Turnovers 55 13
Assist to turnover ratio 2.3 4.1
Steals 28 8
Blocks 14 3
Points 387 155
Points per game 11.1 12.9
Points per 40 min 23.9 44.9
Recent Results
Date Opponent Result
Mar 8 vs. Santa Fe College W, 82-34
Mar 10 vs. Indian River State College W, 59-55
Mar 11 Northwest Florida State College W, 48-43
Mar 23 vs. Walters State Community College W, 73-45
Mar 25 Wabash Valley College W, 82-77
Mar 26 vs. Trinity Valley Community College L, 71-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 # vs. Jamboree   - - - - - - - - -
Oct 8 # vs. SE Jamboree   - - - - - - - - -
Oct 15 # at Southeastern University   - - - - - - - - -
Oct 30 # at Embry Riddle   - - - - - - - - -
Nov 4 vs. Tallahassee Community College W, 64-56 1 27 1-6 16.7 0-2 0.0 2-2 100.0 4
Nov 8 at Miami Dade College W, 86-42 1 19 3-6 50.0 0-1 0.0 2-2 100.0 8
Nov 12 vs. John A. Logan College W, 89-56 1 20 5-8 62.5 2-3 66.7 0-1 0.0 12
Nov 13 vs. College of Southern Idaho W, 75-54 1 28 5-9 55.6 1-1 100.0 1-2 50.0 12
Nov 18 vs. Florida Southwestern State College W, 74-54 1 22 2-13 15.4 0-5 0.0 0-0 - 4
Nov 19 vs. Miami Dade College W, 95-43 1 17 1-5 20.0 0-2 0.0 2-2 100.0 4
Nov 21 Hillsborough Community College W, 86-29 1 20 4-10 40.0 0-3 0.0 0-0 - 8
Nov 27 at St. Thomas University JV W, 100-31 1 1 2-5 40.0 1-2 50.0 1-1 100.0 6
Dec 2 vs. Northwest Florida State College W, 62-53 1 31 4-15 26.7 0-5 0.0 4-6 66.7 12
Dec 3 vs. Florida Southwestern State College W, 71-63 1 31 6-11 54.5 3-5 60.0 4-4 100.0 19
Dec 7 Miami Dade College W, 107-31 1 1 6-10 60.0 2-2 100.0 1-1 100.0 15
Dec 9 vs. Georgia Highlands College W, 72-53 1 1 4-9 44.4 0-2 0.0 0-0 - 8
Dec 10 vs. Monroe College W, 69-40 1 22 2-7 28.6 0-1 0.0 0-0 - 4
Dec 15 at Hillsborough Community College W, 89-55 1 1 5-12 41.7 1-3 33.3 2-2 100.0 13
Dec 30 vs. Pensacola State College W, 70-47 1 29 4-11 36.4 0-1 0.0 3-4 75.0 11
Dec 31 vs. Chattahoochee Valley Community College W, 78-54 1 18 0-6 0.0 0-1 0.0 4-4 100.0 4
Jan 1 vs. Shelton State Community College L, 60-44 1 33 5-14 35.7 2-4 50.0 0-0 - 12
Jan 11 at Santa Fe College W, 84-62 1 34 5-13 38.5 3-5 60.0 2-2 100.0 15
Jan 14 Daytona State College W, 90-55 1 13 3-4 75.0 0-1 0.0 1-2 50.0 7
Jan 18 at St. Petersburg College W, 65-55 1 1 5-12 41.7 1-5 20.0 3-3 100.0 14
Jan 21 at Florida State College at Jacksonville W, 77-37 1 1 1-5 20.0 0-0 - 0-0 - 2
Jan 28 Santa Fe College W, 76-52 1 20 6-10 60.0 3-6 50.0 0-0 - 15
Feb 1 at Daytona State College W, 83-39 1 22 4-9 44.4 0-1 0.0 4-4 100.0 12
Feb 4 St. Petersburg College W, 96-70 1 1 6-10 60.0 0-2 0.0 9-11 81.8 21
Feb 8 Florida State College at Jacksonville W, 95-21 1 1 5-6 83.3 1-2 50.0 1-1 100.0 12
Feb 15 at Santa Fe College W, 86-58 1 25 4-10 40.0 3-5 60.0 3-6 50.0 14
Feb 18 Daytona State College W, 77-49 1 18 3-8 37.5 1-4 25.0 4-5 80.0 11
Feb 22 at St. Petersburg College W, 75-73 1 1 10-20 50.0 3-6 50.0 4-5 80.0 27
Feb 25 Florida State College at Jacksonville W, 88-36 1 1 2-5 40.0 1-3 33.3 0-2 0.0 5
Mar 8 vs. Santa Fe College W, 82-34 1 25 3-9 33.3 1-4 25.0 0-0 - 7
Mar 10 vs. Indian River State College W, 59-55 1 34 6-16 37.5 2-2 100.0 3-5 60.0 17
Mar 11 Northwest Florida State College W, 48-43 1 35 6-15 40.0 1-3 33.3 0-1 0.0 13
Mar 23 vs. Walters State Community College W, 73-45 1 24 2-9 22.2 2-4 50.0 3-4 75.0 9
Mar 25 Wabash Valley College W, 82-77 1 35 6-12 50.0 1-2 50.0 4-6 66.7 17
Mar 26 vs. Trinity Valley Community College L, 71-70 1 36 4-8 50.0 1-1 100.0 4-4 100.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 2 # vs. Jamboree   - - - - - - - - -
Oct 8 # vs. SE Jamboree   - - - - - - - - -
Oct 15 # at Southeastern University   - - - - - - - - -
Oct 30 # at Embry Riddle   - - - - - - - - -
Nov 4 vs. Tallahassee Community College W, 64-56 1 27 0 1 1 4 2 1 0
Nov 8 at Miami Dade College W, 86-42 1 19 2 2 4 4 0 0 0
Nov 12 vs. John A. Logan College W, 89-56 1 20 2 2 4 6 4 1 1
Nov 13 vs. College of Southern Idaho W, 75-54 1 28 2 1 3 4 2 1 1
Nov 18 vs. Florida Southwestern State College W, 74-54 1 22 1 0 1 1 4 1 0
Nov 19 vs. Miami Dade College W, 95-43 1 17 2 1 3 4 0 2 0
Nov 21 Hillsborough Community College W, 86-29 1 20 3 0 3 4 1 1 1
Nov 27 at St. Thomas University JV W, 100-31 1 1 0 5 5 4 0 0 3
Dec 2 vs. Northwest Florida State College W, 62-53 1 31 1 1 2 2 1 1 0
Dec 3 vs. Florida Southwestern State College W, 71-63 1 31 1 2 3 5 0 3 0
Dec 7 Miami Dade College W, 107-31 1 1 0 2 2 4 1 2 1
Dec 9 vs. Georgia Highlands College W, 72-53 1 1 0 2 2 4 0 1 1
Dec 10 vs. Monroe College W, 69-40 1 22 1 1 2 3 1 1 0
Dec 15 at Hillsborough Community College W, 89-55 1 1 1 3 4 4 3 0 2
Dec 30 vs. Pensacola State College W, 70-47 1 29 0 1 1 2 3 1 0
Dec 31 vs. Chattahoochee Valley Community College W, 78-54 1 18 0 2 2 2 2 0 0
Jan 1 vs. Shelton State Community College L, 60-44 1 33 0 0 0 1 2 0 0
Jan 11 at Santa Fe College W, 84-62 1 34 1 4 5 10 0 2 0
Jan 14 Daytona State College W, 90-55 1 13 0 0 0 3 2 0 0
Jan 18 at St. Petersburg College W, 65-55 1 1 0 2 2 9 3 0 0
Jan 21 at Florida State College at Jacksonville W, 77-37 1 1 1 2 3 2 2 0 0
Jan 28 Santa Fe College W, 76-52 1 20 0 5 5 2 1 0 0
Feb 1 at Daytona State College W, 83-39 1 22 2 3 5 0 0 0 0
Feb 4 St. Petersburg College W, 96-70 1 1 1 2 3 8 0 0 1
Feb 8 Florida State College at Jacksonville W, 95-21 1 1 0 3 3 1 0 2 1
Feb 15 at Santa Fe College W, 86-58 1 25 1 0 1 4 0 1 0
Feb 18 Daytona State College W, 77-49 1 18 1 0 1 4 1 1 0
Feb 22 at St. Petersburg College W, 75-73 1 1 3 5 8 6 4 1 1
Feb 25 Florida State College at Jacksonville W, 88-36 1 1 1 2 3 4 0 1 0
Mar 8 vs. Santa Fe College W, 82-34 1 25 0 1 1 2 2 0 0
Mar 10 vs. Indian River State College W, 59-55 1 34 1 4 5 0 3 0 0
Mar 11 Northwest Florida State College W, 48-43 1 35 0 1 1 2 3 1 0
Mar 23 vs. Walters State Community College W, 73-45 1 24 3 1 4 2 2 0 1
Mar 25 Wabash Valley College W, 82-77 1 35 1 3 4 2 2 3 0
Mar 26 vs. Trinity Valley Community College L, 71-70 1 36 0 1 1 7 4 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 2 # vs. Jamboree   - - - -
Oct 8 # vs. SE Jamboree   - - - -
Oct 15 # at Southeastern University   - - - -
Oct 30 # at Embry Riddle   - - - -
Nov 4 vs. Tallahassee Community College W, 64-56 1 1 - 2.0
Nov 8 at Miami Dade College W, 86-42 1 1 - -
Nov 12 vs. John A. Logan College W, 89-56 1 0 - 1.5
Nov 13 vs. College of Southern Idaho W, 75-54 1 0 - 2.0
Nov 18 vs. Florida Southwestern State College W, 74-54 1 0 - 0.3
Nov 19 vs. Miami Dade College W, 95-43 1 0 - -
Nov 21 Hillsborough Community College W, 86-29 1 0 - 4.0
Nov 27 at St. Thomas University JV W, 100-31 1 1 - -
Dec 2 vs. Northwest Florida State College W, 62-53 1 0 - 2.0
Dec 3 vs. Florida Southwestern State College W, 71-63 1 0 - -
Dec 7 Miami Dade College W, 107-31 1 1 - 4.0
Dec 9 vs. Georgia Highlands College W, 72-53 1 3 - -
Dec 10 vs. Monroe College W, 69-40 1 1 - 3.0
Dec 15 at Hillsborough Community College W, 89-55 1 1 - 1.3
Dec 30 vs. Pensacola State College W, 70-47 1 3 - 0.7
Dec 31 vs. Chattahoochee Valley Community College W, 78-54 1 3 - 1.0
Jan 1 vs. Shelton State Community College L, 60-44 1 0 - 0.5
Jan 11 at Santa Fe College W, 84-62 1 0 - -
Jan 14 Daytona State College W, 90-55 1 3 - 1.5
Jan 18 at St. Petersburg College W, 65-55 1 0 - 3.0
Jan 21 at Florida State College at Jacksonville W, 77-37 1 2 - 1.0
Jan 28 Santa Fe College W, 76-52 1 2 - 2.0
Feb 1 at Daytona State College W, 83-39 1 2 - -
Feb 4 St. Petersburg College W, 96-70 1 2 - -
Feb 8 Florida State College at Jacksonville W, 95-21 1 0 - -
Feb 15 at Santa Fe College W, 86-58 1 1 - -
Feb 18 Daytona State College W, 77-49 1 0 - 4.0
Feb 22 at St. Petersburg College W, 75-73 1 5 1 1.5
Feb 25 Florida State College at Jacksonville W, 88-36 1 2 - -
Mar 8 vs. Santa Fe College W, 82-34 1 2 0 1.0
Mar 10 vs. Indian River State College W, 59-55 1 3 0 0.0
Mar 11 Northwest Florida State College W, 48-43 1 3 0 0.7
Mar 23 vs. Walters State Community College W, 73-45 1 4 0 1.0
Mar 25 Wabash Valley College W, 82-77 1 3 0 1.0
Mar 26 vs. Trinity Valley Community College L, 71-70 1 4 0 1.8

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2020-21 1 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
2021-22 21 6.4 2.5-5.3 0.2-0.9 1.2-1.9 6.3
2022-23 35 18.5 4.0-9.7 1.0-2.8 2.0-2.6 11.1
Total 57 13.8 3.4-7.9 0.7-2.1 1.7-2.3 9.1
  gp gs min fg pct 3pt pct ft pct pts
2020-21 1 - 2 0-0 - 0-0 - 0-0 - 0
2021-22 21 5 135 52-111 46.8 4-18 22.2 25-40 62.5 133
2022-23 35 35 648 140-338 41.4 36-99 36.4 71-92 77.2 387
Total 57 40 785 192-449 42.8 40-117 34.2 96-132 72.7 520
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 1 2 2.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2021-22 21 135 6.4 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
2022-23 35 648 18.5 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Total 57 785 13.8 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 21 1.0 2.0 3.0 1.7 2.2 1.0 0.2
2022-23 35 0.9 1.9 2.8 3.6 1.6 0.8 0.4
Total 57 0.9 1.9 2.8 2.8 1.8 0.8 0.3
  gp gs off def reb ast to stl blk
2020-21 1 - 0 0 0 0 0 0 0
2021-22 21 5 21 42 63 35 47 20 5
2022-23 35 35 32 65 97 126 55 28 14
Total 57 40 53 107 160 161 102 48 19
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 57 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 18.5 4.0-9.7 1.0-2.8 2.0-2.6 11.1
Conference 12 11.5 4.5-9.3 1.3-3.3 2.6-3.4 12.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 14.5 4.7-9.0 1.0-2.8 2.0-2.9 12.4
Away 9 11.7 4.3-10.2 1.3-3.1 2.3-2.8 12.3
Neutral 16 24.9 3.4-9.8 0.9-2.7 1.9-2.4 9.5
             
Wins 33 17.5 4.0-9.6 1.0-2.8 2.0-2.7 11.0
Losses 2 34.5 4.5-11.0 1.5-2.5 2.0-2.0 12.5
             
November 8 19.3 2.9-7.8 0.5-2.4 1.0-1.2 7.3
December 8 16.8 3.9-10.1 0.8-2.5 2.2-2.6 10.8
January 6 17.0 4.2-9.7 1.5-3.5 1.0-1.2 10.8
February 7 9.9 4.9-9.7 1.3-3.3 3.6-4.9 14.6
March 6 31.5 4.5-11.5 1.3-2.7 2.3-3.3 12.7
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 648 140-338 41.4 36-99 36.4 71-92 77.2 387
Conference 12 12 138 54-112 48.2 16-40 40.0 31-41 75.6 155
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 145 47-90 52.2 10-28 35.7 20-29 69.0 124
Away 9 9 105 39-92 42.4 12-28 42.9 21-25 84.0 111
Neutral 16 16 398 54-156 34.6 14-43 32.6 30-38 78.9 152
                     
Wins 33 33 579 131-316 41.5 33-94 35.1 67-88 76.1 362
Losses 2 2 69 9-22 40.9 3-5 60.0 4-4 100.0 25
                     
November 8 8 154 23-62 37.1 4-19 21.1 8-10 80.0 58
December 8 8 134 31-81 38.3 6-20 30.0 18-21 85.7 86
January 6 6 102 25-58 43.1 9-21 42.9 6-7 85.7 65
February 7 7 69 34-68 50.0 9-23 39.1 25-34 73.5 102
March 6 6 189 27-69 39.1 8-16 50.0 14-20 70.0 76
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 648 18.5 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Conference 12 138 11.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 145 14.5 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Away 9 105 11.7 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Neutral 16 398 24.9 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
                 
Wins 33 579 17.5 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
Losses 2 69 34.5 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
                 
November 8 154 19.3 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
December 8 134 16.8 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
January 6 102 17.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
February 7 69 9.9 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
March 6 189 31.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 0.9 1.9 2.8 3.6 1.6 0.8 0.4
Conference 12 0.9 2.3 3.3 4.4 1.1 0.7 0.3
Exhibition - - - - - - - -
                 
Home 10 0.7 1.8 2.5 3.4 1.1 1.1 0.4
Away 9 1.2 2.9 4.1 4.8 1.3 0.4 0.7
Neutral 16 0.9 1.3 2.2 3.1 2.0 0.8 0.3
                 
Wins 33 1.0 1.9 2.9 3.6 1.5 0.8 0.4
Losses 2 0.0 0.5 0.5 4.0 3.0 0.0 0.0
                 
November 8 1.5 1.5 3.0 3.9 1.6 0.9 0.8
December 8 0.5 1.8 2.3 3.3 1.4 1.1 0.5
January 6 0.3 2.2 2.5 4.5 1.7 0.3 0.0
February 7 1.3 2.1 3.4 3.9 0.7 0.9 0.4
March 6 0.8 1.8 2.7 2.5 2.7 0.7 0.2
  gp gs off def reb ast to stl blk
Total 35 35 32 65 97 126 55 28 14
Conference 12 12 11 28 39 53 13 8 3
Exhibition - - - - - - - - -
                   
Home 10 10 7 18 25 34 11 11 4
Away 9 9 11 26 37 43 12 4 6
Neutral 16 16 14 21 35 49 32 13 4
                   
Wins 33 33 32 64 96 118 49 28 14
Losses 2 2 0 1 1 8 6 0 0
                   
November 8 8 12 12 24 31 13 7 6
December 8 8 4 14 18 26 11 9 4
January 6 6 2 13 15 27 10 2 0
February 7 7 9 15 24 27 5 6 3
March 6 6 5 11 16 15 16 4 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0