Official Basketball Box Score

Daytona State College vs. Eastern Florida State College

1/14/2023 at 2:00 PM — Titan Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Daytona State College 16 13 16 10 - 55
Eastern Florida State College 25 28 23 14 - 90
Daytona State College   Eastern Florida State College
36.4% Total FG% 55.7%
21.1% 3-Pt. FG% 33.3%
73.3% Free Throw% 66.7%
None Technical Fouls None
Daytona State College
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 21.1%
Free Throw% 73.3%
Eastern Florida State College
Shooting % Game
Total FG% 55.7%
3-Pt. FG% 33.3%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tasia Johnson* 8-18 2-9 0-0 0 2 2 1 18 1 2 0 1 40
#13 Alyssa Green-Buford* 1-1 0-0 0-0 0 1 1 5 2 0 0 0 0 15
#22 Shaniyah McCarthy* 0-6 0-3 0-2 1 2 3 5 0 0 7 0 1 33
#24 Nashani Gilbert* 5-15 2-6 10-11 0 3 3 3 22 1 1 0 4 40
#35 Hailee Brennen* 2-5 0-1 0-0 0 0 0 5 4 0 0 0 0 16
#1 Nyasia James 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 18
#2 Alexis Staton 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 18
#4 Danea Mackey 4-5 0-0 1-2 1 1 2 1 9 0 5 0 0 21
#12 Brienna Pangborn 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#15 Rylan Moffitt 0-1 0-0 0-0 0 6 6 0 0 0 0 1 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-55 4-19 11-15 2 16 18 21 55 2 16 1 7 220
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Shadaria Smith* 5-9 1-4 5-6 0 5 5 0 16 7 1 0 3 36
#01 Madlena Irena Gerke* 0-4 0-2 2-2 0 2 2 2 2 5 0 1 0 33
#12 L'or Eyeba Mputu* 13-15 0-0 6-9 4 1 5 0 32 2 1 2 3 18
#32 Amelia Hassett* 6-8 1-1 1-2 2 4 6 1 14 0 1 2 2 18
#35 Leilani Guion* 3-4 0-1 1-2 0 0 0 3 7 3 2 0 0 13
#05 Funmi Amode 2-5 0-0 1-2 0 5 5 2 5 0 2 1 1 26
#10 Hanna Mebius-Svensson 0-4 0-1 2-2 1 2 3 2 2 5 0 0 1 22
#11 Martina Narro 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 5
#13 Kristiana Kulackovska 0-1 0-0 0-2 0 2 2 4 0 1 3 0 0 8
#15 Sarae Beveridge 2-3 2-3 0-0 0 0 0 1 6 0 0 0 0 8
#20 Rosa Redondo Sorribes 1-1 0-0 0-0 2 0 2 0 2 1 0 0 1 6
#23 Elli Garnett 1-4 1-3 0-0 3 4 7 2 3 2 2 0 1 11
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 34-61 5-15 18-27 15 29 44 17 91 26 13 6 12 204
* = Starter