Rapuluchi Ngorka
gp
32
pts/g
13.6
fg %
54.5
3pt %
-
ft %
57.8
reb/g
13.2
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 11 |
| Games started | 31 | 10 |
| Minutes | 224 | 68 |
| Minutes per game | 7.0 | 6.2 |
| FG | 139-255 | 42-78 |
| FG Pct | 54.5 | 53.8 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 156-270 | 43-86 |
| FT Pct | 57.8 | 50.0 |
| Off rebounds | 192 | 72 |
| Def rebounds | 230 | 81 |
| Total rebounds | 422 | 153 |
| Rebounds per game | 13.2 | 13.9 |
| Personal fouls | 90 | 27 |
| Disqualifications | 4 | 1 |
| Assists | 35 | 12 |
| Turnovers | 49 | 11 |
| Assist to turnover ratio | 0.7 | 1.1 |
| Steals | 50 | 10 |
| Blocks | 45 | 15 |
| Points | 434 | 127 |
| Points per game | 13.6 | 11.5 |
| Points per 40 min | 77.5 | 74.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Georgia Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Black Hoops JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Gulf Coast State College | W, 75-68 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 9-10 | 90.0 | 15 |
| Nov 6 | Indian River State College | W, 72-56 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 6-14 | 42.9 | 16 |
| Nov 8 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Miami Dade College | W, 84-64 | 1 | 1 | 8-10 | 80.0 | 0-0 | - | 8-10 | 80.0 | 24 |
| Nov 15 | Palm Beach State College | W, 87-55 | 1 | 1 | 7-9 | 77.8 | 0-0 | - | 5-10 | 50.0 | 19 |
| Nov 19 | at Hillsborough Community College | W, 78-76 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| Nov 22 | at Palm Beach State College | W, 77-68 | 1 | 1 | 8-15 | 53.3 | 0-0 | - | 9-17 | 52.9 | 25 |
| Nov 26 | vs. Walters State Community College | W, 81-61 | 1 | 1 | 8-10 | 80.0 | 0-0 | - | 4-10 | 40.0 | 20 |
| Nov 27 | at Pensacola State College | L, 68-62 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 4-7 | 57.1 | 14 |
| Nov 28 | at Gulf Coast State College | L, 75-69 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 3 | at Miami Dade College | W, 77-65 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 6-12 | 50.0 | 16 |
| Dec 10 | vs. Pearl River Community College | W, 73-44 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 4-8 | 50.0 | 12 |
| Dec 11 | at Bishop State Community College | W, 86-65 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 4-6 | 66.7 | 16 |
| Dec 18 | Hillsborough Community College | W, 82-77 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 28 | vs. Lawson State Community College | W, 68-49 | 1 | 1 | 9-16 | 56.3 | 0-0 | - | 6-8 | 75.0 | 24 |
| Dec 29 | vs. Georgia Highlands College | L, 61-52 | 1 | 1 | 6-13 | 46.2 | 0-0 | - | 8-10 | 80.0 | 20 |
| Dec 30 | vs. Chattahoochee Valley Community College | W, 80-43 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 1-1 | 100.0 | 11 |
| Jan 8 | at Indian River State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Santa Fe College | W, 74-36 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 6-6 | 100.0 | 18 |
| Jan 15 | at Daytona State College | W, 81-62 | 1 | 31 | 5-10 | 50.0 | 0-0 | - | 5-11 | 45.5 | 15 |
| Jan 17 | at Florida State College at Jacksonville | W, 81-41 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 7-9 | 77.8 | 11 |
| Jan 19 | St. Petersburg College | W, 78-58 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 6-9 | 66.7 | 14 |
| Jan 24 | Florida State College at Jacksonville | W, 92-30 | - | 1 | 4-8 | 50.0 | 0-0 | - | 2-6 | 33.3 | 10 |
| Jan 29 | at Santa Fe College | W, 80-63 | 1 | 28 | 3-7 | 42.9 | 0-0 | - | 3-7 | 42.9 | 9 |
| Feb 2 | Daytona State College | W, 75-62 | 1 | 1 | 3-10 | 30.0 | 0-0 | - | 5-11 | 45.5 | 11 |
| Feb 5 | at St. Petersburg College | W, 67-51 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 4-12 | 33.3 | 12 |
| Feb 10 | at Florida State College at Jacksonville | W, 74-45 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Santa Fe College | W, 86-46 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-5 | 0.0 | 2 |
| Feb 19 | at Daytona State College | W, 70-58 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 0-2 | 0.0 | 10 |
| Feb 22 | St. Petersburg College | W, 78-62 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 5-8 | 62.5 | 15 |
| Mar 3 | vs. Daytona State College | W, 61-48 | 1 | 34 | 4-6 | 66.7 | 0-0 | - | 5-8 | 62.5 | 13 |
| Mar 4 | vs. Indian River State College | L, 61-59 | 1 | 33 | 2-10 | 20.0 | 0-0 | - | 8-14 | 57.1 | 12 |
| Mar 16 | at Moberly Area Community College | W, 69-54 | 1 | 22 | 1-1 | 100.0 | 0-0 | - | 10-12 | 83.3 | 12 |
| Mar 17 | at Shelton State Community College | W, 48-45 | 1 | 9 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 19 | vs. Jones College | L, 64-62 | 1 | 42 | 6-13 | 46.2 | 0-0 | - | 9-13 | 69.2 | 21 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Georgia Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Black Hoops JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Gulf Coast State College | W, 75-68 | 1 | 1 | 3 | 5 | 8 | 1 | 1 | 0 | 0 |
| Nov 6 | Indian River State College | W, 72-56 | 1 | 1 | 8 | 13 | 21 | 1 | 3 | 3 | 3 |
| Nov 8 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Miami Dade College | W, 84-64 | 1 | 1 | 10 | 10 | 20 | 1 | 0 | 5 | 2 |
| Nov 15 | Palm Beach State College | W, 87-55 | 1 | 1 | 4 | 6 | 10 | 1 | 2 | 2 | 1 |
| Nov 19 | at Hillsborough Community College | W, 78-76 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 22 | at Palm Beach State College | W, 77-68 | 1 | 1 | 13 | 8 | 21 | 4 | 3 | 3 | 1 |
| Nov 26 | vs. Walters State Community College | W, 81-61 | 1 | 1 | 4 | 6 | 10 | 0 | 3 | 1 | 1 |
| Nov 27 | at Pensacola State College | L, 68-62 | 1 | 1 | 2 | 7 | 9 | 0 | 1 | 3 | 0 |
| Nov 28 | at Gulf Coast State College | L, 75-69 | 1 | 1 | 3 | 10 | 13 | 0 | 2 | 3 | 1 |
| Dec 3 | at Miami Dade College | W, 77-65 | 1 | 1 | 8 | 8 | 16 | 0 | 2 | 5 | 6 |
| Dec 10 | vs. Pearl River Community College | W, 73-44 | 1 | 1 | 5 | 7 | 12 | 4 | 1 | 2 | 2 |
| Dec 11 | at Bishop State Community College | W, 86-65 | 1 | 1 | 4 | 4 | 8 | 1 | 0 | 0 | 1 |
| Dec 18 | Hillsborough Community College | W, 82-77 | 1 | 1 | 4 | 8 | 12 | 3 | 3 | 1 | 0 |
| Dec 28 | vs. Lawson State Community College | W, 68-49 | 1 | 1 | 9 | 12 | 21 | 1 | 0 | 1 | 1 |
| Dec 29 | vs. Georgia Highlands College | L, 61-52 | 1 | 1 | 9 | 3 | 12 | 1 | 1 | 2 | 2 |
| Dec 30 | vs. Chattahoochee Valley Community College | W, 80-43 | 1 | 1 | 2 | 6 | 8 | 2 | 0 | 3 | 4 |
| Jan 8 | at Indian River State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Santa Fe College | W, 74-36 | 1 | 1 | 3 | 14 | 17 | 0 | 1 | 1 | 5 |
| Jan 15 | at Daytona State College | W, 81-62 | 1 | 31 | 8 | 4 | 12 | 2 | 3 | 0 | 1 |
| Jan 17 | at Florida State College at Jacksonville | W, 81-41 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 1 |
| Jan 19 | St. Petersburg College | W, 78-58 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| Jan 24 | Florida State College at Jacksonville | W, 92-30 | - | 1 | 7 | 3 | 10 | 1 | 0 | 1 | 1 |
| Jan 29 | at Santa Fe College | W, 80-63 | 1 | 28 | 11 | 10 | 21 | 3 | 2 | 1 | 3 |
| Feb 2 | Daytona State College | W, 75-62 | 1 | 1 | 10 | 10 | 20 | 2 | 1 | 0 | 1 |
| Feb 5 | at St. Petersburg College | W, 67-51 | 1 | 1 | 9 | 12 | 21 | 0 | 2 | 2 | 0 |
| Feb 10 | at Florida State College at Jacksonville | W, 74-45 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Santa Fe College | W, 86-46 | 1 | 1 | 3 | 5 | 8 | 1 | 0 | 1 | 1 |
| Feb 19 | at Daytona State College | W, 70-58 | 1 | 1 | 6 | 9 | 15 | 1 | 1 | 0 | 1 |
| Feb 22 | St. Petersburg College | W, 78-62 | 1 | 1 | 12 | 10 | 22 | 2 | 0 | 1 | 1 |
| Mar 3 | vs. Daytona State College | W, 61-48 | 1 | 34 | 4 | 7 | 11 | 0 | 2 | 2 | 1 |
| Mar 4 | vs. Indian River State College | L, 61-59 | 1 | 33 | 13 | 6 | 19 | 1 | 7 | 0 | 0 |
| Mar 16 | at Moberly Area Community College | W, 69-54 | 1 | 22 | 1 | 5 | 6 | 1 | 2 | 2 | 2 |
| Mar 17 | at Shelton State Community College | W, 48-45 | 1 | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 19 | vs. Jones College | L, 64-62 | 1 | 42 | 12 | 14 | 26 | 1 | 3 | 2 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | at Georgia Jamboree | - | - | - | - | |
| Oct 9 # | vs. Gulf Coast State College | - | - | - | - | |
| Oct 9 # | vs. Pensacola State College | - | - | - | - | |
| Oct 10 # | at Black Hoops JUCO Jamboree | - | - | - | - | |
| Nov 5 | Gulf Coast State College | W, 75-68 | 1 | 3 | - | 1.0 |
| Nov 6 | Indian River State College | W, 72-56 | 1 | 3 | - | 0.3 |
| Nov 8 # | at Embry-Riddle University | - | - | - | - | |
| Nov 10 | Miami Dade College | W, 84-64 | 1 | 0 | - | - |
| Nov 15 | Palm Beach State College | W, 87-55 | 1 | 1 | - | 0.5 |
| Nov 19 | at Hillsborough Community College | W, 78-76 | 1 | 5 | 1 | 0.0 |
| Nov 22 | at Palm Beach State College | W, 77-68 | 1 | 4 | - | 1.3 |
| Nov 26 | vs. Walters State Community College | W, 81-61 | 1 | 4 | - | 0.0 |
| Nov 27 | at Pensacola State College | L, 68-62 | 1 | 4 | - | 0.0 |
| Nov 28 | at Gulf Coast State College | L, 75-69 | 1 | 5 | 1 | 0.0 |
| Dec 3 | at Miami Dade College | W, 77-65 | 1 | 1 | - | 0.0 |
| Dec 10 | vs. Pearl River Community College | W, 73-44 | 1 | 1 | - | 4.0 |
| Dec 11 | at Bishop State Community College | W, 86-65 | 1 | 3 | - | - |
| Dec 18 | Hillsborough Community College | W, 82-77 | 1 | 4 | - | 1.0 |
| Dec 28 | vs. Lawson State Community College | W, 68-49 | 1 | 1 | - | - |
| Dec 29 | vs. Georgia Highlands College | L, 61-52 | 1 | 3 | - | 1.0 |
| Dec 30 | vs. Chattahoochee Valley Community College | W, 80-43 | 1 | 3 | - | - |
| Jan 8 | at Indian River State College | - | - | - | - | |
| Jan 12 | Santa Fe College | W, 74-36 | 1 | 2 | - | 0.0 |
| Jan 15 | at Daytona State College | W, 81-62 | 1 | 2 | - | 0.7 |
| Jan 17 | at Florida State College at Jacksonville | W, 81-41 | 1 | 3 | - | 0.0 |
| Jan 19 | St. Petersburg College | W, 78-58 | 1 | 5 | 1 | - |
| Jan 24 | Florida State College at Jacksonville | W, 92-30 | - | 2 | - | - |
| Jan 29 | at Santa Fe College | W, 80-63 | 1 | 2 | - | 1.5 |
| Feb 2 | Daytona State College | W, 75-62 | 1 | 2 | - | 2.0 |
| Feb 5 | at St. Petersburg College | W, 67-51 | 1 | 2 | - | 0.0 |
| Feb 10 | at Florida State College at Jacksonville | W, 74-45 | - | - | - | - |
| Feb 16 | Santa Fe College | W, 86-46 | 1 | 2 | - | - |
| Feb 19 | at Daytona State College | W, 70-58 | 1 | 2 | - | 1.0 |
| Feb 22 | St. Petersburg College | W, 78-62 | 1 | 3 | - | - |
| Mar 3 | vs. Daytona State College | W, 61-48 | 1 | 1 | 0 | 0.0 |
| Mar 4 | vs. Indian River State College | L, 61-59 | 1 | 5 | 1 | 0.1 |
| Mar 16 | at Moberly Area Community College | W, 69-54 | 1 | 5 | 0 | 0.5 |
| Mar 17 | at Shelton State Community College | W, 48-45 | 1 | 4 | 0 | 0.0 |
| Mar 19 | vs. Jones College | L, 64-62 | 1 | 3 | 0 | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 32 | 7.0 | 4.3-8.0 | 0.0-0.0 | 4.9-8.4 | 13.6 |
| Total | 32 | 7.0 | 4.3-8.0 | 0.0-0.0 | 4.9-8.4 | 13.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 32 | 31 | 224 | 139-255 | 54.5 | 0-0 | - | 156-270 | 57.8 | 434 |
| Total | 32 | 31 | 224 | 139-255 | 54.5 | 0-0 | - | 156-270 | 57.8 | 434 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 32 | 224 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 32 | 224 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 32 | 6.0 | 7.2 | 13.2 | 1.1 | 1.5 | 1.6 | 1.4 |
| Total | 32 | 6.0 | 7.2 | 13.2 | 1.1 | 1.5 | 1.6 | 1.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 32 | 31 | 192 | 230 | 422 | 35 | 49 | 50 | 45 |
| Total | 32 | 31 | 192 | 230 | 422 | 35 | 49 | 50 | 45 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 7.0 | 4.3-8.0 | 0.0-0.0 | 4.9-8.4 | 13.6 |
| Conference | 11 | 6.2 | 3.8-7.1 | 0.0-0.0 | 3.9-7.8 | 11.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 4.4-7.5 | 0.0-0.0 | 5.0-8.5 | 13.7 |
| Away | 13 | 7.6 | 3.6-7.0 | 0.0-0.0 | 4.3-8.1 | 11.5 |
| Neutral | 8 | 14.3 | 5.5-10.1 | 0.0-0.0 | 5.6-9.0 | 16.6 |
| Wins | 27 | 5.4 | 4.4-7.5 | 0.0-0.0 | 4.6-8.2 | 13.4 |
| Losses | 5 | 15.6 | 4.2-10.4 | 0.0-0.0 | 6.2-9.6 | 14.6 |
| November | 9 | 1.0 | 5.1-8.8 | 0.0-0.0 | 5.4-9.8 | 15.7 |
| December | 7 | 1.0 | 5.3-9.1 | 0.0-0.0 | 4.6-7.0 | 15.1 |
| January | 6 | 10.5 | 4.0-6.8 | 0.0-0.0 | 4.8-8.0 | 12.8 |
| February | 5 | 1.0 | 3.6-7.4 | 0.0-0.0 | 2.8-7.6 | 10.0 |
| March | 5 | 28.0 | 2.8-6.8 | 0.0-0.0 | 6.4-9.4 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 31 | 224 | 139-255 | 54.5 | 0-0 | - | 156-270 | 57.8 | 434 |
| Conference | 11 | 10 | 68 | 42-78 | 53.8 | 0-0 | - | 43-86 | 50.0 | 127 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 10 | 11 | 48-83 | 57.8 | 0-0 | - | 55-93 | 59.1 | 151 |
| Away | 13 | 13 | 99 | 47-91 | 51.6 | 0-0 | - | 56-105 | 53.3 | 150 |
| Neutral | 8 | 8 | 114 | 44-81 | 54.3 | 0-0 | - | 45-72 | 62.5 | 133 |
| Wins | 27 | 26 | 146 | 118-203 | 58.1 | 0-0 | - | 125-222 | 56.3 | 361 |
| Losses | 5 | 5 | 78 | 21-52 | 40.4 | 0-0 | - | 31-48 | 64.6 | 73 |
| November | 9 | 9 | 9 | 46-79 | 58.2 | 0-0 | - | 49-88 | 55.7 | 141 |
| December | 7 | 7 | 7 | 37-64 | 57.8 | 0-0 | - | 32-49 | 65.3 | 106 |
| January | 6 | 5 | 63 | 24-41 | 58.5 | 0-0 | - | 29-48 | 60.4 | 77 |
| February | 5 | 5 | 5 | 18-37 | 48.6 | 0-0 | - | 14-38 | 36.8 | 50 |
| March | 5 | 5 | 140 | 14-34 | 41.2 | 0-0 | - | 32-47 | 68.1 | 60 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 224 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 11 | 68 | 6.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 99 | 7.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 8 | 114 | 14.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 27 | 146 | 5.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 78 | 15.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 63 | 10.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 5 | 140 | 28.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 6.0 | 7.2 | 13.2 | 1.1 | 1.5 | 1.6 | 1.4 |
| Conference | 11 | 6.5 | 7.4 | 13.9 | 1.1 | 1.0 | 0.9 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 6.0 | 7.7 | 13.7 | 1.2 | 1.0 | 1.5 | 1.4 |
| Away | 13 | 5.2 | 6.5 | 11.7 | 0.9 | 1.6 | 1.5 | 1.3 |
| Neutral | 8 | 7.3 | 7.6 | 14.9 | 1.3 | 2.1 | 1.6 | 1.6 |
| Wins | 27 | 5.7 | 7.0 | 12.7 | 1.2 | 1.3 | 1.5 | 1.5 |
| Losses | 5 | 7.8 | 8.0 | 15.8 | 0.6 | 2.8 | 2.0 | 1.0 |
| November | 9 | 5.3 | 7.6 | 12.9 | 0.9 | 1.8 | 2.2 | 1.0 |
| December | 7 | 5.9 | 6.9 | 12.7 | 1.7 | 1.0 | 2.0 | 2.3 |
| January | 6 | 5.3 | 5.8 | 11.2 | 1.0 | 1.2 | 1.0 | 1.8 |
| February | 5 | 8.0 | 9.2 | 17.2 | 1.2 | 0.8 | 0.8 | 0.8 |
| March | 5 | 6.2 | 6.6 | 12.8 | 0.6 | 3.0 | 1.2 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 31 | 192 | 230 | 422 | 35 | 49 | 50 | 45 |
| Conference | 11 | 10 | 72 | 81 | 153 | 12 | 11 | 10 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 10 | 66 | 85 | 151 | 13 | 11 | 17 | 15 |
| Away | 13 | 13 | 68 | 84 | 152 | 12 | 21 | 20 | 17 |
| Neutral | 8 | 8 | 58 | 61 | 119 | 10 | 17 | 13 | 13 |
| Wins | 27 | 26 | 153 | 190 | 343 | 32 | 35 | 40 | 40 |
| Losses | 5 | 5 | 39 | 40 | 79 | 3 | 14 | 10 | 5 |
| November | 9 | 9 | 48 | 68 | 116 | 8 | 16 | 20 | 9 |
| December | 7 | 7 | 41 | 48 | 89 | 12 | 7 | 14 | 16 |
| January | 6 | 5 | 32 | 35 | 67 | 6 | 7 | 6 | 11 |
| February | 5 | 5 | 40 | 46 | 86 | 6 | 4 | 4 | 4 |
| March | 5 | 5 | 31 | 33 | 64 | 3 | 15 | 6 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
