Ana Carolina De Jesus
gp
31
pts/g
5.6
fg %
39.6
3pt %
0.0
ft %
61.7
reb/g
5.5
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 12 |
| Games started | 22 | 7 |
| Minutes | 170 | 56 |
| Minutes per game | 5.5 | 4.7 |
| FG | 72-182 | 26-68 |
| FG Pct | 39.6 | 38.2 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 29-47 | 16-28 |
| FT Pct | 61.7 | 57.1 |
| Off rebounds | 61 | 22 |
| Def rebounds | 110 | 44 |
| Total rebounds | 171 | 66 |
| Rebounds per game | 5.5 | 5.5 |
| Personal fouls | 71 | 30 |
| Disqualifications | 0 | - |
| Assists | 41 | 26 |
| Turnovers | 66 | 22 |
| Assist to turnover ratio | 0.6 | 1.2 |
| Steals | 22 | 14 |
| Blocks | 22 | 12 |
| Points | 173 | 68 |
| Points per game | 5.6 | 5.7 |
| Points per 40 min | 40.7 | 48.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Georgia Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Black Hoops JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Gulf Coast State College | W, 75-68 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | Indian River State College | W, 72-56 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 8 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Miami Dade College | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Palm Beach State College | W, 87-55 | 1 | 1 | 6-12 | 50.0 | 0-0 | - | 0-1 | 0.0 | 12 |
| Nov 19 | at Hillsborough Community College | W, 78-76 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 22 | at Palm Beach State College | W, 77-68 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 0-3 | 0.0 | 10 |
| Nov 26 | vs. Walters State Community College | W, 81-61 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 27 | at Pensacola State College | L, 68-62 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 28 | at Gulf Coast State College | L, 75-69 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 3 | at Miami Dade College | W, 77-65 | 1 | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 10 | vs. Pearl River Community College | W, 73-44 | - | 1 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 11 | at Bishop State Community College | W, 86-65 | - | 1 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 18 | Hillsborough Community College | W, 82-77 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | vs. Lawson State Community College | W, 68-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Georgia Highlands College | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Chattahoochee Valley Community College | W, 80-43 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 8 | at Indian River State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Santa Fe College | W, 74-36 | - | 1 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 15 | at Daytona State College | W, 81-62 | - | 20 | 2-7 | 28.6 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 17 | at Florida State College at Jacksonville | W, 81-41 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 19 | St. Petersburg College | W, 78-58 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 24 | Florida State College at Jacksonville | W, 92-30 | - | 1 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 29 | at Santa Fe College | W, 80-63 | 1 | 26 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 2 | Daytona State College | W, 75-62 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 5 | at St. Petersburg College | W, 67-51 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 10 | at Florida State College at Jacksonville | W, 74-45 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 16 | Santa Fe College | W, 86-46 | - | 1 | 2-5 | 40.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Feb 19 | at Daytona State College | W, 70-58 | 1 | 1 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | St. Petersburg College | W, 78-62 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Mar 3 | vs. Daytona State College | W, 61-48 | 1 | 23 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Mar 4 | vs. Indian River State College | L, 61-59 | 1 | 14 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 16 | at Moberly Area Community College | W, 69-54 | 1 | 26 | 3-9 | 33.3 | 0-0 | - | 4-4 | 100.0 | 10 |
| Mar 17 | at Shelton State Community College | W, 48-45 | 1 | 22 | 0-7 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 19 | vs. Jones College | L, 64-62 | 1 | 15 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Georgia Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Black Hoops JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Gulf Coast State College | W, 75-68 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Nov 6 | Indian River State College | W, 72-56 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 2 | 0 |
| Nov 8 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Miami Dade College | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Palm Beach State College | W, 87-55 | 1 | 1 | 2 | 7 | 9 | 2 | 2 | 0 | 1 |
| Nov 19 | at Hillsborough Community College | W, 78-76 | 1 | 1 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Nov 22 | at Palm Beach State College | W, 77-68 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
| Nov 26 | vs. Walters State Community College | W, 81-61 | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 0 | 1 |
| Nov 27 | at Pensacola State College | L, 68-62 | 1 | 1 | 4 | 9 | 13 | 2 | 3 | 1 | 0 |
| Nov 28 | at Gulf Coast State College | L, 75-69 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Dec 3 | at Miami Dade College | W, 77-65 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 10 | vs. Pearl River Community College | W, 73-44 | - | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 2 |
| Dec 11 | at Bishop State Community College | W, 86-65 | - | 1 | 3 | 6 | 9 | 1 | 4 | 0 | 0 |
| Dec 18 | Hillsborough Community College | W, 82-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 | vs. Lawson State Community College | W, 68-49 | - | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Dec 29 | vs. Georgia Highlands College | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Chattahoochee Valley Community College | W, 80-43 | 1 | 1 | 7 | 5 | 12 | 2 | 5 | 1 | 1 |
| Jan 8 | at Indian River State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Santa Fe College | W, 74-36 | - | 1 | 2 | 5 | 7 | 1 | 1 | 3 | 1 |
| Jan 15 | at Daytona State College | W, 81-62 | - | 20 | 2 | 5 | 7 | 1 | 2 | 2 | 2 |
| Jan 17 | at Florida State College at Jacksonville | W, 81-41 | - | 1 | 2 | 7 | 9 | 1 | 0 | 1 | 1 |
| Jan 19 | St. Petersburg College | W, 78-58 | 1 | 1 | 2 | 4 | 6 | 3 | 5 | 2 | 0 |
| Jan 24 | Florida State College at Jacksonville | W, 92-30 | - | 1 | 1 | 3 | 4 | 1 | 1 | 3 | 0 |
| Jan 29 | at Santa Fe College | W, 80-63 | 1 | 26 | 1 | 2 | 3 | 1 | 3 | 0 | 2 |
| Feb 2 | Daytona State College | W, 75-62 | 1 | 1 | 3 | 3 | 6 | 1 | 2 | 0 | 2 |
| Feb 5 | at St. Petersburg College | W, 67-51 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Feb 10 | at Florida State College at Jacksonville | W, 74-45 | 1 | 1 | 2 | 6 | 8 | 5 | 3 | 1 | 1 |
| Feb 16 | Santa Fe College | W, 86-46 | - | 1 | 2 | 1 | 3 | 4 | 0 | 1 | 0 |
| Feb 19 | at Daytona State College | W, 70-58 | 1 | 1 | 2 | 2 | 4 | 4 | 2 | 0 | 0 |
| Feb 22 | St. Petersburg College | W, 78-62 | 1 | 1 | 3 | 6 | 9 | 3 | 2 | 1 | 2 |
| Mar 3 | vs. Daytona State College | W, 61-48 | 1 | 23 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Mar 4 | vs. Indian River State College | L, 61-59 | 1 | 14 | 3 | 2 | 5 | 0 | 4 | 0 | 1 |
| Mar 16 | at Moberly Area Community College | W, 69-54 | 1 | 26 | 6 | 5 | 11 | 1 | 7 | 0 | 1 |
| Mar 17 | at Shelton State Community College | W, 48-45 | 1 | 22 | 1 | 4 | 5 | 1 | 2 | 1 | 1 |
| Mar 19 | vs. Jones College | L, 64-62 | 1 | 15 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | at Georgia Jamboree | - | - | - | - | |
| Oct 9 # | vs. Gulf Coast State College | - | - | - | - | |
| Oct 9 # | vs. Pensacola State College | - | - | - | - | |
| Oct 10 # | at Black Hoops JUCO Jamboree | - | - | - | - | |
| Nov 5 | Gulf Coast State College | W, 75-68 | 1 | 2 | - | - |
| Nov 6 | Indian River State College | W, 72-56 | 1 | 3 | - | 1.0 |
| Nov 8 # | at Embry-Riddle University | - | - | - | - | |
| Nov 10 | Miami Dade College | W, 84-64 | - | - | - | - |
| Nov 15 | Palm Beach State College | W, 87-55 | 1 | 2 | - | 1.0 |
| Nov 19 | at Hillsborough Community College | W, 78-76 | 1 | 4 | - | 0.0 |
| Nov 22 | at Palm Beach State College | W, 77-68 | 1 | 2 | - | - |
| Nov 26 | vs. Walters State Community College | W, 81-61 | 1 | 3 | - | 0.5 |
| Nov 27 | at Pensacola State College | L, 68-62 | 1 | 1 | - | 0.7 |
| Nov 28 | at Gulf Coast State College | L, 75-69 | 1 | 3 | - | 0.0 |
| Dec 3 | at Miami Dade College | W, 77-65 | 1 | 3 | - | 1.0 |
| Dec 10 | vs. Pearl River Community College | W, 73-44 | - | 1 | - | 0.0 |
| Dec 11 | at Bishop State Community College | W, 86-65 | - | 3 | - | 0.3 |
| Dec 18 | Hillsborough Community College | W, 82-77 | - | 0 | - | - |
| Dec 28 | vs. Lawson State Community College | W, 68-49 | - | 0 | - | 0.0 |
| Dec 29 | vs. Georgia Highlands College | L, 61-52 | - | - | - | - |
| Dec 30 | vs. Chattahoochee Valley Community College | W, 80-43 | 1 | 1 | - | 0.4 |
| Jan 8 | at Indian River State College | - | - | - | - | |
| Jan 12 | Santa Fe College | W, 74-36 | - | 3 | - | 1.0 |
| Jan 15 | at Daytona State College | W, 81-62 | - | 2 | - | 0.5 |
| Jan 17 | at Florida State College at Jacksonville | W, 81-41 | - | 2 | - | - |
| Jan 19 | St. Petersburg College | W, 78-58 | 1 | 4 | - | 0.6 |
| Jan 24 | Florida State College at Jacksonville | W, 92-30 | - | 1 | - | 1.0 |
| Jan 29 | at Santa Fe College | W, 80-63 | 1 | 3 | - | 0.3 |
| Feb 2 | Daytona State College | W, 75-62 | 1 | 2 | - | 0.5 |
| Feb 5 | at St. Petersburg College | W, 67-51 | 1 | 2 | - | 1.0 |
| Feb 10 | at Florida State College at Jacksonville | W, 74-45 | 1 | 3 | - | 1.7 |
| Feb 16 | Santa Fe College | W, 86-46 | - | 3 | - | - |
| Feb 19 | at Daytona State College | W, 70-58 | 1 | 2 | - | 2.0 |
| Feb 22 | St. Petersburg College | W, 78-62 | 1 | 3 | - | 1.5 |
| Mar 3 | vs. Daytona State College | W, 61-48 | 1 | 2 | 0 | 0.5 |
| Mar 4 | vs. Indian River State College | L, 61-59 | 1 | 1 | 0 | 0.0 |
| Mar 16 | at Moberly Area Community College | W, 69-54 | 1 | 4 | 0 | 0.1 |
| Mar 17 | at Shelton State Community College | W, 48-45 | 1 | 3 | 0 | 0.5 |
| Mar 19 | vs. Jones College | L, 64-62 | 1 | 3 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 31 | 5.5 | 2.3-5.9 | 0.0-0.0 | 0.9-1.5 | 5.6 |
| Total | 31 | 5.5 | 2.3-5.9 | 0.0-0.0 | 0.9-1.5 | 5.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 22 | 170 | 72-182 | 39.6 | 0-1 | 0.0 | 29-47 | 61.7 | 173 |
| Total | 31 | 22 | 170 | 72-182 | 39.6 | 0-1 | 0.0 | 29-47 | 61.7 | 173 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 170 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 31 | 170 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 2.0 | 3.5 | 5.5 | 1.3 | 2.1 | 0.7 | 0.7 |
| Total | 31 | 2.0 | 3.5 | 5.5 | 1.3 | 2.1 | 0.7 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 22 | 61 | 110 | 171 | 41 | 66 | 22 | 22 |
| Total | 31 | 22 | 61 | 110 | 171 | 41 | 66 | 22 | 22 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 5.5 | 2.3-5.9 | 0.0-0.0 | 0.9-1.5 | 5.6 |
| Conference | 12 | 4.7 | 2.2-5.7 | 0.0-0.1 | 1.3-2.3 | 5.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 1.0 | 2.7-6.1 | 0.0-0.0 | 1.0-1.8 | 6.4 |
| Away | 14 | 7.4 | 1.9-5.9 | 0.0-0.1 | 1.2-1.9 | 4.9 |
| Neutral | 7 | 8.0 | 2.7-5.6 | 0.0-0.0 | 0.3-0.3 | 5.7 |
| Wins | 27 | 5.1 | 2.3-5.6 | 0.0-0.0 | 1.0-1.6 | 5.6 |
| Losses | 4 | 7.8 | 2.8-7.5 | 0.0-0.0 | 0.2-0.8 | 5.8 |
| November | 8 | 1.0 | 2.9-7.0 | 0.0-0.0 | 0.4-1.1 | 6.1 |
| December | 6 | 1.0 | 1.8-3.2 | 0.0-0.0 | 1.0-1.0 | 4.7 |
| January | 6 | 8.3 | 2.3-5.5 | 0.0-0.2 | 1.2-2.5 | 5.8 |
| February | 6 | 1.0 | 2.0-5.8 | 0.0-0.0 | 1.5-2.2 | 5.5 |
| March | 5 | 20.0 | 2.4-7.8 | 0.0-0.0 | 0.8-0.8 | 5.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 22 | 170 | 72-182 | 39.6 | 0-1 | 0.0 | 29-47 | 61.7 | 173 |
| Conference | 12 | 7 | 56 | 26-68 | 38.2 | 0-1 | 0.0 | 16-28 | 57.1 | 68 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 6 | 10 | 27-61 | 44.3 | 0-0 | - | 10-18 | 55.6 | 64 |
| Away | 14 | 11 | 104 | 26-82 | 31.7 | 0-1 | 0.0 | 17-27 | 63.0 | 69 |
| Neutral | 7 | 5 | 56 | 19-39 | 48.7 | 0-0 | - | 2-2 | 100.0 | 40 |
| Wins | 27 | 18 | 139 | 61-152 | 40.1 | 0-1 | 0.0 | 28-44 | 63.6 | 150 |
| Losses | 4 | 4 | 31 | 11-30 | 36.7 | 0-0 | - | 1-3 | 33.3 | 23 |
| November | 8 | 8 | 8 | 23-56 | 41.1 | 0-0 | - | 3-9 | 33.3 | 49 |
| December | 6 | 2 | 6 | 11-19 | 57.9 | 0-0 | - | 6-6 | 100.0 | 28 |
| January | 6 | 2 | 50 | 14-33 | 42.4 | 0-1 | 0.0 | 7-15 | 46.7 | 35 |
| February | 6 | 5 | 6 | 12-35 | 34.3 | 0-0 | - | 9-13 | 69.2 | 33 |
| March | 5 | 5 | 100 | 12-39 | 30.8 | 0-0 | - | 4-4 | 100.0 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 170 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 56 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 14 | 104 | 7.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 56 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 27 | 139 | 5.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 31 | 7.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 50 | 8.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 5 | 100 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2.0 | 3.5 | 5.5 | 1.3 | 2.1 | 0.7 | 0.7 |
| Conference | 12 | 1.8 | 3.7 | 5.5 | 2.2 | 1.8 | 1.2 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.9 | 3.7 | 5.6 | 1.7 | 1.5 | 1.2 | 0.6 |
| Away | 14 | 1.8 | 4.0 | 5.8 | 1.4 | 2.3 | 0.6 | 0.8 |
| Neutral | 7 | 2.4 | 2.4 | 4.9 | 0.7 | 2.7 | 0.3 | 0.7 |
| Wins | 27 | 2.0 | 3.5 | 5.4 | 1.4 | 2.1 | 0.7 | 0.8 |
| Losses | 4 | 2.0 | 4.0 | 6.0 | 0.5 | 2.5 | 0.5 | 0.3 |
| November | 8 | 1.8 | 4.1 | 5.9 | 1.0 | 1.9 | 0.6 | 0.5 |
| December | 6 | 2.3 | 2.8 | 5.2 | 0.7 | 2.2 | 0.2 | 0.5 |
| January | 6 | 1.7 | 4.3 | 6.0 | 1.3 | 2.0 | 1.8 | 1.0 |
| February | 6 | 2.0 | 3.0 | 5.0 | 3.0 | 1.7 | 0.5 | 1.0 |
| March | 5 | 2.2 | 3.2 | 5.4 | 0.6 | 3.2 | 0.4 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 22 | 61 | 110 | 171 | 41 | 66 | 22 | 22 |
| Conference | 12 | 7 | 22 | 44 | 66 | 26 | 22 | 14 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 6 | 19 | 37 | 56 | 17 | 15 | 12 | 6 |
| Away | 14 | 11 | 25 | 56 | 81 | 19 | 32 | 8 | 11 |
| Neutral | 7 | 5 | 17 | 17 | 34 | 5 | 19 | 2 | 5 |
| Wins | 27 | 18 | 53 | 94 | 147 | 39 | 56 | 20 | 21 |
| Losses | 4 | 4 | 8 | 16 | 24 | 2 | 10 | 2 | 1 |
| November | 8 | 8 | 14 | 33 | 47 | 8 | 15 | 5 | 4 |
| December | 6 | 2 | 14 | 17 | 31 | 4 | 13 | 1 | 3 |
| January | 6 | 2 | 10 | 26 | 36 | 8 | 12 | 11 | 6 |
| February | 6 | 5 | 12 | 18 | 30 | 18 | 10 | 3 | 6 |
| March | 5 | 5 | 11 | 16 | 27 | 3 | 16 | 2 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
