Sarah Winkler
gp
15
pts/g
1.7
fg %
31.0
3pt %
20.0
ft %
57.1
reb/g
0.6
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Games started | - | - |
| Minutes | 15 | 5 |
| Minutes per game | 1.0 | 1.0 |
| FG | 9-29 | 6-19 |
| FG Pct | 31.0 | 31.6 |
| 3PT | 3-15 | 2-10 |
| 3PT Pct | 20.0 | 20.0 |
| FT | 4-7 | 3-5 |
| FT Pct | 57.1 | 60.0 |
| Off rebounds | 3 | 1 |
| Def rebounds | 6 | 4 |
| Total rebounds | 9 | 5 |
| Rebounds per game | 0.6 | 1.0 |
| Personal fouls | 16 | 7 |
| Disqualifications | - | - |
| Assists | 6 | 6 |
| Turnovers | 17 | 9 |
| Assist to turnover ratio | 0.4 | 0.7 |
| Steals | 5 | 4 |
| Blocks | 3 | 2 |
| Points | 25 | 17 |
| Points per game | 1.7 | 3.4 |
| Points per 40 min | 66.7 | 136.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | St. Petersburg College | W, 78-62 |
| Mar 3 | vs. Daytona State College | W, 61-48 |
| Mar 4 | vs. Indian River State College | L, 61-59 |
| Mar 16 | at Moberly Area Community College | W, 69-54 |
| Mar 17 | at Shelton State Community College | W, 48-45 |
| Mar 19 | vs. Jones College | L, 64-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Georgia Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Black Hoops JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Gulf Coast State College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Indian River State College | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Nov 8 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Miami Dade College | W, 84-64 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 15 | Palm Beach State College | W, 87-55 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | at Hillsborough Community College | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Palm Beach State College | W, 77-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | vs. Walters State Community College | W, 81-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | at Pensacola State College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Gulf Coast State College | L, 75-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Miami Dade College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Pearl River Community College | W, 73-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Bishop State Community College | W, 86-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Hillsborough Community College | W, 82-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | vs. Lawson State Community College | W, 68-49 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 29 | vs. Georgia Highlands College | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Chattahoochee Valley Community College | W, 80-43 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at Indian River State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Santa Fe College | W, 74-36 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Daytona State College | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Florida State College at Jacksonville | W, 81-41 | - | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Jan 19 | St. Petersburg College | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Florida State College at Jacksonville | W, 92-30 | - | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Jan 29 | at Santa Fe College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Daytona State College | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at St. Petersburg College | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Florida State College at Jacksonville | W, 74-45 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 16 | Santa Fe College | W, 86-46 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 19 | at Daytona State College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | St. Petersburg College | W, 78-62 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 3 | vs. Daytona State College | W, 61-48 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Indian River State College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Moberly Area Community College | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Shelton State Community College | W, 48-45 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Jones College | L, 64-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Georgia Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Black Hoops JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Gulf Coast State College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Indian River State College | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Nov 8 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Miami Dade College | W, 84-64 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Nov 15 | Palm Beach State College | W, 87-55 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 19 | at Hillsborough Community College | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Palm Beach State College | W, 77-68 | - | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nov 26 | vs. Walters State Community College | W, 81-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Pensacola State College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Gulf Coast State College | L, 75-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Miami Dade College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Pearl River Community College | W, 73-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | at Bishop State Community College | W, 86-65 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 18 | Hillsborough Community College | W, 82-77 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 28 | vs. Lawson State Community College | W, 68-49 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 29 | vs. Georgia Highlands College | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Chattahoochee Valley Community College | W, 80-43 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 8 | at Indian River State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Santa Fe College | W, 74-36 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Daytona State College | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Florida State College at Jacksonville | W, 81-41 | - | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 |
| Jan 19 | St. Petersburg College | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Florida State College at Jacksonville | W, 92-30 | - | 1 | 0 | 2 | 2 | 3 | 3 | 2 | 0 |
| Jan 29 | at Santa Fe College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Daytona State College | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at St. Petersburg College | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Florida State College at Jacksonville | W, 74-45 | - | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
| Feb 16 | Santa Fe College | W, 86-46 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | at Daytona State College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | St. Petersburg College | W, 78-62 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Mar 3 | vs. Daytona State College | W, 61-48 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Indian River State College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Moberly Area Community College | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Shelton State Community College | W, 48-45 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Jones College | L, 64-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | at Georgia Jamboree | - | - | - | - | |
| Oct 9 # | vs. Gulf Coast State College | - | - | - | - | |
| Oct 9 # | vs. Pensacola State College | - | - | - | - | |
| Oct 10 # | at Black Hoops JUCO Jamboree | - | - | - | - | |
| Nov 5 | Gulf Coast State College | W, 75-68 | - | - | - | - |
| Nov 6 | Indian River State College | W, 72-56 | - | - | - | - |
| Nov 8 # | at Embry-Riddle University | - | - | - | - | |
| Nov 10 | Miami Dade College | W, 84-64 | - | 3 | - | 0.0 |
| Nov 15 | Palm Beach State College | W, 87-55 | - | 1 | - | 0.0 |
| Nov 19 | at Hillsborough Community College | W, 78-76 | - | - | - | - |
| Nov 22 | at Palm Beach State College | W, 77-68 | - | 1 | - | 0.0 |
| Nov 26 | vs. Walters State Community College | W, 81-61 | - | 1 | - | - |
| Nov 27 | at Pensacola State College | L, 68-62 | - | - | - | - |
| Nov 28 | at Gulf Coast State College | L, 75-69 | - | 0 | - | - |
| Dec 3 | at Miami Dade College | W, 77-65 | - | - | - | - |
| Dec 10 | vs. Pearl River Community College | W, 73-44 | - | 0 | - | - |
| Dec 11 | at Bishop State Community College | W, 86-65 | - | 1 | - | - |
| Dec 18 | Hillsborough Community College | W, 82-77 | - | 2 | - | 0.0 |
| Dec 28 | vs. Lawson State Community College | W, 68-49 | - | 0 | - | 0.0 |
| Dec 29 | vs. Georgia Highlands College | L, 61-52 | - | - | - | - |
| Dec 30 | vs. Chattahoochee Valley Community College | W, 80-43 | - | 0 | - | - |
| Jan 8 | at Indian River State College | - | - | - | - | |
| Jan 12 | Santa Fe College | W, 74-36 | - | - | - | - |
| Jan 15 | at Daytona State College | W, 81-62 | - | - | - | - |
| Jan 17 | at Florida State College at Jacksonville | W, 81-41 | - | 1 | - | 1.0 |
| Jan 19 | St. Petersburg College | W, 78-58 | - | - | - | - |
| Jan 24 | Florida State College at Jacksonville | W, 92-30 | - | 2 | - | 1.0 |
| Jan 29 | at Santa Fe College | W, 80-63 | - | - | - | - |
| Feb 2 | Daytona State College | W, 75-62 | - | - | - | - |
| Feb 5 | at St. Petersburg College | W, 67-51 | - | - | - | - |
| Feb 10 | at Florida State College at Jacksonville | W, 74-45 | - | 2 | - | 0.0 |
| Feb 16 | Santa Fe College | W, 86-46 | - | 1 | - | - |
| Feb 19 | at Daytona State College | W, 70-58 | - | - | - | - |
| Feb 22 | St. Petersburg College | W, 78-62 | - | 1 | - | 1.0 |
| Mar 3 | vs. Daytona State College | W, 61-48 | - | - | - | - |
| Mar 4 | vs. Indian River State College | L, 61-59 | - | - | - | - |
| Mar 16 | at Moberly Area Community College | W, 69-54 | - | - | - | - |
| Mar 17 | at Shelton State Community College | W, 48-45 | - | - | - | - |
| Mar 19 | vs. Jones College | L, 64-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 15 | 1.0 | 0.6-1.9 | 0.2-1.0 | 0.3-0.5 | 1.7 |
| Total | 15 | 1.0 | 0.6-1.9 | 0.2-1.0 | 0.3-0.5 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | - | 15 | 9-29 | 31.0 | 3-15 | 20.0 | 4-7 | 57.1 | 25 |
| Total | 15 | - | 15 | 9-29 | 31.0 | 3-15 | 20.0 | 4-7 | 57.1 | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 15 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 0.2 | 0.4 | 0.6 | 0.4 | 1.1 | 0.3 | 0.2 |
| Total | 15 | 0.2 | 0.4 | 0.6 | 0.4 | 1.1 | 0.3 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | - | 3 | 6 | 9 | 6 | 17 | 5 | 3 |
| Total | 15 | - | 3 | 6 | 9 | 6 | 17 | 5 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 1.0 | 0.6-1.9 | 0.2-1.0 | 0.3-0.5 | 1.7 |
| Conference | 5 | 1.0 | 1.2-3.8 | 0.4-2.0 | 0.6-1.0 | 3.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 1.0 | 1.2-3.2 | 0.3-1.3 | 0.2-0.7 | 2.8 |
| Away | 5 | 1.0 | 0.4-1.4 | 0.2-1.0 | 0.6-0.6 | 1.6 |
| Neutral | 4 | 1.0 | 0.0-0.8 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Wins | 14 | 1.0 | 0.6-2.1 | 0.2-1.1 | 0.3-0.5 | 1.8 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 1.0 | 0.6-1.4 | 0.2-0.6 | 0.2-0.4 | 1.6 |
| December | 5 | 1.0 | 0.0-0.6 | 0.0-0.4 | 0.0-0.0 | 0.0 |
| January | 2 | 1.0 | 1.5-5.5 | 0.5-3.0 | 1.0-2.0 | 4.5 |
| February | 3 | 1.0 | 1.0-2.7 | 0.3-1.3 | 0.3-0.3 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 15 | 9-29 | 31.0 | 3-15 | 20.0 | 4-7 | 57.1 | 25 |
| Conference | 5 | - | 5 | 6-19 | 31.6 | 2-10 | 20.0 | 3-5 | 60.0 | 17 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 6 | 7-19 | 36.8 | 2-8 | 25.0 | 1-4 | 25.0 | 17 |
| Away | 5 | - | 5 | 2-7 | 28.6 | 1-5 | 20.0 | 3-3 | 100.0 | 8 |
| Neutral | 4 | - | 4 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Wins | 14 | - | 14 | 9-29 | 31.0 | 3-15 | 20.0 | 4-7 | 57.1 | 25 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 5 | 3-7 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| December | 5 | - | 5 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| January | 2 | - | 2 | 3-11 | 27.3 | 1-6 | 16.7 | 2-4 | 50.0 | 9 |
| February | 3 | - | 3 | 3-8 | 37.5 | 1-4 | 25.0 | 1-1 | 100.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.2 | 0.4 | 0.6 | 0.4 | 1.1 | 0.3 | 0.2 |
| Conference | 5 | 0.2 | 0.8 | 1.0 | 1.2 | 1.8 | 0.8 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.2 | 0.5 | 0.7 | 0.7 | 1.5 | 0.3 | 0.3 |
| Away | 5 | 0.2 | 0.6 | 0.8 | 0.4 | 1.4 | 0.6 | 0.2 |
| Neutral | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Wins | 14 | 0.2 | 0.4 | 0.6 | 0.4 | 1.2 | 0.4 | 0.2 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.2 | 0.2 | 0.4 | 0.0 | 1.2 | 0.2 | 0.2 |
| December | 5 | 0.2 | 0.2 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 |
| January | 2 | 0.0 | 1.5 | 1.5 | 2.5 | 2.5 | 1.0 | 0.5 |
| February | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 1.3 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 3 | 6 | 9 | 6 | 17 | 5 | 3 |
| Conference | 5 | - | 1 | 4 | 5 | 6 | 9 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 1 | 3 | 4 | 4 | 9 | 2 | 2 |
| Away | 5 | - | 1 | 3 | 4 | 2 | 7 | 3 | 1 |
| Neutral | 4 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Wins | 14 | - | 3 | 6 | 9 | 6 | 17 | 5 | 3 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | - | 1 | 1 | 2 | 0 | 6 | 1 | 1 |
| December | 5 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| January | 2 | - | 0 | 3 | 3 | 5 | 5 | 2 | 1 |
| February | 3 | - | 1 | 1 | 2 | 1 | 4 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
