Official Basketball Box Score

Eastern Florida State College vs. Northwest Florida State College

4/7/2021 at 7:43 p.m. — Niceville, Fla.

Attendance: 0

Team 1 2 3 4 Total
Eastern Florida State College 18 11 9 12 - 50
Northwest Florida State College 14 26 14 13 - 67
Eastern Florida State College   Northwest Florida State College
37.8% Total FG% 45.5%
44.4% 3-Pt. FG% 31.3%
72.7% Free Throw% 66.7%
None Technical Fouls None
12 Points in the Paint 36
12 Points off Turnovers 31
2 2nd Chance Points 11
0 Fast Break Points 0
10 Bench Points 21
Eastern Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 41.7% 33.3% 33.3% 37.8%
3-Pt. FG% 45.5% 45.5% 42.9% 42.9% 44.4%
Free Throw% 80.0% 80.0% 66.7% 66.7% 72.7%
Northwest Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 57.1% 33.3% 33.3% 45.5%
3-Pt. FG% 33.3% 33.3% 28.6% 28.6% 31.3%
Free Throw% 71.4% 71.4% 63.6% 63.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Zahria Jenkins* 3-4 1-1 0-0 1 3 4 2 7 0 3 5 0 19
#04 Anissa Tuitt* 0-2 0-0 1-2 0 1 1 1 1 0 0 0 0 19
#05 Jourdan Avery* 1-1 0-0 4-4 0 0 0 4 6 1 2 0 2 21
#15 Stephanie Torres* 7-18 5-10 2-2 1 1 2 2 21 1 5 0 1 40
#34 Anja Knoflach* 2-5 1-3 0-0 0 2 2 0 5 4 4 1 0 35
#10 Jillian Schenk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Kaitlyn Sanders 0-4 0-2 0-0 0 1 1 3 0 1 1 0 0 21
#12 Natalia Beaumont 3-8 0-0 1-3 1 2 3 4 7 1 5 0 0 22
#25 Tatiana Beaumont 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 7
#13 Keyona Easter 0-1 0-0 0-0 0 2 2 2 0 0 2 0 0 12
#23 Leilani Guion 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 17-45 8-18 8-11 5 15 20 18 50 8 23 6 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Chanaya Pinto* 5-11 0-1 5-8 6 5 11 0 15 2 4 1 3 33
#12 Last-Tear Poa* 3-10 0-2 0-1 0 3 3 2 6 2 0 1 1 31
#32 Inès Piper* 3-6 0-0 2-2 3 0 3 2 8 1 3 2 0 29
#03 Masengo Mutanda* 5-10 1-4 3-4 0 3 3 4 14 1 2 0 4 26
#05 Kynadi Kuykendoll* 1-3 0-1 1-1 0 1 1 1 3 6 1 0 3 33
#11 Laura Taylor 4-5 4-4 0-0 2 2 4 0 12 0 2 0 0 10
#01 Noelani Cornfield 0-1 0-1 0-0 0 1 1 2 0 0 2 0 0 8
#02 Shelbee Brown 3-5 0-1 0-0 2 5 7 2 6 4 4 0 2 16
#04 Imani Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Sabou Gueye 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 2
#21 Ana Carolina Jesus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Nashani Gilbert 0-2 0-2 1-2 0 1 1 2 1 0 0 0 1 8
#23 Claire Simmons 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 25-55 5-16 12-18 17 22 39 16 67 16 19 4 14 200
* = Starter