Theodora Odia
gp
27
pts/g
2.1
fg %
34.1
3pt %
0.0
ft %
72.2
reb/g
2.6
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 7 |
| Games started | 1 | - |
| Minutes | 277 | 68 |
| Minutes per game | 10.3 | 9.7 |
| FG | 15-44 | 3-10 |
| FG Pct | 34.1 | 30.0 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 26-36 | 6-8 |
| FT Pct | 72.2 | 75.0 |
| Off rebounds | 24 | 6 |
| Def rebounds | 47 | 13 |
| Total rebounds | 71 | 19 |
| Rebounds per game | 2.6 | 2.7 |
| Personal fouls | 21 | 6 |
| Disqualifications | - | - |
| Assists | 25 | 6 |
| Turnovers | 31 | 11 |
| Assist to turnover ratio | 0.8 | 0.5 |
| Steals | 6 | 0 |
| Blocks | 3 | 0 |
| Points | 56 | 12 |
| Points per game | 2.1 | 1.7 |
| Points per 40 min | 8.1 | 7.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Georgia Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Georgia Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Miami Dade College | L, 77-69 | - | 10 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 3 | vs. Palm Beach State College | W, 77-75 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Indian River State College | W, 79-56 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | Denmark Technical College | W, 79-45 | - | 20 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 18 | Cape Fear Community College | W, 78-54 | - | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Santa Fe College | W, 76-61 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 1 | vs. Miami Dade College | W, 84-67 | - | 12 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 2 | vs. Northwest Florida State College | L, 70-52 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 6 | at College of Central Florida | W, 72-53 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Daytona State College | W, 69-60 | - | 19 | 2-6 | 33.3 | 0-0 | - | 4-4 | 100.0 | 8 |
| Dec 15 | ASA College (Miami) | W, 75-55 | 1 | 21 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 29 | Georgia Highlands College | W, 75-71 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Shelton State Community College | L, 78-55 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | at South Georgia Technical College | W, 55-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Indian River State College | W, 83-57 | - | 4 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 6 | St. Louis Community College | W, 75-68 | - | 11 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 9 | IMG Academy | W, 73-71 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Santa Fe College | W, 61-51 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Florida Southwestern State College | L, 87-67 | - | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Hillsborough Community College | W, 77-54 | - | 11 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 24 | St. Petersburg College | W, 69-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Hillsborough Community College | W, 85-42 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 3 | at St. Petersburg College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Florida Southwestern State College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Hillsborough Community College | W, 82-65 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | College of Central Florida | W, 91-70 | - | 17 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 17 | at Florida Southwestern State College | L, 89-60 | - | 10 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 21 | St. Petersburg College | W, 80-59 | - | 8 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 8 | at Miami Dade College | W, 108-89 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | vs. Tallahassee Community College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Gulf Coast State College | L, 81-57 | - | 5 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Georgia Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Georgia Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Miami Dade College | L, 77-69 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 3 | vs. Palm Beach State College | W, 77-75 | - | 9 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Nov 4 | at Indian River State College | W, 79-56 | - | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Nov 17 | Denmark Technical College | W, 79-45 | - | 20 | 2 | 2 | 4 | 5 | 1 | 0 | 0 |
| Nov 18 | Cape Fear Community College | W, 78-54 | - | 19 | 1 | 4 | 5 | 3 | 1 | 1 | 0 |
| Nov 21 | at Santa Fe College | W, 76-61 | - | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 1 | vs. Miami Dade College | W, 84-67 | - | 12 | 4 | 4 | 8 | 1 | 0 | 0 | 0 |
| Dec 2 | vs. Northwest Florida State College | L, 70-52 | - | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 6 | at College of Central Florida | W, 72-53 | - | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 13 | at Daytona State College | W, 69-60 | - | 19 | 0 | 4 | 4 | 0 | 2 | 0 | 1 |
| Dec 15 | ASA College (Miami) | W, 75-55 | 1 | 21 | 4 | 7 | 11 | 2 | 3 | 1 | 0 |
| Dec 29 | Georgia Highlands College | W, 75-71 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 | vs. Shelton State Community College | L, 78-55 | - | 14 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Dec 31 | at South Georgia Technical College | W, 55-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Indian River State College | W, 83-57 | - | 4 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Jan 6 | St. Louis Community College | W, 75-68 | - | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 9 | IMG Academy | W, 73-71 | - | 7 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jan 13 | Santa Fe College | W, 61-51 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Florida Southwestern State College | L, 87-67 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 20 | Hillsborough Community College | W, 77-54 | - | 11 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 24 | St. Petersburg College | W, 69-53 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Hillsborough Community College | W, 85-42 | - | 13 | 4 | 5 | 9 | 2 | 2 | 0 | 0 |
| Feb 3 | at St. Petersburg College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Florida Southwestern State College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Hillsborough Community College | W, 82-65 | - | 9 | 0 | 4 | 4 | 2 | 4 | 0 | 0 |
| Feb 12 | College of Central Florida | W, 91-70 | - | 17 | 0 | 2 | 2 | 3 | 2 | 1 | 1 |
| Feb 17 | at Florida Southwestern State College | L, 89-60 | - | 10 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 21 | St. Petersburg College | W, 80-59 | - | 8 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Mar 8 | at Miami Dade College | W, 108-89 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 9 | vs. Tallahassee Community College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Gulf Coast State College | L, 81-57 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Georgia Jamboree | - | - | - | - | |
| Oct 7 # | at Georgia Jamboree | - | - | - | - | |
| Oct 13 # | at Tallahassee Jamboree | - | - | - | - | |
| Oct 14 # | at Tallahassee Jamboree | - | - | - | - | |
| Nov 1 | at Miami Dade College | L, 77-69 | - | 3 | - | 0.0 |
| Nov 3 | vs. Palm Beach State College | W, 77-75 | - | 0 | - | 0.3 |
| Nov 4 | at Indian River State College | W, 79-56 | - | 1 | - | - |
| Nov 17 | Denmark Technical College | W, 79-45 | - | 2 | - | 5.0 |
| Nov 18 | Cape Fear Community College | W, 78-54 | - | 1 | - | 3.0 |
| Nov 21 | at Santa Fe College | W, 76-61 | - | 1 | - | - |
| Dec 1 | vs. Miami Dade College | W, 84-67 | - | 0 | - | - |
| Dec 2 | vs. Northwest Florida State College | L, 70-52 | - | 0 | - | - |
| Dec 6 | at College of Central Florida | W, 72-53 | - | 0 | - | - |
| Dec 13 | at Daytona State College | W, 69-60 | - | 1 | - | 0.0 |
| Dec 15 | ASA College (Miami) | W, 75-55 | 1 | 1 | - | 0.7 |
| Dec 29 | Georgia Highlands College | W, 75-71 | - | 1 | - | - |
| Dec 30 | vs. Shelton State Community College | L, 78-55 | - | 1 | - | 0.3 |
| Dec 31 | at South Georgia Technical College | W, 55-53 | - | - | - | - |
| Jan 3 | Indian River State College | W, 83-57 | - | 1 | - | 0.0 |
| Jan 6 | St. Louis Community College | W, 75-68 | - | 0 | - | - |
| Jan 9 | IMG Academy | W, 73-71 | - | 1 | - | 1.0 |
| Jan 13 | Santa Fe College | W, 61-51 | - | 0 | - | - |
| Jan 17 | at Florida Southwestern State College | L, 87-67 | - | 0 | - | 0.0 |
| Jan 20 | Hillsborough Community College | W, 77-54 | - | 0 | - | 1.0 |
| Jan 24 | St. Petersburg College | W, 69-53 | - | 1 | - | - |
| Jan 31 | at Hillsborough Community College | W, 85-42 | - | 1 | - | 1.0 |
| Feb 3 | at St. Petersburg College | L, 75-66 | - | - | - | - |
| Feb 7 | Florida Southwestern State College | W, 76-74 | - | - | - | - |
| Feb 10 | Hillsborough Community College | W, 82-65 | - | 1 | - | 0.5 |
| Feb 12 | College of Central Florida | W, 91-70 | - | 0 | - | 1.5 |
| Feb 17 | at Florida Southwestern State College | L, 89-60 | - | 1 | - | 1.0 |
| Feb 21 | St. Petersburg College | W, 80-59 | - | 2 | - | 0.0 |
| Mar 8 | at Miami Dade College | W, 108-89 | - | 1 | - | 0.0 |
| Mar 9 | vs. Tallahassee Community College | W, 68-57 | - | - | - | - |
| Mar 10 | vs. Gulf Coast State College | L, 81-57 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 10.3 | 0.6-1.6 | 0.0-0.0 | 1.0-1.3 | 2.1 |
| Conference | 7 | 9.7 | 0.4-1.4 | 0.0-0.1 | 0.9-1.1 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 10.5 | 0.5-1.2 | 0.0-0.0 | 1.0-1.4 | 2.1 |
| Away | 9 | 10.6 | 0.6-2.0 | 0.0-0.1 | 1.1-1.3 | 2.2 |
| Neutral | 5 | 9.0 | 0.6-2.0 | 0.0-0.0 | 0.6-1.2 | 1.8 |
| Wins | 21 | 10.4 | 0.5-1.6 | 0.0-0.0 | 1.0-1.4 | 2.1 |
| Losses | 6 | 9.8 | 0.7-1.7 | 0.0-0.0 | 0.7-1.0 | 2.0 |
| November | 6 | 12.2 | 0.5-1.2 | 0.0-0.0 | 0.7-1.0 | 1.7 |
| December | 7 | 11.9 | 0.7-2.4 | 0.0-0.0 | 1.4-1.7 | 2.9 |
| January | 8 | 8.3 | 0.1-1.6 | 0.0-0.1 | 0.9-1.2 | 1.1 |
| February | 4 | 11.0 | 1.5-1.8 | 0.0-0.0 | 1.2-1.5 | 4.3 |
| March | 2 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 277 | 15-44 | 34.1 | 0-1 | 0.0 | 26-36 | 72.2 | 56 |
| Conference | 7 | - | 68 | 3-10 | 30.0 | 0-1 | 0.0 | 6-8 | 75.0 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 137 | 7-16 | 43.8 | 0-0 | - | 13-18 | 72.2 | 27 |
| Away | 9 | - | 95 | 5-18 | 27.8 | 0-1 | 0.0 | 10-12 | 83.3 | 20 |
| Neutral | 5 | - | 45 | 3-10 | 30.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Wins | 21 | 1 | 218 | 11-34 | 32.4 | 0-1 | 0.0 | 22-30 | 73.3 | 44 |
| Losses | 6 | - | 59 | 4-10 | 40.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| November | 6 | - | 73 | 3-7 | 42.9 | 0-0 | - | 4-6 | 66.7 | 10 |
| December | 7 | 1 | 83 | 5-17 | 29.4 | 0-0 | - | 10-12 | 83.3 | 20 |
| January | 8 | - | 66 | 1-13 | 7.7 | 0-1 | 0.0 | 7-10 | 70.0 | 9 |
| February | 4 | - | 44 | 6-7 | 85.7 | 0-0 | - | 5-6 | 83.3 | 17 |
| March | 2 | - | 11 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 277 | 10.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 7 | 68 | 9.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 137 | 10.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 9 | 95 | 10.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 45 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 21 | 218 | 10.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 59 | 9.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 73 | 12.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 83 | 11.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 66 | 8.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 44 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.9 | 1.7 | 2.6 | 0.9 | 1.1 | 0.2 | 0.1 |
| Conference | 7 | 0.9 | 1.9 | 2.7 | 0.9 | 1.6 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.0 | 1.8 | 2.8 | 1.3 | 1.3 | 0.3 | 0.1 |
| Away | 9 | 0.7 | 1.7 | 2.3 | 0.4 | 0.9 | 0.1 | 0.2 |
| Neutral | 5 | 1.0 | 1.6 | 2.6 | 0.8 | 1.2 | 0.2 | 0.0 |
| Wins | 21 | 1.0 | 2.0 | 3.0 | 1.0 | 1.2 | 0.2 | 0.1 |
| Losses | 6 | 0.3 | 0.8 | 1.2 | 0.5 | 1.0 | 0.2 | 0.0 |
| November | 6 | 0.7 | 1.7 | 2.3 | 1.7 | 1.0 | 0.3 | 0.2 |
| December | 7 | 1.4 | 2.4 | 3.9 | 0.7 | 1.1 | 0.3 | 0.1 |
| January | 8 | 1.1 | 1.3 | 2.4 | 0.5 | 0.9 | 0.1 | 0.0 |
| February | 4 | 0.3 | 2.0 | 2.3 | 1.5 | 2.3 | 0.3 | 0.3 |
| March | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 24 | 47 | 71 | 25 | 31 | 6 | 3 |
| Conference | 7 | - | 6 | 13 | 19 | 6 | 11 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 13 | 24 | 37 | 17 | 17 | 4 | 1 |
| Away | 9 | - | 6 | 15 | 21 | 4 | 8 | 1 | 2 |
| Neutral | 5 | - | 5 | 8 | 13 | 4 | 6 | 1 | 0 |
| Wins | 21 | 1 | 22 | 42 | 64 | 22 | 25 | 5 | 3 |
| Losses | 6 | - | 2 | 5 | 7 | 3 | 6 | 1 | 0 |
| November | 6 | - | 4 | 10 | 14 | 10 | 6 | 2 | 1 |
| December | 7 | 1 | 10 | 17 | 27 | 5 | 8 | 2 | 1 |
| January | 8 | - | 9 | 10 | 19 | 4 | 7 | 1 | 0 |
| February | 4 | - | 1 | 8 | 9 | 6 | 9 | 1 | 1 |
| March | 2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
