Official Basketball Box Score

Eastern Florida State College vs. College of Central Florida

12/6/2017 at 5:30 PM — CF

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Eastern Florida State College 18 19 16 19 - 72
College of Central Florida 16 11 17 9 - 53
Eastern Florida State College   College of Central Florida
45.0% Total FG% 28.4%
47.4% 3-Pt. FG% 21.4%
69.2% Free Throw% 52.2%
1 Technical Fouls None
Eastern Florida State College
Shooting % Game
Total FG% 45.0%
3-Pt. FG% 47.4%
Free Throw% 69.2%
College of Central Florida
Shooting % Game
Total FG% 28.4%
3-Pt. FG% 21.4%
Free Throw% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brianna Lewis* 9-16 1-2 2-2 0 5 5 1 21 4 4 0 0 38
#13 Mariah Batz* 4-8 4-7 0-0 0 2 2 4 12 3 1 0 1 26
#21 Victoria Morales* 0-1 0-0 1-2 2 7 9 1 1 2 2 0 1 26
#24 Ieva Spigule* 5-11 4-7 0-0 2 4 6 3 14 3 1 1 1 24
#40 Alexandrine Obouh Fegue* 8-14 0-0 3-3 5 10 15 2 19 2 5 3 2 32
#2 Angeni Worley 0-2 0-2 0-0 0 2 2 0 0 1 1 0 0 12
#12 Theodora Odia 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 7
#15 Ragene Grier 1-2 0-0 1-2 0 2 2 2 3 0 1 0 0 6
#25 Embla Andersson 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 6
#32 Dysheka Price 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Claire Bady 0-4 0-0 2-4 4 1 5 3 2 3 3 1 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-60 9-19 9-13 14 36 50 17 72 18 18 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Shambria Washington* 8-20 1-3 0-4 4 2 6 0 17 2 3 0 2 36
#20 Shakarri Mack* 2-9 0-0 8-10 3 3 6 0 12 0 0 0 0 32
#22 Anna Clara Juul Mogensen* 2-4 0-0 1-1 1 0 1 0 5 2 3 0 1 18
#34 Marcella Lamark dos Santos* 2-7 1-3 0-0 2 7 9 0 5 1 2 0 2 30
#40 Courtney Cox* 1-8 1-4 1-2 0 2 2 0 4 0 2 0 1 25
#1 Genesis Del Toro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#4 Kierra Patrick 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#11 N'Mya Pierce 1-6 0-0 0-2 2 1 3 0 2 0 0 0 1 19
#12 Dariah Bolden 2-7 0-3 0-2 0 1 1 0 4 2 1 0 3 26
#24 Estelle Eduardo 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#25 Gabriella Mills-Spenceley 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#32 Tiahna Sears 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 19-67 3-14 12-23 17 19 36 0 53 7 13 0 10 201
* = Starter