2015-16 Basketball Statistics Eastern Florida State College

  • Games
    29
  • Pts
    77.9
  • FG %
    43.9
  • 3PT %
    34.7
  • FT %
    65.8
  • Reb
    37.7
  • Ast
    15.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2016 Broward College W, 72-61
1/30/2016 at Miami Dade College L, 72-68
2/1/2016 Palm Beach State College W, 69-51
2/3/2016 Indian River State College W, 85-78
2/6/2016 at Palm Beach State College W, 88-81
2/9/2016 at St. Petersburg College W, 81-63
2/13/2016 Miami Dade College W, 110-76
2/17/2016 at Broward College L, 81-67
2/20/2016 Indian River State College W, 94-59
3/3/2016 vs. Chipola College L, 85-46
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 ASA College (Miami) W, 2-0 - - - - - - -
Nov 6 at Santa Fe College W, 77-66 27-73 37.0 12-36 33.3 11-16 68.8 77.0
Nov 10 College of Central Florida W, 84-61 31-71 43.7 11-29 37.9 11-14 78.6 84.0
Nov 12 at Hillsborough Community College W, 83-74 28-74 37.8 11-37 29.7 16-19 84.2 83.0
Nov 17 at Florida State College at Jacksonville L, 69-62 27-74 36.5 6-20 30.0 2-5 40.0 62.0
Nov 23 Skagit Valley College W, 94-63 35-67 52.2 13-28 46.4 11-15 73.3 94.0
Nov 27 vs. Northwest Florida State College L, 92-71 21-68 30.9 13-36 36.1 16-25 64.0 71.0
Nov 28 at Gulf Coast State College L, 103-63 23-67 34.3 4-25 16.0 13-20 65.0 63.0
Dec 2 at College of Central Florida L, 79-77 32-70 45.7 10-25 40.0 3-8 37.5 77.0
Dec 4 Chipola College L, 70-63 22-53 41.5 12-28 42.9 7-13 53.8 63.0
Dec 5 Gulf Coast State College L, 63-60 24-62 38.7 7-26 26.9 5-7 71.4 60.0
Dec 7 Vic Country (Australia) W, 100-67 40-78 51.3 12-30 40.0 8-11 72.7 100.0
Dec 16 # at ASA College (Miami)   - - - - - - -
Dec 19 Hillsborough Community College W, 66-58 25-70 35.7 8-30 26.7 8-16 50.0 66.0
Jan 2 at Daytona State College L, 90-86 31-78 39.7 13-36 36.1 11-18 61.1 86.0
Jan 6 at St. Petersburg College W, 85-65 31-67 46.3 8-25 32.0 15-24 62.5 85.0
Jan 9 Miami Dade College W, 105-85 39-73 53.4 13-32 40.6 14-20 70.0 105.0
Jan 12 at Broward College W, 65-62 22-52 42.3 6-19 31.6 15-28 53.6 65.0
Jan 16 Palm Beach State College W, 63-52 24-54 44.4 7-21 33.3 10-10 100.0 63.0
Jan 20 St. Petersburg College W, 83-77 30-69 43.5 8-24 33.3 15-23 65.2 83.0
Jan 23 at Indian River State College W, 89-63 35-61 57.4 6-20 30.0 13-21 61.9 89.0
Jan 26 Broward College W, 72-61 29-63 46.0 3-17 17.6 11-19 57.9 72.0
Jan 30 at Miami Dade College L, 72-68 28-67 41.8 5-22 22.7 7-11 63.6 68.0
Feb 1 Palm Beach State College W, 69-51 24-47 51.1 6-16 37.5 15-18 83.3 69.0
Feb 3 Indian River State College W, 85-78 33-74 44.6 11-26 42.3 8-14 57.1 85.0
Feb 6 at Palm Beach State College W, 88-81 33-58 56.9 11-20 55.0 11-15 73.3 88.0
Feb 9 at St. Petersburg College W, 81-63 29-65 44.6 9-30 30.0 14-18 77.8 81.0
Feb 13 Miami Dade College W, 110-76 43-76 56.6 11-24 45.8 13-23 56.5 110.0
Feb 17 at Broward College L, 81-67 25-68 36.8 9-27 33.3 8-15 53.3 67.0
Feb 20 Indian River State College W, 94-59 35-68 51.5 13-29 44.8 11-12 91.7 94.0
Mar 3 vs. Chipola College L, 85-46 17-52 32.7 4-17 23.5 8-13 61.5 46.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 ASA College (Miami) W, 2-0 - - - -
Nov 6 at Santa Fe College W, 77-66 14 31 45 -1.0
Nov 10 College of Central Florida W, 84-61 13 23 36 0.0
Nov 12 at Hillsborough Community College W, 83-74 19 30 49 24.0
Nov 17 at Florida State College at Jacksonville L, 69-62 14 9 23 -18.0
Nov 23 Skagit Valley College W, 94-63 14 20 34 19.0
Nov 27 vs. Northwest Florida State College L, 92-71 15 21 36 -17.0
Nov 28 at Gulf Coast State College L, 103-63 16 17 33 -12.0
Dec 2 at College of Central Florida L, 79-77 10 30 40 7.0
Dec 4 Chipola College L, 70-63 11 21 32 0.0
Dec 5 Gulf Coast State College L, 63-60 5 27 32 -1.0
Dec 7 Vic Country (Australia) W, 100-67 17 34 51 26.0
Dec 16 # at ASA College (Miami)   - - - -
Dec 19 Hillsborough Community College W, 66-58 28 36 64 64.0
Jan 2 at Daytona State College L, 90-86 16 32 48 13.0
Jan 6 at St. Petersburg College W, 85-65 0 0 0 -34.0
Jan 9 Miami Dade College W, 105-85 12 23 35 -2.0
Jan 12 at Broward College W, 65-62 11 29 40 11.0
Jan 16 Palm Beach State College W, 63-52 9 18 27 -1.0
Jan 20 St. Petersburg College W, 83-77 20 25 45 10.0
Jan 23 at Indian River State College W, 89-63 14 30 44 16.0
Jan 26 Broward College W, 72-61 15 28 43 16.0
Jan 30 at Miami Dade College L, 72-68 13 27 40 -12.0
Feb 1 Palm Beach State College W, 69-51 9 30 39 8.0
Feb 3 Indian River State College W, 85-78 15 20 35 4.0
Feb 6 at Palm Beach State College W, 88-81 8 15 23 -21.0
Feb 9 at St. Petersburg College W, 81-63 13 40 53 14.0
Feb 13 Miami Dade College W, 110-76 14 34 48 1.0
Feb 17 at Broward College L, 81-67 14 20 34 -1.0
Feb 20 Indian River State College W, 94-59 9 30 39 39.0
Mar 3 vs. Chipola College L, 85-46 9 15 24 -23.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 ASA College (Miami) W, 2-0 - - - -
Nov 6 at Santa Fe College W, 77-66 22 6 3 17
Nov 10 College of Central Florida W, 84-61 21 18 1 15
Nov 12 at Hillsborough Community College W, 83-74 21 3 3 17
Nov 17 at Florida State College at Jacksonville L, 69-62 15 12 2 7
Nov 23 Skagit Valley College W, 94-63 19 19 5 23
Nov 27 vs. Northwest Florida State College L, 92-71 17 6 4 14
Nov 28 at Gulf Coast State College L, 103-63 18 10 1 8
Dec 2 at College of Central Florida L, 79-77 19 8 0 23
Dec 4 Chipola College L, 70-63 25 6 1 14
Dec 5 Gulf Coast State College L, 63-60 17 4 5 9
Dec 7 Vic Country (Australia) W, 100-67 20 11 2 23
Dec 16 # at ASA College (Miami)   - - - -
Dec 19 Hillsborough Community College W, 66-58 26 4 2 12
Jan 2 at Daytona State College L, 90-86 22 5 1 1
Jan 6 at St. Petersburg College W, 85-65 0 0 0 0
Jan 9 Miami Dade College W, 105-85 20 4 6 24
Jan 12 at Broward College W, 65-62 23 3 3 10
Jan 16 Palm Beach State College W, 63-52 8 7 1 11
Jan 20 St. Petersburg College W, 83-77 24 10 4 18
Jan 23 at Indian River State College W, 89-63 19 9 2 19
Jan 26 Broward College W, 72-61 15 8 2 13
Jan 30 at Miami Dade College L, 72-68 16 7 2 11
Feb 1 Palm Beach State College W, 69-51 18 5 3 13
Feb 3 Indian River State College W, 85-78 16 4 3 26
Feb 6 at Palm Beach State College W, 88-81 16 7 1 16
Feb 9 at St. Petersburg College W, 81-63 20 7 1 19
Feb 13 Miami Dade College W, 110-76 11 9 1 27
Feb 17 at Broward College L, 81-67 7 8 2 16
Feb 20 Indian River State College W, 94-59 11 7 1 25
Mar 3 vs. Chipola College L, 85-46 18 4 1 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 ASA College (Miami) W, 2-0 - - -
Nov 6 at Santa Fe College W, 77-66 21 - -
Nov 10 College of Central Florida W, 84-61 0 - -
Nov 12 at Hillsborough Community College W, 83-74 14 - -
Nov 17 at Florida State College at Jacksonville L, 69-62 16 - -
Nov 23 Skagit Valley College W, 94-63 14 - -
Nov 27 vs. Northwest Florida State College L, 92-71 13 - -
Nov 28 at Gulf Coast State College L, 103-63 19 - -
Dec 2 at College of Central Florida L, 79-77 16 - -
Dec 4 Chipola College L, 70-63 17 - -
Dec 5 Gulf Coast State College L, 63-60 17 - -
Dec 7 Vic Country (Australia) W, 100-67 17 - -
Dec 16 # at ASA College (Miami)   - - -
Dec 19 Hillsborough Community College W, 66-58 12 - -
Jan 2 at Daytona State College L, 90-86 16 - -
Jan 6 at St. Petersburg College W, 85-65 0 - -
Jan 9 Miami Dade College W, 105-85 27 - -
Jan 12 at Broward College W, 65-62 13 - -
Jan 16 Palm Beach State College W, 63-52 14 - -
Jan 20 St. Petersburg College W, 83-77 15 - -
Jan 23 at Indian River State College W, 89-63 16 - -
Jan 26 Broward College W, 72-61 15 - -
Jan 30 at Miami Dade College L, 72-68 19 - -
Feb 1 Palm Beach State College W, 69-51 17 - -
Feb 3 Indian River State College W, 85-78 15 - -
Feb 6 at Palm Beach State College W, 88-81 19 - -
Feb 9 at St. Petersburg College W, 81-63 12 - -
Feb 13 Miami Dade College W, 110-76 23 - -
Feb 17 at Broward College L, 81-67 22 - -
Feb 20 Indian River State College W, 94-59 11 - -
Mar 3 vs. Chipola College L, 85-46 16 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 ASA College (Miami) W, 2-0 - - - - -
Nov 6 at Santa Fe College W, 77-66 28-86 32.6 2-23 8.7 66.0
Nov 10 College of Central Florida W, 84-61 24-71 33.8 3-15 20.0 61.0
Nov 12 at Hillsborough Community College W, 83-74 29-66 43.9 6-18 33.3 74.0
Nov 17 at Florida State College at Jacksonville L, 69-62 27-52 51.9 4-11 36.4 69.0
Nov 23 Skagit Valley College W, 94-63 26-61 42.6 5-14 35.7 63.0
Nov 27 vs. Northwest Florida State College L, 92-71 36-78 46.2 6-18 33.3 92.0
Nov 28 at Gulf Coast State College L, 103-63 41-83 49.4 8-19 42.1 103.0
Dec 2 at College of Central Florida L, 79-77 33-70 47.1 1-10 10.0 79.0
Dec 4 Chipola College L, 70-63 27-61 44.3 8-25 32.0 70.0
Dec 5 Gulf Coast State College L, 63-60 25-83 30.1 3-12 25.0 63.0
Dec 7 Vic Country (Australia) W, 100-67 24-70 34.3 5-20 25.0 67.0
Dec 16 # at ASA College (Miami)   - - - - -
Dec 19 Hillsborough Community College W, 66-58 0-0 - 0-0 - 58.0
Jan 2 at Daytona State College L, 90-86 30-84 35.7 7-29 24.1 90.0
Jan 6 at St. Petersburg College W, 85-65 27-63 42.9 3-15 20.0 65.0
Jan 9 Miami Dade College W, 105-85 25-62 40.3 6-28 21.4 85.0
Jan 12 at Broward College W, 65-62 25-58 43.1 5-14 35.7 62.0
Jan 16 Palm Beach State College W, 63-52 20-54 37.0 5-25 20.0 52.0
Jan 20 St. Petersburg College W, 83-77 31-72 43.1 8-19 42.1 77.0
Jan 23 at Indian River State College W, 89-63 26-62 41.9 3-16 18.8 63.0
Jan 26 Broward College W, 72-61 24-64 37.5 5-20 25.0 61.0
Jan 30 at Miami Dade College L, 72-68 28-82 34.1 4-24 16.7 72.0
Feb 1 Palm Beach State College W, 69-51 17-49 34.7 6-17 35.3 51.0
Feb 3 Indian River State College W, 85-78 28-58 48.3 8-21 38.1 78.0
Feb 6 at Palm Beach State College W, 88-81 32-54 59.3 9-16 56.3 81.0
Feb 9 at St. Petersburg College W, 81-63 24-82 29.3 2-14 14.3 63.0
Feb 13 Miami Dade College W, 110-76 29-104 27.9 4-25 16.0 76.0
Feb 17 at Broward College L, 81-67 33-63 52.4 5-15 33.3 81.0
Feb 20 Indian River State College W, 94-59 21-61 34.4 7-20 35.0 59.0
Mar 3 vs. Chipola College L, 85-46 32-71 45.1 7-27 25.9 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 ASA College (Miami) W, 2-0 - - - -
Nov 6 at Santa Fe College W, 77-66 21.0 25.0 46.0 -1.0
Nov 10 College of Central Florida W, 84-61 12.0 24.0 36.0 0.0
Nov 12 at Hillsborough Community College W, 83-74 12.0 13.0 25.0 24.0
Nov 17 at Florida State College at Jacksonville L, 69-62 13.0 28.0 41.0 -18.0
Nov 23 Skagit Valley College W, 94-63 7.0 8.0 15.0 19.0
Nov 27 vs. Northwest Florida State College L, 92-71 23.0 30.0 53.0 -17.0
Nov 28 at Gulf Coast State College L, 103-63 21.0 24.0 45.0 -12.0
Dec 2 at College of Central Florida L, 79-77 7.0 26.0 33.0 7.0
Dec 4 Chipola College L, 70-63 18.0 14.0 32.0 0.0
Dec 5 Gulf Coast State College L, 63-60 16.0 17.0 33.0 -1.0
Dec 7 Vic Country (Australia) W, 100-67 6.0 19.0 25.0 26.0
Dec 16 # at ASA College (Miami)   - - - -
Dec 19 Hillsborough Community College W, 66-58 0.0 0.0 0.0 64.0
Jan 2 at Daytona State College L, 90-86 13.0 22.0 35.0 13.0
Jan 6 at St. Petersburg College W, 85-65 8.0 26.0 34.0 -34.0
Jan 9 Miami Dade College W, 105-85 14.0 23.0 37.0 -2.0
Jan 12 at Broward College W, 65-62 6.0 23.0 29.0 11.0
Jan 16 Palm Beach State College W, 63-52 12.0 16.0 28.0 -1.0
Jan 20 St. Petersburg College W, 83-77 8.0 27.0 35.0 10.0
Jan 23 at Indian River State College W, 89-63 12.0 16.0 28.0 16.0
Jan 26 Broward College W, 72-61 9.0 18.0 27.0 16.0
Jan 30 at Miami Dade College L, 72-68 28.0 24.0 52.0 -12.0
Feb 1 Palm Beach State College W, 69-51 11.0 20.0 31.0 8.0
Feb 3 Indian River State College W, 85-78 9.0 22.0 31.0 4.0
Feb 6 at Palm Beach State College W, 88-81 17.0 27.0 44.0 -21.0
Feb 9 at St. Petersburg College W, 81-63 10.0 29.0 39.0 14.0
Feb 13 Miami Dade College W, 110-76 22.0 25.0 47.0 1.0
Feb 17 at Broward College L, 81-67 9.0 26.0 35.0 -1.0
Feb 20 Indian River State College W, 94-59 0.0 0.0 0.0 39.0
Mar 3 vs. Chipola College L, 85-46 20.0 27.0 47.0 -23.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 ASA College (Miami) W, 2-0 - - - -
Nov 6 at Santa Fe College W, 77-66 13.0 12.0 3.0 11.0
Nov 10 College of Central Florida W, 84-61 24.0 8.0 1.0 11.0
Nov 12 at Hillsborough Community College W, 83-74 5.0 7.0 5.0 3.0
Nov 17 at Florida State College at Jacksonville L, 69-62 24.0 7.0 5.0 13.0
Nov 23 Skagit Valley College W, 94-63 21.0 10.0 1.0 13.0
Nov 27 vs. Northwest Florida State College L, 92-71 9.0 15.0 5.0 24.0
Nov 28 at Gulf Coast State College L, 103-63 15.0 12.0 1.0 15.0
Dec 2 at College of Central Florida L, 79-77 13.0 9.0 6.0 21.0
Dec 4 Chipola College L, 70-63 11.0 12.0 0.0 13.0
Dec 5 Gulf Coast State College L, 63-60 14.0 6.0 6.0 8.0
Dec 7 Vic Country (Australia) W, 100-67 23.0 9.0 0.0 10.0
Dec 16 # at ASA College (Miami)   - - - -
Dec 19 Hillsborough Community College W, 66-58 0.0 0.0 0.0 0.0
Jan 2 at Daytona State College L, 90-86 11.0 15.0 2.0 8.0
Jan 6 at St. Petersburg College W, 85-65 20.0 8.0 0.0 15.0
Jan 9 Miami Dade College W, 105-85 4.0 6.0 0.0 7.0
Jan 12 at Broward College W, 65-62 13.0 3.0 2.0 14.0
Jan 16 Palm Beach State College W, 63-52 14.0 2.0 2.0 12.0
Jan 20 St. Petersburg College W, 83-77 13.0 14.0 3.0 18.0
Jan 23 at Indian River State College W, 89-63 16.0 10.0 2.0 13.0
Jan 26 Broward College W, 72-61 16.0 6.0 2.0 9.0
Jan 30 at Miami Dade College L, 72-68 9.0 7.0 5.0 8.0
Feb 1 Palm Beach State College W, 69-51 15.0 9.0 1.0 7.0
Feb 3 Indian River State College W, 85-78 16.0 9.0 0.0 14.0
Feb 6 at Palm Beach State College W, 88-81 18.0 8.0 1.0 20.0
Feb 9 at St. Petersburg College W, 81-63 16.0 11.0 2.0 13.0
Feb 13 Miami Dade College W, 110-76 11.0 5.0 6.0 7.0
Feb 17 at Broward College L, 81-67 11.0 3.0 1.0 16.0
Feb 20 Indian River State College W, 94-59 0.0 0.0 0.0 0.0
Mar 3 vs. Chipola College L, 85-46 9.0 16.0 1.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 ASA College (Miami) W, 2-0 - - -
Nov 6 at Santa Fe College W, 77-66 17.0 - -
Nov 10 College of Central Florida W, 84-61 0.0 - -
Nov 12 at Hillsborough Community College W, 83-74 16.0 - -
Nov 17 at Florida State College at Jacksonville L, 69-62 0.0 - -
Nov 23 Skagit Valley College W, 94-63 18.0 - -
Nov 27 vs. Northwest Florida State College L, 92-71 0.0 - -
Nov 28 at Gulf Coast State College L, 103-63 18.0 - -
Dec 2 at College of Central Florida L, 79-77 0.0 - -
Dec 4 Chipola College L, 70-63 0.0 - -
Dec 5 Gulf Coast State College L, 63-60 11.0 - -
Dec 7 Vic Country (Australia) W, 100-67 11.0 - -
Dec 16 # at ASA College (Miami)   - - -
Dec 19 Hillsborough Community College W, 66-58 0.0 - -
Jan 2 at Daytona State College L, 90-86 16.0 - -
Jan 6 at St. Petersburg College W, 85-65 0.0 - -
Jan 9 Miami Dade College W, 105-85 0.0 - -
Jan 12 at Broward College W, 65-62 20.0 - -
Jan 16 Palm Beach State College W, 63-52 10.0 - -
Jan 20 St. Petersburg College W, 83-77 0.0 - -
Jan 23 at Indian River State College W, 89-63 22.0 - -
Jan 26 Broward College W, 72-61 14.0 - -
Jan 30 at Miami Dade College L, 72-68 13.0 - -
Feb 1 Palm Beach State College W, 69-51 15.0 - -
Feb 3 Indian River State College W, 85-78 16.0 - -
Feb 6 at Palm Beach State College W, 88-81 16.0 - -
Feb 9 at St. Petersburg College W, 81-63 0.0 - -
Feb 13 Miami Dade College W, 110-76 10.0 - -
Feb 17 at Broward College L, 81-67 20.0 - -
Feb 20 Indian River State College W, 94-59 0.0 - -
Mar 3 vs. Chipola College L, 85-46 0.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 843-1919 43.9 262-755 34.7 310-471 65.8 77.9
Conference 15 460-962 47.8 126-352 35.8 180-271 66.4 81.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 434-925 46.9 135-360 37.5 147-215 68.4 82.1
Away 13 371-874 42.4 110-342 32.2 139-218 63.8 76.2
Neutral 2 38-120 31.7 17-53 32.1 24-38 63.2 58.5
 
Wins 19 593-1260 47.1 179-493 36.3 230-336 68.5 83.9
Losses 10 250-659 37.9 83-262 31.7 80-135 59.3 66.3
 
November 7 192-494 38.9 70-211 33.2 80-114 70.2 76.3
December 5 143-333 42.9 49-139 35.3 31-55 56.4 73.2
January 9 269-584 46.1 69-216 31.9 111-174 63.8 79.8
February 7 222-456 48.7 70-172 40.7 80-115 69.6 84.9
March 1 17-52 32.7 4-17 23.5 8-13 61.5 46.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.0 24.7 37.7 4.4
Conference 15 11.7 24.6 36.3 3.2
Exhibition - - - - -
 
Home 14 13.6 26.4 40.0 13.1
Away 13 12.5 23.8 36.3 -1.1
Neutral 2 12.0 18.0 30.0 -20.0
 
Wins 19 13.4 26.1 39.5 10.2
Losses 10 12.3 21.9 34.2 -6.4
 
November 7 15.0 21.6 36.6 -0.7
December 5 14.2 29.6 43.8 19.2
January 9 12.2 23.6 35.8 1.9
February 7 11.7 27.0 38.7 6.3
March 1 9.0 15.0 24.0 -23.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 17.4 8.2 2.2 15.3
Conference 15 14.9 6.7 1.8 16.5
Exhibition - - - - -
 
Home 14 17.9 6.9 1.6 18.1
Away 13 16.8 8.6 2.7 12.6
Neutral 2 17.5 15.5 3.0 13.0
 
Wins 19 17.4 7.2 1.6 17.3
Losses 10 17.4 10.2 3.2 11.5
 
November 7 19.0 10.1 3.0 14.4
December 5 21.4 7.2 2.4 16.2
January 9 16.3 7.9 2.0 11.9
February 7 14.1 6.4 1.6 20.3
March 1 18.0 16.0 1.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 15.4 1.104 0.067
Conference 15 15.9 1.214 0.185
Exhibition - - - -
 
Home 14 15.3 1.168 0.208
Away 13 15.6 1.066 0.004
Neutral 2 14.5 0.893 -0.534
 
Wins 19 14.5 1.194 0.231
Losses 10 17.1 0.934 -0.240
 
November 7 13.9 1.023 -0.035
December 5 15.8 0.992 0.056
January 9 15.0 1.156 0.123
February 7 17.0 1.256 0.220
March 1 16.0 0.754 -0.663
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 772-1924 40.1 145-530 27.4 69.5
Conference 15 390-988 39.5 80-289 27.7 68.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 321-870 36.9 73-261 28.0 62.2
Away 13 383-905 42.3 59-224 26.3 74.5
Neutral 2 68-149 45.6 13-45 28.9 88.5
 
Wins 19 460-1197 38.4 92-340 27.1 63.8
Losses 10 312-727 42.9 53-190 27.9 80.4
 
November 7 211-497 42.5 34-118 28.8 75.4
December 5 109-284 38.4 17-67 25.4 55.8
January 9 236-601 39.3 46-190 24.2 69.7
February 7 184-471 39.1 41-128 32.0 71.0
March 1 32-71 45.1 7-27 25.9 85.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.6 20.7 33.2 4.4
Conference 15 11.7 21.5 33.1 3.2
Exhibition - - - - -
 
Home 14 10.3 16.6 26.9 13.1
Away 13 13.6 23.8 37.4 -1.1
Neutral 2 21.5 28.5 50.0 -20.0
 
Wins 19 10.3 19.0 29.3 10.2
Losses 10 16.8 23.8 40.6 -6.4
 
November 7 15.6 21.7 37.3 -0.7
December 5 9.4 15.2 24.6 19.2
January 9 12.2 21.7 33.9 1.9
February 7 11.1 21.3 32.4 6.3
March 1 20.0 27.0 47.0 -23.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.2 7.3 2.2 11.6
Conference 15 12.8 6.3 2.1 11.5
Exhibition - - - - -
 
Home 14 13.0 8.3 2.6 9.2
Away 13 14.2 6.5 1.6 13.1
Neutral 2 9.0 5.0 2.5 18.5
 
Wins 19 13.6 7.4 2.3 10.4
Losses 10 12.6 7.0 1.9 13.9
 
November 7 15.9 10.6 2.7 12.9
December 5 12.2 6.6 2.0 10.4
January 9 12.9 5.9 2.3 11.6
February 7 12.4 6.7 1.7 11.0
March 1 9.0 4.0 1.0 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 9.1 1.037 0.067
Conference 15 10.4 1.029 0.185
Exhibition - - - -
 
Home 14 7.5 0.959 0.208
Away 13 12.2 1.061 0.004
Neutral 2 0.0 1.427 -0.534
 
Wins 19 9.7 0.963 0.231
Losses 10 7.8 1.174 -0.240
 
November 7 9.9 1.058 -0.035
December 5 4.4 0.936 0.056
January 9 10.6 1.033 0.123
February 7 11.0 1.035 0.220
March 1 0.0 1.417 -0.663
Attendance Statistics
Date Opponent Score Attend
Oct 31 ASA College (Miami) 2-0 Win -
Nov 6 at Santa Fe College W, 77-66 0
Nov 10 College of Central Florida W, 84-61 0
Nov 12 at Hillsborough Community College W, 83-74 0
Nov 17 at Florida State College at Jacksonville L, 69-62 0
Nov 23 Skagit Valley College W, 94-63 0
Nov 27 vs. Northwest Florida State College L, 92-71 0
Nov 28 at Gulf Coast State College L, 103-63 0
Dec 2 at College of Central Florida L, 79-77 0
Dec 4 Chipola College L, 70-63 0
Dec 5 Gulf Coast State College L, 63-60 0
Dec 7 Vic Country (Australia) W, 100-67 0
Dec 16 at ASA College (Miami)   -
Dec 19 Hillsborough Community College W, 66-58 0
Jan 2 at Daytona State College L, 90-86 0
Jan 6 at St. Petersburg College W, 85-65 0
Jan 9 Miami Dade College W, 105-85 0
Jan 12 at Broward College W, 65-62 0
Jan 16 Palm Beach State College W, 63-52 0
Jan 20 St. Petersburg College W, 83-77 0
Jan 23 at Indian River State College W, 89-63 0
Jan 26 Broward College W, 72-61 0
Jan 30 at Miami Dade College L, 72-68 0
Feb 1 Palm Beach State College W, 69-51 0
Feb 3 Indian River State College W, 85-78 0
Feb 6 at Palm Beach State College W, 88-81 0
Feb 9 at St. Petersburg College W, 81-63 0
Feb 13 Miami Dade College W, 110-76 0
Feb 17 at Broward College L, 81-67 0
Feb 20 Indian River State College W, 94-59 0
Mar 3 vs. Chipola College L, 85-46 0