Tomas Kurz Cardozo
Singles Wins
1
Singles Losses
0
Singles Ties
0
Doubles Wins
0
Doubles Losses
0
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 1 | - |
| Singles Losses | 0 | - |
| Singles Ties | 0 | - |
| Singles Sets Wins | 2 | - |
| Singles Sets Losses | 0 | - |
| Singles Games Wins | 12 | - |
| Singles Games Losses | 2 | - |
| Doubles Wins | 0 | - |
| Doubles Losses | 0 | - |
| Doubles Ties | 0 | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 15 | at Tyler Junior College | L, 7-2 |
| Apr 3 | at Southeastern University | |
| Apr 10 | at Abraham Baldwin Agricultural College | |
| Apr 11 | at Troy University | L, 7-0 |
| Apr 14 | Keiser University | |
| Apr 19 | at Saint Leo University | L, 6-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 11 | at Embry-Riddle Open | |
| Sep 12 | at Embry-Riddle Open | |
| Sep 19 | vs. ITA Regional Tournament | |
| Sep 20 | vs. ITA Regional Tournament | |
| Sep 21 | vs. ITA Regional Tournament | |
| Oct 3 | vs. PBA Invite | |
| Oct 4 | vs. PBA Invite | |
| Oct 10 | at Palm Beach Atlantic | |
| Oct 17 | vs. ITA Cup | |
| Oct 18 | vs. ITA Cup | |
| Oct 19 | vs. ITA Cup | |
| Oct 31 | at Embry-Riddle Hidden Duals | |
| Nov 1 | at Embry-Riddle Hidden Duals | |
| Jan 24 | at Flagler College | L, 7-0 |
| Jan 31 | at Barry University | |
| Feb 6 | Millenia Atlantic University | W, 9-0 |
| Feb 13 | United College | |
| Feb 26 | at Keiser University | |
| Mar 13 | Cowley County Community College | |
| Mar 13 | vs. Collin County Community College | W, 5-4 |
| Mar 14 | vs. Weatherford College | W, 5-4 |
| Mar 15 | at Tyler Junior College | L, 7-2 |
| Apr 3 | at Southeastern University | |
| Apr 10 | at Abraham Baldwin Agricultural College | |
| Apr 11 | at Troy University | L, 7-0 |
| Apr 14 | Keiser University | |
| Apr 19 | at Saint Leo University | L, 6-1 |
| May 11 | vs. NJCAA Nationals | |
| May 12 | vs. NJCAA Nationals | |
| May 13 | vs. NJCAA Nationals | |
| May 14 | vs. NJCAA Nationals | |
| May 15 | vs. NJCAA Nationals |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
