Junior Smith
11 Junior Smith
-
- Height:
- 6'3
-
- Hometown:
- Manchester, England
-
- Position:
- Forward
-
- Year:
- Freshman
-
- g
- 7
-
- a
- 5
-
- pts
- 19
-
- gw
- 1
Bio
-
Major/What are you studying: General studies
-
Most notable athletic achievement: Youth South East Alliance Division winner and top goal scorer
-
Favorite athlete: Mario Balotelli
-
Favorite food: Fruit
-
Favorite singer/group: J Cole
-
Favorite movie: Pianist
-
Favorite TV show: Inbetweeners
-
Favorite sport other than one you are playing: MMA
-
Non-athletic talent: Cooking
-
Plans after completing your education: Play professionally
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Games started | 7 | 1 |
| Goals | 7 | 2 |
| Assists | 5 | 1 |
| Points | 19 | 5 |
| Shots | 30 | 3 |
| Shot Pct | .233 | .667 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 5 | Space Coast United | - | - | - | - | - | |
| Aug 10 | Webber University | - | - | - | - | - | |
| Aug 13 | at Florida Tech | - | - | - | - | - | |
| Aug 16 | Florida Southern | - | - | - | - | - | |
| Aug 20 | Salt Lake Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | at College of Southern Nevada | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Johnson University | L, 1-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 4 | vs. USC Lancaster | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Harcum College | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Sep 14 | Daytona State College | W, 3-1 | 1 | - | 2 | 1 | 5 |
| Sep 20 | vs. Monroe College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Laramie County Community College | - | - | - | - | - | |
| Oct 2 | vs. Casper College | - | - | - | - | - | |
| Oct 4 | Space Coast United | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at USC Sumter | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at USC Lancaster | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 12 | at Warner University JV | - | - | - | - | - | |
| Oct 15 | Lakeland United FC | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 22 | at Daytona State College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Victory Rock Prep | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Oct 29 | Daytona State College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Feb 25 | at Florida Gulf Coast University | - | - | - | - | - | |
| Mar 8 | SIMA | - | - | - | - | - | |
| Mar 25 | Lynn University | - | - | - | - | - | |
| Mar 27 | SMUSA | - | - | - | - | - | |
| Apr 1 | at University of North Florida | - | - | - | - | - | |
| Apr 15 | Florida Southern | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 5 | Space Coast United | - | - | - | - | - | |
| Aug 10 | Webber University | - | - | - | - | - | |
| Aug 13 | at Florida Tech | - | - | - | - | - | |
| Aug 16 | Florida Southern | - | - | - | - | - | |
| Aug 20 | Salt Lake Community College | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Aug 26 | at College of Southern Nevada | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Johnson University | L, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | vs. USC Lancaster | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | Harcum College | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | Daytona State College | W, 3-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 20 | vs. Monroe College | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 30 | at Laramie County Community College | - | - | - | - | - | |
| Oct 2 | vs. Casper College | - | - | - | - | - | |
| Oct 4 | Space Coast United | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 7 | at USC Sumter | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at USC Lancaster | W, 5-0 | 1 | 9 | .111 | 7 | .778 |
| Oct 12 | at Warner University JV | - | - | - | - | - | |
| Oct 15 | Lakeland United FC | W, 3-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 22 | at Daytona State College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Victory Rock Prep | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 29 | Daytona State College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Feb 25 | at Florida Gulf Coast University | - | - | - | - | - | |
| Mar 8 | SIMA | - | - | - | - | - | |
| Mar 25 | Lynn University | - | - | - | - | - | |
| Mar 27 | SMUSA | - | - | - | - | - | |
| Apr 1 | at University of North Florida | - | - | - | - | - | |
| Apr 15 | Florida Southern | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 5 | Space Coast United | - | - | - | - | - | |
| Aug 10 | Webber University | - | - | - | - | - | |
| Aug 13 | at Florida Tech | - | - | - | - | - | |
| Aug 16 | Florida Southern | - | - | - | - | - | |
| Aug 20 | Salt Lake Community College | L, 3-2 | 1 | 1 | 0 | 1-1 | 0 |
| Aug 26 | at College of Southern Nevada | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Johnson University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. USC Lancaster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Harcum College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Daytona State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | vs. Monroe College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Laramie County Community College | - | - | - | - | - | |
| Oct 2 | vs. Casper College | - | - | - | - | - | |
| Oct 4 | Space Coast United | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at USC Sumter | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at USC Lancaster | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Warner University JV | - | - | - | - | - | |
| Oct 15 | Lakeland United FC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Daytona State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Victory Rock Prep | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Daytona State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 25 | at Florida Gulf Coast University | - | - | - | - | - | |
| Mar 8 | SIMA | - | - | - | - | - | |
| Mar 25 | Lynn University | - | - | - | - | - | |
| Mar 27 | SMUSA | - | - | - | - | - | |
| Apr 1 | at University of North Florida | - | - | - | - | - | |
| Apr 15 | Florida Southern | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 14 | 7 | 7 | 5 | 19 |
| Total | 14 | 7 | 7 | 5 | 19 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 14 | 30 | .233 | 22 | .733 |
| Total | 14 | 30 | .233 | 22 | .733 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 14 | 0 | 0 | 0-0 | 1 |
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 14 | 7 | .50 | .36 | 1.36 |
| Total | 14 | 7 | .50 | .36 | 1.36 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 14 | 2.14 | .233 | 1.57 | .733 |
| Total | 14 | 2.14 | .233 | 1.57 | .733 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | 7 | 5 | 19 |
| Conference | 3 | 1 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 3 | 5 | 5 | 15 |
| Away | 4 | 2 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 7 | 1 | 4 | 4 | 12 |
| Losses | 5 | 5 | 2 | 1 | 5 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 5 | 3 | 4 | 3 | 11 |
| October | 7 | 2 | 2 | 2 | 6 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 30 | .233 | 22 | .733 |
| Conference | 3 | 3 | .667 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 16 | .313 | 13 | .813 |
| Away | 4 | 9 | .111 | 7 | .778 |
| Neutral | 2 | 5 | .200 | 2 | .400 |
| Result | |||||
| Wins | 7 | 21 | .190 | 17 | .810 |
| Losses | 5 | 5 | .400 | 2 | .400 |
| Month | |||||
| August | 2 | 2 | .500 | 1 | .500 |
| September | 5 | 10 | .400 | 7 | .700 |
| October | 7 | 18 | .111 | 14 | .778 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | .50 | .36 | 1.36 |
| Conference | 3 | 1 | .67 | .33 | 1.67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .63 | .63 | 1.88 |
| Away | 4 | 2 | .25 | .00 | .50 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 7 | 1 | .57 | .57 | 1.71 |
| Losses | 5 | 5 | .40 | .20 | 1.00 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 5 | 3 | .80 | .60 | 2.20 |
| October | 7 | 2 | .29 | .29 | .86 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.14 | .233 | 1.57 | .733 |
| Conference | 3 | 1.00 | .667 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.00 | .313 | 1.63 | .813 |
| Away | 4 | 2.25 | .111 | 1.75 | .778 |
| Neutral | 2 | 2.50 | .200 | 1.00 | .400 |
| Result | |||||
| Wins | 7 | 3.00 | .190 | 2.43 | .810 |
| Losses | 5 | 1.00 | .400 | .40 | .400 |
| Month | |||||
| August | 2 | 1.00 | .500 | .50 | .500 |
| September | 5 | 2.00 | .400 | 1.40 | .700 |
| October | 7 | 2.57 | .111 | 2.00 | .778 |
