Hubert Deragon
3 Hubert Deragon
-
- Height:
- 6'0
-
- Hometown:
- Drummondville, Canada
-
- Position:
- Midfielder
-
- Year:
- Freshman
-
- Previous School:
- RMPUS Academy
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
-
Major/What are you studying: Business
-
Most notable athletic achievement: Semi-pro at 17 in Canada
-
Favorite athlete: Sergio Ramos
-
Favorite food: Poutine
-
Favorite singer/group: Lil Baby/Drake
-
Favorite movie: Jumanji
-
Favorite TV show: La casa de papel
-
Favorite sport other than one you are playing: Ski
-
Non-athletic talent: Cooking
-
Plans after completing your education: Play soccer for a living
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Games started | 6 | - |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Points | 2 | 0 |
| Shots | 3 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 5 | Space Coast United | - | - | - | - | - | |
| Aug 10 | Webber University | - | - | - | - | - | |
| Aug 13 | at Florida Tech | - | - | - | - | - | |
| Aug 16 | Florida Southern | - | - | - | - | - | |
| Aug 20 | Salt Lake Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at College of Southern Nevada | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Johnson University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. USC Lancaster | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Harcum College | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Sep 14 | Daytona State College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | vs. Monroe College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Laramie County Community College | - | - | - | - | - | |
| Oct 2 | vs. Casper College | - | - | - | - | - | |
| Oct 4 | Space Coast United | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at USC Sumter | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Oct 9 | at USC Lancaster | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Warner University JV | - | - | - | - | - | |
| Oct 15 | Lakeland United FC | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Daytona State College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Victory Rock Prep | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Daytona State College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Feb 25 | at Florida Gulf Coast University | - | - | - | - | - | |
| Mar 8 | SIMA | - | - | - | - | - | |
| Mar 25 | Lynn University | - | - | - | - | - | |
| Mar 27 | SMUSA | - | - | - | - | - | |
| Apr 1 | at University of North Florida | - | - | - | - | - | |
| Apr 15 | Florida Southern | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 5 | Space Coast United | - | - | - | - | - | |
| Aug 10 | Webber University | - | - | - | - | - | |
| Aug 13 | at Florida Tech | - | - | - | - | - | |
| Aug 16 | Florida Southern | - | - | - | - | - | |
| Aug 20 | Salt Lake Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 26 | at College of Southern Nevada | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Johnson University | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 4 | vs. USC Lancaster | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Harcum College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Daytona State College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | vs. Monroe College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Laramie County Community College | - | - | - | - | - | |
| Oct 2 | vs. Casper College | - | - | - | - | - | |
| Oct 4 | Space Coast United | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at USC Sumter | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at USC Lancaster | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Warner University JV | - | - | - | - | - | |
| Oct 15 | Lakeland United FC | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Daytona State College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Victory Rock Prep | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Daytona State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Feb 25 | at Florida Gulf Coast University | - | - | - | - | - | |
| Mar 8 | SIMA | - | - | - | - | - | |
| Mar 25 | Lynn University | - | - | - | - | - | |
| Mar 27 | SMUSA | - | - | - | - | - | |
| Apr 1 | at University of North Florida | - | - | - | - | - | |
| Apr 15 | Florida Southern | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 5 | Space Coast United | - | - | - | - | - | |
| Aug 10 | Webber University | - | - | - | - | - | |
| Aug 13 | at Florida Tech | - | - | - | - | - | |
| Aug 16 | Florida Southern | - | - | - | - | - | |
| Aug 20 | Salt Lake Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at College of Southern Nevada | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Johnson University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. USC Lancaster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Harcum College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Daytona State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | vs. Monroe College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Laramie County Community College | - | - | - | - | - | |
| Oct 2 | vs. Casper College | - | - | - | - | - | |
| Oct 4 | Space Coast United | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at USC Sumter | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at USC Lancaster | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Warner University JV | - | - | - | - | - | |
| Oct 15 | Lakeland United FC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Daytona State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Victory Rock Prep | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Daytona State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 25 | at Florida Gulf Coast University | - | - | - | - | - | |
| Mar 8 | SIMA | - | - | - | - | - | |
| Mar 25 | Lynn University | - | - | - | - | - | |
| Mar 27 | SMUSA | - | - | - | - | - | |
| Apr 1 | at University of North Florida | - | - | - | - | - | |
| Apr 15 | Florida Southern | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 14 | 6 | 0 | 2 | 2 |
| Total | 14 | 6 | 0 | 2 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 14 | 3 | .000 | 2 | .667 |
| Total | 14 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 14 | 6 | .00 | .14 | .14 |
| Total | 14 | 6 | .00 | .14 | .14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 14 | .21 | .000 | .14 | .667 |
| Total | 14 | .21 | .000 | .14 | .667 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | 0 | 2 | 2 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 0 | 1 | 1 |
| Away | 4 | 2 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 2 | 0 | 2 | 2 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 5 | 3 | 0 | 1 | 1 |
| October | 7 | 2 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | .000 | 2 | .667 |
| Conference | 3 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .000 | 2 | .667 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 1 | .000 | 1 | 1.000 |
| Losses | 5 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 3 | .000 | 2 | .667 |
| October | 7 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | .00 | .14 | .14 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .00 | .13 | .13 |
| Away | 4 | 2 | .00 | .25 | .25 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 2 | .00 | .29 | .29 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 5 | 3 | .00 | .20 | .20 |
| October | 7 | 2 | .00 | .14 | .14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .21 | .000 | .14 | .667 |
| Conference | 3 | .33 | .000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .000 | .25 | .667 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .14 | .000 | .14 | 1.000 |
| Losses | 5 | .40 | .000 | .20 | .500 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .60 | .000 | .40 | .667 |
| October | 7 | .00 | - | .00 | - |
