Drake Allen Dickens
3 Drake Allen Dickens
-
- Height:
- 6'0
-
- Hometown:
- Evansville, IN
-
- Position:
- Defender
-
- Year:
- Freshman
-
- Previous School:
- Evansville North High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
-
Major/What I am studying: Exercise Science
-
Most notable athletic achievement: All Mid-West Region player
-
Favorite athlete: Allen Iverson
-
Favorite food: Bananas
-
Favorite singer/group: Bruno Mars
-
Favorite movie: Lion King
-
Favorite TV show: Hunter x Hunter
-
Favorite sport other than one you are playing: Track & Field
-
Non-athletic talent: Cleaning and chess
-
Plans after completing your education: Play professionally
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 1 |
| Games started | 5 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | Space Coast U-19 | - | - | - | - | - | |
| Aug 7 | Brevard Fire | - | - | - | - | - | |
| Aug 13 | Feltrim Academy | - | - | - | - | - | |
| Aug 19 | vs. Snow College | W, 2-1 | - | - | - | - | - |
| Aug 21 | vs. Salt Lake Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | vs. Spartanburg Methodist | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Georgia Military College | W, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Illinois Central College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Lewis & Clark Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Louisiana State University-Eunice | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Patrick & Henry Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Monroe College | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Daytona State College | - | - | - | - | - | |
| Oct 13 | Legazee | - | - | - | - | - | |
| Oct 16 | at Daytona State College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Daytona State College | L, 2-0 | - | - | - | - | - |
| Oct 23 | Warner University JV | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | Space Coast U-19 | - | - | - | - | - | |
| Aug 7 | Brevard Fire | - | - | - | - | - | |
| Aug 13 | Feltrim Academy | - | - | - | - | - | |
| Aug 19 | vs. Snow College | W, 2-1 | - | - | - | - | - |
| Aug 21 | vs. Salt Lake Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 28 | vs. Spartanburg Methodist | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Georgia Military College | W, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Illinois Central College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Lewis & Clark Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | vs. Louisiana State University-Eunice | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 18 | Patrick & Henry Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Monroe College | W, 5-3 | 1 | 0 | - | 0 | - |
| Oct 5 | Daytona State College | - | - | - | - | - | |
| Oct 13 | Legazee | - | - | - | - | - | |
| Oct 16 | at Daytona State College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Daytona State College | L, 2-0 | - | - | - | - | - |
| Oct 23 | Warner University JV | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | Space Coast U-19 | - | - | - | - | - | |
| Aug 7 | Brevard Fire | - | - | - | - | - | |
| Aug 13 | Feltrim Academy | - | - | - | - | - | |
| Aug 19 | vs. Snow College | W, 2-1 | - | - | - | - | - |
| Aug 21 | vs. Salt Lake Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | vs. Spartanburg Methodist | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Georgia Military College | W, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Illinois Central College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Lewis & Clark Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. Louisiana State University-Eunice | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Patrick & Henry Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Monroe College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Daytona State College | - | - | - | - | - | |
| Oct 13 | Legazee | - | - | - | - | - | |
| Oct 16 | at Daytona State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Daytona State College | L, 2-0 | - | - | - | - | - |
| Oct 23 | Warner University JV | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 8 | 5 | 0 | 0 | 0 |
| Total | 8 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 8 | .00 | - | .00 | - |
| Total | 8 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 8 | 0 | - | 0 | - |
| Total | 8 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 8 | 0 | 0 | 0-0 | 0 |
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 8 | 5 | .00 | .00 | .00 |
| Total | 8 | 5 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 5 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 0 | 0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 |
| Neutral | 4 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 4 | 3 | 0 | 0 | 0 |
| October | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 4 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 4 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 5 | .00 | .00 | .00 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .00 | .00 | .00 |
| Away | 2 | 1 | .00 | .00 | .00 |
| Neutral | 4 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 4 | 3 | .00 | .00 | .00 |
| October | 2 | 1 | .00 | .00 | .00 |
