Joseph Collins
10 Joseph Collins
-
- Height:
- 5'8
-
- Hometown:
- Chattanooga, TN
-
- Position:
- Defender
-
- Year:
- Freshman
-
- Previous School:
- Boyd Buchanan High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
-
Major: Physical Therapy
-
Most notable athletic achievement: Making U.S. National Team
-
Favorite athlete: Sadio Mane
-
Favorite food: Rice and chicken
-
Favorite singer/group: lil Baby
-
Favorite movie: Goal
-
Favorite TV show: SpongeBob Squarepants
-
Favorite sport other than one you are playing: Basketball
-
Non-athletic talent: Music
-
Plans after completing your education: Hoping to play professionally
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 1 |
| Games started | 9 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | Space Coast U-19 | - | - | - | - | - | |
| Aug 7 | Brevard Fire | - | - | - | - | - | |
| Aug 13 | Feltrim Academy | - | - | - | - | - | |
| Aug 19 | vs. Snow College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | vs. Salt Lake Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | vs. Spartanburg Methodist | W, 5-0 | - | - | - | - | - |
| Aug 29 | at Georgia Military College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Illinois Central College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Lewis & Clark Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Louisiana State University-Eunice | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Patrick & Henry Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Monroe College | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Daytona State College | - | - | - | - | - | |
| Oct 13 | Legazee | - | - | - | - | - | |
| Oct 16 | at Daytona State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Daytona State College | L, 2-0 | - | - | - | - | - |
| Oct 23 | Warner University JV | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | Space Coast U-19 | - | - | - | - | - | |
| Aug 7 | Brevard Fire | - | - | - | - | - | |
| Aug 13 | Feltrim Academy | - | - | - | - | - | |
| Aug 19 | vs. Snow College | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 21 | vs. Salt Lake Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 28 | vs. Spartanburg Methodist | W, 5-0 | - | - | - | - | - |
| Aug 29 | at Georgia Military College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | vs. Illinois Central College | L, 2-0 | 1 | 0 | - | 1 | - |
| Sep 5 | at Lewis & Clark Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | vs. Louisiana State University-Eunice | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 18 | Patrick & Henry Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Monroe College | W, 5-3 | 1 | 0 | - | 0 | - |
| Oct 5 | Daytona State College | - | - | - | - | - | |
| Oct 13 | Legazee | - | - | - | - | - | |
| Oct 16 | at Daytona State College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Daytona State College | L, 2-0 | - | - | - | - | - |
| Oct 23 | Warner University JV | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | Space Coast U-19 | - | - | - | - | - | |
| Aug 7 | Brevard Fire | - | - | - | - | - | |
| Aug 13 | Feltrim Academy | - | - | - | - | - | |
| Aug 19 | vs. Snow College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | vs. Salt Lake Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | vs. Spartanburg Methodist | W, 5-0 | - | - | - | - | - |
| Aug 29 | at Georgia Military College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Illinois Central College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Lewis & Clark Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. Louisiana State University-Eunice | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Patrick & Henry Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Monroe College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Daytona State College | - | - | - | - | - | |
| Oct 13 | Legazee | - | - | - | - | - | |
| Oct 16 | at Daytona State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Daytona State College | L, 2-0 | - | - | - | - | - |
| Oct 23 | Warner University JV | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | 4 | 4 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .22 | .000 | .11 | .500 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 3 | .67 | .000 | .00 | .000 |
| Neutral | 4 | .00 | - | .25 | - |
| Result | |||||
| Wins | 4 | .25 | .000 | .00 | .000 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| August | 3 | .33 | .000 | .00 | .000 |
| September | 4 | .25 | .000 | .25 | 1.000 |
| October | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 2 | .000 | 1 | .500 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 3 | 2 | .000 | 0 | .000 |
| Neutral | 4 | 0 | - | 1 | - |
| Result | |||||
| Wins | 4 | 1 | .000 | 0 | .000 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 3 | 1 | .000 | 0 | .000 |
| September | 4 | 1 | .000 | 1 | 1.000 |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | .00 | .00 | .00 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .00 | .00 | .00 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | 4 | 4 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 2 | 2 | .00 | .00 | .00 |
