Marc Grifell
g
4
a
2
pts
10
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 4 |
| Games started | 13 | 3 |
| Goals | 4 | 1 |
| Assists | 2 | 0 |
| Points | 10 | 2 |
| Shots | 18 | 4 |
| Shot Pct | .222 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Space Coast United | - | - | - | - | - | |
| Aug 14 # | Montverde Academy | - | - | - | - | - | |
| Aug 17 # | at University of South Florida | - | - | - | - | - | |
| Aug 19 # | at UCF | - | - | - | - | - | |
| Aug 20 # | Embry Riddle University | - | - | - | - | - | |
| Aug 22 | Morton College | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at CCBC Essex | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 25 | at Monroe College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 # | at Florida Tech | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Wake Technical Community College | - | - | - | - | - | |
| Sep 7 | at Louisburg College | - | - | - | - | - | |
| Sep 15 | Georgia Military College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Daytona State College | W, 1-0 | - | - | - | - | - |
| Sep 24 | at ASA College (Miami) | W, 1-0 | - | - | - | - | - |
| Oct 1 | ASA College (Miami) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Spartanburg Methodist | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Montgomery College (MD) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Florida National College | - | - | - | - | - | |
| Oct 11 | at Broward College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Daytona State College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Broward College | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Nov 2 | Broward College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Richard Bland College | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Nov 9 | Louisburg College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. Pima Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Essex County College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | vs. Laramie County Community College | W, 4-0 | - | - | - | - | - |
| Nov 23 | vs. Monroe College | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Space Coast United | - | - | - | - | - | |
| Aug 14 # | Montverde Academy | - | - | - | - | - | |
| Aug 17 # | at University of South Florida | - | - | - | - | - | |
| Aug 19 # | at UCF | - | - | - | - | - | |
| Aug 20 # | Embry Riddle University | - | - | - | - | - | |
| Aug 22 | Morton College | W, 7-1 | 1 | 3 | .000 | 1 | .333 |
| Aug 24 | at CCBC Essex | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 25 | at Monroe College | L, 4-3 | 1 | 0 | - | 0 | - |
| Aug 27 # | at Florida Tech | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Wake Technical Community College | - | - | - | - | - | |
| Sep 7 | at Louisburg College | - | - | - | - | - | |
| Sep 15 | Georgia Military College | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 20 | at Daytona State College | W, 1-0 | - | - | - | - | - |
| Sep 24 | at ASA College (Miami) | W, 1-0 | - | - | - | - | - |
| Oct 1 | ASA College (Miami) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Spartanburg Methodist | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 6 | Montgomery College (MD) | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Florida National College | - | - | - | - | - | |
| Oct 11 | at Broward College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Daytona State College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Broward College | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 2 | Broward College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 8 | Richard Bland College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | Louisburg College | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Pima Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 20 | vs. Essex County College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 22 | vs. Laramie County Community College | W, 4-0 | - | - | - | - | - |
| Nov 23 | vs. Monroe College | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Space Coast United | - | - | - | - | - | |
| Aug 14 # | Montverde Academy | - | - | - | - | - | |
| Aug 17 # | at University of South Florida | - | - | - | - | - | |
| Aug 19 # | at UCF | - | - | - | - | - | |
| Aug 20 # | Embry Riddle University | - | - | - | - | - | |
| Aug 22 | Morton College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at CCBC Essex | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Monroe College | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 27 # | at Florida Tech | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | vs. Wake Technical Community College | - | - | - | - | - | |
| Sep 7 | at Louisburg College | - | - | - | - | - | |
| Sep 15 | Georgia Military College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Daytona State College | W, 1-0 | - | - | - | - | - |
| Sep 24 | at ASA College (Miami) | W, 1-0 | - | - | - | - | - |
| Oct 1 | ASA College (Miami) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Spartanburg Methodist | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Montgomery College (MD) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Florida National College | - | - | - | - | - | |
| Oct 11 | at Broward College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Daytona State College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Broward College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | Broward College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Richard Bland College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Louisburg College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Pima Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Essex County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | vs. Laramie County Community College | W, 4-0 | - | - | - | - | - |
| Nov 23 | vs. Monroe College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 13 | 4 | 2 | 10 |
| Conference | 4 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 8 | 3 | 1 | 7 |
| Away | 3 | 3 | 1 | 1 | 3 |
| Neutral | 3 | 2 | 0 | 0 | 0 |
| Wins | 13 | 11 | 4 | 2 | 10 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| August | 4 | 4 | 1 | 1 | 3 |
| September | 1 | 1 | 1 | 0 | 2 |
| October | 6 | 5 | 2 | 0 | 4 |
| November | 6 | 3 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.06 | .222 | .53 | .500 |
| Conference | 4 | 1.00 | .250 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.27 | .214 | .64 | .500 |
| Away | 3 | 1.00 | .333 | .67 | .667 |
| Neutral | 3 | .33 | .000 | .00 | .000 |
| Wins | 13 | 1.31 | .235 | .69 | .529 |
| Losses | 2 | .00 | - | .00 | - |
| August | 4 | 1.25 | .200 | .75 | .600 |
| September | 1 | 2.00 | .500 | 1.00 | .500 |
| October | 6 | 1.33 | .250 | .83 | .625 |
| November | 6 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 18 | .222 | 9 | .500 |
| Conference | 4 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 14 | .214 | 7 | .500 |
| Away | 3 | 3 | .333 | 2 | .667 |
| Neutral | 3 | 1 | .000 | 0 | .000 |
| Wins | 13 | 17 | .235 | 9 | .529 |
| Losses | 2 | 0 | - | 0 | - |
| August | 4 | 5 | .200 | 3 | .600 |
| September | 1 | 2 | .500 | 1 | .500 |
| October | 6 | 8 | .250 | 5 | .625 |
| November | 6 | 3 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 4 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 2 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 13 | .24 | .12 | .59 |
| Conference | 4 | 3 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 8 | .27 | .09 | .64 |
| Away | 3 | 3 | .33 | .33 | 1.00 |
| Neutral | 3 | 2 | .00 | .00 | .00 |
| Wins | 13 | 11 | .31 | .15 | .77 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| August | 4 | 4 | .25 | .25 | .75 |
| September | 1 | 1 | 1.00 | .00 | 2.00 |
| October | 6 | 5 | .33 | .00 | .67 |
| November | 6 | 3 | .00 | .17 | .17 |
