Nathaniel Campbell
g
0
a
4
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 5 |
| Games started | 4 | 1 |
| Goals | 0 | 0 |
| Assists | 4 | 1 |
| Points | 4 | 1 |
| Shots | 6 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Space Coast United | - | - | - | - | - | |
| Aug 14 # | Montverde Academy | - | - | - | - | - | |
| Aug 17 # | at University of South Florida | - | - | - | - | - | |
| Aug 19 # | at UCF | - | - | - | - | - | |
| Aug 20 # | Embry Riddle University | - | - | - | - | - | |
| Aug 22 | Morton College | W, 7-1 | 1 | - | 0 | 2 | 2 |
| Aug 24 | at CCBC Essex | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at Monroe College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Aug 27 # | at Florida Tech | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Wake Technical Community College | - | - | - | - | - | |
| Sep 7 | at Louisburg College | - | - | - | - | - | |
| Sep 15 | Georgia Military College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Daytona State College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at ASA College (Miami) | W, 1-0 | - | - | - | - | - |
| Oct 1 | ASA College (Miami) | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Oct 4 | Spartanburg Methodist | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Montgomery College (MD) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Florida National College | - | - | - | - | - | |
| Oct 11 | at Broward College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Daytona State College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Broward College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Broward College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Richard Bland College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | Louisburg College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. Pima Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 20 | vs. Essex County College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | vs. Laramie County Community College | W, 4-0 | - | - | - | - | - |
| Nov 23 | vs. Monroe College | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Space Coast United | - | - | - | - | - | |
| Aug 14 # | Montverde Academy | - | - | - | - | - | |
| Aug 17 # | at University of South Florida | - | - | - | - | - | |
| Aug 19 # | at UCF | - | - | - | - | - | |
| Aug 20 # | Embry Riddle University | - | - | - | - | - | |
| Aug 22 | Morton College | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 24 | at CCBC Essex | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 25 | at Monroe College | L, 4-3 | 1 | 0 | - | 0 | - |
| Aug 27 # | at Florida Tech | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Wake Technical Community College | - | - | - | - | - | |
| Sep 7 | at Louisburg College | - | - | - | - | - | |
| Sep 15 | Georgia Military College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Daytona State College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at ASA College (Miami) | W, 1-0 | - | - | - | - | - |
| Oct 1 | ASA College (Miami) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Spartanburg Methodist | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Montgomery College (MD) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Florida National College | - | - | - | - | - | |
| Oct 11 | at Broward College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Daytona State College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Broward College | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 2 | Broward College | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 8 | Richard Bland College | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 9 | Louisburg College | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Pima Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 20 | vs. Essex County College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 22 | vs. Laramie County Community College | W, 4-0 | - | - | - | - | - |
| Nov 23 | vs. Monroe College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Space Coast United | - | - | - | - | - | |
| Aug 14 # | Montverde Academy | - | - | - | - | - | |
| Aug 17 # | at University of South Florida | - | - | - | - | - | |
| Aug 19 # | at UCF | - | - | - | - | - | |
| Aug 20 # | Embry Riddle University | - | - | - | - | - | |
| Aug 22 | Morton College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at CCBC Essex | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Monroe College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 # | at Florida Tech | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Wake Technical Community College | - | - | - | - | - | |
| Sep 7 | at Louisburg College | - | - | - | - | - | |
| Sep 15 | Georgia Military College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Daytona State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at ASA College (Miami) | W, 1-0 | - | - | - | - | - |
| Oct 1 | ASA College (Miami) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Spartanburg Methodist | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Montgomery College (MD) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Florida National College | - | - | - | - | - | |
| Oct 11 | at Broward College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Daytona State College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Broward College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Broward College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Richard Bland College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Louisburg College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Pima Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Essex County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | vs. Laramie County Community College | W, 4-0 | - | - | - | - | - |
| Nov 23 | vs. Monroe College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 4 | 0 | 4 | 4 |
| Conference | 5 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 4 | 0 | 4 | 4 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Wins | 14 | 4 | 0 | 4 | 4 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 4 | 1 | 0 | 2 | 2 |
| September | 2 | - | 0 | 0 | 0 |
| October | 6 | 3 | 0 | 2 | 2 |
| November | 6 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .33 | .000 | .11 | .333 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 11 | .09 | .000 | .00 | .000 |
| Away | 4 | .50 | .000 | .25 | .500 |
| Neutral | 3 | 1.00 | .000 | .33 | .333 |
| Wins | 14 | .29 | .000 | .07 | .250 |
| Losses | 2 | 1.00 | .000 | .50 | .500 |
| August | 4 | .75 | .000 | .25 | .333 |
| September | 2 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| November | 6 | .50 | .000 | .17 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 6 | .000 | 2 | .333 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1 | .000 | 0 | .000 |
| Away | 4 | 2 | .000 | 1 | .500 |
| Neutral | 3 | 3 | .000 | 1 | .333 |
| Wins | 14 | 4 | .000 | 1 | .250 |
| Losses | 2 | 2 | .000 | 1 | .500 |
| August | 4 | 3 | .000 | 1 | .333 |
| September | 2 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| November | 6 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 4 | .00 | .22 | .22 |
| Conference | 5 | 1 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 4 | .00 | .36 | .36 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Wins | 14 | 4 | .00 | .29 | .29 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 4 | 1 | .00 | .50 | .50 |
| September | 2 | - | .00 | .00 | .00 |
| October | 6 | 3 | .00 | .33 | .33 |
| November | 6 | - | .00 | .00 | .00 |
