Hugo Catherine
13 Hugo Catherine
-
- Hometown:
- Cannes, France
-
- Position:
- Midfielder
-
- Year:
- Freshman
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Games started | 15 | 6 |
| Goals | 2 | 1 |
| Assists | 3 | 3 |
| Points | 7 | 5 |
| Shots | 15 | 5 |
| Shot Pct | .133 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | Space Coast United | - | - | - | - | - | |
| Aug 14 | Montverde Academy | - | - | - | - | - | |
| Aug 17 | at University of South Florida | - | - | - | - | - | |
| Aug 19 | at UCF | - | - | - | - | - | |
| Aug 20 | Embry Riddle University | - | - | - | - | - | |
| Aug 22 | Morton College | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at CCBC Essex | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Monroe College | L, 4-3 | - | - | - | - | - |
| Aug 27 | at Florida Tech | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 4-0 | - | - | - | - | - |
| Sep 6 | vs. Wake Technical Community College | - | - | - | - | - | |
| Sep 7 | at Louisburg College | - | - | - | - | - | |
| Sep 15 | Georgia Military College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Daytona State College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at ASA College (Miami) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | ASA College (Miami) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Spartanburg Methodist | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Montgomery College (MD) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Florida National College | - | - | - | - | - | |
| Oct 11 | at Broward College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | Daytona State College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Broward College | W, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Nov 2 | Broward College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Richard Bland College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 | Louisburg College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Pima Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Essex County College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | vs. Laramie County Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | vs. Monroe College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | Space Coast United | - | - | - | - | - | |
| Aug 14 | Montverde Academy | - | - | - | - | - | |
| Aug 17 | at University of South Florida | - | - | - | - | - | |
| Aug 19 | at UCF | - | - | - | - | - | |
| Aug 20 | Embry Riddle University | - | - | - | - | - | |
| Aug 22 | Morton College | W, 7-1 | 1 | 0 | - | 0 | - |
| Aug 24 | at CCBC Essex | W, 7-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Monroe College | L, 4-3 | - | - | - | - | - |
| Aug 27 | at Florida Tech | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 4-0 | - | - | - | - | - |
| Sep 6 | vs. Wake Technical Community College | - | - | - | - | - | |
| Sep 7 | at Louisburg College | - | - | - | - | - | |
| Sep 15 | Georgia Military College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at Daytona State College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at ASA College (Miami) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | ASA College (Miami) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Spartanburg Methodist | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 6 | Montgomery College (MD) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Florida National College | - | - | - | - | - | |
| Oct 11 | at Broward College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | Daytona State College | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 23 | Broward College | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 2 | Broward College | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 8 | Richard Bland College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 9 | Louisburg College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 18 | vs. Pima Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 20 | vs. Essex County College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 22 | vs. Laramie County Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 23 | vs. Monroe College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | Space Coast United | - | - | - | - | - | |
| Aug 14 | Montverde Academy | - | - | - | - | - | |
| Aug 17 | at University of South Florida | - | - | - | - | - | |
| Aug 19 | at UCF | - | - | - | - | - | |
| Aug 20 | Embry Riddle University | - | - | - | - | - | |
| Aug 22 | Morton College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at CCBC Essex | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Monroe College | L, 4-3 | - | - | - | - | - |
| Aug 27 | at Florida Tech | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 4-0 | - | - | - | - | - |
| Sep 6 | vs. Wake Technical Community College | - | - | - | - | - | |
| Sep 7 | at Louisburg College | - | - | - | - | - | |
| Sep 15 | Georgia Military College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Daytona State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at ASA College (Miami) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | ASA College (Miami) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Spartanburg Methodist | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Montgomery College (MD) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Florida National College | - | - | - | - | - | |
| Oct 11 | at Broward College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Daytona State College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | Broward College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Broward College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Richard Bland College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Louisburg College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Pima Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Essex County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | vs. Laramie County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | vs. Monroe College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 18 | 15 | 2 | 3 | 7 |
| Total | 18 | 15 | 2 | 3 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 18 | .83 | .133 | .28 | .333 |
| Total | 18 | .83 | .133 | .28 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 18 | 15 | .133 | 5 | .333 |
| Total | 18 | 15 | .133 | 5 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 18 | 15 | .11 | .17 | .39 |
| Total | 18 | 15 | .11 | .17 | .39 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | 2 | 3 | 7 |
| Conference | 6 | 6 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 7 | 2 | 2 | 6 |
| Away | 4 | 4 | 0 | 1 | 1 |
| Neutral | 4 | 4 | 0 | 0 | 0 |
| Result | |||||
| Wins | 15 | 12 | 2 | 2 | 6 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 3 | 3 | 0 | 0 | 0 |
| October | 6 | 4 | 1 | 3 | 5 |
| November | 7 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .83 | .133 | .28 | .333 |
| Conference | 6 | .83 | .200 | .33 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .90 | .222 | .30 | .333 |
| Away | 4 | .75 | .000 | .25 | .333 |
| Neutral | 4 | .75 | .000 | .25 | .333 |
| Result | |||||
| Wins | 15 | .80 | .167 | .27 | .333 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 3 | 1.00 | .000 | .00 | .000 |
| October | 6 | 1.17 | .143 | .50 | .429 |
| November | 7 | .71 | .200 | .29 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .133 | 5 | .333 |
| Conference | 6 | 5 | .200 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .222 | 3 | .333 |
| Away | 4 | 3 | .000 | 1 | .333 |
| Neutral | 4 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 15 | 12 | .167 | 4 | .333 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 3 | 3 | .000 | 0 | .000 |
| October | 6 | 7 | .143 | 3 | .429 |
| November | 7 | 5 | .200 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .11 | .17 | .39 |
| Conference | 6 | 6 | .17 | .50 | .83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 7 | .20 | .20 | .60 |
| Away | 4 | 4 | .00 | .25 | .25 |
| Neutral | 4 | 4 | .00 | .00 | .00 |
| Result | |||||
| Wins | 15 | 12 | .13 | .13 | .40 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 3 | 3 | .00 | .00 | .00 |
| October | 6 | 4 | .17 | .50 | .83 |
| November | 7 | 6 | .14 | .00 | .29 |
