Nick Brady
gp
8
gs
7
min
585:00
ga
7
gaa
1.08
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 1 |
| Games started | 7 | 1 |
| Minutes | 585:00 | 90:00 |
| Goals against | 7 | 1 |
| Goals-against average | 1.08 | 1.00 |
| Saves | 10 | 1 |
| Save pct | .588 | .500 |
| Wins | 3 | 0 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | at Broward College | W, 1-0 |
| Nov 2 | vs. Louisburg College | W, 1-0 |
| Nov 3 | at Georgia Military College | W, 1-0 |
| Nov 13 | vs. Cowley County Community College | W, 4-0 |
| Nov 14 | vs. Marshalltown Community College | T, 0-0 |
| Nov 16 | vs. Barton Community College | L, 4-2 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at UCF | - | - | - | - | - | |
| Aug 14 # | at University of South Florida | - | - | - | - | - | |
| Aug 15 # | Embry Riddle University | - | - | - | - | - | |
| Aug 17 # | Florida Southern | - | - | - | - | - | |
| Aug 20 # | Florida Tech | - | - | - | - | - | |
| Aug 25 | vs. Harford Community College | W, 13-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 26 | at CCBC Essex | W, 8-1 | 1 | 1 | 1 | 0 | .000 |
| Aug 28 # | at Palm Beach Atlantic | - | - | - | - | - | |
| Aug 31 | at Florida National University JV | W, 4-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 6 | Broward College | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Sep 11 | at Florida Southern JV | W, 5-1 | - | - | - | - | - |
| Sep 14 | at Georgia Military College | L, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 15 | vs. Montgomery College (MD) | - | - | - | - | - | |
| Sep 19 | Daytona State College | L, 1-0 | - | - | - | - | - |
| Sep 22 | at Spartanburg Methodist | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 25 | ASA College (Miami) | W, 1-0 | - | - | - | - | - |
| Sep 27 | Keiser University JV | W, 5-1 | 1 | 0 | 1 | 2 | .667 |
| Oct 3 | at ASA College (Miami) | W, 1-0 | - | - | - | - | - |
| Oct 10 | at Broward College | L, 1-0 | - | - | - | - | - |
| Oct 13 | at Daytona State College | W, 2-0 | - | - | - | - | - |
| Oct 17 | Watford Academy US | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 23 | Daytona State College | W, 2-1 | - | - | - | - | - |
| Oct 27 | at Broward College | W, 1-0 | - | - | - | - | - |
| Nov 2 | vs. Louisburg College | W, 1-0 | - | - | - | - | - |
| Nov 3 | at Georgia Military College | W, 1-0 | - | - | - | - | - |
| Nov 13 | vs. Cowley County Community College | W, 4-0 | - | - | - | - | - |
| Nov 14 | vs. Marshalltown Community College | T, 0-0 | - | - | - | - | - |
| Nov 16 | vs. Barton Community College | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at UCF | - | - | - | - | - | - | |
| Aug 14 # | at University of South Florida | - | - | - | - | - | - | |
| Aug 15 # | Embry Riddle University | - | - | - | - | - | - | |
| Aug 17 # | Florida Southern | - | - | - | - | - | - | |
| Aug 20 # | Florida Tech | - | - | - | - | - | - | |
| Aug 25 | vs. Harford Community College | W, 13-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Aug 26 | at CCBC Essex | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 28 # | at Palm Beach Atlantic | - | - | - | - | - | - | |
| Aug 31 | at Florida National University JV | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | Broward College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | at Florida Southern JV | W, 5-1 | - | - | - | - | - | - |
| Sep 14 | at Georgia Military College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 15 | vs. Montgomery College (MD) | - | - | - | - | - | - | |
| Sep 19 | Daytona State College | L, 1-0 | - | - | - | - | - | - |
| Sep 22 | at Spartanburg Methodist | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 25 | ASA College (Miami) | W, 1-0 | - | - | - | - | - | - |
| Sep 27 | Keiser University JV | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 3 | at ASA College (Miami) | W, 1-0 | - | - | - | - | - | - |
| Oct 10 | at Broward College | L, 1-0 | - | - | - | - | - | - |
| Oct 13 | at Daytona State College | W, 2-0 | - | - | - | - | - | - |
| Oct 17 | Watford Academy US | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | Daytona State College | W, 2-1 | - | - | - | - | - | - |
| Oct 27 | at Broward College | W, 1-0 | - | - | - | - | - | - |
| Nov 2 | vs. Louisburg College | W, 1-0 | - | - | - | - | - | - |
| Nov 3 | at Georgia Military College | W, 1-0 | - | - | - | - | - | - |
| Nov 13 | vs. Cowley County Community College | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 14 | vs. Marshalltown Community College | T, 0-0 | - | - | - | - | - | - |
| Nov 16 | vs. Barton Community College | L, 4-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 7 | 10 | .588 |
| Conference | 1 | 1 | 1 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 3 | 5 | .625 |
| Away | 4 | 4 | 4 | 4 | .500 |
| Neutral | 1 | 1 | 0 | 1 | 1.000 |
| Wins | 6 | 5 | 5 | 8 | .615 |
| Losses | 2 | 2 | 2 | 2 | .500 |
| August | 3 | 3 | 3 | 3 | .500 |
| September | 4 | 3 | 3 | 5 | .625 |
| October | 1 | 1 | 1 | 2 | .667 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/1 | 585:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Away | 4 | 0 | 0 | 0 | 0/1 | 270:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 6 | 0 | 0 | 0 | 0/1 | 450:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| September | 4 | 0 | 0 | 0 | 0/1 | 225:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | .78 | 1.08 | 1.11 |
| Conference | 1 | 1 | 1.00 | 1.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 1.00 | 1.20 | 1.67 |
| Away | 4 | 4 | 1.00 | 1.33 | 1.00 |
| Neutral | 1 | 1 | .00 | 0.00 | .50 |
| Wins | 6 | 5 | .71 | 1.00 | 1.14 |
| Losses | 2 | 2 | 1.00 | 1.33 | 1.00 |
| August | 3 | 3 | 1.00 | 1.00 | 1.00 |
| September | 4 | 3 | .75 | 1.20 | 1.25 |
| October | 1 | 1 | 1.00 | 1.00 | 2.00 |
| November | - | - | - | - | - |
| gp | min/g | |
|---|---|---|
| Total | 8 | 65:00 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 75:00 |
| Away | 4 | 67:30 |
| Neutral | 1 | 45:00 |
| Wins | 6 | 64:17 |
| Losses | 2 | 67:30 |
| August | 3 | 90:00 |
| September | 4 | 56:15 |
| October | 1 | 90:00 |
| November | - | 0:00 |
