Joshua Donnelly
-
- Hometown:
- London, UK
-
- Position:
- F
-
- Year:
- So
-
- Previous School:
- The Abbey School
-
- g
- 4
-
- a
- 10
-
- pts
- 18
-
- gw
- 0
Bio
Most notable athletic achievement: Being a part of Brentford FC for 9 years and winning the FA Youth cup in 2010.
Favorite player: The King. The legend....... Thierry Henry.
Favorite book: The Secret Footballer
Favorite food: A nice roast dinner or a nice homemade spaghetti bolognese
Favorite singer: Drake, but my favourite genre of music is House Music
Favorite Movie: Saving Private Ryan
Favorite TV Show: Suites
Favorite quote: "Work until your idols become your rivals."
Favorite sport other than soccer: Cricket or Basketball
Non-athletic talent: Playing FIFA.
Plans after completing My education: I want to play at the next level and play professional football back home in England
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 17 | 9 |
| Goals | 4 | 2 |
| Assists | 10 | 6 |
| Points | 18 | 10 |
| Shots | 41 | 20 |
| Shot Pct | .098 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | Webber University | W, 3-1 | - | - | - | - | - |
| Aug 15 | at Stetson University | W, 2-1 | - | - | - | - | - |
| Aug 19 | Nova Southeastern University | W, 1-0 | - | - | - | - | - |
| Aug 22 | Rollins College | W, 4-2 | - | - | - | - | - |
| Aug 26 | vs. San Jacinto College-South | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | vs. Hinds Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | Laramie County Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | Florida National University | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Chivas FL | - | - | - | - | - | |
| Sep 17 | at Jefferson College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | vs. Illinois Central College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Daytona State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | ASA College (Miami) | W, 4-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 12 | at ASA College (Miami) | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 16 | Broward College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Daytona State College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 24 | Daytona State College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | ASA College (Miami) | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Broward College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Broward College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | vs. Richard Bland College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | at Daytona State College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | Webber University | W, 3-1 | - | - | - | - | - |
| Aug 15 | at Stetson University | W, 2-1 | - | - | - | - | - |
| Aug 19 | Nova Southeastern University | W, 1-0 | - | - | - | - | - |
| Aug 22 | Rollins College | W, 4-2 | - | - | - | - | - |
| Aug 26 | vs. San Jacinto College-South | L, 2-1 | 1 | 6 | .000 | 3 | .500 |
| Aug 27 | vs. Hinds Community College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 2 | Laramie County Community College | W, 4-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 4 | Florida National University | L, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 9 | Chivas FL | - | - | - | - | - | |
| Sep 17 | at Jefferson College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | vs. Illinois Central College | W, 2-1 | 1 | 0 | - | 1 | - |
| Sep 27 | at Daytona State College | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | ASA College (Miami) | W, 4-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 12 | at ASA College (Miami) | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | Broward College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Daytona State College | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 24 | Daytona State College | L, 4-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 26 | ASA College (Miami) | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Broward College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 30 | Broward College | W, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 4 | vs. Richard Bland College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | at Daytona State College | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | Webber University | W, 3-1 | - | - | - | - | - |
| Aug 15 | at Stetson University | W, 2-1 | - | - | - | - | - |
| Aug 19 | Nova Southeastern University | W, 1-0 | - | - | - | - | - |
| Aug 22 | Rollins College | W, 4-2 | - | - | - | - | - |
| Aug 26 | vs. San Jacinto College-South | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | vs. Hinds Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Laramie County Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Florida National University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Chivas FL | - | - | - | - | - | |
| Sep 17 | at Jefferson College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | vs. Illinois Central College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Daytona State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | ASA College (Miami) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at ASA College (Miami) | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | Broward College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Daytona State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Daytona State College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | ASA College (Miami) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Broward College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Broward College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Richard Bland College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | at Daytona State College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 4 | 10 | 18 |
| Conference | 9 | 9 | 2 | 6 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 3 | 3 | 9 |
| Away | 6 | 6 | 1 | 4 | 6 |
| Neutral | 4 | 4 | 0 | 3 | 3 |
| Result | |||||
| Wins | 12 | 12 | 2 | 10 | 14 |
| Losses | 4 | 4 | 2 | 0 | 4 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 5 | 5 | 2 | 2 | 6 |
| October | 8 | 8 | 2 | 6 | 10 |
| November | 2 | 2 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.41 | .098 | 1.29 | .537 |
| Conference | 9 | 2.22 | .100 | 1.00 | .450 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.71 | .158 | 1.43 | .526 |
| Away | 6 | 2.00 | .083 | 1.00 | .500 |
| Neutral | 4 | 2.50 | .000 | 1.50 | .600 |
| Result | |||||
| Wins | 12 | 1.92 | .087 | 1.00 | .522 |
| Losses | 4 | 3.75 | .133 | 2.00 | .533 |
| Month | |||||
| August | 2 | 4.00 | .000 | 2.00 | .500 |
| September | 5 | 2.00 | .200 | 1.40 | .700 |
| October | 8 | 2.25 | .111 | 1.00 | .444 |
| November | 2 | 2.50 | .000 | 1.50 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 41 | .098 | 22 | .537 |
| Conference | 9 | 20 | .100 | 9 | .450 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 19 | .158 | 10 | .526 |
| Away | 6 | 12 | .083 | 6 | .500 |
| Neutral | 4 | 10 | .000 | 6 | .600 |
| Result | |||||
| Wins | 12 | 23 | .087 | 12 | .522 |
| Losses | 4 | 15 | .133 | 8 | .533 |
| Month | |||||
| August | 2 | 8 | .000 | 4 | .500 |
| September | 5 | 10 | .200 | 7 | .700 |
| October | 8 | 18 | .111 | 8 | .444 |
| November | 2 | 5 | .000 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .24 | .59 | 1.06 |
| Conference | 9 | 9 | .22 | .67 | 1.11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .43 | .43 | 1.29 |
| Away | 6 | 6 | .17 | .67 | 1.00 |
| Neutral | 4 | 4 | .00 | .75 | .75 |
| Result | |||||
| Wins | 12 | 12 | .17 | .83 | 1.17 |
| Losses | 4 | 4 | .50 | .00 | 1.00 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 5 | 5 | .40 | .40 | 1.20 |
| October | 8 | 8 | .25 | .75 | 1.25 |
| November | 2 | 2 | .00 | .50 | .50 |
