Juan Pareda
g
1
a
4
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 13 | 5 |
| Goals | 1 | 0 |
| Assists | 4 | 1 |
| Points | 6 | 1 |
| Shots | 29 | 6 |
| Shot Pct | .034 | .000 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Webber International University | - | - | - | - | - | |
| Aug 16 # | at Stetson University | - | - | - | - | - | |
| Aug 19 # | at Lynn University | - | - | - | - | - | |
| Aug 22 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 29 | at CCBC Essex | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Monroe College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 # | at Embry Riddle University | - | - | - | - | - | |
| Sep 6 | Lewis & Clark Community College | W, 3-1 | - | - | - | - | - |
| Sep 11 | Jefferson College | W, 3-2 | - | - | - | - | - |
| Sep 16 | at Florida Memorial University | - | - | - | - | - | |
| Sep 18 | Florida National University | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Broward College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | ASA College (Miami) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | vs. Pearl River Community College | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Oct 3 | at Mississippi Gulf Coast Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Florida Memorial University | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at ASA College (Miami) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Kaiser University | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | at Broward College | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | at ASA College (Miami) | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Broward College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Patrick Henry Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 7 | at Louisburg College | - | - | - | - | - | |
| Nov 16 | vs. Morton College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Jefferson College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Tyler Junior College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Webber International University | - | - | - | - | - | |
| Aug 16 # | at Stetson University | - | - | - | - | - | |
| Aug 19 # | at Lynn University | - | - | - | - | - | |
| Aug 22 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 29 | at CCBC Essex | W, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Aug 30 | vs. Monroe College | T, 2-2 | 1 | 5 | .000 | 0 | .000 |
| Sep 2 # | at Embry Riddle University | - | - | - | - | - | |
| Sep 6 | Lewis & Clark Community College | W, 3-1 | - | - | - | - | - |
| Sep 11 | Jefferson College | W, 3-2 | - | - | - | - | - |
| Sep 16 | at Florida Memorial University | - | - | - | - | - | |
| Sep 18 | Florida National University | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Broward College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | ASA College (Miami) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | vs. Pearl River Community College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | at Mississippi Gulf Coast Community College | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | Florida Memorial University | W, 1-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 9 | at ASA College (Miami) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | Kaiser University | W, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | at Broward College | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at ASA College (Miami) | W, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 30 | Broward College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 6 | vs. Patrick Henry Community College | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Nov 7 | at Louisburg College | - | - | - | - | - | |
| Nov 16 | vs. Morton College | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 18 | vs. Jefferson College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 20 | vs. Tyler Junior College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Webber International University | - | - | - | - | - | |
| Aug 16 # | at Stetson University | - | - | - | - | - | |
| Aug 19 # | at Lynn University | - | - | - | - | - | |
| Aug 22 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 29 | at CCBC Essex | W, 3-2 | 1 | 0 | 0 | 0-1 | 0 |
| Aug 30 | vs. Monroe College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 # | at Embry Riddle University | - | - | - | - | - | |
| Sep 6 | Lewis & Clark Community College | W, 3-1 | - | - | - | - | - |
| Sep 11 | Jefferson College | W, 3-2 | - | - | - | - | - |
| Sep 16 | at Florida Memorial University | - | - | - | - | - | |
| Sep 18 | Florida National University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Broward College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | ASA College (Miami) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | vs. Pearl River Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Mississippi Gulf Coast Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Florida Memorial University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at ASA College (Miami) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Kaiser University | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Broward College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at ASA College (Miami) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Broward College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Patrick Henry Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 7 | at Louisburg College | - | - | - | - | - | |
| Nov 16 | vs. Morton College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Jefferson College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Tyler Junior College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 13 | 1 | 4 | 6 |
| Conference | 6 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 1 | 1 | 3 |
| Away | 5 | 4 | 0 | 1 | 1 |
| Neutral | 6 | 5 | 0 | 2 | 2 |
| Wins | 13 | 9 | 1 | 4 | 6 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 3 | 1 | 0 | 0 | 0 |
| October | 8 | 6 | 1 | 3 | 5 |
| November | 4 | 4 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.71 | .034 | .65 | .379 |
| Conference | 6 | 1.00 | .000 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.33 | .125 | .50 | .375 |
| Away | 5 | 1.80 | .000 | 1.20 | .667 |
| Neutral | 6 | 2.00 | .000 | .33 | .167 |
| Wins | 13 | 1.62 | .048 | .77 | .476 |
| Losses | 2 | 1.00 | .000 | .50 | .500 |
| August | 2 | 4.00 | .000 | 1.00 | .250 |
| September | 3 | .33 | .000 | .00 | .000 |
| October | 8 | 1.88 | .067 | 1.00 | .533 |
| November | 4 | 1.25 | .000 | .25 | .200 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 29 | .034 | 11 | .379 |
| Conference | 6 | 6 | .000 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 8 | .125 | 3 | .375 |
| Away | 5 | 9 | .000 | 6 | .667 |
| Neutral | 6 | 12 | .000 | 2 | .167 |
| Wins | 13 | 21 | .048 | 10 | .476 |
| Losses | 2 | 2 | .000 | 1 | .500 |
| August | 2 | 8 | .000 | 2 | .250 |
| September | 3 | 1 | .000 | 0 | .000 |
| October | 8 | 15 | .067 | 8 | .533 |
| November | 4 | 5 | .000 | 1 | .200 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 6 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 13 | .06 | .24 | .35 |
| Conference | 6 | 5 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .17 | .17 | .50 |
| Away | 5 | 4 | .00 | .20 | .20 |
| Neutral | 6 | 5 | .00 | .33 | .33 |
| Wins | 13 | 9 | .08 | .31 | .46 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 3 | 1 | .00 | .00 | .00 |
| October | 8 | 6 | .13 | .38 | .63 |
| November | 4 | 4 | .00 | .25 | .25 |
