Abdoulaye Cisse
g
4
a
9
pts
17
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Games started | 15 | 6 |
| Goals | 4 | 1 |
| Assists | 9 | 3 |
| Points | 17 | 5 |
| Shots | 40 | 10 |
| Shot Pct | .100 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Webber International University | - | - | - | - | - | |
| Aug 16 # | at Stetson University | - | - | - | - | - | |
| Aug 19 # | at Lynn University | - | - | - | - | - | |
| Aug 22 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 29 | at CCBC Essex | W, 3-2 | 1 | - | 1 | 1 | 3 |
| Aug 30 | vs. Monroe College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 # | at Embry Riddle University | - | - | - | - | - | |
| Sep 6 | Lewis & Clark Community College | W, 3-1 | - | - | - | - | - |
| Sep 11 | Jefferson College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Florida Memorial University | - | - | - | - | - | |
| Sep 18 | Florida National University | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | Broward College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | ASA College (Miami) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | vs. Pearl River Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | at Mississippi Gulf Coast Community College | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 6 | Florida Memorial University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at ASA College (Miami) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Kaiser University | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Broward College | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | at ASA College (Miami) | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 30 | Broward College | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 6 | vs. Patrick Henry Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Louisburg College | - | - | - | - | - | |
| Nov 16 | vs. Morton College | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Nov 18 | vs. Jefferson College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 20 | vs. Tyler Junior College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Webber International University | - | - | - | - | - | |
| Aug 16 # | at Stetson University | - | - | - | - | - | |
| Aug 19 # | at Lynn University | - | - | - | - | - | |
| Aug 22 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 29 | at CCBC Essex | W, 3-2 | 1 | 6 | .167 | 3 | .500 |
| Aug 30 | vs. Monroe College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 # | at Embry Riddle University | - | - | - | - | - | |
| Sep 6 | Lewis & Clark Community College | W, 3-1 | - | - | - | - | - |
| Sep 11 | Jefferson College | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | at Florida Memorial University | - | - | - | - | - | |
| Sep 18 | Florida National University | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Broward College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | ASA College (Miami) | T, 1-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 2 | vs. Pearl River Community College | W, 4-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 3 | at Mississippi Gulf Coast Community College | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | Florida Memorial University | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 9 | at ASA College (Miami) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Kaiser University | W, 6-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 21 | at Broward College | W, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | at ASA College (Miami) | W, 6-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 30 | Broward College | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Patrick Henry Community College | W, 3-2 | 1 | 4 | .000 | 1 | .250 |
| Nov 7 | at Louisburg College | - | - | - | - | - | |
| Nov 16 | vs. Morton College | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 18 | vs. Jefferson College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Tyler Junior College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Webber International University | - | - | - | - | - | |
| Aug 16 # | at Stetson University | - | - | - | - | - | |
| Aug 19 # | at Lynn University | - | - | - | - | - | |
| Aug 22 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 29 | at CCBC Essex | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Monroe College | T, 2-2 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 2 # | at Embry Riddle University | - | - | - | - | - | |
| Sep 6 | Lewis & Clark Community College | W, 3-1 | - | - | - | - | - |
| Sep 11 | Jefferson College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Florida Memorial University | - | - | - | - | - | |
| Sep 18 | Florida National University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Broward College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | ASA College (Miami) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | vs. Pearl River Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Mississippi Gulf Coast Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Florida Memorial University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at ASA College (Miami) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Kaiser University | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at Broward College | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at ASA College (Miami) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Broward College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Patrick Henry Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Louisburg College | - | - | - | - | - | |
| Nov 16 | vs. Morton College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Jefferson College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Tyler Junior College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 15 | 4 | 9 | 17 |
| Conference | 6 | 6 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 3 | 5 |
| Away | 5 | 4 | 2 | 5 | 9 |
| Neutral | 6 | 4 | 1 | 1 | 3 |
| Wins | 14 | 11 | 4 | 9 | 17 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 2 | 1 | 1 | 1 | 3 |
| September | 4 | 4 | 0 | 2 | 2 |
| October | 8 | 8 | 2 | 6 | 10 |
| November | 4 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 2.22 | .100 | .94 | .425 |
| Conference | 6 | 1.67 | .100 | .83 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.14 | .067 | .71 | .333 |
| Away | 5 | 2.60 | .154 | 1.40 | .538 |
| Neutral | 6 | 2.00 | .083 | .83 | .417 |
| Wins | 14 | 2.50 | .114 | 1.14 | .457 |
| Losses | 2 | .00 | - | .00 | - |
| August | 2 | 3.50 | .143 | 1.50 | .429 |
| September | 4 | 2.00 | .000 | .50 | .250 |
| October | 8 | 2.38 | .105 | 1.25 | .526 |
| November | 4 | 1.50 | .167 | .50 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 40 | .100 | 17 | .425 |
| Conference | 6 | 10 | .100 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 15 | .067 | 5 | .333 |
| Away | 5 | 13 | .154 | 7 | .538 |
| Neutral | 6 | 12 | .083 | 5 | .417 |
| Wins | 14 | 35 | .114 | 16 | .457 |
| Losses | 2 | 0 | - | 0 | - |
| August | 2 | 7 | .143 | 3 | .429 |
| September | 4 | 8 | .000 | 2 | .250 |
| October | 8 | 19 | .105 | 10 | .526 |
| November | 4 | 6 | .167 | 2 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 6 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 15 | .22 | .50 | .94 |
| Conference | 6 | 6 | .17 | .50 | .83 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | .43 | .71 |
| Away | 5 | 4 | .40 | 1.00 | 1.80 |
| Neutral | 6 | 4 | .17 | .17 | .50 |
| Wins | 14 | 11 | .29 | .64 | 1.21 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 2 | 1 | .50 | .50 | 1.50 |
| September | 4 | 4 | .00 | .50 | .50 |
| October | 8 | 8 | .25 | .75 | 1.25 |
| November | 4 | 2 | .25 | .00 | .50 |
