Yannick Koffi
17 Yannick Koffi
-
- Height:
- 5'9
-
- Weight:
- 170
-
- Hometown:
- Lewisville, TX
-
- Position:
- RW
-
- Year:
- So
-
- Previous School:
- Northeast Texas Community College
-
- g
- 12
-
- a
- 8
-
- pts
- 32
-
- gw
- 0
Bio
Most notable athletic achievement: League top goal scorer (48 goals, 20 assists)
Favorite athlete: Neymar Jr.
Favorite book: "Hunger Games"
Favorite food: Alocco (Ivory Coast food)
Favorite music: Ivorian music
Favorite movie: Rush Hour 2
Favorite TV show: Life Unexpected
Favorite quote: "If you're not (angry) for greatness, then you're OK with being mediocre." - Ray Lewis
Favorite sport other than one you are playing: Basketball
Non-athletic talent: Just a bit of piano
Plans after completing your education: Playing professional soccer
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Games started | 15 | 6 |
| Goals | 12 | 4 |
| Assists | 8 | 2 |
| Points | 32 | 10 |
| Shots | 68 | 23 |
| Shot Pct | .176 | .174 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Webber International University | - | - | - | - | - | |
| Aug 16 | at Stetson University | - | - | - | - | - | |
| Aug 19 | at Lynn University | - | - | - | - | - | |
| Aug 22 | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 29 | at CCBC Essex | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | vs. Monroe College | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 2 | at Embry Riddle University | - | - | - | - | - | |
| Sep 6 | Lewis & Clark Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Jefferson College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Florida Memorial University | - | - | - | - | - | |
| Sep 18 | Florida National University | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | Broward College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | ASA College (Miami) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | vs. Pearl River Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | at Mississippi Gulf Coast Community College | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 6 | Florida Memorial University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at ASA College (Miami) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Kaiser University | W, 6-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 21 | at Broward College | W, 4-2 | 1 | 1 | 2 | 1 | 5 |
| Oct 23 | at ASA College (Miami) | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | Broward College | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 6 | vs. Patrick Henry Community College | W, 3-2 | - | - | - | - | - |
| Nov 7 | at Louisburg College | - | - | - | - | - | |
| Nov 16 | vs. Morton College | W, 5-1 | 1 | - | 2 | 1 | 5 |
| Nov 18 | vs. Jefferson College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 20 | vs. Tyler Junior College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Webber International University | - | - | - | - | - | |
| Aug 16 | at Stetson University | - | - | - | - | - | |
| Aug 19 | at Lynn University | - | - | - | - | - | |
| Aug 22 | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 29 | at CCBC Essex | W, 3-2 | 1 | 7 | .143 | 4 | .571 |
| Aug 30 | vs. Monroe College | T, 2-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 2 | at Embry Riddle University | - | - | - | - | - | |
| Sep 6 | Lewis & Clark Community College | W, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 11 | Jefferson College | W, 3-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 16 | at Florida Memorial University | - | - | - | - | - | |
| Sep 18 | Florida National University | W, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 25 | Broward College | W, 2-0 | 1 | 7 | .143 | 4 | .571 |
| Sep 27 | ASA College (Miami) | T, 1-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 2 | vs. Pearl River Community College | W, 4-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 3 | at Mississippi Gulf Coast Community College | W, 7-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 6 | Florida Memorial University | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | at ASA College (Miami) | L, 2-1 | 1 | 7 | .000 | 5 | .714 |
| Oct 13 | Kaiser University | W, 6-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 21 | at Broward College | W, 4-2 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 23 | at ASA College (Miami) | W, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 30 | Broward College | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Patrick Henry Community College | W, 3-2 | - | - | - | - | - |
| Nov 7 | at Louisburg College | - | - | - | - | - | |
| Nov 16 | vs. Morton College | W, 5-1 | 1 | 3 | .667 | 1 | .333 |
| Nov 18 | vs. Jefferson College | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 20 | vs. Tyler Junior College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Webber International University | - | - | - | - | - | |
| Aug 16 | at Stetson University | - | - | - | - | - | |
| Aug 19 | at Lynn University | - | - | - | - | - | |
| Aug 22 | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 29 | at CCBC Essex | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Monroe College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Embry Riddle University | - | - | - | - | - | |
| Sep 6 | Lewis & Clark Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Jefferson College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Florida Memorial University | - | - | - | - | - | |
| Sep 18 | Florida National University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Broward College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | ASA College (Miami) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | vs. Pearl River Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Mississippi Gulf Coast Community College | W, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | Florida Memorial University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at ASA College (Miami) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Kaiser University | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at Broward College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at ASA College (Miami) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Broward College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Patrick Henry Community College | W, 3-2 | - | - | - | - | - |
| Nov 7 | at Louisburg College | - | - | - | - | - | |
| Nov 16 | vs. Morton College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Jefferson College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 20 | vs. Tyler Junior College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 18 | 15 | 12 | 8 | 32 |
| Total | 18 | 15 | 12 | 8 | 32 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 18 | 68 | .176 | 39 | .574 |
| Total | 18 | 68 | .176 | 39 | .574 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 18 | 15 | .67 | .44 | 1.78 |
| Total | 18 | 15 | .67 | .44 | 1.78 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 18 | 3.78 | .176 | 2.17 | .574 |
| Total | 18 | 3.78 | .176 | 2.17 | .574 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | 12 | 8 | 32 |
| Conference | 6 | 6 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 3 | 4 | 10 |
| Away | 5 | 5 | 6 | 2 | 14 |
| Neutral | 5 | 2 | 3 | 2 | 8 |
| Result | |||||
| Wins | 14 | 12 | 11 | 8 | 30 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 2 | 0 | 4 |
| September | 5 | 5 | 3 | 1 | 7 |
| October | 8 | 8 | 5 | 6 | 16 |
| November | 3 | 1 | 2 | 1 | 5 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 68 | .176 | 39 | .574 |
| Conference | 6 | 23 | .174 | 14 | .609 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 29 | .103 | 16 | .552 |
| Away | 5 | 23 | .261 | 15 | .652 |
| Neutral | 5 | 16 | .188 | 8 | .500 |
| Result | |||||
| Wins | 14 | 52 | .212 | 31 | .596 |
| Losses | 2 | 8 | .000 | 5 | .625 |
| Month | |||||
| August | 2 | 11 | .182 | 6 | .545 |
| September | 5 | 24 | .125 | 13 | .542 |
| October | 8 | 26 | .192 | 17 | .654 |
| November | 3 | 7 | .286 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .67 | .44 | 1.78 |
| Conference | 6 | 6 | .67 | .33 | 1.67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .38 | .50 | 1.25 |
| Away | 5 | 5 | 1.20 | .40 | 2.80 |
| Neutral | 5 | 2 | .60 | .40 | 1.60 |
| Result | |||||
| Wins | 14 | 12 | .79 | .57 | 2.14 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | 1.00 | .00 | 2.00 |
| September | 5 | 5 | .60 | .20 | 1.40 |
| October | 8 | 8 | .63 | .75 | 2.00 |
| November | 3 | 1 | .67 | .33 | 1.67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3.78 | .176 | 2.17 | .574 |
| Conference | 6 | 3.83 | .174 | 2.33 | .609 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3.63 | .103 | 2.00 | .552 |
| Away | 5 | 4.60 | .261 | 3.00 | .652 |
| Neutral | 5 | 3.20 | .188 | 1.60 | .500 |
| Result | |||||
| Wins | 14 | 3.71 | .212 | 2.21 | .596 |
| Losses | 2 | 4.00 | .000 | 2.50 | .625 |
| Month | |||||
| August | 2 | 5.50 | .182 | 3.00 | .545 |
| September | 5 | 4.80 | .125 | 2.60 | .542 |
| October | 8 | 3.25 | .192 | 2.13 | .654 |
| November | 3 | 2.33 | .286 | 1.00 | .429 |
