2025-26 Basketball Statistics Eastern Florida State College

  • Games
    31
  • Pts
    90.6
  • FG %
    49.3
  • 3PT %
    32.9
  • FT %
    75.4
  • Reb
    40.8
  • Ast
    16.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 Polk State College W, 87-80
2/4/2026 Daytona State College W, 98-93
2/7/2026 at Miami Dade College W, 87-86
2/11/2026 Santa Fe College W, 80-67
2/14/2026 Florida SouthWestern State College W, 81-67
2/21/2026 at Hillsborough Community College W, 90-80
2/25/2026 Indian River State College W, 99-75
2/28/2026 at St. Petersburg College L, 64-55
3/2/2026 at Polk State College W, 119-92
3/11/2026 vs. Daytona State College L, 84-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 13 # at Daytona State College   - - - - - - -
Oct 5 # vs. TBD   - - - - - - -
Oct 11 vs. Enterprise State Community College   - - - - - - -
Oct 21 # Rollins College   - - - - - - -
Oct 27 # at Palm Beach Atlantic   - - - - - - -
Oct 31 at Indian River State College W, 97-80 31-61 50.8 9-20 45.0 26-33 78.8 97.0
Nov 6 vs. McCook Community College W, 111-101 41-78 52.6 8-30 26.7 21-32 65.6 111.0
Nov 7 vs. North Idaho College L, 77-71 22-67 32.8 6-30 20.0 21-26 80.8 71.0
Nov 8 vs. Clarendon College W, 107-94 34-65 52.3 12-29 41.4 27-34 79.4 107.0
Nov 14 South Georgia State College W, 79-62 28-59 47.5 8-33 24.2 15-18 83.3 79.0
Nov 15 South Georgia Technical College W, 70-67 25-62 40.3 3-24 12.5 17-25 68.0 70.0
Nov 21 vs. East Georgia State College W, 90-67 29-62 46.8 6-18 33.3 26-33 78.8 90.0
Nov 22 at South Georgia Technical College L, 88-81 31-73 42.5 8-29 27.6 11-15 73.3 81.0
Dec 6 vs. Northwest Florida State College L, 71-62 23-56 41.1 6-20 30.0 10-13 76.9 62.0
Dec 11 at Florida Coastal W, 132-55 55-88 62.5 7-22 31.8 15-17 88.2 132.0
Dec 12 vs. Florida State College at Jacksonville W, 99-85 38-69 55.1 5-17 29.4 18-19 94.7 99.0
Dec 15 Gordon State College W, 85-74 31-66 47.0 10-28 35.7 13-21 61.9 85.0
Dec 16 East Georgia State College W, 99-77 32-61 52.5 8-17 47.1 27-31 87.1 99.0
Dec 30 Advance Prep W, 157-46 64-104 61.5 11-35 31.4 18-19 94.7 157.0
Jan 3 at Daytona State College L, 96-83 28-60 46.7 8-23 34.8 19-29 65.5 83.0
Jan 7 Miami Dade College L, 79-72 27-75 36.0 9-33 27.3 9-14 64.3 72.0
Jan 10 at Santa Fe College W, 86-73 35-59 59.3 10-20 50.0 6-11 54.5 86.0
Jan 14 at Florida SouthWestern State College L, 97-82 29-57 50.9 4-16 25.0 20-29 69.0 82.0
Jan 17 Hillsborough Community College W, 94-79 35-68 51.5 12-25 48.0 12-17 70.6 94.0
Jan 24 at Indian River State College W, 97-88 35-72 48.6 6-28 21.4 21-28 75.0 97.0
Jan 28 St. Petersburg College W, 85-75 26-59 44.1 6-21 28.6 27-32 84.4 85.0
Jan 31 Polk State College W, 87-80 31-64 48.4 6-26 23.1 19-28 67.9 87.0
Feb 4 Daytona State College W, 98-93 36-75 48.0 9-18 50.0 17-25 68.0 98.0
Feb 7 at Miami Dade College W, 87-86 36-53 67.9 7-18 38.9 8-15 53.3 87.0
Feb 11 Santa Fe College W, 80-67 27-54 50.0 8-22 36.4 18-24 75.0 80.0
Feb 14 Florida SouthWestern State College W, 81-67 29-59 49.2 9-17 52.9 14-15 93.3 81.0
Feb 21 at Hillsborough Community College W, 90-80 34-65 52.3 8-19 42.1 14-18 77.8 90.0
Feb 25 Indian River State College W, 99-75 31-55 56.4 10-26 38.5 27-34 79.4 99.0
Feb 28 at St. Petersburg College L, 64-55 17-58 29.3 4-22 18.2 17-28 60.7 55.0
Mar 2 at Polk State College W, 119-92 42-71 59.2 9-19 47.4 26-32 81.3 119.0
Mar 11 vs. Daytona State College L, 84-75 26-68 38.2 9-27 33.3 14-18 77.8 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 13 # at Daytona State College   - - - -
Oct 5 # vs. TBD   - - - -
Oct 11 vs. Enterprise State Community College   - - - -
Oct 21 # Rollins College   - - - -
Oct 27 # at Palm Beach Atlantic   - - - -
Oct 31 at Indian River State College W, 97-80 11 29 40 9.0
Nov 6 vs. McCook Community College W, 111-101 21 32 53 20.0
Nov 7 vs. North Idaho College L, 77-71 14 32 46 -10.0
Nov 8 vs. Clarendon College W, 107-94 12 24 36 -1.0
Nov 14 South Georgia State College W, 79-62 12 31 43 12.0
Nov 15 South Georgia Technical College W, 70-67 10 24 34 -16.0
Nov 21 vs. East Georgia State College W, 90-67 12 33 45 18.0
Nov 22 at South Georgia Technical College L, 88-81 21 23 44 12.0
Dec 6 vs. Northwest Florida State College L, 71-62 10 17 27 -3.0
Dec 11 at Florida Coastal W, 132-55 22 37 59 46.0
Dec 12 vs. Florida State College at Jacksonville W, 99-85 15 29 44 17.0
Dec 15 Gordon State College W, 85-74 13 26 39 2.0
Dec 16 East Georgia State College W, 99-77 14 30 44 17.0
Dec 30 Advance Prep W, 157-46 19 35 54 31.0
Jan 3 at Daytona State College L, 96-83 10 28 38 -4.0
Jan 7 Miami Dade College L, 79-72 20 32 52 17.0
Jan 10 at Santa Fe College W, 86-73 5 27 32 2.0
Jan 14 at Florida SouthWestern State College L, 97-82 11 15 26 -12.0
Jan 17 Hillsborough Community College W, 94-79 10 28 38 1.0
Jan 24 at Indian River State College W, 97-88 16 26 42 4.0
Jan 28 St. Petersburg College W, 85-75 5 29 34 -7.0
Jan 31 Polk State College W, 87-80 13 41 54 20.0
Feb 4 Daytona State College W, 98-93 18 33 51 14.0
Feb 7 at Miami Dade College W, 87-86 5 27 32 9.0
Feb 11 Santa Fe College W, 80-67 13 32 45 18.0
Feb 14 Florida SouthWestern State College W, 81-67 5 30 35 -7.0
Feb 21 at Hillsborough Community College W, 90-80 6 24 30 -2.0
Feb 25 Indian River State College W, 99-75 5 32 37 6.0
Feb 28 at St. Petersburg College L, 64-55 12 26 38 -3.0
Mar 2 at Polk State College W, 119-92 6 37 43 2.0
Mar 11 vs. Daytona State College L, 84-75 9 22 31 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 13 # at Daytona State College   - - - -
Oct 5 # vs. TBD   - - - -
Oct 11 vs. Enterprise State Community College   - - - -
Oct 21 # Rollins College   - - - -
Oct 27 # at Palm Beach Atlantic   - - - -
Oct 31 at Indian River State College W, 97-80 22 10 3 17
Nov 6 vs. McCook Community College W, 111-101 14 4 6 20
Nov 7 vs. North Idaho College L, 77-71 17 11 2 9
Nov 8 vs. Clarendon College W, 107-94 20 10 5 17
Nov 14 South Georgia State College W, 79-62 15 5 3 20
Nov 15 South Georgia Technical College W, 70-67 15 7 0 8
Nov 21 vs. East Georgia State College W, 90-67 18 12 5 13
Nov 22 at South Georgia Technical College L, 88-81 15 3 2 16
Dec 6 vs. Northwest Florida State College L, 71-62 13 9 2 12
Dec 11 at Florida Coastal W, 132-55 8 15 4 21
Dec 12 vs. Florida State College at Jacksonville W, 99-85 18 9 7 17
Dec 15 Gordon State College W, 85-74 13 10 3 19
Dec 16 East Georgia State College W, 99-77 13 9 7 19
Dec 30 Advance Prep W, 157-46 5 26 4 22
Jan 3 at Daytona State College L, 96-83 12 1 4 13
Jan 7 Miami Dade College L, 79-72 16 9 3 19
Jan 10 at Santa Fe College W, 86-73 16 8 0 20
Jan 14 at Florida SouthWestern State College L, 97-82 12 2 0 10
Jan 17 Hillsborough Community College W, 94-79 16 11 2 20
Jan 24 at Indian River State College W, 97-88 10 3 4 17
Jan 28 St. Petersburg College W, 85-75 8 6 5 20
Jan 31 Polk State College W, 87-80 17 5 5 21
Feb 4 Daytona State College W, 98-93 18 6 5 17
Feb 7 at Miami Dade College W, 87-86 19 6 1 20
Feb 11 Santa Fe College W, 80-67 13 3 8 17
Feb 14 Florida SouthWestern State College W, 81-67 16 9 9 23
Feb 21 at Hillsborough Community College W, 90-80 8 7 3 11
Feb 25 Indian River State College W, 99-75 12 10 3 26
Feb 28 at St. Petersburg College L, 64-55 14 7 4 5
Mar 2 at Polk State College W, 119-92 12 6 4 15
Mar 11 vs. Daytona State College L, 84-75 12 7 1 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 13 # at Daytona State College   - - -
Oct 5 # vs. TBD   - - -
Oct 11 vs. Enterprise State Community College   - - -
Oct 21 # Rollins College   - - -
Oct 27 # at Palm Beach Atlantic   - - -
Oct 31 at Indian River State College W, 97-80 18 1.096 0.226
Nov 6 vs. McCook Community College W, 111-101 30 1.276 0.141
Nov 7 vs. North Idaho College L, 77-71 31 0.855 -0.072
Nov 8 vs. Clarendon College W, 107-94 18 1.189 0.189
Nov 14 South Georgia State College W, 79-62 15 1.113 0.246
Nov 15 South Georgia Technical College W, 70-67 19 0.881 0.053
Nov 21 vs. East Georgia State College W, 90-67 13 1.065 0.321
Nov 22 at South Georgia Technical College L, 88-81 20 1.087 -0.086
Dec 6 vs. Northwest Florida State College L, 71-62 16 0.947 -0.033
Dec 11 at Florida Coastal W, 132-55 8 1.600 0.929
Dec 12 vs. Florida State College at Jacksonville W, 99-85 11 1.215 0.159
Dec 15 Gordon State College W, 85-74 22 1.111 0.137
Dec 16 East Georgia State College W, 99-77 25 1.311 0.378
Dec 30 Advance Prep W, 157-46 12 1.578 1.101
Jan 3 at Daytona State College L, 96-83 23 1.085 -0.130
Jan 7 Miami Dade College L, 79-72 18 0.923 -0.058
Jan 10 at Santa Fe College W, 86-73 24 1.139 0.209
Jan 14 at Florida SouthWestern State College L, 97-82 22 1.131 -0.207
Jan 17 Hillsborough Community College W, 94-79 17 1.139 0.146
Jan 24 at Indian River State College W, 97-88 15 1.212 0.165
Jan 28 St. Petersburg College W, 85-75 26 1.090 0.134
Jan 31 Polk State College W, 87-80 19 1.061 0.073
Feb 4 Daytona State College W, 98-93 15 1.120 0.087
Feb 7 at Miami Dade College W, 87-86 15 1.168 0.013
Feb 11 Santa Fe College W, 80-67 15 1.212 0.205
Feb 14 Florida SouthWestern State College W, 81-67 16 1.045 0.164
Feb 21 at Hillsborough Community College W, 90-80 8 1.184 0.081
Feb 25 Indian River State College W, 99-75 23 1.253 0.327
Feb 28 at St. Petersburg College L, 64-55 22 0.743 -0.178
Mar 2 at Polk State College W, 119-92 22 1.280 0.395
Mar 11 vs. Daytona State College L, 84-75 16 0.938 -0.168
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 13 # at Daytona State College   - - - - -
Oct 5 # vs. TBD   - - - - -
Oct 11 vs. Enterprise State Community College   - - - - -
Oct 21 # Rollins College   - - - - -
Oct 27 # at Palm Beach Atlantic   - - - - -
Oct 31 at Indian River State College W, 97-80 29-75 38.7 5-24 20.8 80.0
Nov 6 vs. McCook Community College W, 111-101 34-71 47.9 10-25 40.0 101.0
Nov 7 vs. North Idaho College L, 77-71 24-70 34.3 5-24 20.8 77.0
Nov 8 vs. Clarendon College W, 107-94 37-72 51.4 4-17 23.5 94.0
Nov 14 South Georgia State College W, 79-62 23-60 38.3 6-20 30.0 62.0
Nov 15 South Georgia Technical College W, 70-67 27-77 35.1 2-16 12.5 67.0
Nov 21 vs. East Georgia State College W, 90-67 26-64 40.6 4-17 23.5 67.0
Nov 22 at South Georgia Technical College L, 88-81 31-61 50.8 5-9 55.6 88.0
Dec 6 vs. Northwest Florida State College L, 71-62 25-53 47.2 4-16 25.0 71.0
Dec 11 at Florida Coastal W, 132-55 21-59 35.6 10-28 35.7 55.0
Dec 12 vs. Florida State College at Jacksonville W, 99-85 33-71 46.5 8-22 36.4 85.0
Dec 15 Gordon State College W, 85-74 22-59 37.3 5-18 27.8 74.0
Dec 16 East Georgia State College W, 99-77 27-60 45.0 3-9 33.3 77.0
Dec 30 Advance Prep W, 157-46 17-64 26.6 7-29 24.1 46.0
Jan 3 at Daytona State College L, 96-83 30-72 41.7 7-24 29.2 96.0
Jan 7 Miami Dade College L, 79-72 28-62 45.2 3-16 18.8 79.0
Jan 10 at Santa Fe College W, 86-73 22-61 36.1 9-33 27.3 73.0
Jan 14 at Florida SouthWestern State College L, 97-82 35-64 54.7 13-26 50.0 97.0
Jan 17 Hillsborough Community College W, 94-79 29-65 44.6 4-20 20.0 79.0
Jan 24 at Indian River State College W, 97-88 37-79 46.8 4-26 15.4 88.0
Jan 28 St. Petersburg College W, 85-75 20-57 35.1 2-14 14.3 75.0
Jan 31 Polk State College W, 87-80 28-74 37.8 12-38 31.6 80.0
Feb 4 Daytona State College W, 98-93 35-81 43.2 7-29 24.1 93.0
Feb 7 at Miami Dade College W, 87-86 33-65 50.8 4-20 20.0 86.0
Feb 11 Santa Fe College W, 80-67 26-66 39.4 6-25 24.0 67.0
Feb 14 Florida SouthWestern State College W, 81-67 24-66 36.4 6-23 26.1 67.0
Feb 21 at Hillsborough Community College W, 90-80 32-64 50.0 10-20 50.0 80.0
Feb 25 Indian River State College W, 99-75 23-59 39.0 9-24 37.5 75.0
Feb 28 at St. Petersburg College L, 64-55 22-62 35.5 3-8 37.5 64.0
Mar 2 at Polk State College W, 119-92 32-92 34.8 7-27 25.9 92.0
Mar 11 vs. Daytona State College L, 84-75 34-64 53.1 6-22 27.3 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 13 # at Daytona State College   - - - -
Oct 5 # vs. TBD   - - - -
Oct 11 vs. Enterprise State Community College   - - - -
Oct 21 # Rollins College   - - - -
Oct 27 # at Palm Beach Atlantic   - - - -
Oct 31 at Indian River State College W, 97-80 12.0 19.0 31.0 9.0
Nov 6 vs. McCook Community College W, 111-101 13.0 20.0 33.0 20.0
Nov 7 vs. North Idaho College L, 77-71 21.0 35.0 56.0 -10.0
Nov 8 vs. Clarendon College W, 107-94 13.0 24.0 37.0 -1.0
Nov 14 South Georgia State College W, 79-62 11.0 20.0 31.0 12.0
Nov 15 South Georgia Technical College W, 70-67 24.0 26.0 50.0 -16.0
Nov 21 vs. East Georgia State College W, 90-67 8.0 19.0 27.0 18.0
Nov 22 at South Georgia Technical College L, 88-81 8.0 24.0 32.0 12.0
Dec 6 vs. Northwest Florida State College L, 71-62 7.0 23.0 30.0 -3.0
Dec 11 at Florida Coastal W, 132-55 2.0 11.0 13.0 46.0
Dec 12 vs. Florida State College at Jacksonville W, 99-85 11.0 16.0 27.0 17.0
Dec 15 Gordon State College W, 85-74 12.0 25.0 37.0 2.0
Dec 16 East Georgia State College W, 99-77 9.0 18.0 27.0 17.0
Dec 30 Advance Prep W, 157-46 6.0 17.0 23.0 31.0
Jan 3 at Daytona State College L, 96-83 15.0 27.0 42.0 -4.0
Jan 7 Miami Dade College L, 79-72 6.0 29.0 35.0 17.0
Jan 10 at Santa Fe College W, 86-73 11.0 19.0 30.0 2.0
Jan 14 at Florida SouthWestern State College L, 97-82 16.0 22.0 38.0 -12.0
Jan 17 Hillsborough Community College W, 94-79 14.0 23.0 37.0 1.0
Jan 24 at Indian River State College W, 97-88 15.0 23.0 38.0 4.0
Jan 28 St. Petersburg College W, 85-75 10.0 31.0 41.0 -7.0
Jan 31 Polk State College W, 87-80 10.0 24.0 34.0 20.0
Feb 4 Daytona State College W, 98-93 11.0 26.0 37.0 14.0
Feb 7 at Miami Dade College W, 87-86 7.0 16.0 23.0 9.0
Feb 11 Santa Fe College W, 80-67 10.0 17.0 27.0 18.0
Feb 14 Florida SouthWestern State College W, 81-67 17.0 25.0 42.0 -7.0
Feb 21 at Hillsborough Community College W, 90-80 8.0 24.0 32.0 -2.0
Feb 25 Indian River State College W, 99-75 10.0 21.0 31.0 6.0
Feb 28 at St. Petersburg College L, 64-55 21.0 20.0 41.0 -3.0
Mar 2 at Polk State College W, 119-92 16.0 25.0 41.0 2.0
Mar 11 vs. Daytona State College L, 84-75 9.0 29.0 38.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 13 # at Daytona State College   - - - -
Oct 5 # vs. TBD   - - - -
Oct 11 vs. Enterprise State Community College   - - - -
Oct 21 # Rollins College   - - - -
Oct 27 # at Palm Beach Atlantic   - - - -
Oct 31 at Indian River State College W, 97-80 18.0 15.0 4.0 8.0
Nov 6 vs. McCook Community College W, 111-101 13.0 10.0 4.0 15.0
Nov 7 vs. North Idaho College L, 77-71 15.0 7.0 8.0 7.0
Nov 8 vs. Clarendon College W, 107-94 24.0 13.0 3.0 11.0
Nov 14 South Georgia State College W, 79-62 14.0 10.0 3.0 13.0
Nov 15 South Georgia Technical College W, 70-67 16.0 8.0 0.0 1.0
Nov 21 vs. East Georgia State College W, 90-67 26.0 0.0 0.0 10.0
Nov 22 at South Georgia Technical College L, 88-81 9.0 7.0 4.0 15.0
Dec 6 vs. Northwest Florida State College L, 71-62 14.0 5.0 0.0 8.0
Dec 11 at Florida Coastal W, 132-55 22.0 5.0 2.0 11.0
Dec 12 vs. Florida State College at Jacksonville W, 99-85 13.0 10.0 6.0 6.0
Dec 15 Gordon State College W, 85-74 13.0 3.0 4.0 13.0
Dec 16 East Georgia State College W, 99-77 17.0 8.0 2.0 2.0
Dec 30 Advance Prep W, 157-46 35.0 1.0 3.0 2.0
Jan 3 at Daytona State College L, 96-83 4.0 7.0 9.0 16.0
Jan 7 Miami Dade College L, 79-72 12.0 9.0 0.0 4.0
Jan 10 at Santa Fe College W, 86-73 13.0 7.0 2.0 12.0
Jan 14 at Florida SouthWestern State College L, 97-82 15.0 5.0 3.0 14.0
Jan 17 Hillsborough Community College W, 94-79 14.0 11.0 1.0 7.0
Jan 24 at Indian River State College W, 97-88 8.0 5.0 1.0 7.0
Jan 28 St. Petersburg College W, 85-75 13.0 5.0 5.0 1.0
Jan 31 Polk State College W, 87-80 8.0 7.0 0.0 13.0
Feb 4 Daytona State College W, 98-93 10.0 10.0 6.0 10.0
Feb 7 at Miami Dade College W, 87-86 7.0 10.0 2.0 15.0
Feb 11 Santa Fe College W, 80-67 4.0 6.0 0.0 8.0
Feb 14 Florida SouthWestern State College W, 81-67 17.0 8.0 1.0 5.0
Feb 21 at Hillsborough Community College W, 90-80 12.0 5.0 2.0 8.0
Feb 25 Indian River State College W, 99-75 15.0 6.0 1.0 9.0
Feb 28 at St. Petersburg College L, 64-55 15.0 5.0 7.0 3.0
Mar 2 at Polk State College W, 119-92 12.0 11.0 3.0 10.0
Mar 11 vs. Daytona State College L, 84-75 14.0 8.0 7.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 13 # at Daytona State College   - - -
Oct 5 # vs. TBD   - - -
Oct 11 vs. Enterprise State Community College   - - -
Oct 21 # Rollins College   - - -
Oct 27 # at Palm Beach Atlantic   - - -
Oct 31 at Indian River State College W, 97-80 24.0 0.870 0.226
Nov 6 vs. McCook Community College W, 111-101 25.0 1.135 0.141
Nov 7 vs. North Idaho College L, 77-71 20.0 0.928 -0.072
Nov 8 vs. Clarendon College W, 107-94 25.0 1.000 0.189
Nov 14 South Georgia State College W, 79-62 21.0 0.867 0.246
Nov 15 South Georgia Technical College W, 70-67 19.0 0.827 0.053
Nov 21 vs. East Georgia State College W, 90-67 12.0 0.744 0.321
Nov 22 at South Georgia Technical College L, 88-81 0.0 1.173 -0.086
Dec 6 vs. Northwest Florida State College L, 71-62 12.0 0.979 -0.033
Dec 11 at Florida Coastal W, 132-55 12.0 0.671 0.929
Dec 12 vs. Florida State College at Jacksonville W, 99-85 16.0 1.056 0.159
Dec 15 Gordon State College W, 85-74 18.0 0.974 0.137
Dec 16 East Georgia State College W, 99-77 22.0 0.933 0.378
Dec 30 Advance Prep W, 157-46 11.0 0.477 1.101
Jan 3 at Daytona State College L, 96-83 25.0 1.215 -0.130
Jan 7 Miami Dade College L, 79-72 13.0 0.981 -0.058
Jan 10 at Santa Fe College W, 86-73 14.0 0.930 0.209
Jan 14 at Florida SouthWestern State College L, 97-82 26.0 1.338 -0.207
Jan 17 Hillsborough Community College W, 94-79 14.0 0.994 0.146
Jan 24 at Indian River State College W, 97-88 22.0 1.048 0.165
Jan 28 St. Petersburg College W, 85-75 24.0 0.955 0.134
Jan 31 Polk State College W, 87-80 22.0 0.988 0.073
Feb 4 Daytona State College W, 98-93 19.0 1.033 0.087
Feb 7 at Miami Dade College W, 87-86 16.0 1.154 0.013
Feb 11 Santa Fe College W, 80-67 20.0 1.008 0.205
Feb 14 Florida SouthWestern State College W, 81-67 17.0 0.882 0.164
Feb 21 at Hillsborough Community College W, 90-80 13.0 1.103 0.081
Feb 25 Indian River State College W, 99-75 26.0 0.926 0.327
Feb 28 at St. Petersburg College L, 64-55 21.0 0.921 -0.178
Mar 2 at Polk State College W, 119-92 21.0 0.885 0.395
Mar 11 vs. Daytona State College L, 84-75 16.0 1.105 -0.168
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 1008-2043 49.3 241-732 32.9 553-733 75.4 90.6
Conference 16 498-1004 49.6 125-353 35.4 274-379 72.3 87.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 422-861 49.0 109-325 33.5 233-303 76.9 91.2
Away 11 373-717 52.0 80-236 33.9 183-255 71.8 91.7
Neutral 7 213-465 45.8 52-171 30.4 137-175 78.3 87.9
 
Wins 23 805-1529 52.6 187-532 35.2 432-561 77.0 96.9
Losses 8 203-514 39.5 54-200 27.0 121-172 70.3 72.6
 
October 1 31-61 50.8 9-20 45.0 26-33 78.8 97.0
November 7 210-466 45.1 51-193 26.4 138-183 75.4 87.0
December 6 243-444 54.7 47-139 33.8 101-120 84.2 105.7
January 8 246-514 47.9 61-192 31.8 133-188 70.7 85.8
February 7 210-419 50.1 55-142 38.7 115-159 72.3 84.3
March 2 68-139 48.9 18-46 39.1 40-50 80.0 97.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.1 28.7 40.8 6.6
Conference 16 10.0 29.2 39.2 3.6
Exhibition - - - - -
 
Home 13 12.1 31.0 43.1 8.3
Away 11 11.4 27.2 38.5 5.7
Neutral 7 13.3 27.0 40.3 4.9
 
Wins 23 11.7 30.3 41.9 9.3
Losses 8 13.4 24.4 37.8 -1.3
 
October 1 11.0 29.0 40.0 9.0
November 7 14.6 28.4 43.0 5.0
December 6 15.5 29.0 44.5 18.3
January 8 11.3 28.3 39.5 2.6
February 7 9.1 29.1 38.3 5.0
March 2 7.5 29.5 37.0 -2.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.1 7.3 3.0 16.8
Conference 16 13.7 7.3 2.7 17.1
Exhibition - - - - -
 
Home 13 13.6 7.1 2.0 19.3
Away 11 13.5 7.5 3.5 15.0
Neutral 7 16.0 7.6 4.0 15.0
 
Wins 23 14.2 7.6 2.4 18.3
Losses 8 13.9 6.6 4.8 12.6
 
October 1 22.0 15.0 4.0 17.0
November 7 16.3 7.9 3.1 14.7
December 6 11.7 5.3 2.8 18.3
January 8 13.4 7.0 2.6 17.5
February 7 14.3 7.1 2.7 17.0
March 2 12.0 9.5 5.0 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 18.5 1.137 0.173
Conference 16 18.8 1.114 0.095
Exhibition - - - -
 
Home 13 18.6 1.149 0.244
Away 11 17.9 1.163 0.146
Neutral 7 19.3 1.076 0.086
 
Wins 23 17.7 1.194 0.266
Losses 8 21.0 0.962 -0.117
 
October 1 18.0 1.096 0.226
November 7 20.9 1.069 0.116
December 6 15.7 1.318 0.485
January 8 20.5 1.098 0.045
February 7 16.3 1.104 0.100
March 2 19.0 1.121 0.144
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 866-2069 41.9 190-669 28.4 78.0
Conference 16 456-1089 41.9 106-373 28.4 80.7
Exhibition - 0-0 - 0-0 - -
 
Home 13 329-850 38.7 72-281 25.6 72.4
Away 11 324-754 43.0 77-245 31.4 81.7
Neutral 7 213-465 45.8 41-143 28.7 82.7
 
Wins 23 637-1561 40.8 144-524 27.5 76.7
Losses 8 229-508 45.1 46-145 31.7 82.0
 
October 1 29-75 38.7 5-24 20.8 80.0
November 7 202-475 42.5 36-128 28.1 79.4
December 6 145-366 39.6 37-122 30.3 68.0
January 8 229-534 42.9 54-197 27.4 83.4
February 7 195-463 42.1 45-149 30.2 76.0
March 2 66-156 42.3 13-49 26.5 88.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.7 22.5 34.2 6.6
Conference 16 12.3 23.3 35.6 3.6
Exhibition - - - - -
 
Home 13 11.5 23.2 34.8 8.3
Away 11 11.9 20.9 32.8 5.7
Neutral 7 11.7 23.7 35.4 4.9
 
Wins 23 11.3 21.3 32.6 9.3
Losses 8 12.9 26.1 39.0 -1.3
 
October 1 12.0 19.0 31.0 9.0
November 7 14.0 24.0 38.0 5.0
December 6 7.8 18.3 26.2 18.3
January 8 12.1 24.8 36.9 2.6
February 7 12.0 21.3 33.3 5.0
March 2 12.5 27.0 39.5 -2.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.3 7.9 3.7 8.9
Conference 16 11.2 6.2 3.8 8.9
Exhibition - - - - -
 
Home 13 14.5 8.9 4.4 6.8
Away 11 12.3 6.2 2.6 10.8
Neutral 7 17.0 8.9 4.0 10.0
 
Wins 23 15.0 8.6 4.2 8.6
Losses 8 12.3 6.1 2.3 10.0
 
October 1 18.0 10.0 3.0 8.0
November 7 16.7 7.4 3.3 10.3
December 6 19.0 13.0 4.5 7.0
January 8 10.9 5.6 2.9 9.3
February 7 11.4 6.9 4.7 8.3
March 2 13.0 6.5 2.5 11.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 18.3 0.964 0.173
Conference 16 19.6 1.019 0.095
Exhibition - - - -
 
Home 13 18.9 0.904 0.244
Away 11 17.6 1.018 0.146
Neutral 7 18.0 0.990 0.086
 
Wins 23 18.8 0.927 0.266
Losses 8 16.6 1.079 -0.117
 
October 1 24.0 0.870 0.226
November 7 17.4 0.953 0.116
December 6 15.2 0.833 0.485
January 8 20.0 1.053 0.045
February 7 18.9 1.004 0.100
March 2 18.5 0.978 0.144
Attendance Statistics
Date Opponent Score Attend
Sep 13 at Daytona State College   -
Oct 5 vs. TBD   -
Oct 11 vs. Enterprise State Community College   -
Oct 21 Rollins College   -
Oct 27 at Palm Beach Atlantic   -
Oct 31 at Indian River State College W, 97-80 0
Nov 6 vs. McCook Community College W, 111-101 834
Nov 7 vs. North Idaho College L, 77-71 0
Nov 8 vs. Clarendon College W, 107-94 0
Nov 14 South Georgia State College W, 79-62 0
Nov 15 South Georgia Technical College W, 70-67 0
Nov 21 vs. East Georgia State College W, 90-67 0
Nov 22 at South Georgia Technical College L, 88-81 0
Dec 6 vs. Northwest Florida State College L, 71-62 0
Dec 11 at Florida Coastal W, 132-55 32
Dec 12 vs. Florida State College at Jacksonville W, 99-85 34
Dec 15 Gordon State College W, 85-74 0
Dec 16 East Georgia State College W, 99-77 0
Dec 30 Advance Prep W, 157-46 0
Jan 3 at Daytona State College L, 96-83 0
Jan 7 Miami Dade College L, 79-72 -
Jan 10 at Santa Fe College W, 86-73 0
Jan 14 at Florida SouthWestern State College L, 97-82 272
Jan 17 Hillsborough Community College W, 94-79 0
