Djiby Ly
gp
31
pts/g
9.4
fg %
46.1
3pt %
27.7
ft %
70.2
reb/g
2.3
a/g
2.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 16 |
| Games started | 31 | 16 |
| Minutes | 768 | 419 |
| Minutes per game | 24.8 | 26.2 |
| FG | 113-245 | 63-124 |
| FG Pct | 46.1 | 50.8 |
| 3PT | 26-94 | 12-45 |
| 3PT Pct | 27.7 | 26.7 |
| FT | 40-57 | 20-33 |
| FT Pct | 70.2 | 60.6 |
| Off rebounds | 24 | 6 |
| Def rebounds | 48 | 22 |
| Total rebounds | 72 | 28 |
| Rebounds per game | 2.3 | 1.8 |
| Personal fouls | 85 | 48 |
| Disqualifications | 1 | 1 |
| Assists | 82 | 49 |
| Turnovers | 64 | 33 |
| Assist to turnover ratio | 1.3 | 1.5 |
| Steals | 44 | 20 |
| Blocks | 6 | 2 |
| Points | 292 | 158 |
| Points per game | 9.4 | 9.9 |
| Points per 40.0 min | 15.2 | 15.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Daytona State College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Rollins College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Indian River State College | W, 97-80 | 1 | 25 | 7-10 | 70.0 | 3-5 | 60.0 | 5-6 | 83.3 | 22 |
| Nov 6 | vs. McCook Community College | W, 111-101 | 1 | 21 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 7 | vs. North Idaho College | L, 77-71 | 1 | 23 | 0-8 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 8 | vs. Clarendon College | W, 107-94 | 1 | 26 | 2-6 | 33.3 | 1-3 | 33.3 | 7-10 | 70.0 | 12 |
| Nov 14 | South Georgia State College | W, 79-62 | 1 | 20 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | - | 6 |
| Nov 15 | South Georgia Technical College | W, 70-67 | 1 | 25 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 21 | vs. East Georgia State College | W, 90-67 | 1 | 22 | 3-5 | 60.0 | 2-3 | 66.7 | 4-4 | 100.0 | 12 |
| Nov 22 | at South Georgia Technical College | L, 88-81 | 1 | 17 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | vs. Northwest Florida State College | L, 71-62 | 1 | 20 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 11 | at Florida Coastal | W, 132-55 | 1 | 23 | 5-15 | 33.3 | 2-7 | 28.6 | 0-0 | - | 12 |
| Dec 12 | vs. Florida State College at Jacksonville | W, 99-85 | 1 | 28 | 6-11 | 54.5 | 1-2 | 50.0 | 0-0 | - | 13 |
| Dec 15 | Gordon State College | W, 85-74 | 1 | 27 | 4-12 | 33.3 | 2-9 | 22.2 | 0-0 | - | 10 |
| Dec 16 | East Georgia State College | W, 99-77 | 1 | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Advance Prep | W, 157-46 | 1 | 29 | 7-13 | 53.8 | 1-4 | 25.0 | 2-2 | 100.0 | 17 |
| Jan 3 | at Daytona State College | L, 96-83 | 1 | 18 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 7 | Miami Dade College | L, 79-72 | 1 | 17 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Jan 10 | at Santa Fe College | W, 86-73 | 1 | 32 | 8-11 | 72.7 | 1-2 | 50.0 | 2-2 | 100.0 | 19 |
| Jan 14 | at Florida SouthWestern State College | L, 97-82 | 1 | 20 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 17 | Hillsborough Community College | W, 94-79 | 1 | 32 | 4-9 | 44.4 | 1-5 | 20.0 | 4-4 | 100.0 | 13 |
| Jan 24 | at Indian River State College | W, 97-88 | 1 | 30 | 3-9 | 33.3 | 0-4 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 28 | St. Petersburg College | W, 85-75 | 1 | 25 | 2-8 | 25.0 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Jan 31 | Polk State College | W, 87-80 | 1 | 24 | 3-7 | 42.9 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 4 | Daytona State College | W, 98-93 | 1 | 25 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 7 | at Miami Dade College | W, 87-86 | 1 | 33 | 4-7 | 57.1 | 3-4 | 75.0 | 1-4 | 25.0 | 12 |
| Feb 11 | Santa Fe College | W, 80-67 | 1 | 22 | 2-5 | 40.0 | 1-4 | 25.0 | 0-1 | 0.0 | 5 |
| Feb 14 | Florida SouthWestern State College | W, 81-67 | 1 | 26 | 7-10 | 70.0 | 1-2 | 50.0 | 0-0 | - | 15 |
| Feb 21 | at Hillsborough Community College | W, 90-80 | 1 | 33 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 25 | Indian River State College | W, 99-75 | 1 | 22 | 1-5 | 20.0 | 0-3 | 0.0 | 4-6 | 66.7 | 6 |
| Feb 28 | at St. Petersburg College | L, 64-55 | 1 | 29 | 2-9 | 22.2 | 0-3 | 0.0 | 0-2 | 0.0 | 4 |
| Mar 2 | at Polk State College | W, 119-92 | 1 | 31 | 10-11 | 90.9 | 1-1 | 100.0 | 1-2 | 50.0 | 22 |
| Mar 11 | vs. Daytona State College | L, 84-75 | 1 | 26 | 3-10 | 30.0 | 0-3 | 0.0 | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Daytona State College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Rollins College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Indian River State College | W, 97-80 | 1 | 25 | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| Nov 6 | vs. McCook Community College | W, 111-101 | 1 | 21 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 7 | vs. North Idaho College | L, 77-71 | 1 | 23 | 4 | 3 | 7 | 1 | 4 | 1 | 0 |
| Nov 8 | vs. Clarendon College | W, 107-94 | 1 | 26 | 1 | 0 | 1 | 3 | 1 | 2 | 0 |
| Nov 14 | South Georgia State College | W, 79-62 | 1 | 20 | 1 | 2 | 3 | 2 | 3 | 1 | 0 |
| Nov 15 | South Georgia Technical College | W, 70-67 | 1 | 25 | 3 | 3 | 6 | 1 | 2 | 1 | 0 |
| Nov 21 | vs. East Georgia State College | W, 90-67 | 1 | 22 | 0 | 1 | 1 | 2 | 0 | 3 | 0 |
| Nov 22 | at South Georgia Technical College | L, 88-81 | 1 | 17 | 3 | 1 | 4 | 2 | 2 | 0 | 0 |
| Dec 6 | vs. Northwest Florida State College | L, 71-62 | 1 | 20 | 1 | 2 | 3 | 2 | 3 | 1 | 0 |
| Dec 11 | at Florida Coastal | W, 132-55 | 1 | 23 | 0 | 5 | 5 | 6 | 2 | 3 | 1 |
| Dec 12 | vs. Florida State College at Jacksonville | W, 99-85 | 1 | 28 | 1 | 2 | 3 | 5 | 1 | 2 | 1 |
| Dec 15 | Gordon State College | W, 85-74 | 1 | 27 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Dec 16 | East Georgia State College | W, 99-77 | 1 | 17 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| Dec 30 | Advance Prep | W, 157-46 | 1 | 29 | 3 | 2 | 5 | 4 | 0 | 6 | 0 |
| Jan 3 | at Daytona State College | L, 96-83 | 1 | 18 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jan 7 | Miami Dade College | L, 79-72 | 1 | 17 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
| Jan 10 | at Santa Fe College | W, 86-73 | 1 | 32 | 1 | 2 | 3 | 2 | 3 | 3 | 0 |
| Jan 14 | at Florida SouthWestern State College | L, 97-82 | 1 | 20 | 1 | 0 | 1 | 2 | 3 | 1 | 0 |
| Jan 17 | Hillsborough Community College | W, 94-79 | 1 | 32 | 1 | 1 | 2 | 10 | 2 | 4 | 0 |
| Jan 24 | at Indian River State College | W, 97-88 | 1 | 30 | 0 | 2 | 2 | 3 | 3 | 0 | 0 |
| Jan 28 | St. Petersburg College | W, 85-75 | 1 | 25 | 0 | 1 | 1 | 6 | 1 | 1 | 0 |
| Jan 31 | Polk State College | W, 87-80 | 1 | 24 | 0 | 2 | 2 | 1 | 4 | 1 | 0 |
| Feb 4 | Daytona State College | W, 98-93 | 1 | 25 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Feb 7 | at Miami Dade College | W, 87-86 | 1 | 33 | 0 | 2 | 2 | 5 | 4 | 1 | 0 |
| Feb 11 | Santa Fe College | W, 80-67 | 1 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 14 | Florida SouthWestern State College | W, 81-67 | 1 | 26 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Feb 21 | at Hillsborough Community College | W, 90-80 | 1 | 33 | 0 | 3 | 3 | 4 | 2 | 2 | 0 |
| Feb 25 | Indian River State College | W, 99-75 | 1 | 22 | 0 | 1 | 1 | 4 | 1 | 1 | 1 |
| Feb 28 | at St. Petersburg College | L, 64-55 | 1 | 29 | 2 | 3 | 5 | 1 | 1 | 2 | 0 |
| Mar 2 | at Polk State College | W, 119-92 | 1 | 31 | 0 | 4 | 4 | 3 | 2 | 2 | 0 |
| Mar 11 | vs. Daytona State College | L, 84-75 | 1 | 26 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 13 # | at Daytona State College | - | - | - | - | |
| Oct 5 # | vs. TBD | - | - | - | - | |
| Oct 11 | vs. Enterprise State Community College | - | - | - | - | |
| Oct 21 # | Rollins College | - | - | - | - | |
| Oct 27 # | at Palm Beach Atlantic | - | - | - | - | |
| Oct 31 | at Indian River State College | W, 97-80 | 1 | 1 | - | 0.7 |
| Nov 6 | vs. McCook Community College | W, 111-101 | 1 | 4 | - | 0.5 |
| Nov 7 | vs. North Idaho College | L, 77-71 | 1 | 4 | - | 0.3 |
| Nov 8 | vs. Clarendon College | W, 107-94 | 1 | 1 | - | 3.0 |
| Nov 14 | South Georgia State College | W, 79-62 | 1 | 2 | - | 0.7 |
| Nov 15 | South Georgia Technical College | W, 70-67 | 1 | 3 | - | 0.5 |
| Nov 21 | vs. East Georgia State College | W, 90-67 | 1 | 3 | - | - |
| Nov 22 | at South Georgia Technical College | L, 88-81 | 1 | 3 | - | 1.0 |
| Dec 6 | vs. Northwest Florida State College | L, 71-62 | 1 | 2 | - | 0.7 |
| Dec 11 | at Florida Coastal | W, 132-55 | 1 | 0 | 0 | 3.0 |
| Dec 12 | vs. Florida State College at Jacksonville | W, 99-85 | 1 | 0 | 0 | 5.0 |
| Dec 15 | Gordon State College | W, 85-74 | 1 | 3 | - | 1.0 |
| Dec 16 | East Georgia State College | W, 99-77 | 1 | 4 | - | 0.2 |
| Dec 30 | Advance Prep | W, 157-46 | 1 | 3 | - | - |
| Jan 3 | at Daytona State College | L, 96-83 | 1 | 4 | - | 2.0 |
| Jan 7 | Miami Dade College | L, 79-72 | 1 | 5 | 0 | - |
| Jan 10 | at Santa Fe College | W, 86-73 | 1 | 4 | - | 0.7 |
| Jan 14 | at Florida SouthWestern State College | L, 97-82 | 1 | 4 | 0 | 0.7 |
| Jan 17 | Hillsborough Community College | W, 94-79 | 1 | 2 | 0 | 5.0 |
| Jan 24 | at Indian River State College | W, 97-88 | 1 | 2 | - | 1.0 |
| Jan 28 | St. Petersburg College | W, 85-75 | 1 | 3 | - | 6.0 |
| Jan 31 | Polk State College | W, 87-80 | 1 | 3 | 0 | 0.3 |
| Feb 4 | Daytona State College | W, 98-93 | 1 | 2 | 0 | 1.0 |
| Feb 7 | at Miami Dade College | W, 87-86 | 1 | 3 | 0 | 1.3 |
| Feb 11 | Santa Fe College | W, 80-67 | 1 | 4 | 0 | 0.0 |
| Feb 14 | Florida SouthWestern State College | W, 81-67 | 1 | 3 | 0 | 0.0 |
| Feb 21 | at Hillsborough Community College | W, 90-80 | 1 | 0 | - | 2.0 |
| Feb 25 | Indian River State College | W, 99-75 | 1 | 5 | 1 | 4.0 |
| Feb 28 | at St. Petersburg College | L, 64-55 | 1 | 2 | - | 1.0 |
| Mar 2 | at Polk State College | W, 119-92 | 1 | 2 | - | 1.5 |
| Mar 11 | vs. Daytona State College | L, 84-75 | 1 | 4 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 31 | 24.8 | 3.6-7.9 | 0.8-3.0 | 1.3-1.8 | 9.4 |
| Total | 31 | 24.8 | 3.6-7.9 | 0.8-3.0 | 1.3-1.8 | 9.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 31 | 768 | 113-245 | 46.1 | 26-94 | 27.7 | 40-57 | 70.2 | 292 |
| Total | 31 | 31 | 768 | 113-245 | 46.1 | 26-94 | 27.7 | 40-57 | 70.2 | 292 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 768 | 24.8 | 5.9-12.8 | 1.4-4.9 | 27.7 | 2.1-3.0 | 15.2 |
| Total | 31 | 768 | 24.8 | 5.9-12.8 | 1.4-4.9 | 27.7 | 2.1-3.0 | 15.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 0.8 | 1.5 | 2.3 | 2.6 | 2.1 | 1.4 | 0.2 |
| Total | 31 | 0.8 | 1.5 | 2.3 | 2.6 | 2.1 | 1.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 31 | 24 | 48 | 72 | 82 | 64 | 44 | 6 |
| Total | 31 | 31 | 24 | 48 | 72 | 82 | 64 | 44 | 6 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 1.3 | 2.5 | 3.8 | 4.3 | 3.3 | 2.3 | 0.3 |
| Total | 31 | 1.3 | 2.5 | 3.8 | 4.3 | 3.3 | 2.3 | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 24.8 | 3.6-7.9 | 0.8-3.0 | 1.3-1.8 | 9.4 |
| Conference | 16 | 26.2 | 3.9-7.8 | 0.8-2.8 | 1.2-2.1 | 9.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 23.9 | 3.5-8.2 | 0.7-3.5 | 1.0-1.3 | 8.8 |
| Away | 11 | 26.5 | 4.5-8.3 | 1.0-2.6 | 1.3-2.2 | 11.2 |
| Neutral | 7 | 23.7 | 2.6-6.7 | 0.9-2.7 | 1.9-2.3 | 7.9 |
| Wins | 23 | 26.0 | 4.3-8.4 | 1.0-3.3 | 1.6-2.1 | 11.1 |
| Losses | 8 | 21.3 | 1.9-6.4 | 0.2-2.2 | 0.5-1.0 | 4.5 |
| October | 1 | 25.0 | 7.0-10.0 | 3.0-5.0 | 5.0-6.0 | 22.0 |
| November | 7 | 22.0 | 2.4-6.9 | 0.6-2.6 | 1.9-2.3 | 7.3 |
| December | 6 | 24.0 | 3.8-8.8 | 1.2-3.8 | 0.3-0.3 | 9.2 |
| January | 8 | 24.8 | 3.5-7.6 | 0.6-3.1 | 1.8-2.2 | 9.4 |
| February | 7 | 27.1 | 3.6-7.4 | 0.9-2.7 | 0.7-1.9 | 8.7 |
| March | 2 | 28.5 | 6.5-10.5 | 0.5-2.0 | 0.5-1.0 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 768 | 113-245 | 46.1 | 26-94 | 27.7 | 40-57 | 70.2 | 292 |
| Conference | 16 | 16 | 419 | 63-124 | 50.8 | 12-45 | 26.7 | 20-33 | 60.6 | 158 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 311 | 46-107 | 43.0 | 9-46 | 19.6 | 13-17 | 76.5 | 114 |
| Away | 11 | 11 | 291 | 49-91 | 53.8 | 11-29 | 37.9 | 14-24 | 58.3 | 123 |
| Neutral | 7 | 7 | 166 | 18-47 | 38.3 | 6-19 | 31.6 | 13-16 | 81.3 | 55 |
| Wins | 23 | 23 | 598 | 98-194 | 50.5 | 24-76 | 31.6 | 36-49 | 73.5 | 256 |
| Losses | 8 | 8 | 170 | 15-51 | 29.4 | 2-18 | 11.1 | 4-8 | 50.0 | 36 |
| October | 1 | 1 | 25 | 7-10 | 70.0 | 3-5 | 60.0 | 5-6 | 83.3 | 22 |
| November | 7 | 7 | 154 | 17-48 | 35.4 | 4-18 | 22.2 | 13-16 | 81.3 | 51 |
| December | 6 | 6 | 144 | 23-53 | 43.4 | 7-23 | 30.4 | 2-2 | 100.0 | 55 |
| January | 8 | 8 | 198 | 28-61 | 45.9 | 5-25 | 20.0 | 14-18 | 77.8 | 75 |
| February | 7 | 7 | 190 | 25-52 | 48.1 | 6-19 | 31.6 | 5-13 | 38.5 | 61 |
| March | 2 | 2 | 57 | 13-21 | 61.9 | 1-4 | 25.0 | 1-2 | 50.0 | 28 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 768 | 24.8 | 5.9-12.8 | 1.4-4.9 | 27.7 | 2.1-3.0 | 15.2 |
| Conference | 16 | 419 | 26.2 | 6.0-11.8 | 1.1-4.3 | 26.7 | 1.9-3.2 | 15.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 311 | 23.9 | 5.9-13.8 | 1.2-5.9 | 19.6 | 1.7-2.2 | 14.7 |
| Away | 11 | 291 | 26.5 | 6.7-12.5 | 1.5-4.0 | 37.9 | 1.9-3.3 | 16.9 |
| Neutral | 7 | 166 | 23.7 | 4.3-11.3 | 1.4-4.6 | 31.6 | 3.1-3.9 | 13.3 |
| Wins | 23 | 598 | 26.0 | 6.6-13.0 | 1.6-5.1 | 31.6 | 2.4-3.3 | 17.1 |
| Losses | 8 | 170 | 21.3 | 3.5-12.0 | 0.5-4.2 | 11.1 | 0.9-1.9 | 8.5 |
| October | 1 | 25 | 25.0 | 11.2-16.0 | 4.8-8.0 | 60.0 | 8.0-9.6 | 35.2 |
| November | 7 | 154 | 22.0 | 4.4-12.5 | 1.0-4.7 | 22.2 | 3.4-4.2 | 13.2 |
| December | 6 | 144 | 24.0 | 6.4-14.7 | 1.9-6.4 | 30.4 | 0.6-0.6 | 15.3 |
| January | 8 | 198 | 24.8 | 5.7-12.3 | 1.0-5.1 | 20.0 | 2.8-3.6 | 15.2 |
| February | 7 | 190 | 27.1 | 5.3-10.9 | 1.3-4.0 | 31.6 | 1.1-2.7 | 12.8 |
| March | 2 | 57 | 28.5 | 9.1-14.7 | 0.7-2.8 | 25.0 | 0.7-1.4 | 19.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.8 | 1.5 | 2.3 | 2.6 | 2.1 | 1.4 | 0.2 |
| Conference | 16 | 0.4 | 1.4 | 1.8 | 3.1 | 2.1 | 1.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.8 | 1.2 | 1.9 | 2.8 | 1.9 | 1.4 | 0.2 |
| Away | 11 | 0.6 | 2.1 | 2.7 | 2.9 | 2.4 | 1.5 | 0.1 |
| Neutral | 7 | 1.0 | 1.4 | 2.4 | 2.0 | 1.9 | 1.4 | 0.3 |
| Wins | 23 | 0.5 | 1.7 | 2.2 | 3.0 | 2.1 | 1.6 | 0.2 |
| Losses | 8 | 1.5 | 1.3 | 2.8 | 1.8 | 2.0 | 0.9 | 0.1 |
| October | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 |
| November | 7 | 1.7 | 1.6 | 3.3 | 1.7 | 2.0 | 1.1 | 0.0 |
| December | 6 | 1.0 | 2.2 | 3.2 | 3.2 | 2.0 | 2.2 | 0.5 |
| January | 8 | 0.5 | 1.0 | 1.5 | 3.8 | 2.1 | 1.4 | 0.0 |
| February | 7 | 0.3 | 1.4 | 1.7 | 2.3 | 2.0 | 1.0 | 0.3 |
| March | 2 | 0.0 | 2.5 | 2.5 | 1.5 | 2.0 | 1.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 24 | 48 | 72 | 82 | 64 | 44 | 6 |
| Conference | 16 | 16 | 6 | 22 | 28 | 49 | 33 | 20 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 10 | 15 | 25 | 36 | 25 | 18 | 3 |
| Away | 11 | 11 | 7 | 23 | 30 | 32 | 26 | 16 | 1 |
| Neutral | 7 | 7 | 7 | 10 | 17 | 14 | 13 | 10 | 2 |
| Wins | 23 | 23 | 12 | 38 | 50 | 68 | 48 | 37 | 5 |
| Losses | 8 | 8 | 12 | 10 | 22 | 14 | 16 | 7 | 1 |
| October | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| November | 7 | 7 | 12 | 11 | 23 | 12 | 14 | 8 | 0 |
| December | 6 | 6 | 6 | 13 | 19 | 19 | 12 | 13 | 3 |
| January | 8 | 8 | 4 | 8 | 12 | 30 | 17 | 11 | 0 |
| February | 7 | 7 | 2 | 10 | 12 | 16 | 14 | 7 | 2 |
| March | 2 | 2 | 0 | 5 | 5 | 3 | 4 | 3 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.3 | 2.5 | 3.8 | 4.3 | 3.3 | 2.3 | 0.3 |
| Conference | 16 | 0.6 | 2.1 | 2.7 | 4.7 | 3.2 | 1.9 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.3 | 1.9 | 3.2 | 4.6 | 3.2 | 2.3 | 0.4 |
| Away | 11 | 1.0 | 3.2 | 4.1 | 4.4 | 3.6 | 2.2 | 0.1 |
| Neutral | 7 | 1.7 | 2.4 | 4.1 | 3.4 | 3.1 | 2.4 | 0.5 |
| Wins | 23 | 0.8 | 2.5 | 3.3 | 4.5 | 3.2 | 2.5 | 0.3 |
| Losses | 8 | 2.8 | 2.4 | 5.2 | 3.3 | 3.8 | 1.6 | 0.2 |
| October | 1 | 0.0 | 1.6 | 1.6 | 3.2 | 4.8 | 3.2 | 0.0 |
| November | 7 | 3.1 | 2.9 | 6.0 | 3.1 | 3.6 | 2.1 | 0.0 |
| December | 6 | 1.7 | 3.6 | 5.3 | 5.3 | 3.3 | 3.6 | 0.8 |
| January | 8 | 0.8 | 1.6 | 2.4 | 6.1 | 3.4 | 2.2 | 0.0 |
| February | 7 | 0.4 | 2.1 | 2.5 | 3.4 | 2.9 | 1.5 | 0.4 |
| March | 2 | 0.0 | 3.5 | 3.5 | 2.1 | 2.8 | 2.1 | 0.7 |
