Khalid Ousmane
gp
6
pts/g
2.5
fg %
33.3
3pt %
0.0
ft %
71.4
reb/g
4.5
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 1 | - |
| Minutes | 60 | - |
| Minutes per game | 10.0 | - |
| FG | 5-15 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 5-7 | 0-0 |
| FT Pct | 71.4 | - |
| Off rebounds | 13 | - |
| Def rebounds | 14 | - |
| Total rebounds | 27 | - |
| Rebounds per game | 4.5 | - |
| Personal fouls | 11 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 2 | - |
| Blocks | 4 | - |
| Points | 15 | 0 |
| Points per game | 2.5 | - |
| Points per 40.0 min | 10.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Florida SouthWestern State College | W, 81-67 |
| Feb 21 | at Hillsborough Community College | W, 90-80 |
| Feb 25 | Indian River State College | W, 99-75 |
| Feb 28 | at St. Petersburg College | L, 64-55 |
| Mar 2 | at Polk State College | W, 119-92 |
| Mar 11 | vs. Daytona State College | L, 84-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Daytona State College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Rollins College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Indian River State College | W, 97-80 | - | 15 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 6 | vs. McCook Community College | W, 111-101 | 1 | 8 | 1-4 | 25.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 7 | vs. North Idaho College | L, 77-71 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 8 | vs. Clarendon College | W, 107-94 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | South Georgia State College | W, 79-62 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | South Georgia Technical College | W, 70-67 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | vs. East Georgia State College | W, 90-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at South Georgia Technical College | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Northwest Florida State College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Florida Coastal | W, 132-55 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Florida State College at Jacksonville | W, 99-85 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Gordon State College | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | East Georgia State College | W, 99-77 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Advance Prep | W, 157-46 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Daytona State College | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Miami Dade College | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Santa Fe College | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Florida SouthWestern State College | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Hillsborough Community College | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Indian River State College | W, 97-88 | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Petersburg College | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Polk State College | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Daytona State College | W, 98-93 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Miami Dade College | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Santa Fe College | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Florida SouthWestern State College | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hillsborough Community College | W, 90-80 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Indian River State College | W, 99-75 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at St. Petersburg College | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Polk State College | W, 119-92 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Daytona State College | L, 84-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Daytona State College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Rollins College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Indian River State College | W, 97-80 | - | 15 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. McCook Community College | W, 111-101 | 1 | 8 | 4 | 4 | 8 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. North Idaho College | L, 77-71 | - | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 2 |
| Nov 8 | vs. Clarendon College | W, 107-94 | - | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Nov 14 | South Georgia State College | W, 79-62 | - | 11 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
| Nov 15 | South Georgia Technical College | W, 70-67 | - | 5 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Nov 21 | vs. East Georgia State College | W, 90-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at South Georgia Technical College | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Northwest Florida State College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Florida Coastal | W, 132-55 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Florida State College at Jacksonville | W, 99-85 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Gordon State College | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | East Georgia State College | W, 99-77 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Advance Prep | W, 157-46 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Daytona State College | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Miami Dade College | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Santa Fe College | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Florida SouthWestern State College | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Hillsborough Community College | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Indian River State College | W, 97-88 | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Petersburg College | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Polk State College | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Daytona State College | W, 98-93 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Miami Dade College | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Santa Fe College | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Florida SouthWestern State College | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hillsborough Community College | W, 90-80 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Indian River State College | W, 99-75 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at St. Petersburg College | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Polk State College | W, 119-92 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Daytona State College | L, 84-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 13 # | at Daytona State College | - | - | - | - | |
| Oct 5 # | vs. TBD | - | - | - | - | |
| Oct 11 | vs. Enterprise State Community College | - | - | - | - | |
| Oct 21 # | Rollins College | - | - | - | - | |
| Oct 27 # | at Palm Beach Atlantic | - | - | - | - | |
| Oct 31 | at Indian River State College | W, 97-80 | - | 3 | - | - |
| Nov 6 | vs. McCook Community College | W, 111-101 | 1 | 3 | - | - |
| Nov 7 | vs. North Idaho College | L, 77-71 | - | 3 | - | - |
| Nov 8 | vs. Clarendon College | W, 107-94 | - | 1 | - | - |
| Nov 14 | South Georgia State College | W, 79-62 | - | 1 | - | 0.0 |
| Nov 15 | South Georgia Technical College | W, 70-67 | - | 0 | - | 0.0 |
| Nov 21 | vs. East Georgia State College | W, 90-67 | - | - | - | - |
| Nov 22 | at South Georgia Technical College | L, 88-81 | - | - | - | - |
| Dec 6 | vs. Northwest Florida State College | L, 71-62 | - | - | - | - |
| Dec 11 | at Florida Coastal | W, 132-55 | - | - | - | - |
| Dec 12 | vs. Florida State College at Jacksonville | W, 99-85 | - | - | - | - |
| Dec 15 | Gordon State College | W, 85-74 | - | - | - | - |
| Dec 16 | East Georgia State College | W, 99-77 | - | - | - | - |
| Dec 30 | Advance Prep | W, 157-46 | - | - | - | - |
| Jan 3 | at Daytona State College | L, 96-83 | - | - | - | - |
| Jan 7 | Miami Dade College | L, 79-72 | - | - | - | - |
| Jan 10 | at Santa Fe College | W, 86-73 | - | - | - | - |
| Jan 14 | at Florida SouthWestern State College | L, 97-82 | - | - | - | - |
| Jan 17 | Hillsborough Community College | W, 94-79 | - | - | - | - |
| Jan 24 | at Indian River State College | W, 97-88 | - | - | - | - |
| Jan 28 | St. Petersburg College | W, 85-75 | - | - | - | - |
| Jan 31 | Polk State College | W, 87-80 | - | - | - | - |
| Feb 4 | Daytona State College | W, 98-93 | - | - | - | - |
| Feb 7 | at Miami Dade College | W, 87-86 | - | - | - | - |
| Feb 11 | Santa Fe College | W, 80-67 | - | - | - | - |
| Feb 14 | Florida SouthWestern State College | W, 81-67 | - | - | - | - |
| Feb 21 | at Hillsborough Community College | W, 90-80 | - | - | - | - |
| Feb 25 | Indian River State College | W, 99-75 | - | - | - | - |
| Feb 28 | at St. Petersburg College | L, 64-55 | - | - | - | - |
| Mar 2 | at Polk State College | W, 119-92 | - | - | - | - |
| Mar 11 | vs. Daytona State College | L, 84-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 6 | 10.0 | 0.8-2.5 | 0.0-0.2 | 0.8-1.2 | 2.5 |
| Total | 6 | 10.0 | 0.8-2.5 | 0.0-0.2 | 0.8-1.2 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | 60 | 5-15 | 33.3 | 0-1 | 0.0 | 5-7 | 71.4 | 15 |
| Total | 6 | 1 | 60 | 5-15 | 33.3 | 0-1 | 0.0 | 5-7 | 71.4 | 15 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 60 | 10.0 | 3.3-10.0 | 0.0-0.7 | 0.0 | 3.3-4.7 | 10.0 |
| Total | 6 | 60 | 10.0 | 3.3-10.0 | 0.0-0.7 | 0.0 | 3.3-4.7 | 10.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 2.2 | 2.3 | 4.5 | 0.2 | 0.5 | 0.3 | 0.7 |
| Total | 6 | 2.2 | 2.3 | 4.5 | 0.2 | 0.5 | 0.3 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | 13 | 14 | 27 | 1 | 3 | 2 | 4 |
| Total | 6 | 1 | 13 | 14 | 27 | 1 | 3 | 2 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 8.7 | 9.3 | 18.0 | 0.7 | 2.0 | 1.3 | 2.7 |
| Total | 6 | 8.7 | 9.3 | 18.0 | 0.7 | 2.0 | 1.3 | 2.7 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 10.0 | 0.8-2.5 | 0.0-0.2 | 0.8-1.2 | 2.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 8.0 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Away | 1 | 15.0 | 2.0-4.0 | 0.0-0.0 | 1.0-2.0 | 5.0 |
| Neutral | 3 | 9.7 | 0.7-3.0 | 0.0-0.3 | 1.3-1.7 | 2.7 |
| Wins | 5 | 9.8 | 0.8-2.2 | 0.0-0.0 | 0.6-1.0 | 2.2 |
| Losses | 1 | 11.0 | 1.0-4.0 | 0.0-1.0 | 2.0-2.0 | 4.0 |
| October | 1 | 15.0 | 2.0-4.0 | 0.0-0.0 | 1.0-2.0 | 5.0 |
| November | 5 | 9.0 | 0.6-2.2 | 0.0-0.2 | 0.8-1.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 60 | 5-15 | 33.3 | 0-1 | 0.0 | 5-7 | 71.4 | 15 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 1 | - | 15 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Neutral | 3 | 1 | 29 | 2-9 | 22.2 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Wins | 5 | 1 | 49 | 4-11 | 36.4 | 0-0 | - | 3-5 | 60.0 | 11 |
| Losses | 1 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| October | 1 | - | 15 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| November | 5 | 1 | 45 | 3-11 | 27.3 | 0-1 | 0.0 | 4-5 | 80.0 | 10 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 60 | 10.0 | 3.3-10.0 | 0.0-0.7 | 0.0 | 3.3-4.7 | 10.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 16 | 8.0 | 2.5-5.0 | 0.0-0.0 | - | 0.0-0.0 | 5.0 |
| Away | 1 | 15 | 15.0 | 5.3-10.7 | 0.0-0.0 | - | 2.7-5.3 | 13.3 |
| Neutral | 3 | 29 | 9.7 | 2.8-12.4 | 0.0-1.4 | 0.0 | 5.5-6.9 | 11.0 |
| Wins | 5 | 49 | 9.8 | 3.3-9.0 | 0.0-0.0 | - | 2.4-4.1 | 9.0 |
| Losses | 1 | 11 | 11.0 | 3.6-14.5 | 0.0-3.6 | 0.0 | 7.3-7.3 | 14.5 |
| October | 1 | 15 | 15.0 | 5.3-10.7 | 0.0-0.0 | - | 2.7-5.3 | 13.3 |
| November | 5 | 45 | 9.0 | 2.7-9.8 | 0.0-0.9 | 0.0 | 3.6-4.4 | 8.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2.2 | 2.3 | 4.5 | 0.2 | 0.5 | 0.3 | 0.7 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2.0 | 1.0 | 3.0 | 0.0 | 1.5 | 0.5 | 0.0 |
| Away | 1 | 3.0 | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 2.0 | 3.0 | 5.0 | 0.3 | 0.0 | 0.3 | 1.3 |
| Wins | 5 | 2.4 | 2.0 | 4.4 | 0.2 | 0.6 | 0.4 | 0.4 |
| Losses | 1 | 1.0 | 4.0 | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| October | 1 | 3.0 | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 2.0 | 2.2 | 4.2 | 0.2 | 0.6 | 0.4 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 13 | 14 | 27 | 1 | 3 | 2 | 4 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 4 | 2 | 6 | 0 | 3 | 1 | 0 |
| Away | 1 | - | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Neutral | 3 | 1 | 6 | 9 | 15 | 1 | 0 | 1 | 4 |
| Wins | 5 | 1 | 12 | 10 | 22 | 1 | 3 | 2 | 2 |
| Losses | 1 | - | 1 | 4 | 5 | 0 | 0 | 0 | 2 |
| October | 1 | - | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| November | 5 | 1 | 10 | 11 | 21 | 1 | 3 | 2 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8.7 | 9.3 | 18.0 | 0.7 | 2.0 | 1.3 | 2.7 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 10.0 | 5.0 | 15.0 | 0.0 | 7.5 | 2.5 | 0.0 |
| Away | 1 | 8.0 | 8.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 8.3 | 12.4 | 20.7 | 1.4 | 0.0 | 1.4 | 5.5 |
| Wins | 5 | 9.8 | 8.2 | 18.0 | 0.8 | 2.4 | 1.6 | 1.6 |
| Losses | 1 | 3.6 | 14.5 | 18.2 | 0.0 | 0.0 | 0.0 | 7.3 |
| October | 1 | 8.0 | 8.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 8.9 | 9.8 | 18.7 | 0.9 | 2.7 | 1.8 | 3.6 |
