Sean Register Jr.
gp
31
pts/g
24.8
fg %
66.3
3pt %
40.6
ft %
73.8
reb/g
8.7
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 16 |
| Games started | 31 | 16 |
| Minutes | 1063 | 579 |
| Minutes per game | 34.3 | 36.2 |
| FG | 303-457 | 167-248 |
| FG Pct | 66.3 | 67.3 |
| 3PT | 28-69 | 13-28 |
| 3PT Pct | 40.6 | 46.4 |
| FT | 135-183 | 63-92 |
| FT Pct | 73.8 | 68.5 |
| Off rebounds | 82 | 42 |
| Def rebounds | 187 | 102 |
| Total rebounds | 269 | 144 |
| Rebounds per game | 8.7 | 9.0 |
| Personal fouls | 57 | 34 |
| Disqualifications | 0 | 0 |
| Assists | 63 | 35 |
| Turnovers | 59 | 33 |
| Assist to turnover ratio | 1.1 | 1.1 |
| Steals | 24 | 12 |
| Blocks | 29 | 19 |
| Points | 769 | 410 |
| Points per game | 24.8 | 25.6 |
| Points per 40.0 min | 28.9 | 28.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Daytona State College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Rollins College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Indian River State College | W, 97-80 | 1 | 31 | 7-15 | 46.7 | 1-2 | 50.0 | 8-9 | 88.9 | 23 |
| Nov 6 | vs. McCook Community College | W, 111-101 | 1 | 38 | 12-18 | 66.7 | 0-3 | 0.0 | 3-4 | 75.0 | 27 |
| Nov 7 | vs. North Idaho College | L, 77-71 | 1 | 27 | 5-9 | 55.6 | 2-4 | 50.0 | 6-7 | 85.7 | 18 |
| Nov 8 | vs. Clarendon College | W, 107-94 | 1 | 36 | 11-15 | 73.3 | 2-4 | 50.0 | 7-10 | 70.0 | 31 |
| Nov 14 | South Georgia State College | W, 79-62 | 1 | 36 | 7-12 | 58.3 | 0-3 | 0.0 | 3-6 | 50.0 | 17 |
| Nov 15 | South Georgia Technical College | W, 70-67 | 1 | 39 | 10-16 | 62.5 | 0-2 | 0.0 | 4-8 | 50.0 | 24 |
| Nov 21 | vs. East Georgia State College | W, 90-67 | 1 | 38 | 11-16 | 68.8 | 0-1 | 0.0 | 7-7 | 100.0 | 29 |
| Nov 22 | at South Georgia Technical College | L, 88-81 | 1 | 37 | 8-16 | 50.0 | 2-5 | 40.0 | 6-7 | 85.7 | 24 |
| Dec 6 | vs. Northwest Florida State College | L, 71-62 | 1 | 40 | 10-15 | 66.7 | 2-5 | 40.0 | 6-7 | 85.7 | 28 |
| Dec 11 | at Florida Coastal | W, 132-55 | 1 | 22 | 13-15 | 86.7 | 1-2 | 50.0 | 0-0 | - | 27 |
| Dec 12 | vs. Florida State College at Jacksonville | W, 99-85 | 1 | 27 | 10-12 | 83.3 | 1-2 | 50.0 | 2-2 | 100.0 | 23 |
| Dec 15 | Gordon State College | W, 85-74 | 1 | 40 | 12-14 | 85.7 | 1-1 | 100.0 | 2-4 | 50.0 | 27 |
| Dec 16 | East Georgia State College | W, 99-77 | 1 | 28 | 7-12 | 58.3 | 1-1 | 100.0 | 10-11 | 90.9 | 25 |
| Dec 30 | Advance Prep | W, 157-46 | 1 | 7 | 5-7 | 71.4 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 3 | at Daytona State College | L, 96-83 | 1 | 40 | 11-19 | 57.9 | 0-2 | 0.0 | 5-5 | 100.0 | 27 |
| Jan 7 | Miami Dade College | L, 79-72 | 1 | 33 | 8-16 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 18 |
| Jan 10 | at Santa Fe College | W, 86-73 | 1 | 36 | 13-17 | 76.5 | 1-2 | 50.0 | 2-4 | 50.0 | 29 |
| Jan 14 | at Florida SouthWestern State College | L, 97-82 | 1 | 39 | 11-18 | 61.1 | 0-1 | 0.0 | 3-4 | 75.0 | 25 |
| Jan 17 | Hillsborough Community College | W, 94-79 | 1 | 36 | 10-15 | 66.7 | 0-0 | - | 1-6 | 16.7 | 21 |
| Jan 24 | at Indian River State College | W, 97-88 | 1 | 38 | 12-19 | 63.2 | 1-3 | 33.3 | 3-4 | 75.0 | 28 |
| Jan 28 | St. Petersburg College | W, 85-75 | 1 | 38 | 11-17 | 64.7 | 0-1 | 0.0 | 7-10 | 70.0 | 29 |
| Jan 31 | Polk State College | W, 87-80 | 1 | 36 | 11-14 | 78.6 | 1-1 | 100.0 | 4-7 | 57.1 | 27 |
| Feb 4 | Daytona State College | W, 98-93 | 1 | 44 | 12-22 | 54.5 | 0-0 | - | 6-10 | 60.0 | 30 |
| Feb 7 | at Miami Dade College | W, 87-86 | 1 | 37 | 13-15 | 86.7 | 0-1 | 0.0 | 1-2 | 50.0 | 27 |
| Feb 11 | Santa Fe College | W, 80-67 | 1 | 35 | 11-12 | 91.7 | 3-3 | 100.0 | 5-8 | 62.5 | 30 |
| Feb 14 | Florida SouthWestern State College | W, 81-67 | 1 | 38 | 11-20 | 55.0 | 3-3 | 100.0 | 4-4 | 100.0 | 29 |
| Feb 21 | at Hillsborough Community College | W, 90-80 | 1 | 39 | 12-14 | 85.7 | 1-2 | 50.0 | 1-2 | 50.0 | 26 |
| Feb 25 | Indian River State College | W, 99-75 | 1 | 33 | 8-10 | 80.0 | 1-2 | 50.0 | 12-13 | 92.3 | 29 |
| Feb 28 | at St. Petersburg College | L, 64-55 | 1 | 22 | 2-4 | 50.0 | 1-3 | 33.3 | 3-6 | 50.0 | 8 |
| Mar 2 | at Polk State College | W, 119-92 | 1 | 35 | 11-16 | 68.8 | 0-1 | 0.0 | 5-5 | 100.0 | 27 |
| Mar 11 | vs. Daytona State College | L, 84-75 | 1 | 38 | 8-17 | 47.1 | 2-5 | 40.0 | 8-9 | 88.9 | 26 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Daytona State College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Rollins College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Indian River State College | W, 97-80 | 1 | 31 | 2 | 8 | 10 | 1 | 0 | 0 | 2 |
| Nov 6 | vs. McCook Community College | W, 111-101 | 1 | 38 | 5 | 5 | 10 | 4 | 4 | 1 | 0 |
| Nov 7 | vs. North Idaho College | L, 77-71 | 1 | 27 | 1 | 6 | 7 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. Clarendon College | W, 107-94 | 1 | 36 | 2 | 4 | 6 | 3 | 2 | 0 | 1 |
| Nov 14 | South Georgia State College | W, 79-62 | 1 | 36 | 1 | 8 | 9 | 1 | 2 | 1 | 0 |
| Nov 15 | South Georgia Technical College | W, 70-67 | 1 | 39 | 4 | 8 | 12 | 3 | 4 | 1 | 0 |
| Nov 21 | vs. East Georgia State College | W, 90-67 | 1 | 38 | 5 | 11 | 16 | 1 | 3 | 0 | 0 |
| Nov 22 | at South Georgia Technical College | L, 88-81 | 1 | 37 | 2 | 7 | 9 | 5 | 1 | 0 | 0 |
| Dec 6 | vs. Northwest Florida State College | L, 71-62 | 1 | 40 | 1 | 3 | 4 | 1 | 2 | 1 | 1 |
| Dec 11 | at Florida Coastal | W, 132-55 | 1 | 22 | 4 | 3 | 7 | 1 | 0 | 1 | 0 |
| Dec 12 | vs. Florida State College at Jacksonville | W, 99-85 | 1 | 27 | 2 | 4 | 6 | 1 | 0 | 0 | 1 |
| Dec 15 | Gordon State College | W, 85-74 | 1 | 40 | 3 | 12 | 15 | 1 | 3 | 2 | 1 |
| Dec 16 | East Georgia State College | W, 99-77 | 1 | 28 | 2 | 2 | 4 | 1 | 0 | 1 | 4 |
| Dec 30 | Advance Prep | W, 157-46 | 1 | 7 | 3 | 0 | 3 | 2 | 0 | 3 | 0 |
| Jan 3 | at Daytona State College | L, 96-83 | 1 | 40 | 3 | 9 | 12 | 1 | 2 | 0 | 2 |
| Jan 7 | Miami Dade College | L, 79-72 | 1 | 33 | 6 | 5 | 11 | 2 | 0 | 1 | 1 |
| Jan 10 | at Santa Fe College | W, 86-73 | 1 | 36 | 2 | 4 | 6 | 3 | 1 | 0 | 0 |
| Jan 14 | at Florida SouthWestern State College | L, 97-82 | 1 | 39 | 2 | 3 | 5 | 0 | 2 | 1 | 0 |
| Jan 17 | Hillsborough Community College | W, 94-79 | 1 | 36 | 4 | 3 | 7 | 2 | 3 | 1 | 0 |
| Jan 24 | at Indian River State College | W, 97-88 | 1 | 38 | 5 | 5 | 10 | 6 | 2 | 0 | 1 |
| Jan 28 | St. Petersburg College | W, 85-75 | 1 | 38 | 1 | 5 | 6 | 2 | 2 | 2 | 2 |
| Jan 31 | Polk State College | W, 87-80 | 1 | 36 | 3 | 10 | 13 | 2 | 2 | 0 | 3 |
| Feb 4 | Daytona State College | W, 98-93 | 1 | 44 | 5 | 9 | 14 | 2 | 3 | 2 | 0 |
| Feb 7 | at Miami Dade College | W, 87-86 | 1 | 37 | 1 | 7 | 8 | 5 | 1 | 2 | 1 |
| Feb 11 | Santa Fe College | W, 80-67 | 1 | 35 | 3 | 5 | 8 | 3 | 2 | 0 | 5 |
| Feb 14 | Florida SouthWestern State College | W, 81-67 | 1 | 38 | 1 | 5 | 6 | 2 | 2 | 1 | 3 |
| Feb 21 | at Hillsborough Community College | W, 90-80 | 1 | 39 | 1 | 10 | 11 | 4 | 4 | 0 | 0 |
| Feb 25 | Indian River State College | W, 99-75 | 1 | 33 | 1 | 7 | 8 | 0 | 2 | 0 | 1 |
| Feb 28 | at St. Petersburg College | L, 64-55 | 1 | 22 | 1 | 8 | 9 | 0 | 3 | 1 | 0 |
| Mar 2 | at Polk State College | W, 119-92 | 1 | 35 | 3 | 7 | 10 | 1 | 2 | 1 | 0 |
| Mar 11 | vs. Daytona State College | L, 84-75 | 1 | 38 | 3 | 4 | 7 | 3 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 13 # | at Daytona State College | - | - | - | - | |
| Oct 5 # | vs. TBD | - | - | - | - | |
| Oct 11 | vs. Enterprise State Community College | - | - | - | - | |
| Oct 21 # | Rollins College | - | - | - | - | |
| Oct 27 # | at Palm Beach Atlantic | - | - | - | - | |
| Oct 31 | at Indian River State College | W, 97-80 | 1 | 1 | - | - |
| Nov 6 | vs. McCook Community College | W, 111-101 | 1 | 2 | - | 1.0 |
| Nov 7 | vs. North Idaho College | L, 77-71 | 1 | 4 | - | 0.0 |
| Nov 8 | vs. Clarendon College | W, 107-94 | 1 | 1 | - | 1.5 |
| Nov 14 | South Georgia State College | W, 79-62 | 1 | 0 | - | 0.5 |
| Nov 15 | South Georgia Technical College | W, 70-67 | 1 | 1 | - | 0.8 |
| Nov 21 | vs. East Georgia State College | W, 90-67 | 1 | 2 | - | 0.3 |
| Nov 22 | at South Georgia Technical College | L, 88-81 | 1 | 0 | - | 5.0 |
| Dec 6 | vs. Northwest Florida State College | L, 71-62 | 1 | 1 | - | 0.5 |
| Dec 11 | at Florida Coastal | W, 132-55 | 1 | 1 | 0 | - |
| Dec 12 | vs. Florida State College at Jacksonville | W, 99-85 | 1 | 4 | 0 | - |
| Dec 15 | Gordon State College | W, 85-74 | 1 | 2 | - | 0.3 |
| Dec 16 | East Georgia State College | W, 99-77 | 1 | 2 | - | - |
| Dec 30 | Advance Prep | W, 157-46 | 1 | 0 | - | - |
| Jan 3 | at Daytona State College | L, 96-83 | 1 | 2 | - | 0.5 |
| Jan 7 | Miami Dade College | L, 79-72 | 1 | 0 | 0 | - |
| Jan 10 | at Santa Fe College | W, 86-73 | 1 | 4 | - | 3.0 |
| Jan 14 | at Florida SouthWestern State College | L, 97-82 | 1 | 3 | 0 | 0.0 |
| Jan 17 | Hillsborough Community College | W, 94-79 | 1 | 0 | 0 | 0.7 |
| Jan 24 | at Indian River State College | W, 97-88 | 1 | 3 | - | 3.0 |
| Jan 28 | St. Petersburg College | W, 85-75 | 1 | 4 | - | 1.0 |
| Jan 31 | Polk State College | W, 87-80 | 1 | 3 | 0 | 1.0 |
| Feb 4 | Daytona State College | W, 98-93 | 1 | 2 | 0 | 0.7 |
| Feb 7 | at Miami Dade College | W, 87-86 | 1 | 2 | 0 | 5.0 |
| Feb 11 | Santa Fe College | W, 80-67 | 1 | 0 | 0 | 1.5 |
| Feb 14 | Florida SouthWestern State College | W, 81-67 | 1 | 1 | 0 | 1.0 |
| Feb 21 | at Hillsborough Community College | W, 90-80 | 1 | 1 | - | 1.0 |
| Feb 25 | Indian River State College | W, 99-75 | 1 | 1 | - | 0.0 |
| Feb 28 | at St. Petersburg College | L, 64-55 | 1 | 4 | - | 0.0 |
| Mar 2 | at Polk State College | W, 119-92 | 1 | 4 | - | 0.5 |
| Mar 11 | vs. Daytona State College | L, 84-75 | 1 | 2 | 0 | 0.8 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 31 | 34.3 | 9.8-14.7 | 0.9-2.2 | 4.4-5.9 | 24.8 |
| Total | 31 | 34.3 | 9.8-14.7 | 0.9-2.2 | 4.4-5.9 | 24.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 31 | 1063 | 303-457 | 66.3 | 28-69 | 40.6 | 135-183 | 73.8 | 769 |
| Total | 31 | 31 | 1063 | 303-457 | 66.3 | 28-69 | 40.6 | 135-183 | 73.8 | 769 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 1063 | 34.3 | 11.4-17.2 | 1.1-2.6 | 40.6 | 5.1-6.9 | 28.9 |
| Total | 31 | 1063 | 34.3 | 11.4-17.2 | 1.1-2.6 | 40.6 | 5.1-6.9 | 28.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 2.6 | 6.0 | 8.7 | 2.0 | 1.9 | 0.8 | 0.9 |
| Total | 31 | 2.6 | 6.0 | 8.7 | 2.0 | 1.9 | 0.8 | 0.9 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 31 | 82 | 187 | 269 | 63 | 59 | 24 | 29 |
| Total | 31 | 31 | 82 | 187 | 269 | 63 | 59 | 24 | 29 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 3.1 | 7.0 | 10.1 | 2.4 | 2.2 | 0.9 | 1.1 |
| Total | 31 | 3.1 | 7.0 | 10.1 | 2.4 | 2.2 | 0.9 | 1.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 34.3 | 9.8-14.7 | 0.9-2.2 | 4.4-5.9 | 24.8 |
| Conference | 16 | 36.2 | 10.4-15.5 | 0.8-1.8 | 3.9-5.8 | 25.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 34.1 | 9.5-14.4 | 0.8-1.6 | 4.5-6.8 | 24.3 |
| Away | 11 | 34.2 | 10.3-15.3 | 0.7-2.2 | 3.4-4.4 | 24.6 |
| Neutral | 7 | 34.9 | 9.6-14.6 | 1.3-3.4 | 5.6-6.6 | 26.0 |
| Wins | 23 | 34.2 | 10.4-14.9 | 0.8-1.8 | 4.2-5.9 | 25.9 |
| Losses | 8 | 34.5 | 7.9-14.2 | 1.2-3.5 | 4.8-5.9 | 21.8 |
| October | 1 | 31.0 | 7.0-15.0 | 1.0-2.0 | 8.0-9.0 | 23.0 |
| November | 7 | 35.9 | 9.1-14.6 | 0.9-3.1 | 5.1-7.0 | 24.3 |
| December | 6 | 27.3 | 9.5-12.5 | 1.0-2.0 | 3.3-4.0 | 23.3 |
| January | 8 | 37.0 | 10.9-16.9 | 0.5-1.6 | 3.2-5.2 | 25.5 |
| February | 7 | 35.4 | 9.9-13.9 | 1.3-2.0 | 4.6-6.4 | 25.6 |
| March | 2 | 36.5 | 9.5-16.5 | 1.0-3.0 | 6.5-7.0 | 26.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 1063 | 303-457 | 66.3 | 28-69 | 40.6 | 135-183 | 73.8 | 769 |
| Conference | 16 | 16 | 579 | 167-248 | 67.3 | 13-28 | 46.4 | 63-92 | 68.5 | 410 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 443 | 123-187 | 65.8 | 11-21 | 52.4 | 59-89 | 66.3 | 316 |
| Away | 11 | 11 | 376 | 113-168 | 67.3 | 8-24 | 33.3 | 37-48 | 77.1 | 271 |
| Neutral | 7 | 7 | 244 | 67-102 | 65.7 | 9-24 | 37.5 | 39-46 | 84.8 | 182 |
| Wins | 23 | 23 | 787 | 240-343 | 70.0 | 18-41 | 43.9 | 97-136 | 71.3 | 595 |
| Losses | 8 | 8 | 276 | 63-114 | 55.3 | 10-28 | 35.7 | 38-47 | 80.9 | 174 |
| October | 1 | 1 | 31 | 7-15 | 46.7 | 1-2 | 50.0 | 8-9 | 88.9 | 23 |
| November | 7 | 7 | 251 | 64-102 | 62.7 | 6-22 | 27.3 | 36-49 | 73.5 | 170 |
| December | 6 | 6 | 164 | 57-75 | 76.0 | 6-12 | 50.0 | 20-24 | 83.3 | 140 |
| January | 8 | 8 | 296 | 87-135 | 64.4 | 4-13 | 30.8 | 26-42 | 61.9 | 204 |
| February | 7 | 7 | 248 | 69-97 | 71.1 | 9-14 | 64.3 | 32-45 | 71.1 | 179 |
| March | 2 | 2 | 73 | 19-33 | 57.6 | 2-6 | 33.3 | 13-14 | 92.9 | 53 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1063 | 34.3 | 11.4-17.2 | 1.1-2.6 | 40.6 | 5.1-6.9 | 28.9 |
| Conference | 16 | 579 | 36.2 | 11.5-17.1 | 0.9-1.9 | 46.4 | 4.4-6.4 | 28.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 443 | 34.1 | 11.1-16.9 | 1.0-1.9 | 52.4 | 5.3-8.0 | 28.5 |
| Away | 11 | 376 | 34.2 | 12.0-17.9 | 0.9-2.6 | 33.3 | 3.9-5.1 | 28.8 |
| Neutral | 7 | 244 | 34.9 | 11.0-16.7 | 1.5-3.9 | 37.5 | 6.4-7.5 | 29.8 |
| Wins | 23 | 787 | 34.2 | 12.2-17.4 | 0.9-2.1 | 43.9 | 4.9-6.9 | 30.2 |
| Losses | 8 | 276 | 34.5 | 9.1-16.5 | 1.4-4.1 | 35.7 | 5.5-6.8 | 25.2 |
| October | 1 | 31 | 31.0 | 9.0-19.4 | 1.3-2.6 | 50.0 | 10.3-11.6 | 29.7 |
| November | 7 | 251 | 35.9 | 10.2-16.3 | 1.0-3.5 | 27.3 | 5.7-7.8 | 27.1 |
| December | 6 | 164 | 27.3 | 13.9-18.3 | 1.5-2.9 | 50.0 | 4.9-5.9 | 34.1 |
| January | 8 | 296 | 37.0 | 11.8-18.2 | 0.5-1.8 | 30.8 | 3.5-5.7 | 27.6 |
| February | 7 | 248 | 35.4 | 11.1-15.6 | 1.5-2.3 | 64.3 | 5.2-7.3 | 28.9 |
| March | 2 | 73 | 36.5 | 10.4-18.1 | 1.1-3.3 | 33.3 | 7.1-7.7 | 29.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2.6 | 6.0 | 8.7 | 2.0 | 1.9 | 0.8 | 0.9 |
| Conference | 16 | 2.6 | 6.4 | 9.0 | 2.2 | 2.1 | 0.8 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.8 | 6.1 | 8.9 | 1.8 | 1.9 | 1.2 | 1.5 |
| Away | 11 | 2.4 | 6.5 | 8.8 | 2.5 | 1.6 | 0.5 | 0.5 |
| Neutral | 7 | 2.7 | 5.3 | 8.0 | 1.9 | 2.3 | 0.4 | 0.4 |
| Wins | 23 | 2.7 | 6.2 | 8.9 | 2.2 | 1.9 | 0.8 | 1.1 |
| Losses | 8 | 2.4 | 5.6 | 8.0 | 1.5 | 1.9 | 0.6 | 0.5 |
| October | 1 | 2.0 | 8.0 | 10.0 | 1.0 | 0.0 | 0.0 | 2.0 |
| November | 7 | 2.9 | 7.0 | 9.9 | 2.4 | 2.4 | 0.4 | 0.1 |
| December | 6 | 2.5 | 4.0 | 6.5 | 1.2 | 0.8 | 1.3 | 1.2 |
| January | 8 | 3.3 | 5.5 | 8.8 | 2.3 | 1.8 | 0.6 | 1.1 |
| February | 7 | 1.9 | 7.3 | 9.1 | 2.3 | 2.4 | 0.9 | 1.4 |
| March | 2 | 3.0 | 5.5 | 8.5 | 2.0 | 3.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 82 | 187 | 269 | 63 | 59 | 24 | 29 |
| Conference | 16 | 16 | 42 | 102 | 144 | 35 | 33 | 12 | 19 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 37 | 79 | 116 | 23 | 25 | 15 | 20 |
| Away | 11 | 11 | 26 | 71 | 97 | 27 | 18 | 6 | 6 |
| Neutral | 7 | 7 | 19 | 37 | 56 | 13 | 16 | 3 | 3 |
| Wins | 23 | 23 | 63 | 142 | 205 | 51 | 44 | 19 | 25 |
| Losses | 8 | 8 | 19 | 45 | 64 | 12 | 15 | 5 | 4 |
| October | 1 | 1 | 2 | 8 | 10 | 1 | 0 | 0 | 2 |
| November | 7 | 7 | 20 | 49 | 69 | 17 | 17 | 3 | 1 |
| December | 6 | 6 | 15 | 24 | 39 | 7 | 5 | 8 | 7 |
| January | 8 | 8 | 26 | 44 | 70 | 18 | 14 | 5 | 9 |
| February | 7 | 7 | 13 | 51 | 64 | 16 | 17 | 6 | 10 |
| March | 2 | 2 | 6 | 11 | 17 | 4 | 6 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 3.1 | 7.0 | 10.1 | 2.4 | 2.2 | 0.9 | 1.1 |
| Conference | 16 | 2.9 | 7.0 | 9.9 | 2.4 | 2.3 | 0.8 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 3.3 | 7.1 | 10.5 | 2.1 | 2.3 | 1.4 | 1.8 |
| Away | 11 | 2.8 | 7.6 | 10.3 | 2.9 | 1.9 | 0.6 | 0.6 |
| Neutral | 7 | 3.1 | 6.1 | 9.2 | 2.1 | 2.6 | 0.5 | 0.5 |
| Wins | 23 | 3.2 | 7.2 | 10.4 | 2.6 | 2.2 | 1.0 | 1.3 |
| Losses | 8 | 2.8 | 6.5 | 9.3 | 1.7 | 2.2 | 0.7 | 0.6 |
| October | 1 | 2.6 | 10.3 | 12.9 | 1.3 | 0.0 | 0.0 | 2.6 |
| November | 7 | 3.2 | 7.8 | 11.0 | 2.7 | 2.7 | 0.5 | 0.2 |
| December | 6 | 3.7 | 5.9 | 9.5 | 1.7 | 1.2 | 2.0 | 1.7 |
| January | 8 | 3.5 | 5.9 | 9.5 | 2.4 | 1.9 | 0.7 | 1.2 |
| February | 7 | 2.1 | 8.2 | 10.3 | 2.6 | 2.7 | 1.0 | 1.6 |
| March | 2 | 3.3 | 6.0 | 9.3 | 2.2 | 3.3 | 1.1 | 0.0 |
