Official Basketball Box Score

Polk State College vs. Eastern Florida State College

01/31/2026 — Titan Field House

Attendance: 0

Team 1 2 Total
Polk State College 41 39 - 80
Eastern Florida State College 36 51 - 87
Polk State College   Eastern Florida State College
37.8% Total FG% 48.4%
31.6% 3-Pt. FG% 23.1%
66.7% Free Throw% 67.9%
None Technical Fouls None
26 Points in the Paint 48
23 Points off Turnovers 10
11 2nd Chance Points 12
19 Fast Break Points 28
14 Bench Points 13
Polk State College
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 36.1% 37.8%
3-Pt. FG% 25.0% 38.9% 31.6%
Free Throw% 85.7% 54.5% 66.7%
Eastern Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 54.3% 48.4%
3-Pt. FG% 33.3% 14.3% 23.1%
Free Throw% 53.3% 84.6% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Jimmy Cami* 2-3 0-1 4-4 0 1 1 5 8 0 1 0 0 11
#1 Eric Dailey* 4-13 1-5 1-4 0 3 3 1 10 2 2 0 0 36
#5 Isaiah McCray* 6-15 6-10 3-3 0 0 0 1 21 3 3 0 4 38
#21 Tre Jackson* 4-10 1-5 0-2 0 5 5 3 9 2 0 0 1 25
#23 Josh Pitts* 7-18 4-13 0-0 0 3 3 2 18 5 1 0 0 28
#0 Moises Valdez 0-3 0-3 0-0 0 1 1 1 0 0 0 0 0 16
#2 Damien Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Kellen Cashman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Ethan Simon 2-5 0-0 1-1 3 2 5 2 5 1 0 0 1 15
#11 Braylin Wells 2-5 0-0 3-4 3 8 11 4 7 0 0 0 1 20
#14 Marques DaSilva-Romeo 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 5
#15 Jonathan Burgos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kelley, Lawrence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Harold Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Adonys Christo 1-1 0-0 0-0 1 0 1 3 2 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 28-74 12-38 12-18 10 24 34 22 80 13 8 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Sean Register Jr.* 11-14 1-1 4-7 3 10 13 3 27 2 2 3 0 36
#0 Tyson Wilson* 4-10 0-1 2-4 4 10 14 1 10 5 5 0 2 29
#2 Djiby Ly* 3-7 0-2 1-2 0 2 2 3 7 1 4 0 1 24
#3 Joviel Acevedo-Arroyo* 6-12 1-6 7-7 2 9 11 2 20 8 0 0 1 31
#5 Misael Cruz Rodriguez* 3-6 1-3 3-4 1 6 7 4 10 1 0 0 0 29
#1 Nick Oliver 2-8 2-8 0-0 0 1 1 2 6 0 1 0 0 20
#12 Jevon Yapi 1-5 1-5 2-4 0 0 0 1 5 3 1 0 1 19
#21 David Andino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Lana Agbelese 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Eby Ogoh 1-2 0-0 0-0 3 1 4 3 2 1 0 2 0 10
#TM TEAM 0-0 0-0 0-0 0 2 2 0 4
Totals 31-64 6-26 19-28 13 41 54 19 87 21 17 5 5 200
* = Starter