Official Basketball Box Score

East Georgia State College vs. Eastern Florida State College

12/16/2025 at 4:00 PM — Titan Field House

Officials: ,,Attendance: 0

Team 1 2 Total
East Georgia State College 28 49 - 77
Eastern Florida State College 46 53 - 99
East Georgia State College   Eastern Florida State College
45.0% Total FG% 52.5%
33.3% 3-Pt. FG% 47.1%
69.0% Free Throw% 87.1%
None Technical Fouls 1
East Georgia State College
Shooting % Game
Total FG% 45.0%
3-Pt. FG% 33.3%
Free Throw% 69.0%
Eastern Florida State College
Shooting % Game
Total FG% 52.5%
3-Pt. FG% 47.1%
Free Throw% 87.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Malik Hinton* 3-6 0-0 1-2 2 0 2 0 7 0 3 0 1 24
#12 Dakota Sellers* 4-6 0-1 1-1 1 0 1 3 9 1 2 1 2 24
#13 Keilyn Murphy* 2-4 1-1 0-0 0 0 0 0 5 0 0 0 1 16
#25 Evan Daniel* 2-3 1-1 3-4 1 3 4 4 8 0 1 0 0 11
#33 Myles Squirewell* 2-3 0-0 0-0 0 1 1 4 4 0 2 0 0 12
#0 Jamarie Brown 2-7 0-2 6-7 0 0 0 1 10 0 3 0 0 15
#1 Khalid Racine 0-3 0-0 0-0 0 1 1 1 0 0 0 0 0 13
#4 Antonio Muller 1-4 0-0 0-1 0 2 2 0 2 0 1 0 0 8
#5 Kam'ron Jackson 1-1 0-0 4-6 0 1 1 0 6 1 0 0 0 15
#6 Elijah Clinton 4-9 1-3 0-0 1 0 1 2 9 0 0 0 2 13
#10 Adyn Grant 1-2 0-1 0-0 0 0 0 1 2 0 0 0 1 3
#14 Jaedon McClendon 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#15 Alphonzo Ross 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 13
#24 Dakobe Cheatom 4-8 0-0 3-4 0 6 6 2 11 0 2 0 1 24
#35 Chibueze Irojanma 1-3 0-0 2-4 1 0 1 2 4 0 0 1 0 6
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 27-60 3-9 20-29 9 18 27 22 77 2 17 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyson Wilson* 1-4 0-0 2-2 0 3 3 3 4 2 2 0 5 23
#2 Djiby Ly* 0-0 0-0 0-0 0 1 1 4 0 1 5 0 0 17
#3 Joviel Acevedo-Arroyo* 5-9 0-2 0-0 1 1 2 3 10 0 3 0 0 23
#11 Sean Register Jr.* 7-12 1-1 10-11 2 2 4 2 25 1 0 4 1 28
#22 Lana Agbelese* 6-9 0-1 0-0 3 6 9 1 12 2 0 2 1 21
#1 Nick Oliver 4-8 4-7 0-0 0 5 5 1 12 0 0 0 0 25
#12 Jevon Yapi 4-7 2-4 9-10 0 1 1 2 19 6 2 0 0 25
#21 David Andino 2-4 1-2 2-4 0 3 3 4 7 7 0 0 0 17
#23 Eby Ogoh 3-8 0-0 4-4 5 6 11 4 10 0 0 1 2 21
#TM Team 0-0 0-0 0-0 3 2 5 1 1
Totals 32-61 8-17 27-31 14 30 44 25 99 19 13 7 9 200
* = Starter