Official Basketball Box Score

Eastern Florida vs. Florida Coastal

12/11/2025 — Suncoast Credit Union Arena

Officials: Kevin Hetherington, Derrick Davis, Jaxon GreerAttendance: 32

Team 1 2 Total
Eastern Florida State College 69 63 - 132
Florida Coastal 27 28 - 55
Eastern Florida State College   Florida Coastal
62.5% Total FG% 35.6%
31.8% 3-Pt. FG% 35.7%
88.2% Free Throw% 50.0%
None Technical Fouls None
92 Points in the Paint 18
41 Points off Turnovers 4
37 2nd Chance Points 0
30 Fast Break Points 9
48 Bench Points 29
Eastern Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 65.2% 59.5% 62.5%
3-Pt. FG% 27.3% 36.4% 31.8%
Free Throw% 85.7% 90.0% 88.2%
Florida Coastal
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 34.5% 35.6%
3-Pt. FG% 41.7% 31.3% 35.7%
Free Throw% 0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyson Wilson* 1-3 0-0 0-0 1 4 5 1 2 8 0 0 0 19
#2 Djiby Ly* 5-15 2-7 0-0 0 5 5 0 12 6 2 1 3 23
#3 Joviel Acevedo-Arroyo* 7-16 1-6 1-2 1 4 5 1 16 1 2 0 3 26
#11 Sean Register Jr.* 13-15 1-2 0-0 4 3 7 1 27 1 0 0 1 22
#23 Eby Ogoh* 11-14 0-0 5-5 9 5 14 0 27 0 1 2 0 21
#1 Nick Oliver 4-7 1-2 1-2 2 2 4 2 10 0 1 1 3 23
#5 Misael Cruz Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Khalid Ousmane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Jevon Yapi 5-6 2-3 4-4 1 2 3 1 16 2 1 0 4 20
#13 Nate Moffit 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 David Andino 4-5 0-0 0-0 0 5 5 1 8 3 0 0 1 20
#22 Lana Agbelese 5-7 0-2 4-4 2 6 8 1 14 0 1 0 0 24
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 55-88 7-22 15-17 22 37 59 8 132 21 8 4 15 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Blevins, Tristen* 2-6 1-2 0-0 1 1 2 0 5 0 4 0 1 22
#4 Quinaud, Maxim* 3-9 0-2 0-0 0 1 1 0 6 1 3 0 1 19
#12 Mapanzene, Kwesi* 3-6 2-3 1-4 0 1 1 3 9 0 0 1 0 21
#13 Gardner, Junior* 2-8 0-3 2-2 0 2 2 1 6 5 4 0 0 21
#14 Tsuruoka, Masa* 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 17
#0 Kalb, Austin 2-4 2-4 0-0 0 1 1 1 6 1 1 0 1 24
#2 Martinez, Jorge 2-7 2-4 0-0 0 1 1 2 6 3 2 0 2 25
#3 Evans, O'Brien 7-14 3-7 0-0 1 2 3 2 17 0 2 1 0 27
#5 Grimes, Dorian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Gill, Jonathan 0-5 0-3 0-0 0 0 0 1 0 0 4 0 0 22
#TM TEAM 0-0 0-0 0-0 0 2 2 0 2
Totals 21-59 10-28 3-6 2 11 13 12 55 11 22 2 5 198
* = Starter