Official Basketball Box Score

Eastern Florida State College vs. Northwest Florida State Colleg

12/6/2025 at 3:00 PM — Tallahassee, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Eastern Florida State College 38 24 - 62
Northwest Florida State College 33 38 - 71
Eastern Florida State College   Northwest Florida State College
41.1% Total FG% 47.2%
30.0% 3-Pt. FG% 25.0%
76.9% Free Throw% 64.0%
None Technical Fouls None
34 Points in the Paint 42
18 Points off Turnovers 10
11 2nd Chance Points 8
0 Fast Break Points 0
9 Bench Points 20
Eastern Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 29.2% 41.1%
3-Pt. FG% 40.0% 20.0% 30.0%
Free Throw% 100.0% 72.7% 76.9%
Northwest Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 48.1% 47.2%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 100.0% 52.6% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyson Wilson* 3-11 1-3 0-0 0 1 1 2 7 2 4 0 5 33
#2 Djiby Ly* 1-2 1-1 0-0 1 2 3 2 3 2 3 0 1 20
#3 Joviel Acevedo-Arroyo* 3-7 1-2 2-2 4 1 5 4 9 2 3 0 1 33
#11 Sean Register Jr.* 10-15 2-5 6-7 1 3 4 1 28 1 2 1 1 40
#22 Lana Agbelese* 3-6 0-1 0-0 2 3 5 2 6 1 0 0 0 21
#1 Nick Oliver 0-3 0-3 1-2 1 1 2 1 1 0 0 0 0 13
#12 Jevon Yapi 1-8 1-5 1-2 0 1 1 2 4 4 0 0 1 19
#21 David Andino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Eby Ogoh 2-4 0-0 0-0 1 5 6 2 4 0 0 1 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-56 6-20 10-13 10 17 27 16 62 12 13 2 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Justin Burns* 9-11 0-0 1-3 1 1 2 2 19 1 3 0 0 35
#10 Johnny Pierce* 3-5 0-0 0-0 2 3 5 2 6 0 2 0 0 25
#11 Braylon Roman* 7-13 2-3 0-1 0 6 6 2 16 2 5 0 2 36
#24 Jonas Nichols* 1-8 0-2 7-10 1 5 6 0 9 1 1 0 0 30
#41 Jeiminson Marquez* 0-2 0-2 0-2 1 3 4 0 0 1 0 0 0 22
#1 Christian Reid 1-3 0-0 4-4 2 1 3 2 6 1 0 0 0 13
#2 De'Erick Barber 2-4 1-3 2-2 0 1 1 1 7 0 0 0 2 16
#5 Damarion Vann-Kelly 1-4 1-4 2-3 0 3 3 1 5 2 0 0 1 16
#21 Wes Rubin 1-1 0-0 0-0 0 0 0 2 2 0 3 0 0 9
#30 Nigle Cook 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-53 4-16 16-25 7 23 30 12 70 8 14 0 5 203
* = Starter