Official Basketball Box Score

Eastern Florida State College vs. North Idaho College

11/7/2025 at 5:00 PM — Twin Falls, Idaho

Officials: ,,Attendance: 0

Team 1 2 Total
Eastern Florida State College 39 32 - 71
North Idaho College 37 40 - 77
Eastern Florida State College   North Idaho College
32.8% Total FG% 34.3%
20.0% 3-Pt. FG% 20.8%
80.8% Free Throw% 63.2%
None Technical Fouls 1
30 Points in the Paint 30
13 Points off Turnovers 12
8 2nd Chance Points 13
0 Fast Break Points 0
29 Bench Points 40
Eastern Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 31.3% 32.8%
3-Pt. FG% 26.7% 13.3% 20.0%
Free Throw% 84.6% 76.9% 80.8%
North Idaho College
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 34.4% 34.3%
3-Pt. FG% 27.3% 15.4% 20.8%
Free Throw% 53.3% 69.6% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tyson Wilson* 4-8 0-1 1-2 0 2 2 3 9 2 2 0 3 22
#02 Djiby Ly* 0-8 0-4 2-2 4 3 7 4 2 1 4 0 1 23
#03 Joviel Acevedo-Arroyo* 0-7 0-5 2-2 0 1 1 4 2 3 2 0 2 27
#11 Sean Register Jr.* 5-9 2-4 6-7 1 6 7 4 18 0 1 0 0 27
#22 Lana Agbelese* 4-10 0-4 3-6 2 4 6 3 11 0 2 0 1 29
#01 Nick Oliver 3-9 3-8 3-3 1 4 5 4 12 0 2 0 1 21
#10 Khalid Ousmane 1-4 0-1 2-2 1 4 5 3 4 0 0 2 0 11
#12 Jevon Yapi 1-4 1-3 0-0 0 4 4 3 3 3 3 0 2 26
#21 David Andino 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#23 Eby Ogoh 3-6 0-0 2-2 3 0 3 3 8 0 1 0 1 14
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 22-67 6-30 21-26 14 32 46 31 71 9 17 2 11 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ne'quan Brown* 2-9 2-5 2-4 1 7 8 3 8 1 0 0 0 24
#02 Nyale Robinson* 0-5 0-2 4-4 0 6 6 2 4 0 3 0 0 24
#05 Ajayi Simmons* 3-10 0-3 2-3 2 10 12 3 8 0 1 1 0 30
#15 Austin Ouko* 1-8 0-5 3-6 3 1 4 1 5 2 3 0 1 27
#33 Jacori Ervin* 5-7 0-0 2-5 7 3 10 2 12 0 3 5 2 23
#03 Ace Arnold 0-1 0-1 1-2 0 0 0 1 1 0 0 0 0 6
#14 Cason Miller 1-2 0-0 0-0 0 0 0 0 2 1 0 0 1 12
#20 Sawyr Hansen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Gage Ontiveros 2-2 0-0 0-0 2 1 3 0 4 1 1 0 0 11
#24 Justus Haseley 9-23 3-8 10-14 3 4 7 3 31 2 3 0 2 32
#32 Aly Toure 1-3 0-0 0-0 1 0 1 5 2 0 1 2 1 10
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 24-70 5-24 24-38 21 35 56 20 77 7 15 8 7 202
* = Starter